Leaderboards
Based on a rolling 12 months of results and last refreshed 9 Nov 2026 3:00 am ACDT
Grade: A grade · AHCC · Road
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Harrison BLACKBURN | 1 |
| 2 | Justin EVANS | 1 |
| 3 | Marco aurelio PANICHI | 1 |
| 4 | Thomas BEDDOME | 1 |
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Harrison BLACKBURN | 2 |
| 2 | Alexander EVANS | 1 |
| 3 | Dermot NICHOLS | 1 |
| 4 | Emmanuel LENTAKIS | 1 |
| 5 | Justin EVANS | 1 |
|
Showing 5 of 10 ridersView all 10 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Marco aurelio PANICHI | 1 | 1.0 |
| 2 | Alexander EVANS | 1 | 1.7 |
| 3 | Dermot NICHOLS | 1 | 2.0 |
| 4 | Emmanuel LENTAKIS | 1 | 2.0 |
| 5 | Max BUSH | 1 | 2.2 |
|
Showing 5 of 12 ridersView all 12 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Alexander EVANS | 2 |
| 2 | Harrison BLACKBURN | 2 |
| 3 | Marco aurelio PANICHI | 2 |
| 4 | Aaron NITSCHKE | 1 |
| 5 | Binuk KULATHUNGA | 1 |
|
Showing 5 of 15 ridersView all 15 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Harrison BLACKBURN | 2, 1 |
| 2 | Alexander EVANS | 2, 4 |
| 3 | Marco aurelio PANICHI | 1, 5 |
A grade races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.