Leaderboards
Based on a rolling 12 months of results and last refreshed 9 Nov 2026 5:01 am ACDT
Grade: C grade · AHCC · Road
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Dylan GASTON | 1 |
| 2 | Joshua DYER | 1 |
| 3 | Leigh CHIVERS | 1 |
| 4 | Michael HOWSON | 1 |
| 5 | Paige CRANAGE | 1 |
|
Showing 5 of 8 ridersView all 8 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Andrew CAUSBY | 3 |
| 2 | Barnaby GRANT | 2 |
| 3 | Ilian AENDENROOMER | 2 |
| 4 | Samuel KEMP | 2 |
| 5 | Anthony MEADE | 1 |
|
Showing 5 of 19 ridersView all 19 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Anthony MEADE | 1 | 1.3 |
| 2 | Joshua DYER | 1 | 1.5 |
| 3 | Tom PFITZNER | 1 | 1.5 |
| 4 | Ilian AENDENROOMER | 2 | 1.5 |
| 5 | Geoff COX | 1 | 1.8 |
|
Showing 5 of 28 ridersView all 28 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Andrew CAUSBY | 3 |
| 2 | Barnaby GRANT | 3 |
| 3 | Ilian AENDENROOMER | 3 |
| 4 | Nima SEDAGHAT | 3 |
| 5 | Peter DAISH | 3 |
|
Showing 5 of 31 ridersView all 31 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Andrew CAUSBY | 2, 2, 2 |
| 2 | Vincent PEARSON | 4, 3 |
| 3 | Ilian AENDENROOMER | 4, 2, 2 |
| 4 | Phil CARTLEDGE | 5, 7 |
| 5 | Samuel KEMP | 3, 1 |
|
Showing 5 of 11 ridersView all 11 riders | ||
C grade races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.