Leaderboards
Based on a rolling 12 months of results and last refreshed 9 Nov 2026 6:02 am ACDT
Grade: E grade · AHCC · Road
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Con BASTIRAS | 2 |
| 2 | Alannah KREIDL | 1 |
| 3 | Chris MEIN | 1 |
| 4 | Haydn MARTIN | 1 |
| 5 | Mark BRIGGS | 1 |
|
Showing 5 of 7 ridersView all 7 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Con BASTIRAS | 4 |
| 2 | Martin SHEARS | 2 |
| 3 | Nathan THOMAS | 2 |
| 4 | Alannah KREIDL | 1 |
| 5 | Andrew COOMBE | 1 |
|
Showing 5 of 19 ridersView all 19 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Rudi PLOOY | 1 | 1.0 |
| 2 | Mark BRIGGS | 1 | 1.7 |
| 3 | Alannah KREIDL | 1 | 2.4 |
| 4 | Mark NOLAN | 1 | 3.0 |
| 5 | Terrence BROWN | 1 | 3.0 |
|
Showing 5 of 37 ridersView all 37 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Garth TICHY | 7 |
| 2 | Andrew COOMBE | 6 |
| 3 | Con BASTIRAS | 6 |
| 4 | Nathan THOMAS | 5 |
| 5 | Chris MEIN | 4 |
|
Showing 5 of 42 ridersView all 42 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Heath WRIGHT | 6, 5 |
| 2 | Iain WHITSON | 6, 5 |
| 3 | Martin SHEARS | 2, 3 |
| 4 | Imogen MCCULLOUGH | 14, 12 |
| 5 | Serae BORG | 5, 7 |
|
Showing 5 of 19 ridersView all 19 riders | ||
E grade races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.