Leaderboards
Based on a rolling 12 months of results and last refreshed 9 Nov 2026 5:01 am ACDT
Grade: F grade · AHCC · Road
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Carl PURCZEL | 3 |
| 2 | David STUMM | 2 |
| 3 | Andrew COOMBE | 1 |
| 4 | Paul FOUNTAS | 1 |
| 5 | Peter GRIVELL | 1 |
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | David STUMM | 7 |
| 2 | Carl PURCZEL | 3 |
| 3 | Mark GILSON | 3 |
| 4 | Peter GRIVELL | 3 |
| 5 | Mark HARVEY | 2 |
|
Showing 5 of 10 ridersView all 10 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Carl PURCZEL | 2 | 1.1 |
| 2 | Paul FOUNTAS | 1 | 1.2 |
| 3 | Andrew COOMBE | 1 | 1.3 |
| 4 | David STUMM | 6 | 1.8 |
| 5 | Peter GRIVELL | 6 | 3.2 |
|
Showing 5 of 14 ridersView all 14 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | David STUMM | 7 |
| 2 | Peter GRIVELL | 7 |
| 3 | Mark GILSON | 6 |
| 4 | David TICHY | 5 |
| 5 | Carl PURCZEL | 3 |
|
Showing 5 of 15 ridersView all 15 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Carl PURCZEL | 1, 1, 1 |
| 2 | Mark HARVEY | 3, 3, 4 |
| 3 | Emily ROZEE | 6, 7 |
| 4 | David STUMM | 1, 1, 2, 3, 2, 2, 2 |
| 5 | Mark GILSON | 2, 3, 3, 5, 5, 6 |
|
Showing 5 of 7 ridersView all 7 riders | ||
F grade races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.