Leaderboards
Based on a rolling 12 months of results and last refreshed 9 Nov 2026 3:00 am ACDT
Most Aggressive
Average lap placing across rides with lap-by-lap results — lower is further towards the front
Grade: A grade · AHCC · Road
| # | Name | Avg lap placing | Rides | Details |
|---|---|---|---|---|
| 1 | Marco aurelio PANICHI | 1.0 | 1 | |
| 2 | Alexander EVANS | 1.7 | 1 | |
| 3 | Dermot NICHOLS | 2.0 | 1 | |
| 4 | Emmanuel LENTAKIS | 2.0 | 1 | |
| 5 | Max BUSH | 2.2 | 1 | |
| 6 | Thomas BEDDOME | 2.3 | 1 | |
| 7 | Harrison BLACKBURN | 3.6 | 1 | |
| 8 | Aaron NITSCHKE | 3.8 | 1 | |
| 9 | Binuk KULATHUNGA | 3.8 | 1 | |
| 10 | Denny HALL | 3.8 | 1 | |
| 11 | Zachary BRYANT | 3.8 | 1 | |
| 12 | Christopher DEEGAN | 4.0 | 1 |
Showing all 12 ridersShow fewer
A grade races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.