Leaderboards
Based on a rolling 12 months of results and last refreshed 10 Nov 2026 1:07 am ACDT
Most Aggressive
Average lap placing across rides with lap-by-lap results — lower is further towards the front
Grade: F grade · AHCC · Road
| # | Name | Avg lap placing | Rides | Details |
|---|---|---|---|---|
| 1 | Carl PURCZEL | 1.1 | 2 | |
| 2 | Paul FOUNTAS | 1.2 | 1 | |
| 3 | Andrew COOMBE | 1.3 | 1 | |
| 4 | David STUMM | 1.8 | 6 | |
| 5 | Peter GRIVELL | 3.2 | 6 | |
| 6 | Julian BLACKWELL | 3.3 | 1 | |
| 7 | Mark HARVEY | 3.6 | 3 | |
| 8 | Mark GILSON | 3.7 | 5 | |
| 9 | Braddon HARVEY | 3.8 | 1 | |
| 10 | Alison KENT | 4.0 | 1 |
Showing 10 of 14 ridersView all 14 riders
F grade races, 10 Nov 2025 to 10 Nov 2026, from RaceMix.