RaceMix Rides, photos, results.
Register Sign in

Leaderboards

Based on a rolling 12 months of results and last refreshed 10 Nov 2026 5:38 pm ACDT

All clubs
Filters
State
Clubs
Team Racing teams Club teams Other teams
Format
Course
Clear filter

Most Aggressive

Average lap placing across rides with lap-by-lap results — lower is further towards the front

Grade: E grade · AHCC · Road
# NameAvg lap placingRides Details
1 Rudi PLOOY 1.0 1
2 Mark BRIGGS 1.7 1
3 Alannah KREIDL 2.4 1
4 Mark NOLAN 3.0 1
5 Terrence BROWN 3.0 1
6 Anthony FOUNDAS 3.1 2
7 Audrey KEEN 3.3 1
8 Ryan MILTON 3.3 1
9 Chris MEIN 3.6 4
10 Mark EIGENDORP 3.7 1
11 Joseph FITTON 3.8 1
12 Will BARTLETT 4.0 1
13 Con BASTIRAS 4.7 5
14 Haydn MARTIN 4.7 3
15 Iain WHITSON 5.0 1
16 James KELLY 5.1 3
17 Mike FORD 5.4 3
18 Martin SHEARS 5.6 2
19 Todd AUFDERHEIDE 6.0 1
20 Kristian SCHMIDT 6.0 2
21 Serae BORG 6.2 2
22 Marc DE MAAIJER 6.4 2
23 Heath WRIGHT 6.8 2
24 Andrew COOMBE 6.8 4
25 Garth TICHY 6.9 5
26 Steven RANCIC 7.0 1
27 Nathan THOMAS 7.1 4
28 Matthew AGIUS 7.8 3
29 Paul BATEMAN 8.0 3
30 Dave HAGE 8.2 1
31 Andrew TURNOCK 10.0 2
32 Madeleine STEELE 10.3 1
33 Wayne CHAMPION 10.8 1
34 Isabella BLACKWELL 11.3 1
35 Julian BLACKWELL 11.3 1
36 Martin PFITZNER 11.4 1
37 Imogen MCCULLOUGH 13.3 2

Showing all 37 ridersShow fewer

E grade races, 10 Nov 2025 to 10 Nov 2026, from RaceMix.