Leaderboards
Based on a rolling 12 months of results and last refreshed 10 Nov 2026 7:31 am ACDT
Most Aggressive
Average lap placing across rides with lap-by-lap results — lower is further towards the front
Grade: E grade · AHCC · Road
| # | Name | Avg lap placing | Rides | Details |
|---|---|---|---|---|
| 1 | Rudi PLOOY | 1.0 | 1 | |
| 2 | Mark BRIGGS | 1.7 | 1 | |
| 3 | Alannah KREIDL | 2.4 | 1 | |
| 4 | Mark NOLAN | 3.0 | 1 | |
| 5 | Terrence BROWN | 3.0 | 1 | |
| 6 | Anthony FOUNDAS | 3.1 | 2 | |
| 7 | Audrey KEEN | 3.3 | 1 | |
| 8 | Ryan MILTON | 3.3 | 1 | |
| 9 | Chris MEIN | 3.6 | 4 | |
| 10 | Mark EIGENDORP | 3.7 | 1 |
Showing 10 of 37 ridersView all 37 riders
E grade races, 10 Nov 2025 to 10 Nov 2026, from RaceMix.