RaceMix Rides, photos, results.
Register Sign in

Leaderboards

Based on a rolling 12 months of results and last refreshed 9 Nov 2026 6:02 am ACDT

All clubs
Filters
State
Clubs
Team Racing teams Club teams Other teams
Format
Course
Clear filter

Most Consistent

Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier

Grade: Division 3 · AHCC · Time Trial
# NamePlacing spread (σ)Placings Details
1 Andrew RAMSEY 0.0 11, 11
2 Chris COCHINOS 0.0 25, 25
3 Ben HILTERBRAND 0.5 23, 24
4 Dylan COOPER 0.5 18, 17
5 Evan HAWKES 0.5 4, 3
6 Jenson SHEENE 0.5 7, 6
7 Nima SEDAGHAT 0.5 11, 10
8 Ryan UNDERWOOD 1.0 4, 2
9 Alex HILL 1.5 15, 18
10 Archie WINTER 1.5 4, 1
11 Mark EIGENDORP 1.5 26, 23
12 Emmanuel LENTAKIS 2.0 8, 4
13 Harry LACE 2.0 8, 12
14 Jon GELSTHORPE 2.0 18, 22
15 Kevin DOVETON 2.0 1, 5
16 Laura TOMLINSON 2.5 18, 13
17 Mark REMINGTON 2.5 14, 19
18 Jacob MINOR 3.0 15, 21
19 Lachlan RYAN 3.0 22, 16
20 Annika FABER 3.5 21, 14
21 Luke STARKEY 3.5 1, 8
22 Michael PIASENTE 3.5 8, 15
23 Dylan GASTON 4.0 1, 9
24 Thomas GREEN 4.0 15, 7
25 Peter WALDRON 4.5 11, 20

Showing all 25 ridersShow fewer

Division 3 races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.