Leaderboards
Based on a rolling 12 months of results and last refreshed 9 Nov 2026 7:04 am ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: Elite · AHCC · Road
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | Tyson COOPER | 0.0 | 7, 7 | |
| 2 | Justin EVANS | 0.5 | 3, 4 | |
| 3 | Zach BRYANT | 0.5 | 2, 3 | |
| 4 | Jarred LAWRIE | 1.0 | 7, 5 | |
| 5 | James WADE | 2.0 | 7, 11 | |
| 6 | Josh ZOANETTI | 2.0 | 7, 11 | |
| 7 | Aston FREETH | 2.5 | 6, 1 | |
| 8 | Harrison BLACKBURN | 2.5 | 7, 2 | |
| 9 | Marco aurelio PANICHI | 2.5 | 13, 8 | |
| 10 | Ryan DOWDELL | 2.5 | 5, 10 | |
| 11 | Tristan JONES | 2.5 | 4, 9 | |
| 12 | Liam UNDERWOOD | 3.5 | 13, 6 |
Showing all 12 ridersShow fewer
Elite races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.