Leaderboards
Based on a rolling 12 months of results and last refreshed 9 Nov 2026 7:53 pm ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: Division 4.1 · AHCC · Road
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | Ben WRIGHT | 0.0 | 1, 1 | |
| 2 | Jordan KUBE | 0.0 | 10, 10 | |
| 3 | Nick TALBOT | 0.0 | 7, 7 | |
| 4 | Phil CARTLEDGE | 0.0 | 9, 9 | |
| 5 | David SLATER | 1.5 | 2, 5 | |
| 6 | Mark BRIGGS | 1.5 | 15, 12 | |
| 7 | Michael MAN | 2.0 | 10, 6 | |
| 8 | Trevor BURG | 2.0 | 4, 8 | |
| 9 | Paul LIDDICOAT | 2.5 | 5, 10 | |
| 10 | Vincent PEARSON | 3.0 | 10, 4 | |
| 11 | George VLAHOS | 3.5 | 6, 13 | |
| 12 | Ruhi AFNAN | 3.5 | 10, 3 | |
| 13 | Maxim BUCKLEY | 4.0 | 10, 2 | |
| 14 | Martin SHEARS | 5.5 | 3, 14 |
Showing all 14 ridersShow fewer
Division 4.1 races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.