RaceMix Rides, photos, results.
Register Sign in

Leaderboards

Based on a rolling 12 months of results and last refreshed 9 Nov 2026 6:51 pm ACDT

All clubs
Filters
State
Clubs
Team Racing teams Club teams Other teams
Format
Course
Clear filter

Most Consistent

Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier

Grade: Division 3 · AHCC · Road
# NamePlacing spread (σ)Placings Details
1 Kevin DOVETON 0.0 6, 6
2 Mark REMINGTON 0.0 24, 24
3 Emmanuel LENTAKIS 0.5 3, 4
4 Jenson SHEENE 0.5 6, 7
5 Ryan UNDERWOOD 0.5 2, 1
6 Thomas GREEN 0.5 6, 7
7 Archie WINTER 1.0 4, 2
8 Jacob MINOR 1.0 22, 20
9 Iain CLARK 1.5 21, 18
10 Luke STARKEY 1.5 6, 9
11 Michael PIASENTE 1.5 19, 16
12 Mark EIGENDORP 2.5 28, 23
13 Andrew RAMSEY 3.0 6, 12
14 Lachlan RYAN 3.0 17, 11
15 Annika FABER 3.5 26, 19
16 Craig SCHAPEL 3.5 6, 13
17 Nima SEDAGHAT 3.5 17, 10
18 Laura TOMLINSON 4.0 6, 14
19 Peter WALDRON 4.0 14, 22
20 Dylan GASTON 4.5 14, 5
21 Evan HAWKES 5.5 14, 3
22 Dylan COOPER 6.0 5, 17
23 Harry LACE 7.0 1, 15
24 Jon GELSTHORPE 7.5 6, 21

Showing all 24 ridersShow fewer

Division 3 races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.