Leaderboards
Based on a rolling 12 months of results and last refreshed 9 Nov 2026 5:47 pm ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: D grade · AHCC · Road
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | Annabelle KELLY | 0.0 | 4, 4 | |
| 2 | Mark EIGENDORP | 0.0 | 8, 8 | |
| 3 | Shuyi LI | 0.0 | 3, 3 | |
| 4 | Levi LIDDLE | 0.5 | 2, 1 | |
| 5 | Craig SCHAPEL | 0.8 | 3, 1, 2 | |
| 6 | Isabel CRANAGE | 0.9 | 11, 9, 9, 9 | |
| 7 | John BRENNAND | 1.1 | 5, 7, 8, 7 | |
| 8 | Jordan KUBE | 1.2 | 4, 3, 6 | |
| 9 | William ROBINSON | 1.2 | 4, 3, 1 | |
| 10 | Braddon HARVEY | 1.4 | 8, 5, 5 | |
| 11 | Vincent PEARSON | 1.5 | 4, 7 | |
| 12 | Simon VEITCH | 1.9 | 9, 10, 5, 7 | |
| 13 | Simon CAREY | 2.0 | 7, 11 | |
| 14 | Victoria VEITCH | 2.1 | 7, 5, 2 | |
| 15 | Mark BRIGGS | 2.2 | 8, 12, 6, 8 | |
| 16 | Elliot BARRETT | 2.4 | 7, 4, 1 | |
| 17 | Martin SHEARS | 3.5 | 6, 14, 5, 8 | |
| 18 | Jon GELSTHORPE | 4.0 | 5, 13 | |
| 19 | Michael HOWSON | 4.0 | 2, 10, 1 |
Showing all 19 ridersShow fewer
D grade races, 9 Nov 2025 to 9 Nov 2026, from RaceMix.