The last 12 months, grade by grade
Leaderboards
Who's on top.
Leaderboards, based on synced results, counting rides from 16 Nov 2025 onwards. Last refreshed 16 Nov 2026 10:04 pm ACDT.
Filter by Teams or Format
Grade: All
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| Junior A | ||
| 1 | Joel GOOLEY | 1 |
| Junior B | ||
| 1 | Nate WENSKE | 1 |
| Junior C | ||
| 1 | Joshua SEGLENIEKS | 1 |
| Open Men 1 | ||
| 1 | Ryan UNDERWOOD | 2 |
| 2 | Shaun O'CALLAGHAN | 2 |
| 3 | Josh BLAKE | 1 |
| 4 | Lachlan BUCHANAN | 1 |
| 5 | Zane ESPIE | 1 |
| Open Men 2 | ||
| 1 | Seth HARRISON | 2 |
| 2 | Barnaby GRANT | 1 |
| 3 | Ben WATT | 1 |
| 4 | Emmanuel LENTAKIS | 1 |
| 5 | Harry WILLIAMS | 1 |
| Open Men 3 | ||
| 1 | Lochie SMITH | 3 |
| 2 | Samuel KEMP | 2 |
| 3 | Ilian JOHAN | 1 |
| 4 | Matt SCHMIDTKE | 1 |
| Elite Women | ||
| 1 | Odette LYNCH | 2 |
| 2 | Sophie EDWARDS | 2 |
| 3 | Flora JOHNSON | 1 |
| 4 | Keira WILL | 1 |
| 5 | Leani VAN DER BERG | 1 |
| Open Women | ||
| 1 | Alannah KREIDL | 3 |
| 2 | Isabella BLACKWELL | 1 |
| 3 | Isotta BERNARDONI | 1 |
| 4 | Jenny MACPHERSON | 1 |
| 5 | Sofia MOFFETT | 1 |
| Elite Men | ||
| 1 | Harrison BLACKBURN | 2 |
| 2 | Alistair BARR | 1 |
| 3 | Cameron SCOTT | 1 |
| 4 | Lachlan GLASSPOOL | 1 |
| 5 | Max BUSH | 1 |
| Masters Men 1 | ||
| 1 | Graeme MOFFETT | 1 |
| Masters Men 2 | ||
| 1 | Frank SMITH | 1 |
| Junior A | ||
| 1 | Austen DECKER | 1 |
| 2 | Joel GOOLEY | 1 |
| Junior B | ||
| 1 | Mackenzie STEPHENS | 1 |
| 2 | Nate WENSKE | 1 |
| Junior C | ||
| 1 | Joshua SEGLENIEKS | 2 |
| Junior J13 | ||
| 1 | Zac LIEBICH | 1 |
| Junior J17 | ||
| 1 | Tyler CUNNIFF | 1 |
|
Showing 41 of 47 ridersView all 47 riders | ||
Most Podiums
Top 3 placings
Most Aggressive
Average lap placing, lower is better
Most Races
Rides started
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| Open Men 1 | ||
| 1 | Harry SNODGRASS | 32, 30 |
| 2 | Nash MANOEL | 23, 21, 25, 18, 21 |
| 3 | Pat GALLOWAY | 13, 16, 15, 20, 19 |
| 4 | Alex EVANS | 17, 22, 24, 19, 23 |
| 5 | Kurt RADEMACHER | 19, 21, 18, 19, 27 |
| 6 | Hugo WURM | 19, 10, 9, 9, 18, 10 |
| 7 | Ryan UNDERWOOD | 3, 2, 1, 5, 14, 11, 1 |
| 8 | Seth HARRISON | 49, 39 |
| 9 | Max HARDY | 24, 31, 17 |
| 10 | James WADE | 29, 29, 16, 32 |
| 11 | Ryan JOHNSON | 14, 28, 22, 14, 28, 28 |
| 12 | Phil BRAY | 36, 26, 30, 18, 34 |
| 13 | Shane JOHNSON | 45, 27, 33, 36, 25 |
| 14 | Luca SCHMIDTKE | 27, 42 |
| 15 | Michael KEPKA | 31, 20, 13, 18, 26, 8 |
| 16 | Daniel SIWEK | 42, 26 |
| 17 | Ollie MCQUEEN | 24, 18, 22, 3 |
| 18 | Ben WATT | 28, 21, 25, 21, 46, 24, 21 |
| 19 | Graeme MOFFETT | 12, 27, 7, 6 |
| 20 | Clint BAMBRICK | 35, 25, 10, 18, 31 |
| Open Men 2 | ||
| 1 | Seth HARRISON | 1, 1, 2 |
| 2 | Ray FRIEDRICH | 26, 24, 23, 22 |
| 3 | ADRIAN SCOTT | 43, 46 |
| 4 | Steve STURM | 41, 43, 39 |
| 5 | Peter DAISH | 30, 26, 27 |
| 6 | Gordon PIPE | 4, 10, 8 |
| 7 | Thibaud GRIZARD | 35, 41 |
| 8 | Dylan COOPER | 18, 18, 11 |
| 9 | Tim DECKER | 20, 26, 28, 29 |
| 10 | Nicholas CHABREL | 52, 45 |
| 11 | Braden SCHWARK | 24, 28, 16, 23, 20 |
| 12 | Jacob CASEY | 9, 4, 1, 3, 15, 7, 4 |
| 13 | Simon VEITCH | 38, 35, 40, 36, 26, 35 |
| 14 | Taylor SIMPSON | 46, 43, 38, 41, 39, 40, 29 |
| 15 | Luke MEDHURST | 36, 34, 44, 46, 46 |
| 16 | Michael HOWSON | 10, 2, 14, 14, 3, 15, 15 |
| 17 | Brad-lee BENNETT | 13, 30, 13, 16, 16 |
| 18 | Alex HILL | 47, 39, 37, 31, 49, 37, 32 |
| 19 | Nima SEDAGHAT | 43, 30 |
| 20 | Ben HILTERBRAND | 35, 46, 30, 30 |
| Open Men 3 | ||
| 1 | Mark RUPERT | 15, 15 |
| 2 | Peter RIDLEY | 28, 28 |
| 3 | Oliver SIERP | 22, 23, 29 |
| 4 | Jordan KUBE | 19, 12, 12 |
| 5 | Lochie SMITH | 1, 7, 2, 1, 7, 1, 11 |
| 6 | Paul BERKETT | 31, 32, 34, 23, 33 |
| 7 | Graham CLARK | 28, 29, 37 |
| 8 | Jon GELSTHORPE | 8, 19, 13 |
| 9 | Kawindu GUNARATNA | 26, 36 |
| 10 | Jackson HOWIE | 5, 15, 4, 14, 15 |
| 11 | Thomas WATTS | 24, 18, 22, 31, 17 |
| 12 | Ash MANUEL | 23, 23, 21, 34, 24, 36, 26 |
| 13 | Nathan THOMAS | 40, 26, 40, 40, 38 |
| 14 | Mark THOMAS | 16, 14, 16, 21, 30, 25 |
| 15 | Julian BLACKWELL | 30, 28, 41 |
| 16 | Mark BRIGGS | 18, 18, 14, 28, 11, 24 |
| 17 | Brad WOOLLACOTT | 11, 3, 14, 21, 13 |
| 18 | Michael DRAKE | 19, 16, 5 |
| 19 | Angus BRADFORD | 41, 30, 42, 32, 27 |
| 20 | Wayne CHAMPION | 37, 24, 28, 37, 27, 40 |
| Elite Women | ||
| 1 | Alana FORSTER | 3, 2 |
| 2 | Flora JOHNSON | 3, 3, 1 |
| 3 | Freya MILLER | 6, 8 |
| 4 | Alli ANDERSON | 8, 5 |
| 5 | Paige CRANAGE | 4, 8 |
| 6 | Lucie SPURLING | 11, 9, 6 |
| 7 | Annabelle KELLY | 7, 11, 6, 8, 6, 3 |
| 8 | Annika FABER | 11, 6, 14, 9, 9, 7, 10 |
| 9 | Victoria BARRY | 4, 6, 12, 4, 8, 7, 5, 4 |
| 10 | Sophie EDWARDS | 7, 2, 8, 1, 2, 1, 2 |
| 11 | Kayla MCSPORRAN | 9, 14, 16, 10 |
| 12 | Odette LYNCH | 5, 1, 2, 6, 1, 9 |
| 13 | Leani VAN DER BERG | 10, 7, 5, 4, 1, 2, 8 |
| 14 | Hayley GILL | 10, 16, 16, 12, 10, 8, 17 |
| 15 | Staci MCCUDDEN | 5, 9, 10, 7, 15 |
| 16 | Ally SINCLAIR | 15, 12, 5, 12 |
| 17 | Ava SCHMIDTKE | 5, 13, 5 |
| 18 | Issy CRANAGE | 8, 13, 15, 11, 4, 4, 13 |
| 19 | Sarah DALLY | 3, 1, 3, 3, 14 |
| 20 | Nicola MACDONALD | 4, 10, 7, 2, 16 |
| Open Women | ||
| 1 | Alannah KREIDL | 2, 1, 1, 1 |
| 2 | ALFIE TRIMMING | 17, 17, 18, 18 |
| 3 | Jenny MACPHERSON | 1, 2 |
| 4 | Genevieve ZLATKOVIC | 12, 14, 13, 13, 13, 14, 14 |
| 5 | Audrey KEEN | 7, 5, 5, 7, 3, 7 |
| 6 | Alex CARTER | 15, 15, 13, 12, 12, 15, 16 |
| 7 | Imogen MCCULLOUGH | 13, 16, 14, 16, 18, 16 |
| 8 | Nicole WILLIAMS | 15, 15, 16, 11 |
| 9 | Francesca LARIZZA | 6, 3, 8, 4, 4, 2 |
| 10 | Carly BRYANT | 7, 12, 9, 11, 8, 11, 13 |
| 11 | Eloise SANDOW | 14, 10, 12, 12, 8 |
| 12 | Rhiannon ATTIWILL | 4, 4, 9, 5 |
| 13 | Serae KUCZMARSKI | 4, 11, 7, 7, 5, 6 |
| 14 | Libby SMITH | 11, 9, 10, 10, 14, 14, 15, 15 |
| 15 | Adrienne NICHOLLS | 14, 7, 11, 8, 11, 13, 9 |
| 16 | Isotta BERNARDONI | 11, 6, 5, 9, 6, 7, 1 |
| 17 | Willowa ATKINS | 8, 8, 2, 6, 1, 8 |
| 18 | Emma MARDON | 3, 3, 2, 3, 3, 3, 4, 12 |
| 19 | Sofia MOFFETT | 5, 9, 6, 1, 10, 10, 5 |
| 20 | Isabella BLACKWELL | 10, 15, 2, 2, 1, 6 |
| Elite Men | ||
| 1 | Tom CHEESMAN | 10, 6, 5, 2, 9, 3 |
| 2 | Tristan SAUNDERS | 5, 2, 3, 6, 4, 12, 1 |
| 3 | Nick AITKEN | 36, 30, 28 |
| 4 | Joshua DUFFY | 16, 3, 5, 7, 5 |
| 5 | Tom CORNISH | 4, 7, 8, 15, 16 |
| 6 | Marco aurelio PANICHI | 34, 30, 36, 23 |
| 7 | Seb ZAJACZKOWSKI | 18, 21, 23, 16, 32, 17, 20 |
| 8 | Leo ZIMMERMAN | 9, 12, 21 |
| 9 | Tully HICKMAN | 34, 34, 23 |
| 10 | Max BUSH | 1, 17, 12, 14, 16, 17, 22 |
| 11 | Jason WOODARD | 28, 17, 11, 17 |
| 12 | Justin EVANS | 22, 23, 15, 12, 7, 24 |
| 13 | Alistair BARR | 2, 3, 17, 1, 13 |
| 14 | Jack SLOAN | 27, 20, 11, 26, 34, 17, 28 |
| 15 | Alec GUGLIELMUCCI | 19, 22, 13, 33, 30 |
| 16 | Lucas HOFFMAN | 32, 14, 18, 29, 18, 17, 35 |
| 17 | Henry MCCARTHY | 12, 14, 18, 28, 20, 13, 17, 37 |
| 18 | Abel ZLATKOVIC | 28, 29, 21, 37, 40, 17, 18 |
| 19 | Chris JONGEWAARD | 29, 12, 34, 19 |
| 20 | Binuk KULATHUNGA | 21, 39 |
| Junior A | ||
| 1 | Monika SEIBERT | 10, 10 |
| 2 | Samuel PEARCE | 9, 9 |
| 3 | Hamish LEWIS | 3, 4 |
| 4 | Jack PENTLAND | 7, 8 |
| 5 | Joel GOOLEY | 1, 2 |
| 6 | Xander ROBERTSON | 6, 5 |
| 7 | Nate ROBERTS-THOMSON | 4, 7 |
| Junior B | ||
| 1 | Arthur TAVERNER | 6, 6 |
| 2 | Oscar SEAMAN | 5, 5 |
| 3 | Ainsley PRYDE | 3, 4 |
| 4 | Lucy HARRISON | 4, 3 |
| 5 | Mackenzie STEPHENS | 1, 2 |
| 6 | Nate WENSKE | 2, 1 |
| 7 | Penelope BLACKWELL | 8, 7 |
| 8 | Will ADAMS | 7, 8 |
| Junior C | ||
| 1 | Joshua SEGLENIEKS | 1, 1 |
|
Showing all 136 ridersShow fewer | ||
Most Improved
AusCycling South Australia's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 16 Nov 2025 onwards.
Grade Movements
AusCycling South Australia's own riders who've moved up or down a grade — most recent first.
| Name | Move | Date |
|---|---|---|
| THEO FRENCH | Open Men 1 → Open Men 2 ▼ | 07/11 |
| Imogen MCCULLOUGH | Elite Women → Open Women ▼ | 01/11 |
| Imogen MCCULLOUGH | Open Women → Elite Women ▲ | 01/11 |
| Seth HARRISON | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Dalton STRETTON | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Luca SCHMIDTKE | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Hayden FRANCES | Open Men 2 → Open Men 3 ▼ | 18/10 |
| Declan HILLMAN | Open Men 2 → Open Men 3 ▼ | 26/09 |
| Harry SNODGRASS | Open Men 2 → Open Men 1 ▲ | 26/09 |
| Harry WILLIAMS | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Harrison CHANDLER | Open Men 2 → Open Men 1 ▲ | 06/09 |
| Steve MARAFIOTE | Open Men 2 → Open Men 3 ▼ | 06/09 |
| Paul HOOPER | Open Men 2 → Open Men 3 ▼ | 06/09 |
| Brad WOOLLACOTT | Open Men 2 → Open Men 3 ▼ | 06/09 |
| Ben WATT | Open Men 2 → Open Men 1 ▲ | 06/09 |
| Aiden LAUNER | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Duncan MCRAE | Open Men 1 → Open Men 3 ▼ | 06/09 |
| Kayla MCSPORRAN | Open Women → Elite Women ▲ | 06/09 |
| Jacob CASEY | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Annika FABER | Open Women → Elite Women ▲ | 06/09 |
New Riders
AusCycling South Australia's own riders whose first-ever recorded ride with this club was since 16 May 2026.
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.