Focus Super Series 2026 · round 5 of 8
FOCUS Super Series Round 5: The Bend Road Race
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Elite Men
No primes
Series points: GC General Classification · YR Young Rider · MAS Masters
| # | Name | Time | GC | YR | MAS | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan GLASSPOOLCentral Districts CC · Transponder 305 · M · Masters | 1:51:44 | 20 | 12 | GC 20MAS 12 | Central Districts CC | 305 | M | Masters | ||
| 2 | Tom CHEESMANHobart Wheelers · Transponder 1367 · M | +2 | 18 | GC 18 | Hobart Wheelers | 1367 | M | ||||
| 3 | Mikey BRYANTTeam Black Sheep · Transponder 10269 · M | +14 | 16 | GC 16 | Team Black Sheep | 10269 | M | ||||
| 4 | Tristan SAUNDERSTeam Brennan · Transponder 166 · M | +28 | 14 | GC 14 | Team Brennan | 166 | M | ||||
| 6 | Ollie WARDTeam Brennan · Transponder 926 · M · Young Rider | +28 | 10 | 12 | GC 10YR 12 | Team Brennan | 926 | M | Young Rider | ||
| 7 | Harrison BLACKBURNNew Energy Racing · Transponder 453 · M · Young Rider | +28 | 9 | 9 | GC 9YR 9 | New Energy Racing | 453 | M | Young Rider | ||
| 8 | Joel EDENKeystone · Transponder 226 · M · Masters | +28 | 8 | 9 | GC 8MAS 9 | Keystone | 226 | M | Masters | ||
| 9 | Iven BENNETTButterfields Ziptrak Racing · Transponder 127 · M | +28 | 7 | GC 7 | Butterfields Ziptrak Racing | 127 | M | ||||
| 10 | Fraser OERTELTeam Black Sheep · Transponder 1394 · M · Young Rider | +29 | 6 | 8 | GC 6YR 8 | Team Black Sheep | 1394 | M | Young Rider | ||
| 11 | Jason WOODARDPMA Guestpix Elite · Transponder 168 · M | +30 | 5 | GC 5 | PMA Guestpix Elite | 168 | M | ||||
| 12 | Justin EVANSNew Energy Racing · Transponder 431 · M · Young Rider | +31 | 4 | 7 | GC 4YR 7 | New Energy Racing | 431 | M | Young Rider | ||
| 13 | Henry MCCARTHYPMA Guestpix Elite · Transponder 10005 · M · Masters | +32 | 3 | 8 | GC 3MAS 8 | PMA Guestpix Elite | 10005 | M | Masters | ||
| 15 | Tom CORNISHTeam Brennan · Transponder 666 · M | +1:26 | 1 | GC 1 | Team Brennan | 666 | M | ||||
| 16 | Max BUSHNew Energy Racing · Transponder 1140 · M · Young Rider | +1:26 | 6 | YR 6 | New Energy Racing | 1140 | M | Young Rider | |||
| 17 | Alistair BARRKeystone · Transponder 10304 · M | +1:26 | Keystone | 10304 | M | ||||||
| 29 | Jarred LAWRIENew Energy Racing · Transponder 770 · M · Young Rider | +1:09 | 5 | YR 5 | New Energy Racing | 770 | M | Young Rider | |||
| 30 | Jake NESBITTButterfields Ziptrak Racing · Transponder 590 · M | +1:27 | Butterfields Ziptrak Racing | 590 | M | ||||||
| 31 | Maxx NUSPANButterfields Ziptrak Racing · Transponder 1369 · M · Young Rider | +1:27 | 4 | YR 4 | Butterfields Ziptrak Racing | 1369 | M | Young Rider | |||
| 32 | Seb ZAJACZKOWSKITeam Black Sheep · Transponder 10331 · M · Young Rider | +1:27 | 3 | YR 3 | Team Black Sheep | 10331 | M | Young Rider | |||
| 33 | Liam UNDERWOODPMA Guestpix Elite · Transponder 30 · M · Young Rider | +1:27 | 2 | YR 2 | PMA Guestpix Elite | 30 | M | Young Rider | |||
| 34 | Jack SLOANButterfields Ziptrak Racing · Transponder 665 · M · Young Rider | +1:27 | 1 | YR 1 | Butterfields Ziptrak Racing | 665 | M | Young Rider | |||
| 35 | Connor DOYLEButterfields Ziptrak Racing · Transponder 10276 · M | +1:27 | Butterfields Ziptrak Racing | 10276 | M | ||||||
| 36 | Billy VAN HOUTTeam Black Sheep · Transponder 212 · M · Young Rider | +1:27 | Team Black Sheep | 212 | M | Young Rider | |||||
| 37 | Zachary BRYANTPMA Guestpix Elite · Transponder 752 · M · Young Rider | +1:27 | PMA Guestpix Elite | 752 | M | Young Rider | |||||
| 38 | Curtis DOWDELLPMA Guestpix Elite · Transponder 38 · M · Masters | +1:27 | 7 | MAS 7 | PMA Guestpix Elite | 38 | M | Masters | |||
| 39 | Matt SPARNONKeystone · Transponder 143 · M · Masters | +1:28 | 6 | MAS 6 | Keystone | 143 | M | Masters | |||
| 40 | Abel ZLATKOVICPMA Guestpix Elite · Transponder 1117 · M · Young Rider | +1:29 | PMA Guestpix Elite | 1117 | M | Young Rider | |||||
| 41 | Tristan JONESTeam Black Sheep · Transponder 163 · M · Masters | +1:29 | 5 | MAS 5 | Team Black Sheep | 163 | M | Masters | |||
| 42 | Louis FRESCHIButterfields Ziptrak Racing · Transponder 82 · M · Young Rider | +1:29 | Butterfields Ziptrak Racing | 82 | M | Young Rider | |||||
| 43 | Tom BRINKLEYTeam Black Sheep · Transponder 67 · M · Young Rider | +1:29 | Team Black Sheep | 67 | M | Young Rider | |||||
| 49 | Angus MILLERButterfields Ziptrak Racing · Transponder 153 · M | +1:32 | Butterfields Ziptrak Racing | 153 | M | ||||||
| 52 | Russell VAN HOUTTeam Black Sheep · Transponder 297 · M · Masters | +1:36 | 4 | MAS 4 | Team Black Sheep | 297 | M | Masters | |||
| 53 | James MORIARTYKeystone · Transponder 135 · M | +1:38 | Keystone | 135 | M | ||||||
| 57 | Denny HALLNew Energy Racing · Transponder 451 · M · Masters | +3:42 | 3 | MAS 3 | New Energy Racing | 451 | M | Masters | |||
| 60 | Leo SIMMONDSKeystone · Transponder 145 · M · Masters | +5:28 | 2 | MAS 2 | Keystone | 145 | M | Masters | |||
| 62 | Griff KNIGHTKeystone · Transponder 587 · M | +5:37 | Keystone | 587 | M | ||||||
| 69 | James HANDTeam Black Sheep · Transponder 182 · M | +6:37 | Team Black Sheep | 182 | M | ||||||
| DNF | Lucas HOFFMANTeam Brennan · Transponder 103 · M | + | Team Brennan | 103 | M | ||||||
| Out of Competition | Shaun CASHKeystone · Transponder 141 · M · Masters | 1 | MAS 1 | Keystone | 141 | M | Masters | ||||
| DNF | Nick AITKENKeystone · Transponder 144 · M · Masters | Keystone | 144 | M | Masters | ||||||
| DNF | Alex KINNANENew Energy Racing · Transponder 109 · M · Masters | New Energy Racing | 109 | M | Masters | ||||||
| DNF | Marco aurelio PANICHIAdelaide MTB Club · Transponder 671 · M · Young Rider | Adelaide MTB Club | 671 | M | Young Rider | ||||||
| DNF | Binuk KULATHUNGAKilkenny CC · Transponder 72 · M · Young Rider | Kilkenny CC | 72 | M | Young Rider |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Tristan SAUNDERS | 11 | 6.8 |
| 2 | Harrison BLACKBURN | 11 | 9.6 |
| 3 | Lachlan GLASSPOOL | 11 | 9.9 |
| 4 | Ollie WARD | 11 | 10.8 |
| 5 | Mikey BRYANT | 11 | 11.5 |
| 6 | Fraser OERTEL | 11 | 12.1 |
| 7 | Tom CHEESMAN | 11 | 12.5 |
| 8 | Jarred LAWRIE | 11 | 13.4 |
| 9 | Iven BENNETT | 11 | 13.6 |
| 10 | Connor DOYLE | 11 | 13.9 |
| 11 | Jason WOODARD | 11 | 14.7 |
| 12 | Curtis DOWDELL | 11 | 15.7 |
| 13 | Joel EDEN | 11 | 15.7 |
| 14 | James MORIARTY | 11 | 16.0 |
| 15 | Justin EVANS | 11 | 16.8 |
| 16 | Louis FRESCHI | 11 | 16.8 |
| 17 | Maxx NUSPAN | 11 | 18.9 |
| 18 | Alistair BARR | 11 | 19.2 |
| 19 | Henry MCCARTHY | 11 | 19.5 |
| 20 | Jack SLOAN | 11 | 20.1 |
| 21 | Max BUSH | 11 | 21.5 |
| 22 | Tom CORNISH | 11 | 21.8 |
| 23 | Jake NESBITT | 11 | 23.0 |
| 24 | Seb ZAJACZKOWSKI | 11 | 24.1 |
| 25 | Angus MILLER | 11 | 24.2 |
| 26 | Russell VAN HOUT | 11 | 24.2 |
| 27 | Griff KNIGHT | 11 | 24.3 |
| 28 | Leo SIMMONDS | 11 | 25.1 |
| 29 | Tom BRINKLEY | 11 | 25.6 |
| 30 | Zachary BRYANT | 11 | 25.6 |
| 31 | Liam UNDERWOOD | 11 | 26.2 |
| 32 | Billy VAN HOUT | 11 | 26.6 |
| 33 | Tristan JONES | 11 | 28.0 |
| 34 | Abel ZLATKOVIC | 11 | 28.2 |
| 35 | James HAND | 11 | 30.9 |
| 36 | Denny HALL | 11 | 32.8 |
| 37 | Matt SPARNON | 11 | 35.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan GLASSPOOL | +0:00 | +0:07 | +0:04 | +0:01 | +0:47 | +0:29 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 |
| Tom CHEESMAN | +0:13 | +0:04 | +0:03 | +0:01 | +0:48 | +0:30 | +0:02 | +0:01 | +0:00 | +0:00 | +0:02 |
| Mikey BRYANT | +0:06 | +0:06 | +0:04 | +0:02 | +0:48 | +0:30 | +0:00 | +0:00 | +0:00 | +0:00 | +0:14 |
| Tristan SAUNDERS | +0:06 | +0:00 | +0:03 | +0:01 | +0:47 | +0:25 | +0:01 | +1:19 | +1:32 | +1:01 | +0:28 |
| Ollie WARD | +0:05 | +0:00 | +0:03 | +0:00 | +0:49 | +0:29 | +0:02 | +1:18 | +1:34 | +1:07 | +0:28 |
| Harrison BLACKBURN | +0:05 | +0:00 | +0:02 | +0:02 | +0:48 | +0:25 | +0:01 | +1:19 | +1:34 | +1:01 | +0:28 |
| Joel EDEN | +0:06 | +0:00 | +0:03 | +0:02 | +0:47 | +0:32 | +0:03 | +1:21 | +1:35 | +1:02 | +0:28 |
| Iven BENNETT | +0:04 | +0:00 | +0:03 | +0:01 | +0:49 | +0:26 | +0:01 | +1:20 | +1:36 | +1:02 | +0:28 |
| Fraser OERTEL | +0:07 | +0:02 | +0:00 | +0:02 | +0:47 | +0:29 | +0:01 | +1:20 | +1:36 | +1:02 | +0:29 |
| Jason WOODARD | +0:06 | +0:02 | +0:03 | +0:02 | +0:48 | +0:29 | +0:01 | +1:20 | +1:36 | +1:00 | +0:30 |
| Justin EVANS | +0:06 | +0:06 | +0:04 | +0:01 | +0:49 | +0:29 | +0:15 | +1:19 | +1:33 | +1:00 | +0:31 |
| Henry MCCARTHY | +0:07 | +0:06 | +0:03 | +0:02 | +0:48 | +0:26 | +0:03 | +1:21 | +1:34 | +1:01 | +0:32 |
| Jarred LAWRIE | +0:07 | +0:03 | +0:04 | +0:02 | +0:48 | +0:30 | +0:01 | +1:18 | +1:33 | +1:01 | +1:09 |
| Tom CORNISH | +0:05 | +0:07 | +0:03 | +0:03 | +0:47 | +0:33 | +0:04 | +1:19 | +1:37 | +1:11 | +1:26 |
| Max BUSH | +0:12 | +0:06 | +0:04 | +0:03 | +0:47 | +0:29 | +0:03 | +1:18 | +1:34 | +1:14 | +1:26 |
| Alistair BARR | +0:05 | +0:05 | +0:03 | +0:01 | +0:48 | +0:30 | +0:02 | +1:21 | +1:37 | +1:14 | +1:26 |
| Jake NESBITT | +0:05 | +0:03 | +0:03 | +0:01 | +0:51 | +0:35 | +0:04 | +1:20 | +1:36 | +1:14 | +1:27 |
| Maxx NUSPAN | +0:08 | +0:00 | +0:06 | +0:02 | +0:34 | +0:35 | +0:01 | +0:34 | +1:32 | +1:14 | +1:27 |
| Seb ZAJACZKOWSKI | +0:07 | +0:06 | +0:04 | +0:02 | +0:49 | +0:32 | +0:02 | +1:20 | +1:35 | +1:15 | +1:27 |
| Liam UNDERWOOD | +0:05 | +0:05 | +0:05 | +0:03 | +0:50 | +0:38 | +0:05 | +1:20 | +1:35 | +1:12 | +1:27 |
| Jack SLOAN | +0:08 | +0:05 | +0:03 | +0:01 | +0:49 | +0:30 | +0:02 | +1:20 | +1:35 | +1:14 | +1:27 |
| Connor DOYLE | +0:00 | +0:01 | +0:05 | +0:01 | +0:47 | +0:32 | +0:01 | +1:20 | +1:33 | +1:10 | +1:27 |
| Billy VAN HOUT | +0:12 | +0:06 | +0:05 | +0:02 | +0:48 | +0:31 | +0:03 | +1:20 | +1:36 | +1:15 | +1:27 |
| Zachary BRYANT | +0:07 | +0:07 | +0:00 | +0:03 | +0:50 | +0:34 | +0:03 | +1:20 | +1:35 | +1:14 | +1:27 |
| Curtis DOWDELL | +0:07 | +0:00 | +0:02 | +0:01 | +0:48 | +0:25 | +0:03 | +1:20 | +1:33 | +1:13 | +1:27 |
| Matt SPARNON | +0:12 | +0:09 | +0:09 | +0:04 | +0:50 | +0:38 | +0:15 | +1:21 | +1:35 | +1:14 | +1:28 |
| Abel ZLATKOVIC | +0:11 | +0:08 | +0:06 | +0:02 | +0:48 | +0:34 | +0:03 | +1:19 | +1:36 | +1:15 | +1:29 |
| Tristan JONES | +0:11 | +0:07 | +0:06 | +0:03 | +0:48 | +0:33 | +0:03 | +1:18 | +1:34 | +1:15 | +1:29 |
| Louis FRESCHI | +0:01 | +0:03 | +0:03 | +0:01 | +0:47 | +0:29 | +0:03 | +1:20 | +1:37 | +1:13 | +1:29 |
| Tom BRINKLEY | +0:05 | +0:07 | +0:04 | +0:02 | +0:50 | +0:32 | +0:03 | +1:20 | +1:35 | +1:13 | +1:29 |
| Angus MILLER | +0:06 | +0:06 | +0:04 | +0:02 | +0:49 | +0:31 | +0:02 | +1:20 | +1:36 | +1:14 | +1:32 |
| Russell VAN HOUT | +0:10 | +0:07 | +0:04 | +0:02 | +0:48 | +0:31 | +0:03 | +1:18 | +1:35 | +1:15 | +1:36 |
| James MORIARTY | +0:00 | +0:05 | +0:03 | +0:02 | +0:00 | +0:00 | +0:02 | +1:21 | +1:34 | +1:13 | +1:38 |
| Denny HALL | +0:14 | +0:05 | +0:07 | +0:02 | +0:48 | +0:35 | +0:08 | +1:21 | +1:37 | +1:47 | +3:42 |
| Leo SIMMONDS | +0:00 | +0:06 | +0:03 | +0:02 | +0:49 | +0:34 | +0:27 | +1:19 | +1:35 | +2:29 | +5:28 |
| Griff KNIGHT | +0:08 | +0:01 | +0:05 | +0:01 | +0:48 | +0:32 | +0:12 | +1:05 | +1:42 | +2:30 | +5:37 |
| James HAND | +0:10 | +0:08 | +0:02 | +0:00 | +0:50 | +0:36 | +0:09 | +1:22 | +1:42 | +2:54 | +6:37 |
| Lucas HOFFMAN | +0:10 | +0:12 | +0:07 | +0:03 | +0:48 | +0:42 | +0:09 | +1:21 | +3:46 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan GLASSPOOL | 2 | 31 | 28 | 4 | 9 | 9 | 14 | 1 | 2 | 3 | 1 |
| Tom CHEESMAN | 37 | 15 | 15 | 12 | 15 | 16 | 16 | 3 | 1 | 1 | 2 |
| Mikey BRYANT | 19 | 21 | 21 | 19 | 14 | 17 | 1 | 2 | 3 | 2 | 3 |
| Tristan SAUNDERS | 15 | 1 | 6 | 10 | 3 | 4 | 2 | 16 | 4 | 8 | 4 |
| Ollie WARD | 7 | 5 | 12 | 2 | 30 | 7 | 10 | 7 | 15 | 13 | 5 |
| Harrison BLACKBURN | 11 | 6 | 3 | 15 | 21 | 3 | 7 | 14 | 10 | 7 | 6 |
| Joel EDEN | 17 | 2 | 9 | 21 | 10 | 22 | 23 | 32 | 16 | 10 | 7 |
| Iven BENNETT | 6 | 4 | 7 | 14 | 26 | 6 | 8 | 30 | 25 | 11 | 8 |
| Fraser OERTEL | 20 | 11 | 1 | 17 | 3 | 8 | 5 | 17 | 26 | 12 | 9 |
| Jason WOODARD | 14 | 10 | 10 | 23 | 20 | 11 | 4 | 24 | 27 | 5 | 10 |
| Justin EVANS | 16 | 22 | 22 | 3 | 28 | 13 | 37 | 15 | 7 | 4 | 11 |
| Henry MCCARTHY | 24 | 26 | 16 | 30 | 19 | 5 | 20 | 33 | 12 | 9 | 12 |
| Jarred LAWRIE | 22 | 14 | 27 | 16 | 12 | 15 | 3 | 8 | 6 | 6 | 13 |
| Tom CORNISH | 10 | 32 | 17 | 34 | 6 | 27 | 30 | 11 | 34 | 15 | 14 |
| Max BUSH | 34 | 27 | 23 | 35 | 8 | 12 | 27 | 6 | 14 | 24 | 15 |
| Alistair BARR | 8 | 20 | 8 | 8 | 25 | 14 | 13 | 35 | 33 | 25 | 16 |
| Jake NESBITT | 12 | 13 | 19 | 6 | 38 | 34 | 29 | 19 | 28 | 28 | 17 |
| Maxx NUSPAN | 27 | 7 | 35 | 31 | 2 | 33 | 9 | 4 | 5 | 27 | 18 |
| Seb ZAJACZKOWSKI | 21 | 25 | 26 | 21 | 31 | 26 | 15 | 21 | 18 | 30 | 19 |
| Liam UNDERWOOD | 9 | 16 | 29 | 36 | 36 | 36 | 31 | 22 | 21 | 16 | 20 |
| Jack SLOAN | 28 | 18 | 11 | 7 | 29 | 18 | 11 | 26 | 19 | 23 | 21 |
| Connor DOYLE | 1 | 9 | 30 | 11 | 5 | 24 | 6 | 18 | 8 | 14 | 22 |
| Billy VAN HOUT | 35 | 23 | 32 | 26 | 17 | 20 | 21 | 26 | 31 | 29 | 23 |
| Zachary BRYANT | 23 | 29 | 2 | 32 | 34 | 29 | 24 | 25 | 24 | 21 | 24 |
| Curtis DOWDELL | 25 | 3 | 4 | 13 | 22 | 2 | 19 | 28 | 9 | 18 | 25 |
| Matt SPARNON | 36 | 37 | 38 | 38 | 33 | 37 | 36 | 36 | 23 | 26 | 26 |
| Abel ZLATKOVIC | 33 | 35 | 33 | 29 | 11 | 30 | 25 | 13 | 30 | 32 | 27 |
| Tristan JONES | 32 | 34 | 34 | 33 | 24 | 28 | 26 | 10 | 13 | 33 | 28 |
| Louis FRESCHI | 5 | 12 | 12 | 9 | 7 | 10 | 28 | 20 | 32 | 17 | 29 |
| Tom BRINKLEY | 13 | 30 | 20 | 28 | 35 | 23 | 18 | 29 | 22 | 20 | 30 |
| Angus MILLER | 18 | 24 | 25 | 20 | 27 | 21 | 17 | 23 | 29 | 22 | 31 |
| Russell VAN HOUT | 31 | 33 | 24 | 27 | 13 | 19 | 21 | 9 | 17 | 31 | 32 |
| James MORIARTY | 4 | 17 | 18 | 24 | 1 | 1 | 12 | 31 | 11 | 19 | 33 |
| Denny HALL | 38 | 19 | 37 | 25 | 22 | 32 | 32 | 37 | 35 | 34 | 34 |
| Leo SIMMONDS | 3 | 28 | 14 | 18 | 32 | 31 | 38 | 11 | 20 | 35 | 35 |
| Griff KNIGHT | 26 | 8 | 31 | 5 | 18 | 25 | 35 | 5 | 36 | 36 | 36 |
| James HAND | 30 | 36 | 5 | 1 | 37 | 35 | 34 | 38 | 37 | 37 | 37 |
| Lucas HOFFMAN | 29 | 38 | 36 | 37 | 16 | 38 | 33 | 34 | 38 |
Teams Represented
MOOD19 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.