The last 12 months, grade by grade
Leaderboards
Who's on top.
Leaderboards, based on synced results, counting rides from 16 Nov 2025 onwards. Last refreshed 16 Nov 2026 9:04 pm ACDT.
Filter by Teams or Format
Grade: Open Men 2
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Seth HARRISON | 2 |
| 2 | Barnaby GRANT | 1 |
| 3 | Ben WATT | 1 |
| 4 | Emmanuel LENTAKIS | 1 |
| 5 | Harry WILLIAMS | 1 |
|
Showing 5 of 7 ridersView all 7 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Barnaby GRANT | 3 |
| 2 | Seth HARRISON | 3 |
| 3 | Harry WILLIAMS | 2 |
| 4 | Jacob CASEY | 2 |
| 5 | James LANG | 2 |
|
Showing 5 of 15 ridersView all 15 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | THEO FRENCH | 1 | 4.3 |
| 2 | Seth HARRISON | 3 | 5.0 |
| 3 | James LANG | 7 | 9.3 |
| 4 | Jacob CASEY | 7 | 9.4 |
| 5 | Gordon PIPE | 3 | 11.0 |
|
Showing 5 of 20 ridersView all 20 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Barnaby GRANT | 8 |
| 2 | Nikita VORONTSOV | 8 |
| 3 | Alex HILL | 7 |
| 4 | Alex PERSICO | 7 |
| 5 | Alexander PHILLIPS-HUGHES | 7 |
| 6 | Andrew CAUSBY | 7 |
| 7 | Emmanuel LENTAKIS | 7 |
| 8 | Frank SMITH | 7 |
| 9 | Gui LAMONATO | 7 |
| 10 | Harry WILLIAMS | 7 |
| 11 | Ian MAXWELL | 7 |
| 12 | Jacob CASEY | 7 |
| 13 | James LANG | 7 |
| 14 | Jonathan WIGZELL | 7 |
| 15 | Lee STEVENS | 7 |
| 16 | Les POGLIACOMI | 7 |
| 17 | Luke STARKEY | 7 |
| 18 | Mat FRANKS | 7 |
| 19 | Matt BRUMFITT | 7 |
| 20 | Michael HOWSON | 7 |
|
Showing all 20 ridersShow fewer | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Seth HARRISON | 1, 1, 2 |
| 2 | Ray FRIEDRICH | 26, 24, 23, 22 |
| 3 | ADRIAN SCOTT | 43, 46 |
| 4 | Steve STURM | 41, 43, 39 |
| 5 | Peter DAISH | 30, 26, 27 |
| 6 | Gordon PIPE | 4, 10, 8 |
| 7 | Thibaud GRIZARD | 35, 41 |
| 8 | Dylan COOPER | 18, 18, 11 |
| 9 | Tim DECKER | 20, 26, 28, 29 |
| 10 | Nicholas CHABREL | 52, 45 |
| 11 | Braden SCHWARK | 24, 28, 16, 23, 20 |
| 12 | Jacob CASEY | 9, 4, 1, 3, 15, 7, 4 |
| 13 | Simon VEITCH | 38, 35, 40, 36, 26, 35 |
| 14 | Taylor SIMPSON | 46, 43, 38, 41, 39, 40, 29 |
| 15 | Luke MEDHURST | 36, 34, 44, 46, 46 |
| 16 | Michael HOWSON | 10, 2, 14, 14, 3, 15, 15 |
| 17 | Brad-lee BENNETT | 13, 30, 13, 16, 16 |
| 18 | Alex HILL | 47, 39, 37, 31, 49, 37, 32 |
| 19 | Nima SEDAGHAT | 43, 30 |
| 20 | Ben HILTERBRAND | 35, 46, 30, 30 |
|
Showing all 20 ridersShow fewer | ||
Most Improved
AusCycling South Australia's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 16 Nov 2025 onwards.
Open Men 2 riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Ian MAXWELL | Open Men 2 | 34 (OM2) → 5 (OM2) ▲ | 18/10 |
| 2 | Paul PEARCE | Open Men 2 | 30 (OM2) → 8 (OM2) ▲ | 18/10 |
| 3 | Alex HILL | Open Men 2 | 47 (OM2) → 31 (OM2) ▲ | 18/10 |
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Luca SCHMIDTKE | Open Men 2 | 37 (OM2) → 8 (OM2) ▲ | 07/11 |
| 2 | Geoff COX | Open Men 2 | 38 (OM2) → 13 (OM2) ▲ | 07/11 |
| 3 | Nikita VORONTSOV | Open Men 2 | 32 (OM2) → 7 (OM2) ▲ | 07/11 |
| 4 | Emmanuel LENTAKIS | Open Men 2 | 23 (OM2) → 1 (OM2) ▲ | 07/11 |
| 5 | Mike SLATER | Open Men 2 | 34 (OM2) → 12 (OM2) ▲ | 01/11 |
| 6 | Darren SEARLE | Open Men 2 | 42 (OM2) → 21 (OM2) ▲ | 07/11 |
| 7 | Aiden LAUNER | Open Men 2 | 31 (OM2) → 12 (OM2) ▲ | 07/11 |
| 8 | Jenson SHEENE | Open Men 2 | 21 (OM2) → 2 (OM2) ▲ | 27/09 |
| 9 | Lee STEVENS | Open Men 2 | 30 (OM2) → 11 (OM2) ▲ | 07/11 |
Grade Movements
AusCycling South Australia's own riders who've moved up or down a grade — most recent first.
Open Men 2 riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| THEO FRENCH | Open Men 1 → Open Men 2 ▼ | 07/11 |
| Luca SCHMIDTKE | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Dalton STRETTON | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Seth HARRISON | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Hayden FRANCES | Open Men 2 → Open Men 3 ▼ | 18/10 |
| Declan HILLMAN | Open Men 2 → Open Men 3 ▼ | 26/09 |
| Harry SNODGRASS | Open Men 2 → Open Men 1 ▲ | 26/09 |
| Peter BURGESS | Open Men 2 → Open Men 1 ▲ | 06/09 |
| Gordon PIPE | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Harry WILLIAMS | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Jacob CASEY | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Harrison CHANDLER | Open Men 2 → Open Men 1 ▲ | 06/09 |
| Steve MARAFIOTE | Open Men 2 → Open Men 3 ▼ | 06/09 |
| Paul HOOPER | Open Men 2 → Open Men 3 ▼ | 06/09 |
| Ben WATT | Open Men 2 → Open Men 1 ▲ | 06/09 |
New Riders
AusCycling South Australia's own riders whose first-ever recorded ride with this club was since 16 May 2026.
Open Men 2 riders only, following the grade chosen above. Choose All to see every grade.
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.