The last 12 months, grade by grade
Leaderboards
Who's on top.
Leaderboards, based on synced results, counting rides from 16 Nov 2025 onwards. Last refreshed 16 Nov 2026 9:04 pm ACDT.
Filter by Teams or Format
Grade: Elite Men
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Harrison BLACKBURN | 2 |
| 2 | Alistair BARR | 1 |
| 3 | Cameron SCOTT | 1 |
| 4 | Lachlan GLASSPOOL | 1 |
| 5 | Max BUSH | 1 |
|
Showing 5 of 7 ridersView all 7 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Alistair BARR | 3 |
| 2 | Tristan SAUNDERS | 3 |
| 3 | Harrison BLACKBURN | 2 |
| 4 | Tom CHEESMAN | 2 |
| 5 | Angus MILLER | 1 |
|
Showing 5 of 17 ridersView all 17 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Tristan SAUNDERS | 7 | 5.5 |
| 2 | Brendon DAVIDS | 1 | 8.8 |
| 3 | TOM CHAPMAN | 1 | 9.0 |
| 4 | Ollie WARD | 7 | 9.6 |
| 5 | Angus MILLER | 6 | 9.8 |
| 6 | Nick AITKEN | 2 | 9.9 |
| 7 | Tom CHEESMAN | 6 | 10.2 |
| 8 | Iven BENNETT | 6 | 10.2 |
| 9 | Joshua DUFFY | 4 | 10.3 |
| 10 | Louis FRESCHI | 5 | 10.6 |
| 11 | Lachlan GLASSPOOL | 2 | 10.6 |
| 12 | Harrison BLACKBURN | 6 | 11.1 |
| 13 | Fraser OERTEL | 6 | 12.0 |
| 14 | Connor DOYLE | 4 | 12.4 |
| 15 | Curtis DOWDELL | 7 | 12.6 |
| 16 | Maxx NUSPAN | 3 | 13.3 |
| 17 | James MORIARTY | 2 | 14.6 |
| 18 | Jarred LAWRIE | 5 | 14.9 |
| 19 | Alistair BARR | 5 | 15.1 |
| 20 | Justin EVANS | 6 | 15.5 |
|
Showing all 20 ridersShow fewer | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Henry MCCARTHY | 8 |
| 2 | Lucas HOFFMAN | 8 |
| 3 | Zachary BRYANT | 8 |
| 4 | Abel ZLATKOVIC | 7 |
| 5 | Alex KINNANE | 7 |
| 6 | Curtis DOWDELL | 7 |
| 7 | Denny HALL | 7 |
| 8 | Fraser OERTEL | 7 |
| 9 | Harrison BLACKBURN | 7 |
| 10 | Iven BENNETT | 7 |
| 11 | Jack SLOAN | 7 |
| 12 | Jarred LAWRIE | 7 |
| 13 | Joel EDEN | 7 |
| 14 | Liam UNDERWOOD | 7 |
| 15 | Louis FRESCHI | 7 |
| 16 | Marco aurelio PANICHI | 7 |
| 17 | Max BUSH | 7 |
| 18 | Ollie WARD | 7 |
| 19 | Seb ZAJACZKOWSKI | 7 |
| 20 | Tom BRINKLEY | 7 |
|
Showing all 20 ridersShow fewer | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Tom CHEESMAN | 10, 6, 5, 2, 9, 3 |
| 2 | Tristan SAUNDERS | 5, 2, 3, 6, 4, 12, 1 |
| 3 | Nick AITKEN | 36, 30, 28 |
| 4 | Joshua DUFFY | 16, 3, 5, 7, 5 |
| 5 | Tom CORNISH | 4, 7, 8, 15, 16 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Improved
AusCycling South Australia's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 16 Nov 2025 onwards.
Elite Men riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Jameson KEY | Elite Men | 36 (EM) → 4 (EM) ▲ | 06/09 |
| 2 | Ollie WARD | Elite Men | 33 (EM) → 1 (EM) ▲ | 18/10 |
| 3 | Liam UNDERWOOD | Elite Men | 15 (EM) → 2 (EM) ▲ | 18/10 |
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Russell VAN HOUT | Elite Men | 52 (EM) → 6 (EM) ▲ | 01/11 |
| 2 | Griff KNIGHT | Elite Men | 62 (EM) → 27 (EM) ▲ | 07/11 |
| 3 | Connor DOYLE | Elite Men | 35 (EM) → 11 (EM) ▲ | 07/11 |
| 4 | Billy VAN HOUT | Elite Men | 27 (EM) → 4 (EM) ▲ | 07/11 |
| 5 | Maxx NUSPAN | Elite Men | 31 (EM) → 10 (EM) ▲ | 07/11 |
Grade Movements
AusCycling South Australia's own riders who've moved up or down a grade — most recent first.
Elite Men riders only, following the grade chosen above. Choose All to see every grade.
No grade movements detected in the last 12 months.
New Riders
AusCycling South Australia's own riders whose first-ever recorded ride with this club was since 16 May 2026.
Elite Men riders only, following the grade chosen above. Choose All to see every grade.
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.