The last 12 months, grade by grade
Leaderboards
Who's on top.
Leaderboards, based on synced results, counting rides from 16 Nov 2025 onwards. Last refreshed 16 Nov 2026 11:42 pm ACDT.
Filter by Teams or Format
Grade: Open Men 2
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Seth HARRISON | 2 |
| 2 | Barnaby GRANT | 1 |
| 3 | Ben WATT | 1 |
| 4 | Emmanuel LENTAKIS | 1 |
| 5 | Harry WILLIAMS | 1 |
|
Showing 5 of 7 ridersView all 7 riders | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Barnaby GRANT | 3 |
| 2 | Seth HARRISON | 3 |
| 3 | Harry WILLIAMS | 2 |
| 4 | Jacob CASEY | 2 |
| 5 | James LANG | 2 |
| 6 | Matthew MCINTYRE | 2 |
| 7 | Michael HOWSON | 2 |
| 8 | Aron HUYSMANS | 1 |
| 9 | Ben WATT | 1 |
| 10 | Dalton STRETTON | 1 |
| 11 | Emmanuel LENTAKIS | 1 |
| 12 | Harrison LACE | 1 |
| 13 | Jenson SHEENE | 1 |
| 14 | Michael TOZER | 1 |
| 15 | THEO FRENCH | 1 |
|
Showing all 15 ridersShow fewer | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | THEO FRENCH | 1 | 4.3 |
| 2 | Seth HARRISON | 3 | 5.0 |
| 3 | James LANG | 7 | 9.3 |
| 4 | Jacob CASEY | 7 | 9.4 |
| 5 | Gordon PIPE | 3 | 11.0 |
| 6 | Michael TOZER | 7 | 12.1 |
| 7 | Aron HUYSMANS | 4 | 12.1 |
| 8 | Matthew MCINTYRE | 5 | 12.4 |
| 9 | Alex PERSICO | 7 | 12.9 |
| 10 | Lee STEVENS | 4 | 13.9 |
| 11 | Emmanuel LENTAKIS | 7 | 14.3 |
| 12 | Ian MAXWELL | 7 | 14.6 |
| 13 | Ray FRIEDRICH | 4 | 15.0 |
| 14 | Michael HOWSON | 7 | 15.1 |
| 15 | Gui LAMONATO | 5 | 15.8 |
| 16 | Phil DIXON | 4 | 16.2 |
| 17 | Timothy DOUGHERTY | 1 | 16.7 |
| 18 | Harry WILLIAMS | 7 | 17.4 |
| 19 | Nikita VORONTSOV | 6 | 18.2 |
| 20 | Paul PEARCE | 4 | 19.0 |
|
Showing all 20 ridersShow fewer | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Barnaby GRANT | 8 |
| 2 | Nikita VORONTSOV | 8 |
| 3 | Alex HILL | 7 |
| 4 | Alex PERSICO | 7 |
| 5 | Alexander PHILLIPS-HUGHES | 7 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Seth HARRISON | 1, 1, 2 |
| 2 | Ray FRIEDRICH | 26, 24, 23, 22 |
| 3 | ADRIAN SCOTT | 43, 46 |
| 4 | Steve STURM | 41, 43, 39 |
| 5 | Peter DAISH | 30, 26, 27 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Improved
AusCycling South Australia's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 16 Nov 2025 onwards.
Open Men 2 riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Ian MAXWELL | Open Men 2 | 34 (OM2) → 5 (OM2) ▲ | 18/10 |
| 2 | Paul PEARCE | Open Men 2 | 30 (OM2) → 8 (OM2) ▲ | 18/10 |
| 3 | Alex HILL | Open Men 2 | 47 (OM2) → 31 (OM2) ▲ | 18/10 |
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | Luca SCHMIDTKE | Open Men 2 | 37 (OM2) → 8 (OM2) ▲ | 07/11 |
| 2 | Geoff COX | Open Men 2 | 38 (OM2) → 13 (OM2) ▲ | 07/11 |
| 3 | Nikita VORONTSOV | Open Men 2 | 32 (OM2) → 7 (OM2) ▲ | 07/11 |
| 4 | Emmanuel LENTAKIS | Open Men 2 | 23 (OM2) → 1 (OM2) ▲ | 07/11 |
| 5 | Mike SLATER | Open Men 2 | 34 (OM2) → 12 (OM2) ▲ | 01/11 |
| 6 | Darren SEARLE | Open Men 2 | 42 (OM2) → 21 (OM2) ▲ | 07/11 |
| 7 | Aiden LAUNER | Open Men 2 | 31 (OM2) → 12 (OM2) ▲ | 07/11 |
| 8 | Jenson SHEENE | Open Men 2 | 21 (OM2) → 2 (OM2) ▲ | 27/09 |
| 9 | Lee STEVENS | Open Men 2 | 30 (OM2) → 11 (OM2) ▲ | 07/11 |
Grade Movements
AusCycling South Australia's own riders who've moved up or down a grade — most recent first.
Open Men 2 riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| THEO FRENCH | Open Men 1 → Open Men 2 ▼ | 07/11 |
| Dalton STRETTON | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Seth HARRISON | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Luca SCHMIDTKE | Open Men 1 → Open Men 2 ▼ | 01/11 |
| Hayden FRANCES | Open Men 2 → Open Men 3 ▼ | 18/10 |
| Declan HILLMAN | Open Men 2 → Open Men 3 ▼ | 26/09 |
| Harry SNODGRASS | Open Men 2 → Open Men 1 ▲ | 26/09 |
| Jacob CASEY | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Aiden LAUNER | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Peter BURGESS | Open Men 2 → Open Men 1 ▲ | 06/09 |
| Steve MARAFIOTE | Open Men 2 → Open Men 3 ▼ | 06/09 |
| Ben WATT | Open Men 2 → Open Men 1 ▲ | 06/09 |
| Gordon PIPE | Open Men 1 → Open Men 2 ▼ | 06/09 |
| Peter RIDLEY | Open Men 2 → Open Men 3 ▼ | 06/09 |
| Brad WOOLLACOTT | Open Men 2 → Open Men 3 ▼ | 06/09 |
| Harrison CHANDLER | Open Men 2 → Open Men 1 ▲ | 06/09 |
New Riders
AusCycling South Australia's own riders whose first-ever recorded ride with this club was since 16 May 2026.
Open Men 2 riders only, following the grade chosen above. Choose All to see every grade.
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.