Presentation photos
Grade: All
Individual classification after stage 4 of 4
Elite
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
| 1 | Aston FREETHNew Energy Racing Elite · S1 0:20:11.6 · S2 1:49:24.2 · S3 2:07:26.0 · S4 0:09:37.1 | New Energy Racing Elite | 0:20:11.6 | 1:49:24.2 | 2:07:26.0 | 0:09:37.1 | 4:26:38.9 | |
| 2 | Harrison BLACKBURNNew Energy Racing Elite · S1 0:20:11.6 · S2 1:50:11.1 · S3 2:07:28.0 · S4 0:09:55.9 | New Energy Racing Elite | 0:20:11.6 | 1:50:11.1 | 2:07:28.0 | 0:09:55.9 | 4:27:46.6 | + 1:07 |
| 3 | Justin EVANSNew Energy Racing Elite · S1 0:20:11.6 · S2 1:48:03.5 · S3 2:14:20.4 · S4 0:09:17.2 | New Energy Racing Elite | 0:20:11.6 | 1:48:03.5 | 2:14:20.4 | 0:09:17.2 | 4:31:52.7 | + 5:13 |
| 4 | Zach BRYANTPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:47:59.5 · S3 2:14:18.2 · S4 0:09:52.7 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:47:59.5 | 2:14:18.2 | 0:09:52.7 | 4:33:17.0 | + 6:38 |
| 5 | Tristan JONESPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:48:11.1 · S3 2:16:59.5 · S4 0:10:44.5 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:48:11.1 | 2:16:59.5 | 0:10:44.5 | 4:37:01.7 | + 10:22 |
| 6 | Jarred LAWRIENew Energy Racing Elite · S1 0:20:24.4 · S2 1:50:11.1 · S3 2:15:42.6 · S4 0:10:58.8 | New Energy Racing Elite | 0:20:24.4 | 1:50:11.1 | 2:15:42.6 | 0:10:58.8 | 4:37:16.9 | + 10:38 |
| 7 | Ryan DOWDELLBlackchrome Racing · S1 0:21:30.1 · S2 1:48:17.4 · S3 2:17:09.8 · S4 0:11:02.4 | Blackchrome Racing | 0:21:30.1 | 1:48:17.4 | 2:17:09.8 | 0:11:02.4 | 4:37:59.7 | + 11:20 |
| 8 | Liam UNDERWOODPMA Guestpix - Team JoLTZ · S1 0:21:06.7 · S2 1:50:14.0 · S3 2:16:49.1 · S4 0:09:52.3 | PMA Guestpix - Team JoLTZ | 0:21:06.7 | 1:50:14.0 | 2:16:49.1 | 0:09:52.3 | 4:38:02.1 | + 11:23 |
| 9 | Tyson COOPERBlackchrome Racing · S1 0:21:31.2 · S2 1:50:11.1 · S3 2:16:52.1 · S4 0:11:12.7 | Blackchrome Racing | 0:21:31.2 | 1:50:11.1 | 2:16:52.1 | 0:11:12.7 | 4:39:47.1 | + 13:08 |
| 10 | Marco aurelio PANICHIIndividual · S1 0:24:04.0 · S2 1:50:14.0 · S3 2:16:54.2 · S4 0:10:55.5 | Individual | 0:24:04.0 | 1:50:14.0 | 2:16:54.2 | 0:10:55.5 | 4:42:07.7 | + 15:28 |
| 11 | James WADEBlackchrome Racing · S1 0:21:30.1 · S2 1:50:11.1 · S3 2:20:15.8 · S4 0:10:30.9 | Blackchrome Racing | 0:21:30.1 | 1:50:11.1 | 2:20:15.8 | 0:10:30.9 | 4:42:27.9 | + 15:49 |
| 12 | Josh ZOANETTIPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:50:11.1 · S3 2:20:15.8 · S4 0:13:26.3 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:50:11.1 | 2:20:15.8 | 0:13:26.3 | 4:44:59.8 | + 18:20 |
Not classified (3)
Division 2
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
| 1 | Nicholas YFANTIDISFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:54:22.8 · S3 1:28:12.3 · S4 0:10:19.1 | FFED Nutrition Racing Team | 0:21:24.5 | 1:54:22.8 | 1:28:12.3 | 0:10:19.1 | 3:54:18.7 | |
| 2 | Denny HALLNew Energy Racing Team · S1 0:22:30.3 · S2 1:54:26.8 · S3 1:28:05.7 · S4 0:10:12.7 | New Energy Racing Team | 0:22:30.3 | 1:54:26.8 | 1:28:05.7 | 0:10:12.7 | 3:55:15.5 | + 0:56 |
| 3 | Jack ROEPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:54:53.0 · S3 1:28:11.3 · S4 0:10:35.6 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:54:53.0 | 1:28:11.3 | 0:10:35.6 | 3:55:56.8 | + 1:38 |
| 4 | Patrick GALLOWAYBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:58:43.0 · S3 1:28:15.4 · S4 0:10:05.6 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:58:43.0 | 1:28:15.4 | 0:10:05.6 | 3:59:12.9 | + 4:54 |
| 5 | Ryan BOYDFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:59:42.4 · S3 1:28:57.4 · S4 0:10:19.9 | FFED Nutrition Racing Team | 0:21:24.5 | 1:59:42.4 | 1:28:57.4 | 0:10:19.9 | 4:00:24.2 | + 6:05 |
| 6 | Miles LATTYMood Racing Team (3) · S1 0:22:26.3 · S2 1:58:47.0 · S3 1:28:38.3 · S4 0:10:46.6 | Mood Racing Team (3) | 0:22:26.3 | 1:58:47.0 | 1:28:38.3 | 0:10:46.6 | 4:00:38.2 | + 6:19 |
| 7 | Harrison CHANDLERNew Energy Racing Team · S1 0:22:30.3 · S2 1:59:53.2 · S3 1:28:07.7 · S4 0:10:21.1 | New Energy Racing Team | 0:22:30.3 | 1:59:53.2 | 1:28:07.7 | 0:10:21.1 | 4:00:52.3 | + 6:33 |
| 8 | Tom PFITZNERNew Energy Racing Team · S1 0:22:30.3 · S2 1:59:53.2 · S3 1:28:16.7 · S4 0:10:13.4 | New Energy Racing Team | 0:22:30.3 | 1:59:53.2 | 1:28:16.7 | 0:10:13.4 | 4:00:53.6 | + 6:34 |
| 9 | Cameron BELLPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:59:53.2 · S3 1:28:34.4 · S4 0:11:11.3 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:59:53.2 | 1:28:34.4 | 0:11:11.3 | 4:01:55.8 | + 7:37 |
| 10 | Nash MANOELPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:59:53.2 · S3 1:28:44.2 · S4 0:11:11.1 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:59:53.2 | 1:28:44.2 | 0:11:11.1 | 4:02:05.4 | + 7:46 |
| 11 | Kurt RADEMACHERBlackchrome Racing x BUILT · S1 0:22:09.2 · S2 1:59:53.2 · S3 1:29:05.6 · S4 0:11:41.4 | Blackchrome Racing x BUILT | 0:22:09.2 | 1:59:53.2 | 1:29:05.6 | 0:11:41.4 | 4:02:49.4 | + 8:30 |
| 12 | Jacob CASEYBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:59:53.2 · S3 1:29:09.0 · S4 0:11:40.5 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:59:53.2 | 1:29:09.0 | 0:11:40.5 | 4:02:51.6 | + 8:32 |
| 13 | Ben WATTPMA Guestpix - The Wattage Crew · S1 0:22:20.5 · S2 1:59:53.2 · S3 1:28:45.9 · S4 0:12:13.2 | PMA Guestpix - The Wattage Crew | 0:22:20.5 | 1:59:53.2 | 1:28:45.9 | 0:12:13.2 | 4:03:12.8 | + 8:54 |
| 14 | Staci MCCUDDENNew Energy Racing Team · S1 0:22:37.3 · S2 1:59:56.9 · S3 1:28:45.9 · S4 0:12:24.1 | New Energy Racing Team | 0:22:37.3 | 1:59:56.9 | 1:28:45.9 | 0:12:24.1 | 4:03:44.2 | + 9:25 |
| 15 | Shaun O'CALLAGHANFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:59:53.2 · S3 1:30:31.8 · S4 0:12:43.6 | FFED Nutrition Racing Team | 0:21:24.5 | 1:59:53.2 | 1:30:31.8 | 0:12:43.6 | 4:04:33.1 | + 10:14 |
| 16 | Jonathan WIGZELLMood Racing Team (2) · S1 0:23:07.6 · S2 1:59:53.2 · S3 1:29:38.9 · S4 0:11:56.3 | Mood Racing Team (2) | 0:23:07.6 | 1:59:53.2 | 1:29:38.9 | 0:11:56.3 | 4:04:36.0 | + 10:17 |
| 17 | Matthew MCINTYREMood Racing Team (2) · S1 0:23:07.6 · S2 2:00:19.3 · S3 1:28:48.3 · S4 0:12:26.1 | Mood Racing Team (2) | 0:23:07.6 | 2:00:19.3 | 1:28:48.3 | 0:12:26.1 | 4:04:41.3 | + 10:22 |
| 18 | Braden SCHWARKMood Racing Team (2) · S1 0:23:07.6 · S2 1:59:53.2 · S3 1:31:41.6 · S4 0:11:25.9 | Mood Racing Team (2) | 0:23:07.6 | 1:59:53.2 | 1:31:41.6 | 0:11:25.9 | 4:06:08.3 | + 11:49 |
| 19 | Alex KINNANEMood Racing Team (3) · S1 0:26:35.5 · S2 1:59:53.2 · S3 1:28:29.4 · S4 0:11:58.9 | Mood Racing Team (3) | 0:26:35.5 | 1:59:53.2 | 1:28:29.4 | 0:11:58.9 | 4:06:57.0 | + 12:38 |
| 20 | Nikita VORONTSOVMood Racing Team (2) · S1 0:23:10.4 · S2 2:01:13.4 · S3 1:30:59.5 · S4 0:12:29.6 | Mood Racing Team (2) | 0:23:10.4 | 2:01:13.4 | 1:30:59.5 | 0:12:29.6 | 4:07:52.9 | + 13:34 |
| 21 | Gerry PRINSLOOFFED Nutrition Racing Team · S1 0:24:36.8 · S2 1:59:53.2 · S3 1:30:31.8 · S4 0:12:58.9 | FFED Nutrition Racing Team | 0:24:36.8 | 1:59:53.2 | 1:30:31.8 | 0:12:58.9 | 4:08:00.7 | + 13:42 |
Not classified (4)
Division 3
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
| 1 | Ryan UNDERWOODPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:12.5 · S3 1:33:38.4 · S4 0:09:56.2 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:12.5 | 1:33:38.4 | 0:09:56.2 | 4:10:18.0 | |
| 2 | Archie WINTERPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:20.5 · S3 1:33:40.4 · S4 0:09:55.8 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:20.5 | 1:33:40.4 | 0:09:55.8 | 4:10:27.6 | + 0:09 |
| 3 | Evan HAWKESPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:32.0 · S3 1:33:42.4 · S4 0:10:02.8 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:32.0 | 1:33:42.4 | 0:10:02.8 | 4:10:48.1 | + 0:30 |
| 4 | Emmanuel LENTAKISSeptimus Racing · S1 0:22:37.7 · S2 2:04:16.5 · S3 1:33:43.4 · S4 0:10:19.5 | Septimus Racing | 0:22:37.7 | 2:04:16.5 | 1:33:43.4 | 0:10:19.5 | 4:10:57.1 | + 0:39 |
| 5 | Kevin DOVETONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 · S3 1:33:48.2 · S4 0:10:43.3 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 1:33:48.2 | 0:10:43.3 | 4:11:19.9 | + 1:01 |
| 6 | Jenson SHEENEPMA Guestpix Juniors · S1 0:22:31.1 · S2 2:04:28.5 · S3 1:33:51.8 · S4 0:10:46.8 | PMA Guestpix Juniors | 0:22:31.1 | 2:04:28.5 | 1:33:51.8 | 0:10:46.8 | 4:11:38.2 | + 1:20 |
| 7 | Luke STARKEYBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 · S3 1:33:56.7 · S4 0:11:03.7 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 1:33:56.7 | 0:11:03.7 | 4:11:48.8 | + 1:30 |
| 8 | Dylan GASTONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:32.0 · S3 1:33:47.2 · S4 0:11:40.3 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:32.0 | 1:33:47.2 | 0:11:40.3 | 4:12:19.4 | + 2:01 |
| 9 | Thomas GREENMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:04:28.5 · S3 1:33:51.8 · S4 0:11:02.7 | MOOD Racing Team (5) | 0:23:53.9 | 2:04:28.5 | 1:33:51.8 | 0:11:02.7 | 4:13:16.9 | + 2:58 |
| 10 | Nima SEDAGHATACTIV-OT Team · S1 0:23:14.8 · S2 2:04:33.9 · S3 1:34:01.4 · S4 0:11:51.0 | ACTIV-OT Team | 0:23:14.8 | 2:04:33.9 | 1:34:01.4 | 0:11:51.0 | 4:13:41.1 | + 3:23 |
| 11 | Harry LACESeptimus Racing · S1 0:22:37.7 · S2 2:04:08.5 · S3 1:34:51.9 · S4 0:12:10.1 | Septimus Racing | 0:22:37.7 | 2:04:08.5 | 1:34:51.9 | 0:12:10.1 | 4:13:48.2 | + 3:30 |
| 12 | Andrew RAMSEYACTIV-OT Team · S1 0:23:14.8 · S2 2:04:28.5 · S3 1:34:11.1 · S4 0:11:55.5 | ACTIV-OT Team | 0:23:14.8 | 2:04:28.5 | 1:34:11.1 | 0:11:55.5 | 4:13:49.9 | + 3:31 |
| 13 | Laura TOMLINSONMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 · S3 1:34:16.0 · S4 0:12:18.0 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 1:34:16.0 | 0:12:18.0 | 4:14:56.5 | + 4:38 |
| 14 | Michael PIASENTESeptimus Racing · S1 0:22:37.7 · S2 2:04:36.8 · S3 1:35:12.5 · S4 0:12:43.6 | Septimus Racing | 0:22:37.7 | 2:04:36.8 | 1:35:12.5 | 0:12:43.6 | 4:15:10.6 | + 4:52 |
| 15 | Lachlan RYANMOOD Racing Team (5) · S1 0:24:22.8 · S2 2:04:33.9 · S3 1:34:05.1 · S4 0:12:46.5 | MOOD Racing Team (5) | 0:24:22.8 | 2:04:33.9 | 1:34:05.1 | 0:12:46.5 | 4:15:48.3 | + 5:30 |
| 16 | Dylan COOPERMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:24.5 · S3 1:35:38.3 · S4 0:12:56.9 | Mood Racing Team (4) | 0:23:54.0 | 2:04:24.5 | 1:35:38.3 | 0:12:56.9 | 4:16:53.7 | + 6:35 |
| 17 | Jacob MINORMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:05:03.0 · S3 1:37:28.5 · S4 0:13:49.8 | MOOD Racing Team (5) | 0:23:53.9 | 2:05:03.0 | 1:37:28.5 | 0:13:49.8 | 4:20:15.2 | + 9:57 |
| 18 | Peter WALDRONACTIV-OT Team · S1 0:23:14.8 · S2 2:04:32.0 · S3 1:41:38.0 · S4 0:13:41.5 | ACTIV-OT Team | 0:23:14.8 | 2:04:32.0 | 1:41:38.0 | 0:13:41.5 | 4:23:06.3 | + 12:48 |
| 19 | Jon GELSTHORPEMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 · S3 1:41:17.0 · S4 0:14:02.7 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 1:41:17.0 | 0:14:02.7 | 4:23:42.2 | + 13:24 |
| 20 | Annika FABERMood Racing Team (4) · S1 0:23:54.7 · S2 2:13:16.7 · S3 1:35:59.1 · S4 0:12:35.3 | Mood Racing Team (4) | 0:23:54.7 | 2:13:16.7 | 1:35:59.1 | 0:12:35.3 | 4:25:45.8 | + 15:27 |
| 21 | Mark REMINGTONACTIV-OT Team · S1 0:23:15.1 · S2 2:07:44.9 · S3 1:46:20.1 · S4 0:13:39.9 | ACTIV-OT Team | 0:23:15.1 | 2:07:44.9 | 1:46:20.1 | 0:13:39.9 | 4:31:00.0 | + 20:42 |
| 22 | Mark EIGENDORPPunters CT Team · S1 0:28:51.5 · S2 2:18:00.8 · S3 1:45:21.9 · S4 0:14:23.8 | Punters CT Team | 0:28:51.5 | 2:18:00.8 | 1:45:21.9 | 0:14:23.8 | 4:46:38.0 | + 36:20 |
Not classified (6)
Division 4.1
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
| 1 | Ben WRIGHTRide Glenelg Team · S1 0:24:06.0 · S2 2:06:35.0 · S3 1:36:47.0 · S4 0:12:03.4 | Ride Glenelg Team | 0:24:06.0 | 2:06:35.0 | 1:36:47.0 | 0:12:03.4 | 4:19:31.4 | |
| 2 | David SLATERDesigning Places Team · S1 0:23:53.4 · S2 2:06:39.0 · S3 1:37:28.4 · S4 0:13:07.5 | Designing Places Team | 0:23:53.4 | 2:06:39.0 | 1:37:28.4 | 0:13:07.5 | 4:21:08.3 | + 1:36 |
| 3 | Maxim BUCKLEYMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:09:01.9 · S3 1:36:52.5 · S4 0:12:38.9 | MOOD Racing Team (1) | 0:23:22.8 | 2:09:01.9 | 1:36:52.5 | 0:12:38.9 | 4:21:56.1 | + 2:24 |
| 4 | Vincent PEARSONRide Glenelg Team · S1 0:24:06.0 · S2 2:09:01.9 · S3 1:37:02.8 · S4 0:11:49.2 | Ride Glenelg Team | 0:24:06.0 | 2:09:01.9 | 1:37:02.8 | 0:11:49.2 | 4:21:59.9 | + 2:28 |
| 5 | Ruhi AFNANDesigning Places Team · S1 0:23:53.4 · S2 2:09:01.9 · S3 1:36:54.5 · S4 0:12:37.9 | Designing Places Team | 0:23:53.4 | 2:09:01.9 | 1:36:54.5 | 0:12:37.9 | 4:22:27.7 | + 2:56 |
| 6 | Michael MANMOOD Racing Team (1) · S1 0:23:23.0 · S2 2:09:01.9 · S3 1:38:24.8 · S4 0:12:30.7 | MOOD Racing Team (1) | 0:23:23.0 | 2:09:01.9 | 1:38:24.8 | 0:12:30.7 | 4:23:20.4 | + 3:49 |
| 7 | Nick TALBOTRide Glenelg Team · S1 0:24:06.0 · S2 2:08:58.7 · S3 1:39:53.1 · S4 0:13:36.4 | Ride Glenelg Team | 0:24:06.0 | 2:08:58.7 | 1:39:53.1 | 0:13:36.4 | 4:26:34.2 | + 7:02 |
| 8 | Phil CARTLEDGETeam Envirosport (1) · S1 0:24:34.4 · S2 2:09:00.2 · S3 1:42:14.9 · S4 0:13:28.1 | Team Envirosport (1) | 0:24:34.4 | 2:09:00.2 | 1:42:14.9 | 0:13:28.1 | 4:29:17.6 | + 9:46 |
| 9 | Trevor BURGDesigning Places Team · S1 0:24:57.5 · S2 2:08:46.2 · S3 1:42:05.1 · S4 0:14:11.3 | Designing Places Team | 0:24:57.5 | 2:08:46.2 | 1:42:05.1 | 0:14:11.3 | 4:30:00.1 | + 10:28 |
| 10 | Jordan KUBEMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:09:01.9 · S3 1:45:02.8 · S4 0:12:39.1 | MOOD Racing Team (1) | 0:23:22.8 | 2:09:01.9 | 1:45:02.8 | 0:12:39.1 | 4:30:06.6 | + 10:35 |
| 11 | Paul LIDDICOATDesigning Places Team · S1 0:23:53.4 · S2 2:08:52.3 · S3 1:45:02.8 · S4 0:15:54.7 | Designing Places Team | 0:23:53.4 | 2:08:52.3 | 1:45:02.8 | 0:15:54.7 | 4:33:43.2 | + 14:11 |
| 12 | Martin SHEARSMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:08:40.8 · S3 1:47:27.6 · S4 0:15:32.3 | MOOD Racing Team (1) | 0:23:22.8 | 2:08:40.8 | 1:47:27.6 | 0:15:32.3 | 4:35:03.5 | + 15:32 |
| 13 | George VLAHOSTeam Envirosport (1) · S1 0:24:34.4 · S2 2:08:56.3 · S3 1:46:13.1 · S4 0:16:53.2 | Team Envirosport (1) | 0:24:34.4 | 2:08:56.3 | 1:46:13.1 | 0:16:53.2 | 4:36:37.0 | + 17:05 |
| 14 | Mark BRIGGSRide Glenelg Team · S1 0:24:09.8 · S2 2:22:55.4 · S3 1:45:11.0 · S4 0:13:37.5 | Ride Glenelg Team | 0:24:09.8 | 2:22:55.4 | 1:45:11.0 | 0:13:37.5 | 4:45:53.7 | + 26:22 |
Not classified (2)
Division 4.2
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
| 1 | Alexander EVANSBreakaway Artistes · S1 0:22:55.2 · S2 2:00:16.0 · S3 1:35:55.7 · S4 0:10:52.5 | Breakaway Artistes | 0:22:55.2 | 2:00:16.0 | 1:35:55.7 | 0:10:52.5 | 4:09:59.4 | |
| 2 | Jay NAGLISBreakaway Artistes · S1 0:22:55.2 · S2 2:00:27.6 · S3 1:35:37.7 · S4 0:11:24.3 | Breakaway Artistes | 0:22:55.2 | 2:00:27.6 | 1:35:37.7 | 0:11:24.3 | 4:10:24.8 | + 0:25 |
| 3 | Brad WOOLLACOTTDASH.CC Team · S1 0:23:07.0 · S2 2:00:09.9 · S3 1:35:59.3 · S4 0:12:38.8 | DASH.CC Team | 0:23:07.0 | 2:00:09.9 | 1:35:59.3 | 0:12:38.8 | 4:11:55.0 | + 1:55 |
| 4 | Taylor SIMPSONBreakaway Artistes · S1 0:22:55.2 · S2 2:01:52.4 · S3 1:36:22.1 · S4 0:12:34.9 | Breakaway Artistes | 0:22:55.2 | 2:01:52.4 | 1:36:22.1 | 0:12:34.9 | 4:13:44.6 | + 3:45 |
| 5 | Craig HUTCHENSPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:00:20.0 · S3 1:36:21.1 · S4 0:13:07.5 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:00:20.0 | 1:36:21.1 | 0:13:07.5 | 4:14:00.4 | + 4:01 |
| 6 | Wagner CARPIPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:02:19.2 · S3 1:38:07.8 · S4 0:12:35.5 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:02:19.2 | 1:38:07.8 | 0:12:35.5 | 4:17:14.3 | + 7:14 |
| 7 | Alexander PHILLIPS-HUGHESBreakaway Artistes · S1 0:23:13.2 · S2 2:02:14.9 · S3 1:39:05.1 · S4 0:13:38.6 | Breakaway Artistes | 0:23:13.2 | 2:02:14.9 | 1:39:05.1 | 0:13:38.6 | 4:18:11.8 | + 8:12 |
| 8 | Annabelle KELLYKeystone Racing · S1 0:26:12.8 · S2 2:02:34.2 · S3 1:36:03.2 · S4 0:13:25.0 | Keystone Racing | 0:26:12.8 | 2:02:34.2 | 1:36:03.2 | 0:13:25.0 | 4:18:15.2 | + 8:15 |
| 9 | James KOULIANOSDASH.CC Team · S1 0:23:06.9 · S2 2:02:19.2 · S3 1:41:10.9 · S4 0:14:20.9 | DASH.CC Team | 0:23:06.9 | 2:02:19.2 | 1:41:10.9 | 0:14:20.9 | 4:20:57.9 | + 10:58 |
| 10 | Duncan MCRAEDASH.CC Team · S1 0:23:06.9 · S2 2:08:49.9 · S3 1:36:35.3 · S4 0:12:38.0 | DASH.CC Team | 0:23:06.9 | 2:08:49.9 | 1:36:35.3 | 0:12:38.0 | 4:21:10.1 | + 11:10 |
| 11 | Troy BRYANTPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:08:56.2 · S3 1:36:45.7 · S4 0:13:33.6 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:08:56.2 | 1:36:45.7 | 0:13:33.6 | 4:23:27.3 | + 13:27 |
| 12 | Michelle WILSONKeystone Racing · S1 0:26:12.8 · S2 2:09:05.3 · S3 1:39:19.4 · S4 0:13:41.5 | Keystone Racing | 0:26:12.8 | 2:09:05.3 | 1:39:19.4 | 0:13:41.5 | 4:28:19.0 | + 18:19 |
| 13 | Hayley GILLPMA Guestpix - Hayley's Heroes · S1 0:24:12.0 · S2 2:16:02.0 · S3 1:51:30.9 · S4 0:13:01.6 | PMA Guestpix - Hayley's Heroes | 0:24:12.0 | 2:16:02.0 | 1:51:30.9 | 0:13:01.6 | 4:44:46.5 | + 34:47 |
Not classified (3)
Division 5
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
| 1 | Oli SIERPGJ Gardner Team · S1 0:24:49.6 · S2 1:36:41.7 · S3 1:42:50.6 · S4 0:13:50.8 | GJ Gardner Team | 0:24:49.6 | 1:36:41.7 | 1:42:50.6 | 0:13:50.8 | 3:58:12.7 | |
| 2 | Nathan THOMASTeam Envirosport (2) · S1 0:24:55.5 · S2 1:36:41.7 · S3 1:43:31.3 · S4 0:13:16.9 | Team Envirosport (2) | 0:24:55.5 | 1:36:41.7 | 1:43:31.3 | 0:13:16.9 | 3:58:25.4 | + 0:12 |
| 3 | Tim MARRIAGEACTIV-OT (1) · S1 0:25:26.6 · S2 1:36:41.7 · S3 1:43:08.5 · S4 0:13:24.9 | ACTIV-OT (1) | 0:25:26.6 | 1:36:41.7 | 1:43:08.5 | 0:13:24.9 | 3:58:41.7 | + 0:29 |
| 4 | Anthony FOUNDASACTIV-OT (1) · S1 0:25:26.9 · S2 1:36:29.7 · S3 1:43:23.9 · S4 0:13:50.0 | ACTIV-OT (1) | 0:25:26.9 | 1:36:29.7 | 1:43:23.9 | 0:13:50.0 | 3:59:10.5 | + 0:57 |
| 5 | Brad LOFTUSMood Racing (6) · S1 0:25:41.4 · S2 1:36:45.1 · S3 1:43:19.5 · S4 0:13:24.9 | Mood Racing (6) | 0:25:41.4 | 1:36:45.1 | 1:43:19.5 | 0:13:24.9 | 3:59:10.9 | + 0:58 |
| 6 | Haydn MARTINMood Racing (6) · S1 0:25:27.9 · S2 1:36:41.7 · S3 1:43:02.3 · S4 0:14:00.3 | Mood Racing (6) | 0:25:27.9 | 1:36:41.7 | 1:43:02.3 | 0:14:00.3 | 3:59:12.2 | + 0:59 |
| 7 | Mike ELLEWAYIndividual · S1 0:27:02.6 · S2 1:36:33.7 · S3 1:42:32.5 · S4 0:13:14.4 | Individual | 0:27:02.6 | 1:36:33.7 | 1:42:32.5 | 0:13:14.4 | 3:59:23.2 | + 1:10 |
| 8 | Darren ROBERTSACTIV-OT (1) · S1 0:25:26.6 · S2 1:36:25.7 · S3 1:43:55.7 · S4 0:14:26.2 | ACTIV-OT (1) | 0:25:26.6 | 1:36:25.7 | 1:43:55.7 | 0:14:26.2 | 4:00:14.2 | + 2:01 |
| 9 | Eddy GLAVASGJ Gardner Team · S1 0:24:49.6 · S2 1:36:41.7 · S3 1:44:33.1 · S4 0:14:18.9 | GJ Gardner Team | 0:24:49.6 | 1:36:41.7 | 1:44:33.1 | 0:14:18.9 | 4:00:23.3 | + 2:10 |
| 10 | Chris WOODGJ Gardner Team · S1 0:24:49.6 · S2 1:36:37.7 · S3 1:44:02.1 · S4 0:15:14.8 | GJ Gardner Team | 0:24:49.6 | 1:36:37.7 | 1:44:02.1 | 0:15:14.8 | 4:00:44.2 | + 2:31 |
