Presentation photos
Grade: All
Individual classification after stage 3 of 4
Elite
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
| 1 | Aston FREETHNew Energy Racing Elite · S1 0:20:11.6 · S2 1:49:24.2 · S3 2:07:26.0 | New Energy Racing Elite | 0:20:11.6 | 1:49:24.2 | 2:07:26.0 | 4:17:01.8 | |
| 2 | Harrison BLACKBURNNew Energy Racing Elite · S1 0:20:11.6 · S2 1:50:11.1 · S3 2:07:28.0 | New Energy Racing Elite | 0:20:11.6 | 1:50:11.1 | 2:07:28.0 | 4:17:50.7 | + 0:48 |
| 3 | Justin EVANSNew Energy Racing Elite · S1 0:20:11.6 · S2 1:48:03.5 · S3 2:14:20.4 | New Energy Racing Elite | 0:20:11.6 | 1:48:03.5 | 2:14:20.4 | 4:22:35.5 | + 5:33 |
| 4 | Zach BRYANTPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:47:59.5 · S3 2:14:18.2 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:47:59.5 | 2:14:18.2 | 4:23:24.3 | + 6:22 |
| 5 | Tristan JONESPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:48:11.1 · S3 2:16:59.5 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:48:11.1 | 2:16:59.5 | 4:26:17.2 | + 9:15 |
| 6 | Jarred LAWRIENew Energy Racing Elite · S1 0:20:24.4 · S2 1:50:11.1 · S3 2:15:42.6 | New Energy Racing Elite | 0:20:24.4 | 1:50:11.1 | 2:15:42.6 | 4:26:18.1 | + 9:16 |
| 7 | Ryan DOWDELLBlackchrome Racing · S1 0:21:30.1 · S2 1:48:17.4 · S3 2:17:09.8 | Blackchrome Racing | 0:21:30.1 | 1:48:17.4 | 2:17:09.8 | 4:26:57.3 | + 9:55 |
| 8 | Liam UNDERWOODPMA Guestpix - Team JoLTZ · S1 0:21:06.7 · S2 1:50:14.0 · S3 2:16:49.1 | PMA Guestpix - Team JoLTZ | 0:21:06.7 | 1:50:14.0 | 2:16:49.1 | 4:28:09.8 | + 11:08 |
| 9 | Tyson COOPERBlackchrome Racing · S1 0:21:31.2 · S2 1:50:11.1 · S3 2:16:52.1 | Blackchrome Racing | 0:21:31.2 | 1:50:11.1 | 2:16:52.1 | 4:28:34.4 | + 11:32 |
| 10 | Marco aurelio PANICHIIndividual · S1 0:24:04.0 · S2 1:50:14.0 · S3 2:16:54.2 | Individual | 0:24:04.0 | 1:50:14.0 | 2:16:54.2 | 4:31:12.2 | + 14:10 |
| 11 | Josh ZOANETTIPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:50:11.1 · S3 2:20:15.8 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:50:11.1 | 2:20:15.8 | 4:31:33.5 | + 14:31 |
| 12 | James WADEBlackchrome Racing · S1 0:21:30.1 · S2 1:50:11.1 · S3 2:20:15.8 | Blackchrome Racing | 0:21:30.1 | 1:50:11.1 | 2:20:15.8 | 4:31:57.0 | + 14:55 |
Not classified (3)
Division 2
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
| 1 | Nicholas YFANTIDISFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:54:22.8 · S3 1:28:12.3 | FFED Nutrition Racing Team | 0:21:24.5 | 1:54:22.8 | 1:28:12.3 | 3:43:59.6 | |
| 2 | Denny HALLNew Energy Racing Team · S1 0:22:30.3 · S2 1:54:26.8 · S3 1:28:05.7 | New Energy Racing Team | 0:22:30.3 | 1:54:26.8 | 1:28:05.7 | 3:45:02.8 | + 1:03 |
| 3 | Jack ROEPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:54:53.0 · S3 1:28:11.3 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:54:53.0 | 1:28:11.3 | 3:45:21.2 | + 1:21 |
| 4 | Patrick GALLOWAYBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:58:43.0 · S3 1:28:15.4 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:58:43.0 | 1:28:15.4 | 3:49:07.3 | + 5:07 |
| 5 | Miles LATTYMood Racing Team (3) · S1 0:22:26.3 · S2 1:58:47.0 · S3 1:28:38.3 | Mood Racing Team (3) | 0:22:26.3 | 1:58:47.0 | 1:28:38.3 | 3:49:51.6 | + 5:52 |
| 6 | Ryan BOYDFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:59:42.4 · S3 1:28:57.4 | FFED Nutrition Racing Team | 0:21:24.5 | 1:59:42.4 | 1:28:57.4 | 3:50:04.3 | + 6:04 |
| 7 | Harrison CHANDLERNew Energy Racing Team · S1 0:22:30.3 · S2 1:59:53.2 · S3 1:28:07.7 | New Energy Racing Team | 0:22:30.3 | 1:59:53.2 | 1:28:07.7 | 3:50:31.2 | + 6:31 |
| 8 | Tom PFITZNERNew Energy Racing Team · S1 0:22:30.3 · S2 1:59:53.2 · S3 1:28:16.7 | New Energy Racing Team | 0:22:30.3 | 1:59:53.2 | 1:28:16.7 | 3:50:40.2 | + 6:40 |
| 9 | Cameron BELLPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:59:53.2 · S3 1:28:34.4 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:59:53.2 | 1:28:34.4 | 3:50:44.5 | + 6:44 |
| 10 | Nash MANOELPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:59:53.2 · S3 1:28:44.2 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:59:53.2 | 1:28:44.2 | 3:50:54.3 | + 6:54 |
| 11 | Ben WATTPMA Guestpix - The Wattage Crew · S1 0:22:20.5 · S2 1:59:53.2 · S3 1:28:45.9 | PMA Guestpix - The Wattage Crew | 0:22:20.5 | 1:59:53.2 | 1:28:45.9 | 3:50:59.6 | + 7:00 |
| 12 | Kurt RADEMACHERBlackchrome Racing x BUILT · S1 0:22:09.2 · S2 1:59:53.2 · S3 1:29:05.6 | Blackchrome Racing x BUILT | 0:22:09.2 | 1:59:53.2 | 1:29:05.6 | 3:51:08.0 | + 7:08 |
| 13 | Jacob CASEYBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:59:53.2 · S3 1:29:09.0 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:59:53.2 | 1:29:09.0 | 3:51:11.1 | + 7:11 |
| 14 | Staci MCCUDDENNew Energy Racing Team · S1 0:22:37.3 · S2 1:59:56.9 · S3 1:28:45.9 | New Energy Racing Team | 0:22:37.3 | 1:59:56.9 | 1:28:45.9 | 3:51:20.1 | + 7:20 |
| 15 | Shaun O'CALLAGHANFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:59:53.2 · S3 1:30:31.8 | FFED Nutrition Racing Team | 0:21:24.5 | 1:59:53.2 | 1:30:31.8 | 3:51:49.5 | + 7:49 |
| 16 | Matthew MCINTYREMood Racing Team (2) · S1 0:23:07.6 · S2 2:00:19.3 · S3 1:28:48.3 | Mood Racing Team (2) | 0:23:07.6 | 2:00:19.3 | 1:28:48.3 | 3:52:15.2 | + 8:15 |
| 17 | Jonathan WIGZELLMood Racing Team (2) · S1 0:23:07.6 · S2 1:59:53.2 · S3 1:29:38.9 | Mood Racing Team (2) | 0:23:07.6 | 1:59:53.2 | 1:29:38.9 | 3:52:39.7 | + 8:40 |
| 18 | Braden SCHWARKMood Racing Team (2) · S1 0:23:07.6 · S2 1:59:53.2 · S3 1:31:41.6 | Mood Racing Team (2) | 0:23:07.6 | 1:59:53.2 | 1:31:41.6 | 3:54:42.4 | + 10:42 |
| 19 | Alex KINNANEMood Racing Team (3) · S1 0:26:35.5 · S2 1:59:53.2 · S3 1:28:29.4 | Mood Racing Team (3) | 0:26:35.5 | 1:59:53.2 | 1:28:29.4 | 3:54:58.1 | + 10:58 |
| 20 | Gerry PRINSLOOFFED Nutrition Racing Team · S1 0:24:36.8 · S2 1:59:53.2 · S3 1:30:31.8 | FFED Nutrition Racing Team | 0:24:36.8 | 1:59:53.2 | 1:30:31.8 | 3:55:01.8 | + 11:02 |
| 21 | Nikita VORONTSOVMood Racing Team (2) · S1 0:23:10.4 · S2 2:01:13.4 · S3 1:30:59.5 | Mood Racing Team (2) | 0:23:10.4 | 2:01:13.4 | 1:30:59.5 | 3:55:23.3 | + 11:23 |
Not classified (4)
Division 3
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
| 1 | Ryan UNDERWOODPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:12.5 · S3 1:33:38.4 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:12.5 | 1:33:38.4 | 4:00:21.8 | |
| 2 | Archie WINTERPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:20.5 · S3 1:33:40.4 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:20.5 | 1:33:40.4 | 4:00:31.8 | + 0:10 |
| 3 | Kevin DOVETONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 · S3 1:33:48.2 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 1:33:48.2 | 4:00:36.6 | + 0:14 |
| 4 | Emmanuel LENTAKISSeptimus Racing · S1 0:22:37.7 · S2 2:04:16.5 · S3 1:33:43.4 | Septimus Racing | 0:22:37.7 | 2:04:16.5 | 1:33:43.4 | 4:00:37.6 | + 0:15 |
| 5 | Dylan GASTONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:32.0 · S3 1:33:47.2 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:32.0 | 1:33:47.2 | 4:00:39.1 | + 0:17 |
| 6 | Luke STARKEYBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 · S3 1:33:56.7 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 1:33:56.7 | 4:00:45.1 | + 0:23 |
| 7 | Evan HAWKESPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:32.0 · S3 1:33:42.4 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:32.0 | 1:33:42.4 | 4:00:45.3 | + 0:23 |
| 8 | Jenson SHEENEPMA Guestpix Juniors · S1 0:22:31.1 · S2 2:04:28.5 · S3 1:33:51.8 | PMA Guestpix Juniors | 0:22:31.1 | 2:04:28.5 | 1:33:51.8 | 4:00:51.4 | + 0:29 |
| 9 | Harry LACESeptimus Racing · S1 0:22:37.7 · S2 2:04:08.5 · S3 1:34:51.9 | Septimus Racing | 0:22:37.7 | 2:04:08.5 | 1:34:51.9 | 4:01:38.1 | + 1:16 |
| 10 | Nima SEDAGHATACTIV-OT Team · S1 0:23:14.8 · S2 2:04:33.9 · S3 1:34:01.4 | ACTIV-OT Team | 0:23:14.8 | 2:04:33.9 | 1:34:01.4 | 4:01:50.1 | + 1:28 |
| 11 | Andrew RAMSEYACTIV-OT Team · S1 0:23:14.8 · S2 2:04:28.5 · S3 1:34:11.1 | ACTIV-OT Team | 0:23:14.8 | 2:04:28.5 | 1:34:11.1 | 4:01:54.4 | + 1:32 |
| 12 | Thomas GREENMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:04:28.5 · S3 1:33:51.8 | MOOD Racing Team (5) | 0:23:53.9 | 2:04:28.5 | 1:33:51.8 | 4:02:14.2 | + 1:52 |
| 13 | Michael PIASENTESeptimus Racing · S1 0:22:37.7 · S2 2:04:36.8 · S3 1:35:12.5 | Septimus Racing | 0:22:37.7 | 2:04:36.8 | 1:35:12.5 | 4:02:27.0 | + 2:05 |
| 14 | Laura TOMLINSONMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 · S3 1:34:16.0 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 1:34:16.0 | 4:02:38.5 | + 2:16 |
| 15 | Lachlan RYANMOOD Racing Team (5) · S1 0:24:22.8 · S2 2:04:33.9 · S3 1:34:05.1 | MOOD Racing Team (5) | 0:24:22.8 | 2:04:33.9 | 1:34:05.1 | 4:03:01.8 | + 2:40 |
| 16 | Dylan COOPERMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:24.5 · S3 1:35:38.3 | Mood Racing Team (4) | 0:23:54.0 | 2:04:24.5 | 1:35:38.3 | 4:03:56.8 | + 3:35 |
| 17 | Iain CLARKIndividual · S1 0:25:36.2 · S2 2:04:39.5 · S3 1:35:44.3 | Individual | 0:25:36.2 | 2:04:39.5 | 1:35:44.3 | 4:06:00.0 | + 5:38 |
| 18 | Jacob MINORMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:05:03.0 · S3 1:37:28.5 | MOOD Racing Team (5) | 0:23:53.9 | 2:05:03.0 | 1:37:28.5 | 4:06:25.4 | + 6:03 |
| 19 | Craig SCHAPELPunters CT Team · S1 0:28:51.5 · S2 2:04:28.5 · S3 1:34:12.5 | Punters CT Team | 0:28:51.5 | 2:04:28.5 | 1:34:12.5 | 4:07:32.5 | + 7:10 |
| 20 | Peter WALDRONACTIV-OT Team · S1 0:23:14.8 · S2 2:04:32.0 · S3 1:41:38.0 | ACTIV-OT Team | 0:23:14.8 | 2:04:32.0 | 1:41:38.0 | 4:09:24.8 | + 9:03 |
| 21 | Jon GELSTHORPEMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 · S3 1:41:17.0 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 1:41:17.0 | 4:09:39.5 | + 9:17 |
| 22 | Annika FABERMood Racing Team (4) · S1 0:23:54.7 · S2 2:13:16.7 · S3 1:35:59.1 | Mood Racing Team (4) | 0:23:54.7 | 2:13:16.7 | 1:35:59.1 | 4:13:10.5 | + 12:48 |
| 23 | Mark REMINGTONACTIV-OT Team · S1 0:23:15.1 · S2 2:07:44.9 · S3 1:46:20.1 | ACTIV-OT Team | 0:23:15.1 | 2:07:44.9 | 1:46:20.1 | 4:17:20.1 | + 16:58 |
| 24 | Mark EIGENDORPPunters CT Team · S1 0:28:51.5 · S2 2:18:00.8 · S3 1:45:21.9 | Punters CT Team | 0:28:51.5 | 2:18:00.8 | 1:45:21.9 | 4:32:14.2 | + 31:52 |
Not classified (4)
Division 4.1
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
| 1 | Ben WRIGHTRide Glenelg Team · S1 0:24:06.0 · S2 2:06:35.0 · S3 1:36:47.0 | Ride Glenelg Team | 0:24:06.0 | 2:06:35.0 | 1:36:47.0 | 4:07:28.0 | |
| 2 | David SLATERDesigning Places Team · S1 0:23:53.4 · S2 2:06:39.0 · S3 1:37:28.4 | Designing Places Team | 0:23:53.4 | 2:06:39.0 | 1:37:28.4 | 4:08:00.8 | + 0:32 |
| 3 | Maxim BUCKLEYMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:09:01.9 · S3 1:36:52.5 | MOOD Racing Team (1) | 0:23:22.8 | 2:09:01.9 | 1:36:52.5 | 4:09:17.2 | + 1:49 |
| 4 | Ruhi AFNANDesigning Places Team · S1 0:23:53.4 · S2 2:09:01.9 · S3 1:36:54.5 | Designing Places Team | 0:23:53.4 | 2:09:01.9 | 1:36:54.5 | 4:09:49.8 | + 2:21 |
| 5 | Vincent PEARSONRide Glenelg Team · S1 0:24:06.0 · S2 2:09:01.9 · S3 1:37:02.8 | Ride Glenelg Team | 0:24:06.0 | 2:09:01.9 | 1:37:02.8 | 4:10:10.7 | + 2:42 |
| 6 | Michael MANMOOD Racing Team (1) · S1 0:23:23.0 · S2 2:09:01.9 · S3 1:38:24.8 | MOOD Racing Team (1) | 0:23:23.0 | 2:09:01.9 | 1:38:24.8 | 4:10:49.7 | + 3:21 |
| 7 | Nick TALBOTRide Glenelg Team · S1 0:24:06.0 · S2 2:08:58.7 · S3 1:39:53.1 | Ride Glenelg Team | 0:24:06.0 | 2:08:58.7 | 1:39:53.1 | 4:12:57.8 | + 5:29 |
| 8 | Trevor BURGDesigning Places Team · S1 0:24:57.5 · S2 2:08:46.2 · S3 1:42:05.1 | Designing Places Team | 0:24:57.5 | 2:08:46.2 | 1:42:05.1 | 4:15:48.8 | + 8:20 |
| 9 | Phil CARTLEDGETeam Envirosport (1) · S1 0:24:34.4 · S2 2:09:00.2 · S3 1:42:14.9 | Team Envirosport (1) | 0:24:34.4 | 2:09:00.2 | 1:42:14.9 | 4:15:49.5 | + 8:21 |
| 10 | Jordan KUBEMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:09:01.9 · S3 1:45:02.8 | MOOD Racing Team (1) | 0:23:22.8 | 2:09:01.9 | 1:45:02.8 | 4:17:27.5 | + 9:59 |
| 11 | Paul LIDDICOATDesigning Places Team · S1 0:23:53.4 · S2 2:08:52.3 · S3 1:45:02.8 | Designing Places Team | 0:23:53.4 | 2:08:52.3 | 1:45:02.8 | 4:17:48.5 | + 10:20 |
| 12 | Martin SHEARSMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:08:40.8 · S3 1:47:27.6 | MOOD Racing Team (1) | 0:23:22.8 | 2:08:40.8 | 1:47:27.6 | 4:19:31.2 | + 12:03 |
| 13 | George VLAHOSTeam Envirosport (1) · S1 0:24:34.4 · S2 2:08:56.3 · S3 1:46:13.1 | Team Envirosport (1) | 0:24:34.4 | 2:08:56.3 | 1:46:13.1 | 4:19:43.8 | + 12:15 |
| 14 | Mark BRIGGSRide Glenelg Team · S1 0:24:09.8 · S2 2:22:55.4 · S3 1:45:11.0 | Ride Glenelg Team | 0:24:09.8 | 2:22:55.4 | 1:45:11.0 | 4:32:16.2 | + 24:48 |
Not classified (2)
Division 4.2
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
| 1 | Jay NAGLISBreakaway Artistes · S1 0:22:55.2 · S2 2:00:27.6 · S3 1:35:37.7 | Breakaway Artistes | 0:22:55.2 | 2:00:27.6 | 1:35:37.7 | 3:59:00.5 | |
| 2 | Alexander EVANSBreakaway Artistes · S1 0:22:55.2 · S2 2:00:16.0 · S3 1:35:55.7 | Breakaway Artistes | 0:22:55.2 | 2:00:16.0 | 1:35:55.7 | 3:59:06.9 | + 0:06 |
| 3 | Brad WOOLLACOTTDASH.CC Team · S1 0:23:07.0 · S2 2:00:09.9 · S3 1:35:59.3 | DASH.CC Team | 0:23:07.0 | 2:00:09.9 | 1:35:59.3 | 3:59:16.2 | + 0:15 |
| 4 | Craig HUTCHENSPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:00:20.0 · S3 1:36:21.1 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:00:20.0 | 1:36:21.1 | 4:00:52.9 | + 1:52 |
| 5 | Taylor SIMPSONBreakaway Artistes · S1 0:22:55.2 · S2 2:01:52.4 · S3 1:36:22.1 | Breakaway Artistes | 0:22:55.2 | 2:01:52.4 | 1:36:22.1 | 4:01:09.7 | + 2:09 |
| 6 | Alexander PHILLIPS-HUGHESBreakaway Artistes · S1 0:23:13.2 · S2 2:02:14.9 · S3 1:39:05.1 | Breakaway Artistes | 0:23:13.2 | 2:02:14.9 | 1:39:05.1 | 4:04:33.2 | + 5:32 |
| 7 | Wagner CARPIPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:02:19.2 · S3 1:38:07.8 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:02:19.2 | 1:38:07.8 | 4:04:38.8 | + 5:38 |
| 8 | Annabelle KELLYKeystone Racing · S1 0:26:12.8 · S2 2:02:34.2 · S3 1:36:03.2 | Keystone Racing | 0:26:12.8 | 2:02:34.2 | 1:36:03.2 | 4:04:50.2 | + 5:49 |
| 9 | James KOULIANOSDASH.CC Team · S1 0:23:06.9 · S2 2:02:19.2 · S3 1:41:10.9 | DASH.CC Team | 0:23:06.9 | 2:02:19.2 | 1:41:10.9 | 4:06:37.0 | + 7:36 |
| 10 | Duncan MCRAEDASH.CC Team · S1 0:23:06.9 · S2 2:08:49.9 · S3 1:36:35.3 | DASH.CC Team | 0:23:06.9 | 2:08:49.9 | 1:36:35.3 | 4:08:32.1 | + 9:31 |
| 11 | Troy BRYANTPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:08:56.2 · S3 1:36:45.7 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:08:56.2 | 1:36:45.7 | 4:09:53.7 | + 10:53 |
| 12 | Michelle WILSONKeystone Racing · S1 0:26:12.8 · S2 2:09:05.3 · S3 1:39:19.4 | Keystone Racing | 0:26:12.8 | 2:09:05.3 | 1:39:19.4 | 4:14:37.5 | + 15:37 |
| 13 | Hayley GILLPMA Guestpix - Hayley's Heroes · S1 0:24:12.0 · S2 2:16:02.0 · S3 1:51:30.9 | PMA Guestpix - Hayley's Heroes | 0:24:12.0 | 2:16:02.0 | 1:51:30.9 | 4:31:44.9 | + 32:44 |
Not classified (3)
Division 5
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
| 1 | Oli SIERPGJ Gardner Team · S1 0:24:49.6 · S2 1:36:41.7 · S3 1:42:50.6 | GJ Gardner Team | 0:24:49.6 | 1:36:41.7 | 1:42:50.6 | 3:44:21.9 | |
| 2 | Nathan THOMASTeam Envirosport (2) · S1 0:24:55.5 · S2 1:36:41.7 · S3 1:43:31.3 | Team Envirosport (2) | 0:24:55.5 | 1:36:41.7 | 1:43:31.3 | 3:45:08.5 | + 0:46 |
| 3 | Haydn MARTINMood Racing (6) · S1 0:25:27.9 · S2 1:36:41.7 · S3 1:43:02.3 | Mood Racing (6) | 0:25:27.9 | 1:36:41.7 | 1:43:02.3 | 3:45:11.9 | + 0:50 |
| 4 | Tim MARRIAGEACTIV-OT (1) · S1 0:25:26.6 · S2 1:36:41.7 · S3 1:43:08.5 | ACTIV-OT (1) | 0:25:26.6 | 1:36:41.7 | 1:43:08.5 | 3:45:16.8 | + 0:54 |
| 5 | Anthony FOUNDASACTIV-OT (1) · S1 0:25:26.9 · S2 1:36:29.7 · S3 1:43:23.9 | ACTIV-OT (1) | 0:25:26.9 | 1:36:29.7 | 1:43:23.9 | 3:45:20.5 | + 0:58 |
| 6 | Chris WOODGJ Gardner Team · S1 0:24:49.6 · S2 1:36:37.7 · S3 1:44:02.1 | GJ Gardner Team | 0:24:49.6 | 1:36:37.7 | 1:44:02.1 | 3:45:29.4 | + 1:07 |
| 7 | Garth TICHYTeam Envirosport (2) · S1 0:24:55.5 · S2 1:36:41.7 · S3 1:44:00.8 | Team Envirosport (2) | 0:24:55.5 | 1:36:41.7 | 1:44:00.8 | 3:45:38.0 | + 1:16 |
| 8 | Brad LOFTUSMood Racing (6) · S1 0:25:41.4 · S2 1:36:45.1 · S3 1:43:19.5 | Mood Racing (6) | 0:25:41.4 | 1:36:45.1 | 1:43:19.5 | 3:45:46.0 | + 1:24 |
| 9 | Darren ROBERTSACTIV-OT (1) · S1 0:25:26.6 · S2 1:36:25.7 · S3 1:43:55.7 | ACTIV-OT (1) | 0:25:26.6 | 1:36:25.7 | 1:43:55.7 | 3:45:48.0 | + 1:26 |
| 10 | Eddy GLAVASGJ Gardner Team · S1 0:24:49.6 · S2 1:36:41.7 · S3 1:44:33.1 | GJ Gardner Team | 0:24:49.6 | 1:36:41.7 | 1:44:33.1 | 3:46:04.4 | + 1:42 |
| 11 | Mike ELLEWAYIndividual · S1 0:27:02.6 · S2 1:36:33.7 · S3 1:42:32.5 | Individual | 0:27:02.6 | 1:36:33.7 | 1:42:32.5 | 3:46:08.8 | + 1:46 |
| 12 | Kerry VLAHOSTeam Envirosport (2) · S1 0:24:55.5 · S2 1:36:41.7 · S3 1:45:18.2 | Team Envirosport (2) | 0:24:55.5 | 1:36:41.7 | 1:45:18.2 | 3:46:55.4 | + 2:33 |
| 13 | Kristian SCHMIDTMood Racing (6) · S1 0:25:27.9 · S2 1:36:41.7 · S3 1:44:53.1 | Mood Racing (6) | 0:25:27.9 | 1:36:41.7 | 1:44:53.1 | 3:47:02.7 | + 2:40 |
| 14 | Mark RUPERTACTIV-OT (1) · S1 0:25:26.6 · S2 1:36:41.7 · S3 1:48:27.1 | ACTIV-OT (1) | 0:25:26.6 | 1:36:41.7 | 1:48:27.1 | 3:50:35.4 | + 6:13 |
| 15 | Mark THOMASMood Racing (6) · S1 0:25:27.9 · S2 1:36:41.7 · S3 1:48:27.1 | Mood Racing (6) | 0:25:27.9 | 1:36:41.7 | 1:48:27.1 | 3:50:36.7 | + 6:14 |
| 16 | Andrew TURNOCKTeam Envirosport (2) · S1 0:25:05.3 · S2 1:36:41.7 · S3 1:56:27.1 | Team Envirosport (2) | 0:25:05.3 | 1:36:41.7 | 1:56:27.1 | 3:58:14.1 | + 13:52 |
Not classified (2)
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.