Presentation photos
Grade: All
Individual classification after stage 2 of 4
Elite
| # | Rider | Team | Stage 1 | Stage 2 | Total | Gap |
| 1 | Justin EVANSNew Energy Racing Elite · S1 0:20:11.6 · S2 1:48:03.5 | New Energy Racing Elite | 0:20:11.6 | 1:48:03.5 | 2:08:15.1 | |
| 2 | Zach BRYANTPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:47:59.5 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:47:59.5 | 2:09:06.1 | + 0:51 |
| 3 | Tristan JONESPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:48:11.1 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:48:11.1 | 2:09:17.7 | + 1:02 |
| 4 | Aston FREETHNew Energy Racing Elite · S1 0:20:11.6 · S2 1:49:24.2 | New Energy Racing Elite | 0:20:11.6 | 1:49:24.2 | 2:09:35.8 | + 1:20 |
| 5 | Jake NESBITTIndividual · S1 0:21:48.7 · S2 1:47:55.5 | Individual | 0:21:48.7 | 1:47:55.5 | 2:09:44.2 | + 1:29 |
| 6 | Ryan DOWDELLBlackchrome Racing · S1 0:21:30.1 · S2 1:48:17.4 | Blackchrome Racing | 0:21:30.1 | 1:48:17.4 | 2:09:47.5 | + 1:32 |
| 7 | Harrison BLACKBURNNew Energy Racing Elite · S1 0:20:11.6 · S2 1:50:11.1 | New Energy Racing Elite | 0:20:11.6 | 1:50:11.1 | 2:10:22.7 | + 2:07 |
| 8 | Jarred LAWRIENew Energy Racing Elite · S1 0:20:24.4 · S2 1:50:11.1 | New Energy Racing Elite | 0:20:24.4 | 1:50:11.1 | 2:10:35.5 | + 2:20 |
| 9 | Josh ZOANETTIPMA Guestpix - Team JoLTZ · S1 0:21:06.6 · S2 1:50:11.1 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 1:50:11.1 | 2:11:17.7 | + 3:02 |
| 10 | Liam UNDERWOODPMA Guestpix - Team JoLTZ · S1 0:21:06.7 · S2 1:50:14.0 | PMA Guestpix - Team JoLTZ | 0:21:06.7 | 1:50:14.0 | 2:11:20.7 | + 3:05 |
| 11 | James WADEBlackchrome Racing · S1 0:21:30.1 · S2 1:50:11.1 | Blackchrome Racing | 0:21:30.1 | 1:50:11.1 | 2:11:41.2 | + 3:26 |
| 12 | Tyson COOPERBlackchrome Racing · S1 0:21:31.2 · S2 1:50:11.1 | Blackchrome Racing | 0:21:31.2 | 1:50:11.1 | 2:11:42.3 | + 3:27 |
| 13 | Dermot NICHOLSBlackchrome Racing · S1 0:21:30.1 · S2 1:50:25.0 | Blackchrome Racing | 0:21:30.1 | 1:50:25.0 | 2:11:55.1 | + 3:40 |
| 14 | Marco aurelio PANICHIIndividual · S1 0:24:04.0 · S2 1:50:14.0 | Individual | 0:24:04.0 | 1:50:14.0 | 2:14:18.0 | + 6:02 |
| 15 | Fletcher CHRISTENSENIndividual · S1 0:24:27.1 · S2 1:50:11.1 | Individual | 0:24:27.1 | 1:50:11.1 | 2:14:38.2 | + 6:23 |
Division 2
| # | Rider | Team | Stage 1 | Stage 2 | Total | Gap |
| 1 | Nicholas YFANTIDISFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:54:22.8 | FFED Nutrition Racing Team | 0:21:24.5 | 1:54:22.8 | 2:15:47.3 | |
| 2 | Denny HALLNew Energy Racing Team · S1 0:22:30.3 · S2 1:54:26.8 | New Energy Racing Team | 0:22:30.3 | 1:54:26.8 | 2:16:57.1 | + 1:09 |
| 3 | Jack ROEPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:54:53.0 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:54:53.0 | 2:17:09.9 | + 1:22 |
| 4 | Patrick GALLOWAYBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:58:43.0 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:58:43.0 | 2:20:51.9 | + 5:04 |
| 5 | Ryan BOYDFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:59:42.4 | FFED Nutrition Racing Team | 0:21:24.5 | 1:59:42.4 | 2:21:06.9 | + 5:19 |
| 6 | Miles LATTYMood Racing Team (3) · S1 0:22:26.3 · S2 1:58:47.0 | Mood Racing Team (3) | 0:22:26.3 | 1:58:47.0 | 2:21:13.3 | + 5:26 |
| 7 | Shaun O'CALLAGHANFFED Nutrition Racing Team · S1 0:21:24.5 · S2 1:59:53.2 | FFED Nutrition Racing Team | 0:21:24.5 | 1:59:53.2 | 2:21:17.7 | + 5:30 |
| 8 | Jacob CASEYBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:59:53.2 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:59:53.2 | 2:22:02.1 | + 6:14 |
| 8 | Michael TOZERBlackchrome Racing x BUILT · S1 0:22:08.9 · S2 1:59:53.2 | Blackchrome Racing x BUILT | 0:22:08.9 | 1:59:53.2 | 2:22:02.1 | + 6:14 |
| 10 | Kurt RADEMACHERBlackchrome Racing x BUILT · S1 0:22:09.2 · S2 1:59:53.2 | Blackchrome Racing x BUILT | 0:22:09.2 | 1:59:53.2 | 2:22:02.4 | + 6:15 |
| 11 | Cameron BELLPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:59:53.2 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:59:53.2 | 2:22:10.1 | + 6:22 |
| 11 | Nash MANOELPMA Guestpix - The Wattage Crew · S1 0:22:16.9 · S2 1:59:53.2 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 1:59:53.2 | 2:22:10.1 | + 6:22 |
| 13 | Ben WATTPMA Guestpix - The Wattage Crew · S1 0:22:20.5 · S2 1:59:53.2 | PMA Guestpix - The Wattage Crew | 0:22:20.5 | 1:59:53.2 | 2:22:13.7 | + 6:26 |
| 14 | Harrison CHANDLERNew Energy Racing Team · S1 0:22:30.3 · S2 1:59:53.2 | New Energy Racing Team | 0:22:30.3 | 1:59:53.2 | 2:22:23.5 | + 6:36 |
| 14 | Tom PFITZNERNew Energy Racing Team · S1 0:22:30.3 · S2 1:59:53.2 | New Energy Racing Team | 0:22:30.3 | 1:59:53.2 | 2:22:23.5 | + 6:36 |
| 16 | Staci MCCUDDENNew Energy Racing Team · S1 0:22:37.3 · S2 1:59:56.9 | New Energy Racing Team | 0:22:37.3 | 1:59:56.9 | 2:22:34.2 | + 6:46 |
| 17 | Barnaby GRANTMood Racing Team (3) · S1 0:22:26.3 · S2 2:00:19.3 | Mood Racing Team (3) | 0:22:26.3 | 2:00:19.3 | 2:22:45.6 | + 6:58 |
| 18 | Braden SCHWARKMood Racing Team (2) · S1 0:23:07.6 · S2 1:59:53.2 | Mood Racing Team (2) | 0:23:07.6 | 1:59:53.2 | 2:23:00.8 | + 7:13 |
| 18 | Jonathan WIGZELLMood Racing Team (2) · S1 0:23:07.6 · S2 1:59:53.2 | Mood Racing Team (2) | 0:23:07.6 | 1:59:53.2 | 2:23:00.8 | + 7:13 |
| 20 | Matthew MCINTYREMood Racing Team (2) · S1 0:23:07.6 · S2 2:00:19.3 | Mood Racing Team (2) | 0:23:07.6 | 2:00:19.3 | 2:23:26.9 | + 7:39 |
| 21 | Nikita VORONTSOVMood Racing Team (2) · S1 0:23:10.4 · S2 2:01:13.4 | Mood Racing Team (2) | 0:23:10.4 | 2:01:13.4 | 2:24:23.8 | + 8:36 |
| 22 | Gerry PRINSLOOFFED Nutrition Racing Team · S1 0:24:36.8 · S2 1:59:53.2 | FFED Nutrition Racing Team | 0:24:36.8 | 1:59:53.2 | 2:24:30.0 | + 8:42 |
| 23 | Peter BURGESSMood Racing Team (3) · S1 0:22:26.3 · S2 2:03:50.4 | Mood Racing Team (3) | 0:22:26.3 | 2:03:50.4 | 2:26:16.7 | + 10:29 |
| 24 | Alex KINNANEMood Racing Team (3) · S1 0:26:35.5 · S2 1:59:53.2 | Mood Racing Team (3) | 0:26:35.5 | 1:59:53.2 | 2:26:28.7 | + 10:41 |
Division 3
| # | Rider | Team | Stage 1 | Stage 2 | Total | Gap |
| 1 | Ryan UNDERWOODPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:12.5 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:12.5 | 2:26:43.4 | |
| 2 | Harry LACESeptimus Racing · S1 0:22:37.7 · S2 2:04:08.5 | Septimus Racing | 0:22:37.7 | 2:04:08.5 | 2:26:46.2 | + 0:02 |
| 3 | Kevin DOVETONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 2:26:48.4 | + 0:05 |
| 3 | Luke STARKEYBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 2:26:48.4 | + 0:05 |
| 5 | Archie WINTERPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:20.5 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:20.5 | 2:26:51.4 | + 0:08 |
| 6 | Dylan GASTONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:32.0 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:32.0 | 2:26:51.9 | + 0:08 |
| 7 | Emmanuel LENTAKISSeptimus Racing · S1 0:22:37.7 · S2 2:04:16.5 | Septimus Racing | 0:22:37.7 | 2:04:16.5 | 2:26:54.2 | + 0:10 |
| 8 | Jenson SHEENEPMA Guestpix Juniors · S1 0:22:31.1 · S2 2:04:28.5 | PMA Guestpix Juniors | 0:22:31.1 | 2:04:28.5 | 2:26:59.6 | + 0:16 |
| 9 | Evan HAWKESPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:32.0 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:32.0 | 2:27:02.9 | + 0:19 |
| 10 | Michael PIASENTESeptimus Racing · S1 0:22:37.7 · S2 2:04:36.8 | Septimus Racing | 0:22:37.7 | 2:04:36.8 | 2:27:14.5 | + 0:31 |
| 11 | Andrew RAMSEYACTIV-OT Team · S1 0:23:14.8 · S2 2:04:28.5 | ACTIV-OT Team | 0:23:14.8 | 2:04:28.5 | 2:27:43.3 | + 0:59 |
| 12 | Peter WALDRONACTIV-OT Team · S1 0:23:14.8 · S2 2:04:32.0 | ACTIV-OT Team | 0:23:14.8 | 2:04:32.0 | 2:27:46.8 | + 1:03 |
| 13 | Nima SEDAGHATACTIV-OT Team · S1 0:23:14.8 · S2 2:04:33.9 | ACTIV-OT Team | 0:23:14.8 | 2:04:33.9 | 2:27:48.7 | + 1:05 |
| 14 | Dylan COOPERMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:24.5 | Mood Racing Team (4) | 0:23:54.0 | 2:04:24.5 | 2:28:18.5 | + 1:35 |
| 15 | Thomas GREENMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:04:28.5 | MOOD Racing Team (5) | 0:23:53.9 | 2:04:28.5 | 2:28:22.4 | + 1:39 |
| 16 | Jon GELSTHORPEMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 2:28:22.5 | + 1:39 |
| 16 | Laura TOMLINSONMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 2:28:22.5 | + 1:39 |
| 18 | Alex HILLMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:04:38.4 | MOOD Racing Team (5) | 0:23:53.9 | 2:04:38.4 | 2:28:32.3 | + 1:48 |
| 19 | Lachlan RYANMOOD Racing Team (5) · S1 0:24:22.8 · S2 2:04:33.9 | MOOD Racing Team (5) | 0:24:22.8 | 2:04:33.9 | 2:28:56.7 | + 2:13 |
| 20 | Jacob MINORMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:05:03.0 | MOOD Racing Team (5) | 0:23:53.9 | 2:05:03.0 | 2:28:56.9 | + 2:13 |
| 21 | Iain CLARKIndividual · S1 0:25:36.2 · S2 2:04:39.5 | Individual | 0:25:36.2 | 2:04:39.5 | 2:30:15.7 | + 3:32 |
| 22 | Mark REMINGTONACTIV-OT Team · S1 0:23:15.1 · S2 2:07:44.9 | ACTIV-OT Team | 0:23:15.1 | 2:07:44.9 | 2:31:00.0 | + 4:16 |
| 23 | Ben HILTERBRANDBlackchrome Racing x TMD Electrical · S1 0:25:29.7 · S2 2:07:47.2 | Blackchrome Racing x TMD Electrical | 0:25:29.7 | 2:07:47.2 | 2:33:16.9 | + 6:33 |
| 24 | Craig SCHAPELPunters CT Team · S1 0:28:51.5 · S2 2:04:28.5 | Punters CT Team | 0:28:51.5 | 2:04:28.5 | 2:33:20.0 | + 6:36 |
| 25 | Cooper LONGRIGGPunters CT Team · S1 0:28:51.5 · S2 2:07:00.3 | Punters CT Team | 0:28:51.5 | 2:07:00.3 | 2:35:51.8 | + 9:08 |
| 26 | Annika FABERMood Racing Team (4) · S1 0:23:54.7 · S2 2:13:16.7 | Mood Racing Team (4) | 0:23:54.7 | 2:13:16.7 | 2:37:11.4 | + 10:28 |
| 27 | Chris COCHINOSSeptimus Racing · S1 0:26:41.1 · S2 2:13:44.4 | Septimus Racing | 0:26:41.1 | 2:13:44.4 | 2:40:25.5 | + 13:42 |
| 28 | Mark EIGENDORPPunters CT Team · S1 0:28:51.5 · S2 2:18:00.8 | Punters CT Team | 0:28:51.5 | 2:18:00.8 | 2:46:52.3 | + 20:08 |
Division 4.1
| # | Rider | Team | Stage 1 | Stage 2 | Total | Gap |
| 1 | David SLATERDesigning Places Team · S1 0:23:53.4 · S2 2:06:39.0 | Designing Places Team | 0:23:53.4 | 2:06:39.0 | 2:30:32.4 | |
| 2 | Ben WRIGHTRide Glenelg Team · S1 0:24:06.0 · S2 2:06:35.0 | Ride Glenelg Team | 0:24:06.0 | 2:06:35.0 | 2:30:41.0 | + 0:08 |
| 3 | Martin SHEARSMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:08:40.8 | MOOD Racing Team (1) | 0:23:22.8 | 2:08:40.8 | 2:32:03.6 | + 1:31 |
| 4 | Jordan KUBEMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:09:01.9 | MOOD Racing Team (1) | 0:23:22.8 | 2:09:01.9 | 2:32:24.7 | + 1:52 |
| 4 | Maxim BUCKLEYMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:09:01.9 | MOOD Racing Team (1) | 0:23:22.8 | 2:09:01.9 | 2:32:24.7 | + 1:52 |
| 6 | Michael MANMOOD Racing Team (1) · S1 0:23:23.0 · S2 2:09:01.9 | MOOD Racing Team (1) | 0:23:23.0 | 2:09:01.9 | 2:32:24.9 | + 1:52 |
| 7 | Paul LIDDICOATDesigning Places Team · S1 0:23:53.4 · S2 2:08:52.3 | Designing Places Team | 0:23:53.4 | 2:08:52.3 | 2:32:45.7 | + 2:13 |
| 8 | Ruhi AFNANDesigning Places Team · S1 0:23:53.4 · S2 2:09:01.9 | Designing Places Team | 0:23:53.4 | 2:09:01.9 | 2:32:55.3 | + 2:22 |
| 9 | Nick TALBOTRide Glenelg Team · S1 0:24:06.0 · S2 2:08:58.7 | Ride Glenelg Team | 0:24:06.0 | 2:08:58.7 | 2:33:04.7 | + 2:32 |
| 10 | Vincent PEARSONRide Glenelg Team · S1 0:24:06.0 · S2 2:09:01.9 | Ride Glenelg Team | 0:24:06.0 | 2:09:01.9 | 2:33:07.9 | + 2:35 |
| 11 | George VLAHOSTeam Envirosport (1) · S1 0:24:34.4 · S2 2:08:56.3 | Team Envirosport (1) | 0:24:34.4 | 2:08:56.3 | 2:33:30.7 | + 2:58 |
| 12 | Wayne CHAMPIONTeam Envirosport (1) · S1 0:24:34.4 · S2 2:08:58.7 | Team Envirosport (1) | 0:24:34.4 | 2:08:58.7 | 2:33:33.1 | + 3:00 |
| 13 | Phil CARTLEDGETeam Envirosport (1) · S1 0:24:34.4 · S2 2:09:00.2 | Team Envirosport (1) | 0:24:34.4 | 2:09:00.2 | 2:33:34.6 | + 3:02 |
| 14 | Trevor BURGDesigning Places Team · S1 0:24:57.5 · S2 2:08:46.2 | Designing Places Team | 0:24:57.5 | 2:08:46.2 | 2:33:43.7 | + 3:11 |
| 15 | Mark BRIGGSRide Glenelg Team · S1 0:24:09.8 · S2 2:22:55.4 | Ride Glenelg Team | 0:24:09.8 | 2:22:55.4 | 2:47:05.2 | + 16:32 |
Not classified (1)
Division 4.2
| # | Rider | Team | Stage 1 | Stage 2 | Total | Gap |
| 1 | Alexander EVANSBreakaway Artistes · S1 0:22:55.2 · S2 2:00:16.0 | Breakaway Artistes | 0:22:55.2 | 2:00:16.0 | 2:23:11.2 | |
| 2 | Brad WOOLLACOTTDASH.CC Team · S1 0:23:07.0 · S2 2:00:09.9 | DASH.CC Team | 0:23:07.0 | 2:00:09.9 | 2:23:16.9 | + 0:05 |
| 3 | Jay NAGLISBreakaway Artistes · S1 0:22:55.2 · S2 2:00:27.6 | Breakaway Artistes | 0:22:55.2 | 2:00:27.6 | 2:23:22.8 | + 0:11 |
| 4 | Craig HUTCHENSPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:00:20.0 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:00:20.0 | 2:24:31.8 | + 1:20 |
| 5 | Taylor SIMPSONBreakaway Artistes · S1 0:22:55.2 · S2 2:01:52.4 | Breakaway Artistes | 0:22:55.2 | 2:01:52.4 | 2:24:47.6 | + 1:36 |
| 6 | James KOULIANOSDASH.CC Team · S1 0:23:06.9 · S2 2:02:19.2 | DASH.CC Team | 0:23:06.9 | 2:02:19.2 | 2:25:26.1 | + 2:14 |
| 7 | Alexander PHILLIPS-HUGHESBreakaway Artistes · S1 0:23:13.2 · S2 2:02:14.9 | Breakaway Artistes | 0:23:13.2 | 2:02:14.9 | 2:25:28.1 | + 2:16 |
| 8 | Wagner CARPIPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:02:19.2 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:02:19.2 | 2:26:31.0 | + 3:19 |
| 9 | Annabelle KELLYKeystone Racing · S1 0:26:12.8 · S2 2:02:34.2 | Keystone Racing | 0:26:12.8 | 2:02:34.2 | 2:28:47.0 | + 5:35 |
| 10 | Duncan MCRAEDASH.CC Team · S1 0:23:06.9 · S2 2:08:49.9 | DASH.CC Team | 0:23:06.9 | 2:08:49.9 | 2:31:56.8 | + 8:45 |
| 11 | Troy BRYANTPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 · S2 2:08:56.2 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 2:08:56.2 | 2:33:08.0 | + 9:56 |
| 12 | Michelle WILSONKeystone Racing · S1 0:26:12.8 · S2 2:09:05.3 | Keystone Racing | 0:26:12.8 | 2:09:05.3 | 2:35:18.1 | + 12:06 |
| 13 | Hayley GILLPMA Guestpix - Hayley's Heroes · S1 0:24:12.0 · S2 2:16:02.0 | PMA Guestpix - Hayley's Heroes | 0:24:12.0 | 2:16:02.0 | 2:40:14.0 | + 17:02 |
| 14 | Serae BORGKeystone Racing · S1 0:26:12.8 · S2 2:16:02.0 | Keystone Racing | 0:26:12.8 | 2:16:02.0 | 2:42:14.8 | + 19:03 |
| 15 | Audrey KEENKeystone Racing · S1 0:26:16.0 · S2 2:16:05.6 | Keystone Racing | 0:26:16.0 | 2:16:05.6 | 2:42:21.6 | + 19:10 |
| 16 | Clayton PILATDASH.CC Team · S1 0:23:06.9 · S2 2:28:43.0 | DASH.CC Team | 0:23:06.9 | 2:28:43.0 | 2:51:49.9 | + 28:38 |
Division 5
| # | Rider | Team | Stage 1 | Stage 2 | Total | Gap |
| 1 | Chris WOODGJ Gardner Team · S1 0:24:49.6 · S2 1:36:37.7 | GJ Gardner Team | 0:24:49.6 | 1:36:37.7 | 2:01:27.3 | |
| 2 | Eddy GLAVASGJ Gardner Team · S1 0:24:49.6 · S2 1:36:41.7 | GJ Gardner Team | 0:24:49.6 | 1:36:41.7 | 2:01:31.3 | + 0:04 |
| 2 | Oli SIERPGJ Gardner Team · S1 0:24:49.6 · S2 1:36:41.7 | GJ Gardner Team | 0:24:49.6 | 1:36:41.7 | 2:01:31.3 | + 0:04 |
| 4 | Garth TICHYTeam Envirosport (2) · S1 0:24:55.5 · S2 1:36:41.7 | Team Envirosport (2) | 0:24:55.5 | 1:36:41.7 | 2:01:37.2 | + 0:09 |
| 4 | Kerry VLAHOSTeam Envirosport (2) · S1 0:24:55.5 · S2 1:36:41.7 | Team Envirosport (2) | 0:24:55.5 | 1:36:41.7 | 2:01:37.2 | + 0:09 |
| 4 | Nathan THOMASTeam Envirosport (2) · S1 0:24:55.5 · S2 1:36:41.7 | Team Envirosport (2) | 0:24:55.5 | 1:36:41.7 | 2:01:37.2 | + 0:09 |
| 7 | Andrew TURNOCKTeam Envirosport (2) · S1 0:25:05.3 · S2 1:36:41.7 | Team Envirosport (2) | 0:25:05.3 | 1:36:41.7 | 2:01:47.0 | + 0:19 |
| 8 | Darren ROBERTSACTIV-OT (1) · S1 0:25:26.6 · S2 1:36:25.7 | ACTIV-OT (1) | 0:25:26.6 | 1:36:25.7 | 2:01:52.3 | + 0:25 |
| 9 | Anthony FOUNDASACTIV-OT (1) · S1 0:25:26.9 · S2 1:36:29.7 | ACTIV-OT (1) | 0:25:26.9 | 1:36:29.7 | 2:01:56.6 | + 0:29 |
| 10 | Mark RUPERTACTIV-OT (1) · S1 0:25:26.6 · S2 1:36:41.7 | ACTIV-OT (1) | 0:25:26.6 | 1:36:41.7 | 2:02:08.3 | + 0:41 |
| 10 | Tim MARRIAGEACTIV-OT (1) · S1 0:25:26.6 · S2 1:36:41.7 | ACTIV-OT (1) | 0:25:26.6 | 1:36:41.7 | 2:02:08.3 | + 0:41 |
| 12 | Haydn MARTINMood Racing (6) · S1 0:25:27.9 · S2 1:36:41.7 | Mood Racing (6) | 0:25:27.9 | 1:36:41.7 | 2:02:09.6 | + 0:42 |
| 12 | Kristian SCHMIDTMood Racing (6) · S1 0:25:27.9 · S2 1:36:41.7 | Mood Racing (6) | 0:25:27.9 | 1:36:41.7 | 2:02:09.6 | + 0:42 |
| 12 | Mark THOMASMood Racing (6) · S1 0:25:27.9 · S2 1:36:41.7 | Mood Racing (6) | 0:25:27.9 | 1:36:41.7 | 2:02:09.6 | + 0:42 |
| 15 | Brad LOFTUSMood Racing (6) · S1 0:25:41.4 · S2 1:36:45.1 | Mood Racing (6) | 0:25:41.4 | 1:36:45.1 | 2:02:26.5 | + 0:59 |
| 16 | Mike ELLEWAYIndividual · S1 0:27:02.6 · S2 1:36:33.7 | Individual | 0:27:02.6 | 1:36:33.7 | 2:03:36.3 | + 2:09 |
| 17 | Cam MACKGJ Gardner Team · S1 0:27:30.4 · S2 1:36:21.7 | GJ Gardner Team | 0:27:30.4 | 1:36:21.7 | 2:03:52.1 | + 2:24 |
Not classified (1)
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.