Presentation photos
Grade: All
Individual classification after stage 1 of 4
Elite
| # | Rider | Team | Stage 1 | Total | Gap |
| 1 | Aston FREETHNew Energy Racing Elite · S1 0:20:11.6 | New Energy Racing Elite | 0:20:11.6 | 0:20:11.6 | |
| 1 | Harrison BLACKBURNNew Energy Racing Elite · S1 0:20:11.6 | New Energy Racing Elite | 0:20:11.6 | 0:20:11.6 | |
| 1 | Justin EVANSNew Energy Racing Elite · S1 0:20:11.6 | New Energy Racing Elite | 0:20:11.6 | 0:20:11.6 | |
| 4 | Jarred LAWRIENew Energy Racing Elite · S1 0:20:24.4 | New Energy Racing Elite | 0:20:24.4 | 0:20:24.4 | + 0:12 |
| 5 | Josh ZOANETTIPMA Guestpix - Team JoLTZ · S1 0:21:06.6 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 0:21:06.6 | + 0:55 |
| 5 | Tristan JONESPMA Guestpix - Team JoLTZ · S1 0:21:06.6 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 0:21:06.6 | + 0:55 |
| 5 | Zach BRYANTPMA Guestpix - Team JoLTZ · S1 0:21:06.6 | PMA Guestpix - Team JoLTZ | 0:21:06.6 | 0:21:06.6 | + 0:55 |
| 8 | Liam UNDERWOODPMA Guestpix - Team JoLTZ · S1 0:21:06.7 | PMA Guestpix - Team JoLTZ | 0:21:06.7 | 0:21:06.7 | + 0:55 |
| 9 | Dermot NICHOLSBlackchrome Racing · S1 0:21:30.1 | Blackchrome Racing | 0:21:30.1 | 0:21:30.1 | + 1:18 |
| 9 | James WADEBlackchrome Racing · S1 0:21:30.1 | Blackchrome Racing | 0:21:30.1 | 0:21:30.1 | + 1:18 |
| 9 | Ryan DOWDELLBlackchrome Racing · S1 0:21:30.1 | Blackchrome Racing | 0:21:30.1 | 0:21:30.1 | + 1:18 |
| 12 | Tyson COOPERBlackchrome Racing · S1 0:21:31.2 | Blackchrome Racing | 0:21:31.2 | 0:21:31.2 | + 1:19 |
| 13 | Jake NESBITTIndividual · S1 0:21:48.7 | Individual | 0:21:48.7 | 0:21:48.7 | + 1:37 |
| 14 | Marco aurelio PANICHIIndividual · S1 0:24:04.0 | Individual | 0:24:04.0 | 0:24:04.0 | + 3:52 |
| 15 | Fletcher CHRISTENSENIndividual · S1 0:24:27.1 | Individual | 0:24:27.1 | 0:24:27.1 | + 4:15 |
Division 2
| # | Rider | Team | Stage 1 | Total | Gap |
| 1 | Nicholas YFANTIDISFFED Nutrition Racing Team · S1 0:21:24.5 | FFED Nutrition Racing Team | 0:21:24.5 | 0:21:24.5 | |
| 1 | Ryan BOYDFFED Nutrition Racing Team · S1 0:21:24.5 | FFED Nutrition Racing Team | 0:21:24.5 | 0:21:24.5 | |
| 1 | Shaun O'CALLAGHANFFED Nutrition Racing Team · S1 0:21:24.5 | FFED Nutrition Racing Team | 0:21:24.5 | 0:21:24.5 | |
| 4 | Jacob CASEYBlackchrome Racing x BUILT · S1 0:22:08.9 | Blackchrome Racing x BUILT | 0:22:08.9 | 0:22:08.9 | + 0:44 |
| 4 | Michael TOZERBlackchrome Racing x BUILT · S1 0:22:08.9 | Blackchrome Racing x BUILT | 0:22:08.9 | 0:22:08.9 | + 0:44 |
| 4 | Patrick GALLOWAYBlackchrome Racing x BUILT · S1 0:22:08.9 | Blackchrome Racing x BUILT | 0:22:08.9 | 0:22:08.9 | + 0:44 |
| 7 | Kurt RADEMACHERBlackchrome Racing x BUILT · S1 0:22:09.2 | Blackchrome Racing x BUILT | 0:22:09.2 | 0:22:09.2 | + 0:44 |
| 8 | Cameron BELLPMA Guestpix - The Wattage Crew · S1 0:22:16.9 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 0:22:16.9 | + 0:52 |
| 8 | Jack ROEPMA Guestpix - The Wattage Crew · S1 0:22:16.9 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 0:22:16.9 | + 0:52 |
| 8 | Nash MANOELPMA Guestpix - The Wattage Crew · S1 0:22:16.9 | PMA Guestpix - The Wattage Crew | 0:22:16.9 | 0:22:16.9 | + 0:52 |
| 11 | Ben WATTPMA Guestpix - The Wattage Crew · S1 0:22:20.5 | PMA Guestpix - The Wattage Crew | 0:22:20.5 | 0:22:20.5 | + 0:56 |
| 12 | Barnaby GRANTMood Racing Team (3) · S1 0:22:26.3 | Mood Racing Team (3) | 0:22:26.3 | 0:22:26.3 | + 1:01 |
| 12 | Miles LATTYMood Racing Team (3) · S1 0:22:26.3 | Mood Racing Team (3) | 0:22:26.3 | 0:22:26.3 | + 1:01 |
| 12 | Peter BURGESSMood Racing Team (3) · S1 0:22:26.3 | Mood Racing Team (3) | 0:22:26.3 | 0:22:26.3 | + 1:01 |
| 15 | Denny HALLNew Energy Racing Team · S1 0:22:30.3 | New Energy Racing Team | 0:22:30.3 | 0:22:30.3 | + 1:05 |
| 15 | Harrison CHANDLERNew Energy Racing Team · S1 0:22:30.3 | New Energy Racing Team | 0:22:30.3 | 0:22:30.3 | + 1:05 |
| 15 | Tom PFITZNERNew Energy Racing Team · S1 0:22:30.3 | New Energy Racing Team | 0:22:30.3 | 0:22:30.3 | + 1:05 |
| 18 | Staci MCCUDDENNew Energy Racing Team · S1 0:22:37.3 | New Energy Racing Team | 0:22:37.3 | 0:22:37.3 | + 1:12 |
| 19 | Braden SCHWARKMood Racing Team (2) · S1 0:23:07.6 | Mood Racing Team (2) | 0:23:07.6 | 0:23:07.6 | + 1:43 |
| 19 | Jonathan WIGZELLMood Racing Team (2) · S1 0:23:07.6 | Mood Racing Team (2) | 0:23:07.6 | 0:23:07.6 | + 1:43 |
| 19 | Matthew MCINTYREMood Racing Team (2) · S1 0:23:07.6 | Mood Racing Team (2) | 0:23:07.6 | 0:23:07.6 | + 1:43 |
| 22 | Nikita VORONTSOVMood Racing Team (2) · S1 0:23:10.4 | Mood Racing Team (2) | 0:23:10.4 | 0:23:10.4 | + 1:45 |
| 23 | Gerry PRINSLOOFFED Nutrition Racing Team · S1 0:24:36.8 | FFED Nutrition Racing Team | 0:24:36.8 | 0:24:36.8 | + 3:12 |
| 24 | Alex KINNANEMood Racing Team (3) · S1 0:26:35.5 | Mood Racing Team (3) | 0:26:35.5 | 0:26:35.5 | + 5:11 |
Division 3
| # | Rider | Team | Stage 1 | Total | Gap |
| 1 | Dylan GASTONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 0:22:19.9 | |
| 1 | Kevin DOVETONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 0:22:19.9 | |
| 1 | Luke STARKEYBlackchrome Racing x TMD Electrical · S1 0:22:19.9 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 0:22:19.9 | |
| 4 | Archie WINTERPMA Guestpix Juniors · S1 0:22:30.9 | PMA Guestpix Juniors | 0:22:30.9 | 0:22:30.9 | + 0:11 |
| 4 | Evan HAWKESPMA Guestpix Juniors · S1 0:22:30.9 | PMA Guestpix Juniors | 0:22:30.9 | 0:22:30.9 | + 0:11 |
| 4 | Ryan UNDERWOODPMA Guestpix Juniors · S1 0:22:30.9 | PMA Guestpix Juniors | 0:22:30.9 | 0:22:30.9 | + 0:11 |
| 7 | Jenson SHEENEPMA Guestpix Juniors · S1 0:22:31.1 | PMA Guestpix Juniors | 0:22:31.1 | 0:22:31.1 | + 0:11 |
| 8 | Emmanuel LENTAKISSeptimus Racing · S1 0:22:37.7 | Septimus Racing | 0:22:37.7 | 0:22:37.7 | + 0:17 |
| 8 | Harry LACESeptimus Racing · S1 0:22:37.7 | Septimus Racing | 0:22:37.7 | 0:22:37.7 | + 0:17 |
| 8 | Michael PIASENTESeptimus Racing · S1 0:22:37.7 | Septimus Racing | 0:22:37.7 | 0:22:37.7 | + 0:17 |
| 11 | Andrew RAMSEYACTIV-OT Team · S1 0:23:14.8 | ACTIV-OT Team | 0:23:14.8 | 0:23:14.8 | + 0:54 |
| 11 | Nima SEDAGHATACTIV-OT Team · S1 0:23:14.8 | ACTIV-OT Team | 0:23:14.8 | 0:23:14.8 | + 0:54 |
| 11 | Peter WALDRONACTIV-OT Team · S1 0:23:14.8 | ACTIV-OT Team | 0:23:14.8 | 0:23:14.8 | + 0:54 |
| 14 | Mark REMINGTONACTIV-OT Team · S1 0:23:15.1 | ACTIV-OT Team | 0:23:15.1 | 0:23:15.1 | + 0:55 |
| 15 | Alex HILLMOOD Racing Team (5) · S1 0:23:53.9 | MOOD Racing Team (5) | 0:23:53.9 | 0:23:53.9 | + 1:34 |
| 15 | Jacob MINORMOOD Racing Team (5) · S1 0:23:53.9 | MOOD Racing Team (5) | 0:23:53.9 | 0:23:53.9 | + 1:34 |
| 15 | Thomas GREENMOOD Racing Team (5) · S1 0:23:53.9 | MOOD Racing Team (5) | 0:23:53.9 | 0:23:53.9 | + 1:34 |
| 18 | Dylan COOPERMood Racing Team (4) · S1 0:23:54.0 | Mood Racing Team (4) | 0:23:54.0 | 0:23:54.0 | + 1:34 |
| 18 | Jon GELSTHORPEMood Racing Team (4) · S1 0:23:54.0 | Mood Racing Team (4) | 0:23:54.0 | 0:23:54.0 | + 1:34 |
| 18 | Laura TOMLINSONMood Racing Team (4) · S1 0:23:54.0 | Mood Racing Team (4) | 0:23:54.0 | 0:23:54.0 | + 1:34 |
| 21 | Annika FABERMood Racing Team (4) · S1 0:23:54.7 | Mood Racing Team (4) | 0:23:54.7 | 0:23:54.7 | + 1:34 |
| 22 | Lachlan RYANMOOD Racing Team (5) · S1 0:24:22.8 | MOOD Racing Team (5) | 0:24:22.8 | 0:24:22.8 | + 2:02 |
| 23 | Ben HILTERBRANDBlackchrome Racing x TMD Electrical · S1 0:25:29.7 | Blackchrome Racing x TMD Electrical | 0:25:29.7 | 0:25:29.7 | + 3:09 |
| 24 | Iain CLARKIndividual · S1 0:25:36.2 | Individual | 0:25:36.2 | 0:25:36.2 | + 3:16 |
| 25 | Chris COCHINOSSeptimus Racing · S1 0:26:41.1 | Septimus Racing | 0:26:41.1 | 0:26:41.1 | + 4:21 |
| 26 | Cooper LONGRIGGPunters CT Team · S1 0:28:51.5 | Punters CT Team | 0:28:51.5 | 0:28:51.5 | + 6:31 |
| 26 | Craig SCHAPELPunters CT Team · S1 0:28:51.5 | Punters CT Team | 0:28:51.5 | 0:28:51.5 | + 6:31 |
| 26 | Mark EIGENDORPPunters CT Team · S1 0:28:51.5 | Punters CT Team | 0:28:51.5 | 0:28:51.5 | + 6:31 |
Division 4.1
| # | Rider | Team | Stage 1 | Total | Gap |
| 1 | Jordan KUBEMOOD Racing Team (1) · S1 0:23:22.8 | MOOD Racing Team (1) | 0:23:22.8 | 0:23:22.8 | |
| 1 | Martin SHEARSMOOD Racing Team (1) · S1 0:23:22.8 | MOOD Racing Team (1) | 0:23:22.8 | 0:23:22.8 | |
| 1 | Maxim BUCKLEYMOOD Racing Team (1) · S1 0:23:22.8 | MOOD Racing Team (1) | 0:23:22.8 | 0:23:22.8 | |
| 4 | Michael MANMOOD Racing Team (1) · S1 0:23:23.0 | MOOD Racing Team (1) | 0:23:23.0 | 0:23:23.0 | + 0:00 |
| 5 | David SLATERDesigning Places Team · S1 0:23:53.4 | Designing Places Team | 0:23:53.4 | 0:23:53.4 | + 0:30 |
| 5 | Paul LIDDICOATDesigning Places Team · S1 0:23:53.4 | Designing Places Team | 0:23:53.4 | 0:23:53.4 | + 0:30 |
| 5 | Ruhi AFNANDesigning Places Team · S1 0:23:53.4 | Designing Places Team | 0:23:53.4 | 0:23:53.4 | + 0:30 |
| 8 | Ben WRIGHTRide Glenelg Team · S1 0:24:06.0 | Ride Glenelg Team | 0:24:06.0 | 0:24:06.0 | + 0:43 |
| 8 | Nick TALBOTRide Glenelg Team · S1 0:24:06.0 | Ride Glenelg Team | 0:24:06.0 | 0:24:06.0 | + 0:43 |
| 8 | Vincent PEARSONRide Glenelg Team · S1 0:24:06.0 | Ride Glenelg Team | 0:24:06.0 | 0:24:06.0 | + 0:43 |
| 11 | Mark BRIGGSRide Glenelg Team · S1 0:24:09.8 | Ride Glenelg Team | 0:24:09.8 | 0:24:09.8 | + 0:47 |
| 12 | George VLAHOSTeam Envirosport (1) · S1 0:24:34.4 | Team Envirosport (1) | 0:24:34.4 | 0:24:34.4 | + 1:11 |
| 12 | Phil CARTLEDGETeam Envirosport (1) · S1 0:24:34.4 | Team Envirosport (1) | 0:24:34.4 | 0:24:34.4 | + 1:11 |
| 12 | Wayne CHAMPIONTeam Envirosport (1) · S1 0:24:34.4 | Team Envirosport (1) | 0:24:34.4 | 0:24:34.4 | + 1:11 |
| 15 | Trevor BURGDesigning Places Team · S1 0:24:57.5 | Designing Places Team | 0:24:57.5 | 0:24:57.5 | + 1:34 |
| 16 | Oliver CROWHURSTTeam Envirosport (1) · S1 0:28:34.8 | Team Envirosport (1) | 0:28:34.8 | 0:28:34.8 | + 5:12 |
Division 4.2
| # | Rider | Team | Stage 1 | Total | Gap |
| 1 | Alexander EVANSBreakaway Artistes · S1 0:22:55.2 | Breakaway Artistes | 0:22:55.2 | 0:22:55.2 | |
| 1 | Jay NAGLISBreakaway Artistes · S1 0:22:55.2 | Breakaway Artistes | 0:22:55.2 | 0:22:55.2 | |
| 1 | Taylor SIMPSONBreakaway Artistes · S1 0:22:55.2 | Breakaway Artistes | 0:22:55.2 | 0:22:55.2 | |
| 4 | Clayton PILATDASH.CC Team · S1 0:23:06.9 | DASH.CC Team | 0:23:06.9 | 0:23:06.9 | + 0:11 |
| 4 | Duncan MCRAEDASH.CC Team · S1 0:23:06.9 | DASH.CC Team | 0:23:06.9 | 0:23:06.9 | + 0:11 |
| 4 | James KOULIANOSDASH.CC Team · S1 0:23:06.9 | DASH.CC Team | 0:23:06.9 | 0:23:06.9 | + 0:11 |
| 7 | Brad WOOLLACOTTDASH.CC Team · S1 0:23:07.0 | DASH.CC Team | 0:23:07.0 | 0:23:07.0 | + 0:11 |
| 8 | Alexander PHILLIPS-HUGHESBreakaway Artistes · S1 0:23:13.2 | Breakaway Artistes | 0:23:13.2 | 0:23:13.2 | + 0:18 |
| 9 | Craig HUTCHENSPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 0:24:11.8 | + 1:16 |
| 9 | Troy BRYANTPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 0:24:11.8 | + 1:16 |
| 9 | Wagner CARPIPMA Guestpix - Hayley's Heroes · S1 0:24:11.8 | PMA Guestpix - Hayley's Heroes | 0:24:11.8 | 0:24:11.8 | + 1:16 |
| 12 | Hayley GILLPMA Guestpix - Hayley's Heroes · S1 0:24:12.0 | PMA Guestpix - Hayley's Heroes | 0:24:12.0 | 0:24:12.0 | + 1:16 |
| 13 | Annabelle KELLYKeystone Racing · S1 0:26:12.8 | Keystone Racing | 0:26:12.8 | 0:26:12.8 | + 3:17 |
| 13 | Michelle WILSONKeystone Racing · S1 0:26:12.8 | Keystone Racing | 0:26:12.8 | 0:26:12.8 | + 3:17 |
| 13 | Serae BORGKeystone Racing · S1 0:26:12.8 | Keystone Racing | 0:26:12.8 | 0:26:12.8 | + 3:17 |
| 16 | Audrey KEENKeystone Racing · S1 0:26:16.0 | Keystone Racing | 0:26:16.0 | 0:26:16.0 | + 3:20 |
Division 5
| # | Rider | Team | Stage 1 | Total | Gap |
| 1 | Chris WOODGJ Gardner Team · S1 0:24:49.6 | GJ Gardner Team | 0:24:49.6 | 0:24:49.6 | |
| 1 | Eddy GLAVASGJ Gardner Team · S1 0:24:49.6 | GJ Gardner Team | 0:24:49.6 | 0:24:49.6 | |
| 1 | Oli SIERPGJ Gardner Team · S1 0:24:49.6 | GJ Gardner Team | 0:24:49.6 | 0:24:49.6 | |
| 4 | Garth TICHYTeam Envirosport (2) · S1 0:24:55.5 | Team Envirosport (2) | 0:24:55.5 | 0:24:55.5 | + 0:05 |
| 4 | Kerry VLAHOSTeam Envirosport (2) · S1 0:24:55.5 | Team Envirosport (2) | 0:24:55.5 | 0:24:55.5 | + 0:05 |
| 4 | Nathan THOMASTeam Envirosport (2) · S1 0:24:55.5 | Team Envirosport (2) | 0:24:55.5 | 0:24:55.5 | + 0:05 |
| 7 | Andrew TURNOCKTeam Envirosport (2) · S1 0:25:05.3 | Team Envirosport (2) | 0:25:05.3 | 0:25:05.3 | + 0:15 |
| 8 | Darren ROBERTSACTIV-OT (1) · S1 0:25:26.6 | ACTIV-OT (1) | 0:25:26.6 | 0:25:26.6 | + 0:37 |
| 8 | Mark RUPERTACTIV-OT (1) · S1 0:25:26.6 | ACTIV-OT (1) | 0:25:26.6 | 0:25:26.6 | + 0:37 |
| 8 | Tim MARRIAGEACTIV-OT (1) · S1 0:25:26.6 | ACTIV-OT (1) | 0:25:26.6 | 0:25:26.6 | + 0:37 |
| 11 | Anthony FOUNDASACTIV-OT (1) · S1 0:25:26.9 | ACTIV-OT (1) | 0:25:26.9 | 0:25:26.9 | + 0:37 |
| 12 | Haydn MARTINMood Racing (6) · S1 0:25:27.9 | Mood Racing (6) | 0:25:27.9 | 0:25:27.9 | + 0:38 |
| 12 | Kristian SCHMIDTMood Racing (6) · S1 0:25:27.9 | Mood Racing (6) | 0:25:27.9 | 0:25:27.9 | + 0:38 |
| 12 | Mark THOMASMood Racing (6) · S1 0:25:27.9 | Mood Racing (6) | 0:25:27.9 | 0:25:27.9 | + 0:38 |
| 15 | Brad LOFTUSMood Racing (6) · S1 0:25:41.4 | Mood Racing (6) | 0:25:41.4 | 0:25:41.4 | + 0:51 |
| 16 | Mike ELLEWAYIndividual · S1 0:27:02.6 | Individual | 0:27:02.6 | 0:27:02.6 | + 2:13 |
| 17 | Cam MACKGJ Gardner Team · S1 0:27:30.4 | GJ Gardner Team | 0:27:30.4 | 0:27:30.4 | + 2:40 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.