2026 Giant Adelaide Crossfire Cup - Round 3
Port Adelaide Cycling Club · Sun 26 Jul 2026 Race
Results (lap data)
Grade: CX_MA (Men)
CX_MA (Men)
| # | Name | Time | Team | Gender | Series Category |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARDIndependent · Men · Men Masters 4, Elite Men - King of Crossfire Cup | 50:49 | Independent | Men | Men Masters 4, Elite Men - King of Crossfire Cup |
| 2 | Zachary BRYANTPACC · Men · Men U23, Elite Men - King of Crossfire Cup | +3 | PACC | Men | Men U23, Elite Men - King of Crossfire Cup |
| 3 | Russell van HOUTNorwood · Men · Men Masters 5 | +42 | Norwood | Men | Men Masters 5 |
| 4 | Tristan JONESNorwood · Men · Men Masters 3, Elite Men - King of Crossfire Cup | +54 | Norwood | Men | Men Masters 3, Elite Men - King of Crossfire Cup |
| 5 | Nick UNDERWOODNorwood · Men | +55 | Norwood | Men | |
| 6 | Aidan LAMPEPACC · Men · Men Expert, Elite Men - King of Crossfire Cup | +57 | PACC | Men | Men Expert, Elite Men - King of Crossfire Cup |
| 7 | Russell van HOUTNorwood · Men · Men Masters 5 | +3:09 | Norwood | Men | Men Masters 5 |
| 8 | Sam BUSHambc · Men · Men U23 | +3:10 | ambc | Men | Men U23 |
| 9 | Aiden LAUNERNorwood · Men · Men U19 | +3:10 | Norwood | Men | Men U19 |
| 10 | Zachary BRYANTPACC · Men · Men U23, Elite Men - King of Crossfire Cup | +3:29 | PACC | Men | Men U23, Elite Men - King of Crossfire Cup |
| 11 | Harry WILLIAMSMOOD Racing · Men · Men Masters 2, Elite Men - King of Crossfire Cup | +3:29 | MOOD Racing | Men | Men Masters 2, Elite Men - King of Crossfire Cup |
| 12 | Matthew ALLENIndependent · Men · Men Expert | +3:48 | Independent | Men | Men Expert |
| 13 | JOHN OAKESambc · Men · Men Masters 3 | +4:19 | ambc | Men | Men Masters 3 |
| DNF | ADRIAN SCOTTPACC · Men · Men Masters 4 | PACC | Men | Men Masters 4 | |
| DNF | RAYMOND FRIEDRICHWhyalla Cycling Club · Men · Men Masters 4 | Whyalla Cycling Club | Men | Men Masters 4 | |
| DNF | JEREMY CHILDTeam Mount Beauty · Men · Men Masters 5 | Team Mount Beauty | Men | Men Masters 5 | |
| DNF | Dalton STRETTONIndependent · Men · Men Expert | Independent | Men | Men Expert | |
| DNF | Harrison CHANDLERambc · Men | ambc | Men |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | 12 | 1.0 |
| 2 | Russell VAN HOUT | 12 | 2.5 |
| 3 | Zachary BRYANT | 12 | 2.7 |
| 4 | Tristan JONES | 12 | 3.9 |
| 5 | Nick UNDERWOOD | 12 | 5.0 |
| 6 | Aidan LAMPE | 12 | 6.2 |
| 7 | Sam BUSH | 12 | 8.6 |
| 8 | Russell VAN HOUT | 12 | 9.2 |
| 9 | Harry WILLIAMS | 12 | 9.3 |
| 10 | Aiden LAUNER | 12 | 9.8 |
| 11 | Zachary BRYANT | 12 | 11.6 |
| 12 | Matthew ALLEN | 12 | 11.7 |
| 13 | JOHN OAKES | 12 | 13.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Zachary BRYANT | +0:06 | +0:03 | +0:10 | +0:18 | +0:20 | +0:22 | +0:24 | +0:21 | +0:15 | +0:12 | +0:08 | +0:04 |
| Russell VAN HOUT | +0:06 | +0:02 | +0:04 | +0:11 | +0:13 | +0:16 | +0:21 | +0:34 | +0:43 | +0:47 | +0:45 | +0:43 |
| Tristan JONES | +0:05 | +0:11 | +0:22 | +0:36 | +0:42 | +0:47 | +0:54 | +0:58 | +0:57 | +1:00 | +0:58 | +0:55 |
| Nick UNDERWOOD | +0:10 | +0:13 | +0:23 | +0:36 | +0:42 | +0:47 | +0:54 | +0:59 | +0:57 | +1:01 | +0:58 | +0:55 |
| Aidan LAMPE | +0:14 | +0:20 | +0:31 | +0:46 | +0:55 | +1:01 | +1:10 | +1:13 | +1:14 | +1:12 | +1:04 | +0:57 |
| Russell VAN HOUT | +0:33 | +0:47 | +1:01 | +1:25 | +1:41 | +1:51 | +2:01 | +2:25 | +2:34 | +2:48 | +2:56 | +3:09 |
| Sam BUSH | +0:13 | +0:28 | +0:52 | +1:19 | +1:40 | +2:08 | +2:32 | +2:46 | +2:56 | +3:07 | +3:13 | +3:11 |
| Aiden LAUNER | +0:29 | +0:46 | +1:02 | +1:28 | +1:44 | +2:03 | +2:24 | +2:41 | +2:53 | +3:06 | +3:14 | +3:11 |
| Zachary BRYANT | +0:26 | +0:47 | +1:06 | +1:33 | +1:56 | +2:16 | +2:35 | +2:51 | +2:59 | +3:15 | +3:25 | +3:30 |
| Harry WILLIAMS | +0:10 | +0:40 | +1:00 | +1:20 | +1:36 | +1:52 | +2:38 | +2:46 | +2:54 | +3:11 | +3:24 | +3:30 |
| Matthew ALLEN | +0:25 | +0:37 | +0:58 | +1:39 | +2:06 | +2:22 | +2:40 | +2:54 | +3:08 | +3:26 | +3:39 | +3:48 |
| JOHN OAKES | +0:24 | +0:46 | +1:17 | +1:47 | +2:09 | +2:28 | +2:53 | +3:12 | +3:23 | +3:43 | +3:56 | +4:19 |
| ADRIAN SCOTT | +0:30 | +0:54 | +1:28 | +2:02 | +2:29 | +2:56 | +3:21 | +3:43 | +3:56 | +4:32 | +5:04 | |
| Harrison CHANDLER | +0:20 | +0:33 | +0:45 | +1:06 | +1:28 | +1:46 | +3:29 | |||||
| RAYMOND FRIEDRICH | +0:29 | +0:54 | +1:38 | +2:17 | +2:49 | +3:15 | +3:40 | +4:09 | +4:37 | +5:32 | +6:21 | |
| JEREMY CHILD | +0:36 | +1:12 | +1:53 | +2:38 | +3:13 | +3:47 | +4:21 | +4:57 | +5:21 | |||
| Dalton STRETTON | +0:46 | +1:26 | +2:10 | +2:57 | +3:38 | +4:24 | +5:08 | +7:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Zachary BRYANT | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Russell VAN HOUT | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Tristan JONES | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nick UNDERWOOD | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Aidan LAMPE | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Russell VAN HOUT | 16 | 13 | 11 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sam BUSH | 7 | 7 | 8 | 8 | 9 | 11 | 9 | 9 | 10 | 9 | 8 | 8 |
| Aiden LAUNER | 13 | 11 | 12 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 9 | 9 |
| Zachary BRYANT | 12 | 14 | 13 | 12 | 12 | 12 | 10 | 11 | 11 | 11 | 11 | 10 |
| Harry WILLIAMS | 5 | 10 | 10 | 9 | 8 | 9 | 11 | 10 | 9 | 10 | 10 | 11 |
| Matthew ALLEN | 11 | 9 | 9 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
| JOHN OAKES | 10 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
| ADRIAN SCOTT | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | |
| Harrison CHANDLER | 9 | 8 | 7 | 7 | 7 | 7 | 15 | |||||
| RAYMOND FRIEDRICH | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | |
| JEREMY CHILD | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | |||
| Dalton STRETTON | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
CycloCross
Crossfire Cup 2026, round 3 of 3