2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: All
Elite Men
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Cameron SCOTTM | 50:18 | M | |
| 2 | Wil HOLMESNorwood Cycling Club · M | +0 | Norwood Cycling Club | M |
| 3 | Maxx NUSPANButterfields Ziptrak Racing | Blue · M | +1 | Butterfields Ziptrak Racing | Blue | M |
| 4 | Tom CORNISHTeam Brennan · M | +1 | Team Brennan | M |
| 5 | Iven BENNETTButterfields Ziptrak Racing | Blue · M | +1 | Butterfields Ziptrak Racing | Blue | M |
| 6 | Alistair BARRHawthorn Cycling Club · M | +1 | Hawthorn Cycling Club | M |
| 7 | Conor LEAHYTeam Brennan · M | +2 | Team Brennan | M |
| 8 | Alex HEWESARA Skip Capital / Gold Coast Cycling Club · M | +2 | ARA Skip Capital / Gold Coast Cycling Club | M |
| 9 | Matt SPARNONKeystone Cycling | Blue · M | +2 | Keystone Cycling | Blue | M |
| 10 | Jake NESBITTButterfields Ziptrak Racing | Green · M | +3 | Butterfields Ziptrak Racing | Green | M |
| 11 | Joel EDENKeystone Cycling | Blue · M | +4 | Keystone Cycling | Blue | M |
| 12 | Henry MCCARTHYATTAQUER | GUTTER RATS · M | +4 | ATTAQUER | GUTTER RATS | M |
| 13 | Chris LUXTONVillawood · M | +4 | Villawood | M |
| 14 | Jack SUTTONATTAQUER | GUTTER RATS · M | +5 | ATTAQUER | GUTTER RATS | M |
| 15 | Max BUSHM | +5 | M | |
| 16 | Joshua DUFFYGuestPix Elite · M | +7 | GuestPix Elite | M |
| 17 | Oliver WARDVillawood · M | +8 | Villawood | M |
| 18 | Russell VAN HOUTVillawood · M | +8 | Villawood | M |
| 19 | Leo SIMMONDSKeystone Cycling | Blue · M | +8 | Keystone Cycling | Blue | M |
| 20 | Daryl MARGRATEGuestPix Elite · M | +8 | GuestPix Elite | M |
| 21 | Tristan SAUNDERSTeam Brennan · M | +11 | Team Brennan | M |
| 22 | Michael Mervyn BRYANTButterfields Ziptrak Racing | Blue · M | +12 | Butterfields Ziptrak Racing | Blue | M |
| 23 | Angus MILLERButterfields Ziptrak Racing | Blue · M | +12 | Butterfields Ziptrak Racing | Blue | M |
| 24 | Shaun CASHKeystone Cycling | Blue · M | +13 | Keystone Cycling | Blue | M |
| 25 | Fraser OERTELButterfields Ziptrak Racing | Blue · M | +13 | Butterfields Ziptrak Racing | Blue | M |
| 26 | Tully HICKMANButterfields Ziptrak Racing | Blue · M | +13 | Butterfields Ziptrak Racing | Blue | M |
| 27 | Russell VAN HOUTVillawood · M | +13 | Villawood | M |
| 28 | Louis FRESCHIButterfields Ziptrak Racing | Green · M | +15 | Butterfields Ziptrak Racing | Green | M |
| 29 | Stephen HALLWest Coast Masters Cycling Council · M | +15 | West Coast Masters Cycling Council | M |
| 30 | TOM CHAPMANGuestpix · M | +28 | Guestpix | M |
| 31 | James MORIARTYKeystone Cycling | Blue · M | +35 | Keystone Cycling | Blue | M |
| 32 | Oliver BLEDDYNTeam Brennan · M | Team Brennan | M | |
| 33 | Connor DOYLEButterfields Ziptrak Racing | Blue · M | Butterfields Ziptrak Racing | Blue | M | |
| 34 | Zachary BRYANTGuestPix Elite · M | GuestPix Elite | M | |
| 35 | Sebastian ZAJACKOWSKIVillawood · M | Villawood | M | |
| 36 | Jameson KEYButterfields Racing · M | Butterfields Racing | M | |
| 37 | Josh BLAKEGuestPix Elite · M | GuestPix Elite | M | |
| 38 | Ryan BOYDVillawood · M | Villawood | M | |
| 39 | Michael WARDVillawood · M | Villawood | M | |
| Lucas HOFFMANGuestPix Elite · M | GuestPix Elite | M | ||
| Nick AITKENKeystone Cycling | Blue · M | Keystone Cycling | Blue | M | ||
| Jason WOODARDGuestPix Elite · M | GuestPix Elite | M | ||
| Binuk KULATHUNGAIND · M | IND | M | ||
| Jack SLOANButterfields Ziptrak Racing | Blue · M | Butterfields Ziptrak Racing | Blue | M | ||
| Alec GUGLIELMUCCIButterfields Ziptrak Racing | Green · M | Butterfields Ziptrak Racing | Green | M |
Elite Women
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Keira WILLF | 49:45 | F | |
| 2 | Amber PATENorwood CC · F | +0 | Norwood CC | F |
| 3 | Felicity WILSON HAFFENDENLidl Trek · F | +0 | Lidl Trek | F |
| 5 | Odette LYNCHIND · F | +2 | IND | F |
| 6 | Flora JOHNSONIND · F | +26 | IND | F |
| 8 | Alli ANDERSONPort Adelaide Cycling Club · F | +33 | Port Adelaide Cycling Club | F |
| 9 | Isla CARRWestern Australia Institute of Sport · F | +33 | Western Australia Institute of Sport | F |
| 10 | Leani VAN DER BERGARA Skip Capital / Norwood · F | +33 | ARA Skip Capital / Norwood | F |
| 11 | Rylee MCMULLENKeystone Cycling | Blue · F | +33 | Keystone Cycling | Blue | F |
| 16 | Lucie SPURLINGKeystone Cycling | Blue · F | +36 | Keystone Cycling | Blue | F |
| 21 | Staci MCCUDDENIND · F | IND | F | |
| Sarah DALLYVillawood · F | Villawood | F | ||
| Annabelle KELLYKeystone Cycling | Blue · F | Keystone Cycling | Blue | F |
Junior J13
| # | Name | Time | Gender |
|---|---|---|---|
| 1 | Zac LIEBICHM | M | |
| 2 | Elliott WINTERM | +42 | M |
| 3 | Walter PATTERSONM | +57 | M |
| 4 | Penelope BLACKWELLF | +1:14 | F |
| 5 | Elliott WINTERM | +1:49 | M |
Junior J15
| # | Name | Time | Gender |
|---|---|---|---|
| 1 | Evan HAWKESM | M | |
| 2 | Jenson SHEENEM | +0 | M |
| 4 | Monika SEIBERTF | +46 | F |
| 6 | Jack PENTLANDM | +0 | M |
Junior J17
| # | Name | Time | Gender |
|---|---|---|---|
| 1 | Tyler CUNNIFFM | M | |
| 2 | Seth HARRISONM | +0 | M |
| 3 | Nick UNDERWOODM | +1 | M |
| 4 | Thomas BRINKLEYM | +4 | M |
Masters Men 1
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Graeme MOFFETTNorwood Cycling Club · M | 39:09 | Norwood Cycling Club | M |
| 2 | Daniel WIDERATeam Brennan pb Cycle 4Gold · M | +0 | Team Brennan pb Cycle 4Gold | M |
| 5 | Shane JOHNSONTeam Brennan pb Cycle 4Gold · M | +2 | Team Brennan pb Cycle 4Gold | M |
| 6 | Luke ORRDesigning Places · M | +2 | Designing Places | M |
| 7 | Michael TOZERBlackchrome Racing | White · M | +2 | Blackchrome Racing | White | M |
| 8 | Ryan JOHNSONTeam Brennan pb Cycle 4Gold · M | +2 | Team Brennan pb Cycle 4Gold | M |
| 10 | Lee STEVENSGet Wines Direct · M | +3 | Get Wines Direct | M |
| 11 | Micheal PISSANTEDesigning Places · M | +3 | Designing Places | M |
| 15 | Dylan GASTONBlackchrome Racing | White · M | +9 | Blackchrome Racing | White | M |
| 16 | Peter DAISHDesigning Places · M | +10 | Designing Places | M |
| 18 | Craig INGRAMTeam Brennan pb Cycle 4Gold · M | +42 | Team Brennan pb Cycle 4Gold | M |
| Phil BRAYTeam Brennan pb Cycle 4Gold · M | Team Brennan pb Cycle 4Gold | M | ||
| Andrew RAMSEYDesigning Places · M | Designing Places | M | ||
| Andrew CAUSBYDesigning Places · M | Designing Places | M | ||
| Donny PASCALENorwood CC · M | Norwood CC | M | ||
| Andrew FRIEBEUniversity of Queensland CC · M | University of Queensland CC | M | ||
| Brett SCHNITZERLINGPeel District CC · M | Peel District CC | M |
Masters Men 2
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 3 | Dylan COOPERMOOD Racing | Pink · M | +0 | MOOD Racing | Pink | M |
| 10 | David SLATERActiveOT · M | +1:07 | ActiveOT | M |
| 12 | Nathan THOMASPort Adelaide Cycling Club · M | +0 | Port Adelaide Cycling Club | M |
| 13 | Jason TATTERSALLNorwood CC · M | Norwood CC | M | |
| 15 | Adam HUGHESPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 16 | Andrew TURNOCKPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| Mark RUPERTActiveOT · M | ActiveOT | M | ||
| Luke MEDHURSTKeystone Cycling | Yellow · M | Keystone Cycling | Yellow | M | ||
| Peter SCAIFEMOOD Racing · M | MOOD Racing | M | ||
| Eddy GLAVASNorwood · M | Norwood | M | ||
| Mark THOMASMOOD Racing | Pink · M | MOOD Racing | Pink | M | ||
| Julian BLACKWELLSouth Coast CC · M | South Coast CC | M | ||
| Mark NOLANMOOD Racing | Pink · M | MOOD Racing | Pink | M | ||
| Marcus HOFERActiveOT · M | ActiveOT | M | ||
| Paul BERKETTMelrose · M | Melrose | M | ||
| Phil DIXONKeystone Cycling | Yellow · M | Keystone Cycling | Yellow | M | ||
| Cameron MACKIND · M | IND | M | ||
| Craig BEDDOMEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | ||
| Aiden LAUNERNorwood CC · M | Norwood CC | M |
Open Men 1
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANGuestPix|Blue 1 · M | +0 | GuestPix|Blue 1 | M |
| 3 | Tristan JONESGuestPix|Blue 1 · M | +0 | GuestPix|Blue 1 | M |
| 4 | Josh ZOANETTIGuestPix|Blue 1 · M | +0 | GuestPix|Blue 1 | M |
| 6 | Lachlan BUCHANANNorwood Cycling Club | Blue · M | +1 | Norwood Cycling Club | Blue | M |
| 7 | Denny HALLNew Energy Racing powered by GPA · M | +2 | New Energy Racing powered by GPA | M |
| 8 | Gerhard PRINSLOONorwood Cycling Club | Blue · M | +2 | Norwood Cycling Club | Blue | M |
| 9 | Joel ROGERSIND · M | +2 | IND | M |
| 10 | Tyson COOPERBlackchrome Racing | Red · M | +3 | Blackchrome Racing | Red | M |
| 11 | Alexander EVANSNorwood Cycling Club · M | +3 | Norwood Cycling Club | M |
| 12 | Ben MACREADIENorwood Cycling Club | Blue · M | +4 | Norwood Cycling Club | Blue | M |
| 13 | Pat GALLOWAYBlackchrome Racing | Red · M | +4 | Blackchrome Racing | Red | M |
| 14 | Benjamin KADEWhyalla CC · M | +4 | Whyalla CC | M |
| 15 | Alex SMITHNew Energy Racing powered by GPA · M | +5 | New Energy Racing powered by GPA | M |
| 16 | Jarred LAWRIEIND · M | +5 | IND | M |
| 17 | Miles LATTYMOOD Racing | Blue · M | +5 | MOOD Racing | Blue | M |
| 18 | Ryan DOWDELLBlackchrome Racing | Red · M | +5 | Blackchrome Racing | Red | M |
| 20 | Bradley VENTERNorwood Cycling Club | Blue · M | +6 | Norwood Cycling Club | Blue | M |
| 21 | Harry WILLIAMSMOOD Racing | Blue · M | +7 | MOOD Racing | Blue | M |
| 22 | Moth DOUGHERTYMOOD Racing | Blue · M | +7 | MOOD Racing | Blue | M |
| 23 | Lachlan TURNOCKNew Energy Racing powered by GPA · M | +8 | New Energy Racing powered by GPA | M |
| 24 | Zane ESPIEIND · M | +11 | IND | M |
| 25 | Bowen KEMPNew Energy Racing powered by GPA · M | +13 | New Energy Racing powered by GPA | M |
| 26 | Luke CRIPWELLNew Energy Racing powered by GPA · M | +14 | New Energy Racing powered by GPA | M |
| 27 | Dermot NICHOLSBlackchrome Racing | Red · M | +17 | Blackchrome Racing | Red | M |
| 28 | Nick UNDERWOODGuestPix|Blue 1 · M | +48 | GuestPix|Blue 1 | M |
| 29 | James WADEBlackchrome Racing | Red · M | +1:39 | Blackchrome Racing | Red | M |
| 30 | Nathan LIEBICHNorwood Cycling Club | Blue · M | Norwood Cycling Club | Blue | M | |
| 31 | Duncan MCRAEDASH | BLACK · M | DASH | BLACK | M | |
| 32 | Al TOLONDDASH | BLACK · M | DASH | BLACK | M | |
| Aiden LAUNERMOOD Racing | Blue · M | MOOD Racing | Blue | M | ||
| Daniel VAN DER LAANGuestPix|Blue 1 · M | GuestPix|Blue 1 | M | ||
| Gordon PIPEMOOD Racing | Blue · M | MOOD Racing | Blue | M | ||
| Alex MAGAREYNew Energy Racing powered by GPA · M | New Energy Racing powered by GPA | M | ||
| Jacob CASEYBlackchrome Racing | Red · M | Blackchrome Racing | Red | M |
Open Men 2
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Ben WATTGuestPix | Blue 2 · M | 35:17 | GuestPix | Blue 2 | M |
| 2 | Harrison LACENorwood Cycling Club | White · M | +5 | Norwood Cycling Club | White | M |
| 4 | Bryce GASSNERFour Axis Racing · M | +6 | Four Axis Racing | M |
| 5 | Peter BURGESSMOOD Racing | White · M | +6 | MOOD Racing | White | M |
| 6 | Craig HUTCHENSGuestPix | Blue 2 · M | +7 | GuestPix | Blue 2 | M |
| 7 | Hayden FRANCESFour Axis Racing · M | +8 | Four Axis Racing | M |
| 8 | Matt MCINTYREMOOD Racing | White · M | +8 | MOOD Racing | White | M |
| 10 | Tristan GLOVERFour Axis Racing · M | +9 | Four Axis Racing | M |
| 12 | John MARTINEZFour Axis Racing · M | +11 | Four Axis Racing | M |
| 13 | Harry SNODGRASSGuestPix | Blue 2 · M | +14 | GuestPix | Blue 2 | M |
| 14 | Harrison CHANDLERNorwood Cycling Club | White · M | +14 | Norwood Cycling Club | White | M |
| 15 | Rowan BROWNFour Axis Racing · M | +25 | Four Axis Racing | M |
| 16 | Connor BRINKNorwood Cycling Club | White · M | +1:07 | Norwood Cycling Club | White | M |
| 17 | James KOULIANOSDASH | BLACK · M | +1:11 | DASH | BLACK | M |
| 18 | Paul HOOPERHoldfast | Blue · M | +1:11 | Holdfast | Blue | M |
| 19 | Stan BOUTOILLEMOOD Racing | White · M | +1:11 | MOOD Racing | White | M |
| 20 | Christopher DEEGANNorwood Cycling Club · M | +1:11 | Norwood Cycling Club | M |
| 21 | Wagner CARPIGuestPix | Blue 2 · M | +1:12 | GuestPix | Blue 2 | M |
| 22 | Dale SMITHGuestPix | Blue 2 · M | GuestPix | Blue 2 | M | |
| 23 | Declan HILLMANDASH | White · M | DASH | White | M | |
| 24 | Zachary BRYANTGuestPix | Blue 2 · M | GuestPix | Blue 2 | M | |
| 25 | Steve MARAFIOTEHoldfast | Blue · M | Holdfast | Blue | M | |
| 26 | Peter RIDLEYNorwood Cycling Club | White · M | Norwood Cycling Club | White | M | |
| Isaac AWRAMENKOMOOD Racing | White · M | MOOD Racing | White | M | ||
| Maxim BUCKLEYMOOD Racing | White · M | MOOD Racing | White | M | ||
| Clayton PILATDASH | White · M | DASH | White | M | ||
| Nikita VORONTSOVMOOD Racing | White · M | MOOD Racing | White | M | ||
| Ericson TORRESDASH | White · M | DASH | White | M | ||
| Brad WOOLLACOTTDASH | White · M | DASH | White | M | ||
| Jonathan WIGZELLMOOD Racing | White · M | MOOD Racing | White | M |
Open Women
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Jenny MACPHERSONPort Adelaide Cycling Club · F | 33:02 | Port Adelaide Cycling Club | F |
| 4 | Madeleine STEELEMOOD Racing · F | +1 | MOOD Racing | F |
| 5 | Hayley GILLKeystone Cycling | Yellow · F | +1 | Keystone Cycling | Yellow | F |
| 7 | Carly BRYANTHoldfast · F | +2 | Holdfast | F |
| 9 | Bek BURNSHoldfast · F | +5 | Holdfast | F |
| 15 | Alex CARTERNorwood Cycling Club · F | Norwood Cycling Club | F |
Criterium