2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: Open Men 2
Open Men 2
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Ben WATTGuestPix | Blue 2 · M | 35:17 | GuestPix | Blue 2 | M |
| 2 | Harrison LACENorwood Cycling Club | White · M | +5 | Norwood Cycling Club | White | M |
| 4 | Bryce GASSNERFour Axis Racing · M | +6 | Four Axis Racing | M |
| 5 | Peter BURGESSMOOD Racing | White · M | +6 | MOOD Racing | White | M |
| 6 | Craig HUTCHENSGuestPix | Blue 2 · M | +7 | GuestPix | Blue 2 | M |
| 7 | Hayden FRANCESFour Axis Racing · M | +8 | Four Axis Racing | M |
| 8 | Matt MCINTYREMOOD Racing | White · M | +8 | MOOD Racing | White | M |
| 10 | Tristan GLOVERFour Axis Racing · M | +9 | Four Axis Racing | M |
| 12 | John MARTINEZFour Axis Racing · M | +11 | Four Axis Racing | M |
| 13 | Harry SNODGRASSGuestPix | Blue 2 · M | +14 | GuestPix | Blue 2 | M |
| 14 | Harrison CHANDLERNorwood Cycling Club | White · M | +14 | Norwood Cycling Club | White | M |
| 15 | Rowan BROWNFour Axis Racing · M | +25 | Four Axis Racing | M |
| 16 | Connor BRINKNorwood Cycling Club | White · M | +1:07 | Norwood Cycling Club | White | M |
| 17 | James KOULIANOSDASH | BLACK · M | +1:11 | DASH | BLACK | M |
| 18 | Paul HOOPERHoldfast | Blue · M | +1:11 | Holdfast | Blue | M |
| 19 | Stan BOUTOILLEMOOD Racing | White · M | +1:11 | MOOD Racing | White | M |
| 20 | Christopher DEEGANNorwood Cycling Club · M | +1:11 | Norwood Cycling Club | M |
| 21 | Wagner CARPIGuestPix | Blue 2 · M | +1:12 | GuestPix | Blue 2 | M |
| 22 | Dale SMITHGuestPix | Blue 2 · M | GuestPix | Blue 2 | M | |
| 23 | Declan HILLMANDASH | White · M | DASH | White | M | |
| 24 | Zachary BRYANTGuestPix | Blue 2 · M | GuestPix | Blue 2 | M | |
| 25 | Steve MARAFIOTEHoldfast | Blue · M | Holdfast | Blue | M | |
| 26 | Peter RIDLEYNorwood Cycling Club | White · M | Norwood Cycling Club | White | M | |
| Isaac AWRAMENKOMOOD Racing | White · M | MOOD Racing | White | M | ||
| Maxim BUCKLEYMOOD Racing | White · M | MOOD Racing | White | M | ||
| Clayton PILATDASH | White · M | DASH | White | M | ||
| Nikita VORONTSOVMOOD Racing | White · M | MOOD Racing | White | M | ||
| Ericson TORRESDASH | White · M | DASH | White | M | ||
| Brad WOOLLACOTTDASH | White · M | DASH | White | M | ||
| Jonathan WIGZELLMOOD Racing | White · M | MOOD Racing | White | M |
Criterium