2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: Open Men 1
Open Men 1
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANGuestPix|Blue 1 · M | +0 | GuestPix|Blue 1 | M |
| 3 | Tristan JONESGuestPix|Blue 1 · M | +0 | GuestPix|Blue 1 | M |
| 4 | Josh ZOANETTIGuestPix|Blue 1 · M | +0 | GuestPix|Blue 1 | M |
| 6 | Lachlan BUCHANANNorwood Cycling Club | Blue · M | +1 | Norwood Cycling Club | Blue | M |
| 7 | Denny HALLNew Energy Racing powered by GPA · M | +2 | New Energy Racing powered by GPA | M |
| 8 | Gerhard PRINSLOONorwood Cycling Club | Blue · M | +2 | Norwood Cycling Club | Blue | M |
| 9 | Joel ROGERSIND · M | +2 | IND | M |
| 10 | Tyson COOPERBlackchrome Racing | Red · M | +3 | Blackchrome Racing | Red | M |
| 11 | Alexander EVANSNorwood Cycling Club · M | +3 | Norwood Cycling Club | M |
| 12 | Ben MACREADIENorwood Cycling Club | Blue · M | +4 | Norwood Cycling Club | Blue | M |
| 13 | Pat GALLOWAYBlackchrome Racing | Red · M | +4 | Blackchrome Racing | Red | M |
| 14 | Benjamin KADEWhyalla CC · M | +4 | Whyalla CC | M |
| 15 | Alex SMITHNew Energy Racing powered by GPA · M | +5 | New Energy Racing powered by GPA | M |
| 16 | Jarred LAWRIEIND · M | +5 | IND | M |
| 17 | Miles LATTYMOOD Racing | Blue · M | +5 | MOOD Racing | Blue | M |
| 18 | Ryan DOWDELLBlackchrome Racing | Red · M | +5 | Blackchrome Racing | Red | M |
| 20 | Bradley VENTERNorwood Cycling Club | Blue · M | +6 | Norwood Cycling Club | Blue | M |
| 21 | Harry WILLIAMSMOOD Racing | Blue · M | +7 | MOOD Racing | Blue | M |
| 22 | Moth DOUGHERTYMOOD Racing | Blue · M | +7 | MOOD Racing | Blue | M |
| 23 | Lachlan TURNOCKNew Energy Racing powered by GPA · M | +8 | New Energy Racing powered by GPA | M |
| 24 | Zane ESPIEIND · M | +11 | IND | M |
| 25 | Bowen KEMPNew Energy Racing powered by GPA · M | +13 | New Energy Racing powered by GPA | M |
| 26 | Luke CRIPWELLNew Energy Racing powered by GPA · M | +14 | New Energy Racing powered by GPA | M |
| 27 | Dermot NICHOLSBlackchrome Racing | Red · M | +17 | Blackchrome Racing | Red | M |
| 28 | Nick UNDERWOODGuestPix|Blue 1 · M | +48 | GuestPix|Blue 1 | M |
| 29 | James WADEBlackchrome Racing | Red · M | +1:39 | Blackchrome Racing | Red | M |
| 30 | Nathan LIEBICHNorwood Cycling Club | Blue · M | Norwood Cycling Club | Blue | M | |
| 31 | Duncan MCRAEDASH | BLACK · M | DASH | BLACK | M | |
| 32 | Al TOLONDDASH | BLACK · M | DASH | BLACK | M | |
| Aiden LAUNERMOOD Racing | Blue · M | MOOD Racing | Blue | M | ||
| Daniel VAN DER LAANGuestPix|Blue 1 · M | GuestPix|Blue 1 | M | ||
| Gordon PIPEMOOD Racing | Blue · M | MOOD Racing | Blue | M | ||
| Alex MAGAREYNew Energy Racing powered by GPA · M | New Energy Racing powered by GPA | M | ||
| Jacob CASEYBlackchrome Racing | Red · M | Blackchrome Racing | Red | M |
Criterium