2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: Masters Men 1
Masters Men 1
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Graeme MOFFETTNorwood Cycling Club · M | 39:09 | Norwood Cycling Club | M |
| 2 | Daniel WIDERATeam Brennan pb Cycle 4Gold · M | +0 | Team Brennan pb Cycle 4Gold | M |
| 5 | Shane JOHNSONTeam Brennan pb Cycle 4Gold · M | +2 | Team Brennan pb Cycle 4Gold | M |
| 6 | Luke ORRDesigning Places · M | +2 | Designing Places | M |
| 7 | Michael TOZERBlackchrome Racing | White · M | +2 | Blackchrome Racing | White | M |
| 8 | Ryan JOHNSONTeam Brennan pb Cycle 4Gold · M | +2 | Team Brennan pb Cycle 4Gold | M |
| 10 | Lee STEVENSGet Wines Direct · M | +3 | Get Wines Direct | M |
| 11 | Micheal PISSANTEDesigning Places · M | +3 | Designing Places | M |
| 15 | Dylan GASTONBlackchrome Racing | White · M | +9 | Blackchrome Racing | White | M |
| 16 | Peter DAISHDesigning Places · M | +10 | Designing Places | M |
| 18 | Craig INGRAMTeam Brennan pb Cycle 4Gold · M | +42 | Team Brennan pb Cycle 4Gold | M |
| Phil BRAYTeam Brennan pb Cycle 4Gold · M | Team Brennan pb Cycle 4Gold | M | ||
| Andrew RAMSEYDesigning Places · M | Designing Places | M | ||
| Andrew CAUSBYDesigning Places · M | Designing Places | M | ||
| Donny PASCALENorwood CC · M | Norwood CC | M | ||
| Andrew FRIEBEUniversity of Queensland CC · M | University of Queensland CC | M | ||
| Brett SCHNITZERLINGPeel District CC · M | Peel District CC | M |
Criterium