2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: Elite Men
Elite Men
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Cameron SCOTTM | 50:18 | M | |
| 2 | Wil HOLMESNorwood Cycling Club · M | +0 | Norwood Cycling Club | M |
| 3 | Maxx NUSPANButterfields Ziptrak Racing | Blue · M | +1 | Butterfields Ziptrak Racing | Blue | M |
| 4 | Tom CORNISHTeam Brennan · M | +1 | Team Brennan | M |
| 5 | Iven BENNETTButterfields Ziptrak Racing | Blue · M | +1 | Butterfields Ziptrak Racing | Blue | M |
| 6 | Alistair BARRHawthorn Cycling Club · M | +1 | Hawthorn Cycling Club | M |
| 7 | Conor LEAHYTeam Brennan · M | +2 | Team Brennan | M |
| 8 | Alex HEWESARA Skip Capital / Gold Coast Cycling Club · M | +2 | ARA Skip Capital / Gold Coast Cycling Club | M |
| 9 | Matt SPARNONKeystone Cycling | Blue · M | +2 | Keystone Cycling | Blue | M |
| 10 | Jake NESBITTButterfields Ziptrak Racing | Green · M | +3 | Butterfields Ziptrak Racing | Green | M |
| 11 | Joel EDENKeystone Cycling | Blue · M | +4 | Keystone Cycling | Blue | M |
| 12 | Henry MCCARTHYATTAQUER | GUTTER RATS · M | +4 | ATTAQUER | GUTTER RATS | M |
| 13 | Chris LUXTONVillawood · M | +4 | Villawood | M |
| 14 | Jack SUTTONATTAQUER | GUTTER RATS · M | +5 | ATTAQUER | GUTTER RATS | M |
| 15 | Max BUSHM | +5 | M | |
| 16 | Joshua DUFFYGuestPix Elite · M | +7 | GuestPix Elite | M |
| 17 | Oliver WARDVillawood · M | +8 | Villawood | M |
| 18 | Russell VAN HOUTVillawood · M | +8 | Villawood | M |
| 19 | Leo SIMMONDSKeystone Cycling | Blue · M | +8 | Keystone Cycling | Blue | M |
| 20 | Daryl MARGRATEGuestPix Elite · M | +8 | GuestPix Elite | M |
| 21 | Tristan SAUNDERSTeam Brennan · M | +11 | Team Brennan | M |
| 22 | Michael Mervyn BRYANTButterfields Ziptrak Racing | Blue · M | +12 | Butterfields Ziptrak Racing | Blue | M |
| 23 | Angus MILLERButterfields Ziptrak Racing | Blue · M | +12 | Butterfields Ziptrak Racing | Blue | M |
| 24 | Shaun CASHKeystone Cycling | Blue · M | +13 | Keystone Cycling | Blue | M |
| 25 | Fraser OERTELButterfields Ziptrak Racing | Blue · M | +13 | Butterfields Ziptrak Racing | Blue | M |
| 26 | Tully HICKMANButterfields Ziptrak Racing | Blue · M | +13 | Butterfields Ziptrak Racing | Blue | M |
| 27 | Russell VAN HOUTVillawood · M | +13 | Villawood | M |
| 28 | Louis FRESCHIButterfields Ziptrak Racing | Green · M | +15 | Butterfields Ziptrak Racing | Green | M |
| 29 | Stephen HALLWest Coast Masters Cycling Council · M | +15 | West Coast Masters Cycling Council | M |
| 30 | TOM CHAPMANGuestpix · M | +28 | Guestpix | M |
| 31 | James MORIARTYKeystone Cycling | Blue · M | +35 | Keystone Cycling | Blue | M |
| 32 | Oliver BLEDDYNTeam Brennan · M | Team Brennan | M | |
| 33 | Connor DOYLEButterfields Ziptrak Racing | Blue · M | Butterfields Ziptrak Racing | Blue | M | |
| 34 | Zachary BRYANTGuestPix Elite · M | GuestPix Elite | M | |
| 35 | Sebastian ZAJACKOWSKIVillawood · M | Villawood | M | |
| 36 | Jameson KEYButterfields Racing · M | Butterfields Racing | M | |
| 37 | Josh BLAKEGuestPix Elite · M | GuestPix Elite | M | |
| 38 | Ryan BOYDVillawood · M | Villawood | M | |
| 39 | Michael WARDVillawood · M | Villawood | M | |
| Lucas HOFFMANGuestPix Elite · M | GuestPix Elite | M | ||
| Nick AITKENKeystone Cycling | Blue · M | Keystone Cycling | Blue | M | ||
| Jason WOODARDGuestPix Elite · M | GuestPix Elite | M | ||
| Binuk KULATHUNGAIND · M | IND | M | ||
| Jack SLOANButterfields Ziptrak Racing | Blue · M | Butterfields Ziptrak Racing | Blue | M | ||
| Alec GUGLIELMUCCIButterfields Ziptrak Racing | Green · M | Butterfields Ziptrak Racing | Green | M |
Criterium