FOCUS Super Series Round 5: The Bend Road Race
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Open Men 2
Prime on lap 2
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth HARRISONSCICON x VDR · M · Young Rider | 1:27:57 | 20 | 12 | GC 20YR 12 | SCICON x VDR | M | Young Rider | ||
| 2 | Aron HUYSMANSKeystone · M · Over Age | +4 | 18 | 12 | GC 18OA 12 | Keystone | M | Over Age | ||
| 3 | Michael HOWSONHold Fast 2 · M | +4 | 16 | GC 16 | Hold Fast 2 | M | ||||
| 4 | Andrew CAUSBYSeptimus Racing 1 · M · Over Age | +5 | 14 | 9 | GC 14OA 9 | Septimus Racing 1 | M | Over Age | ||
| 5 | Lee STEVENSMove OT · M · Over Age | +5 | 12 | 1 | 8 | GC 12S 1OA 8 | Move OT | M | Over Age | |
| 6 | Alex PERSICOHold Fast 2 · M · Over Age | +5 | 10 | 7 | GC 10OA 7 | Hold Fast 2 | M | Over Age | ||
| 7 | Dylan GASTONBlackChrome Racing 2 · M | +6 | 9 | GC 9 | BlackChrome Racing 2 | M | ||||
| 8 | Emmanuel LENTAKISMOOD SureTrak Racing · M · Young Rider | +6 | 8 | 9 | GC 8YR 9 | MOOD SureTrak Racing | M | Young Rider | ||
| 9 | Luke STARKEYBlackChrome Racing 2 · M | +7 | 7 | GC 7 | BlackChrome Racing 2 | M | ||||
| 10 | Phil DIXONKeystone · M · Over Age | +9 | 6 | 6 | GC 6OA 6 | Keystone | M | Over Age | ||
| 11 | Frank SMITHNCC Red · M · Over Age | +10 | 5 | 5 | GC 5OA 5 | NCC Red | M | Over Age | ||
| 12 | Todd ROLTONMove OT · M · Over Age | +2:54 | 4 | 4 | GC 4OA 4 | Move OT | M | Over Age | ||
| 13 | Jonathan WIGZELLMOOD SureTrak Racing · M | +2:55 | 3 | GC 3 | MOOD SureTrak Racing | M | ||||
| 14 | Harry WILLIAMSMOOD SureTrak Racing · M | +2:55 | 2 | GC 2 | MOOD SureTrak Racing | M | ||||
| 15 | Jacob CASEYBlackChrome Racing 2 · M | +2:55 | 1 | GC 1 | BlackChrome Racing 2 | M | ||||
| 17 | Mike SLATERSeptimus Racing 1 · M · Over Age | +2:55 | 2 | OA 2 | Septimus Racing 1 | M | Over Age | |||
| 18 | James LANGHold Fast 2 · M · Over Age | +2:55 | 1 | OA 1 | Hold Fast 2 | M | Over Age | |||
| 19 | Nikita VORONTSOVMOOD SureTrak Racing · M | +2:56 | 5 | S 5 | MOOD SureTrak Racing | M | ||||
| 20 | Tom DIXONBlackChrome Racing 2 · M | +2:57 | 2 | S 2 | BlackChrome Racing 2 | M | ||||
| 21 | Jamie HOLLAMBYNCC Red · M · Over Age | +2:57 | NCC Red | M | Over Age | |||||
| 22 | Michael TOZERBlackChrome Racing 2 · M | +2:58 | BlackChrome Racing 2 | M | ||||||
| 23 | Braden SCHWARKMOOD Racing · M | +2:58 | MOOD Racing | M | ||||||
| 24 | Raphael CHRISTINATNCC Red · M · Over Age | +2:58 | NCC Red | M | Over Age | |||||
| 25 | Stephen MANEYNCC Red · M · Over Age | +2:58 | NCC Red | M | Over Age | |||||
| 26 | Peter DAISHSeptimus Racing 1 · M · Over Age | +2:58 | Septimus Racing 1 | M | Over Age | |||||
| 27 | Glenn NOBESSeptimus Racing 1 · M · Over Age | +2:59 | Septimus Racing 1 | M | Over Age | |||||
| 28 | Tim DECKERBendigo & District CC · M · Over Age | +3:01 | Bendigo & District CC | M | Over Age | |||||
| 29 | Michael PIASENTESeptimus Racing 1 · M · Over Age | +3:03 | Septimus Racing 1 | M | Over Age | |||||
| 30 | Ben HILTERBRANDBlackChrome Racing 2 · M · Over Age | +3:03 | BlackChrome Racing 2 | M | Over Age | |||||
| 31 | Kevin DOVETONBlackChrome Racing 2 · M | +3:04 | BlackChrome Racing 2 | M | ||||||
| 32 | Ian MAXWELLSeptimus Racing 1 · M · Over Age | +3:05 | Septimus Racing 1 | M | Over Age | |||||
| 33 | Mitch VERVAARTKeystone · M · Over Age | +3:06 | Keystone | M | Over Age | |||||
| 34 | Dalton STRETTONSCICON x VDR · M · Young Rider | +3:06 | SCICON x VDR | M | Young Rider | |||||
| 35 | Gui LAMONATOHold Fast 2 · M | +3:07 | Hold Fast 2 | M | ||||||
| 36 | Simon VEITCHMove OT · M · Over Age | +3:11 | Move OT | M | Over Age | |||||
| 37 | Luca SCHMIDTKESCICON x VDR · M · Young Rider | +3:15 | 8 | YR 8 | SCICON x VDR | M | Young Rider | |||
| 38 | Geoff COXKeystone · M | +3:15 | Keystone | M | ||||||
| 39 | Taylor SIMPSONNCC Red · M | +3:15 | 3 | S 3 | NCC Red | M | ||||
| 40 | Barnaby GRANTPACC 1 · M | +3:17 | PACC 1 | M | ||||||
| 41 | Thibaud GRIZARDHold Fast 2 · M · Over Age | +3:17 | Hold Fast 2 | M | Over Age | |||||
| 42 | Darren SEARLEPACC 1 · M · Over Age | +3:18 | PACC 1 | M | Over Age | |||||
| 43 | ADRIAN SCOTTPACC · M · Young Rider | +3:18 | PACC | M | Young Rider | |||||
| 44 | Mat FRANKSKeystone · M · Over Age | +3:18 | Keystone | M | Over Age | |||||
| 45 | Alexander PHILLIPS-HUGHESNCC Red · M | +3:19 | NCC Red | M | ||||||
| 46 | Luke MEDHURSTKeystone · M | +3:19 | Keystone | M | ||||||
| 47 | Maxim BUCKLEYMOOD SureTrak Racing · M | +3:20 | MOOD SureTrak Racing | M | ||||||
| 48 | Les POGLIACOMIHold Fast 2 · M · Over Age | +3:22 | Hold Fast 2 | M | Over Age | |||||
| 49 | Alex HILLMOOD SureTrak Racing · M | +3:22 | MOOD SureTrak Racing | M | ||||||
| 50 | Matt BRUMFITTHold Fast 2 · M · Over Age | +3:32 | Hold Fast 2 | M | Over Age | |||||
| 51 | Trent LAUNERM · Young Rider | +4:51 | 7 | YR 7 | M | Young Rider | ||||
| DNF | Brad-lee BENNETTMove OT · M · Over Age | + | 3 | OA 3 | Move OT | M | Over Age | |||
| DNF | Nicholas CHABRELMove OT · M · Over Age | +0 | Move OT | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth HARRISON | +0:11 | +0:07 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | |||
| Aron HUYSMANS | +0:11 | +0:10 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:04 | |||
| Michael HOWSON | +0:11 | +0:08 | +0:02 | +0:00 | +0:01 | +0:00 | +0:01 | +0:04 | |||
| Andrew CAUSBY | +0:10 | +0:11 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:05 | |||
| Lee STEVENS | +0:00 | +0:02 sprint 4th | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:05 | |||
| Alex PERSICO | +0:01 | +0:08 | +0:00 | +0:02 | +0:01 | +0:02 | +0:02 | +0:05 | |||
| Dylan GASTON | +0:11 | +0:10 | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:06 | |||
| Emmanuel LENTAKIS | +0:05 | +0:09 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:06 | |||
| Luke STARKEY | +0:10 | +0:11 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:07 | |||
| Phil DIXON | +0:01 | +0:03 | +0:00 | +0:01 | +0:02 | +0:00 | +0:01 | +0:09 | |||
| Frank SMITH | +0:01 | +0:10 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:10 | |||
| Todd ROLTON | +0:06 | +0:10 | +0:02 | +0:40 | +1:19 | +2:17 | +3:17 | +2:54 | |||
| Jonathan WIGZELL | +0:11 | +0:10 | +0:03 | +0:40 | +1:18 | +2:16 | +3:17 | +2:55 | |||
| Jacob CASEY | +0:11 | +0:09 | +0:00 | +0:39 | +1:16 | +2:15 | +3:15 | +2:55 | |||
| Harry WILLIAMS | +0:12 | +0:09 | +0:01 | +0:39 | +1:16 | +2:16 | +3:29 | +2:55 | |||
| Mike SLATER | +0:12 | +0:11 | +0:03 | +0:39 | +1:19 | +2:16 | +3:15 | +2:55 | |||
| James LANG | +0:11 | +0:09 | +0:00 | +0:36 | +1:16 | +2:14 | +3:15 | +2:55 | |||
| Nikita VORONTSOV | +0:02 | +0:00 sprint 1st | +0:02 | +0:40 | +1:18 | +2:15 | +3:16 | +2:56 | |||
| Tom DIXON | +0:11 | +0:01 sprint 3rd | +0:03 | +0:39 | +1:17 | +2:15 | +3:15 | +2:57 | |||
| Jamie HOLLAMBY | +0:10 | +0:11 | +0:03 | +0:40 | +1:18 | +2:16 | +3:16 | +2:57 | |||
| Michael TOZER | +0:01 | +0:07 | +0:01 | +0:37 | +1:16 | +2:14 | +3:16 | +2:58 | |||
| Braden SCHWARK | +0:01 | +0:07 | +0:02 | +0:38 | +1:15 | +2:15 | +3:17 | +2:58 | |||
| Raphael CHRISTINAT | +0:02 | +0:09 | +0:02 | +0:13 | +1:18 | +2:15 | +3:16 | +2:58 | |||
| Stephen MANEY | +0:12 | +0:11 | +0:03 | +0:40 | +1:19 | +2:16 | +3:17 | +2:58 | |||
| Peter DAISH | +0:11 | +0:06 | +0:02 | +0:39 | +1:17 | +2:14 | +3:15 | +2:58 | |||
| Glenn NOBES | +0:11 | +0:10 | +0:02 | +0:36 | +1:17 | +2:14 | +3:15 | +2:59 | |||
| Tim DECKER | +0:11 | +0:10 | +0:02 | +0:39 | +1:19 | +2:15 | +3:16 | +3:01 | |||
| Michael PIASENTE | +0:00 | +0:08 | +0:02 | +0:39 | +1:19 | +2:17 | +3:16 | +3:03 | |||
| Ben HILTERBRAND | +0:12 | +0:10 | +0:03 | +0:39 | +1:17 | +2:16 | +3:16 | +3:03 | |||
| Kevin DOVETON | +0:00 | +0:09 | +0:01 | +0:39 | +1:17 | +2:15 | +3:15 | +3:04 | |||
| Ian MAXWELL | +0:01 | +0:09 | +0:01 | +0:39 | +1:17 | +2:15 | +3:12 | +3:05 | |||
| Mitch VERVAART | +0:12 | +0:10 | +0:02 | +0:39 | +1:19 | +2:16 | +3:17 | +3:06 | |||
| Dalton STRETTON | +0:01 | +0:07 | +0:02 | +0:39 | +0:53 | +2:17 | +3:17 | +3:06 | |||
| Gui LAMONATO | +0:11 | +0:09 | +0:02 | +0:38 | +1:17 | +2:15 | +3:15 | +3:07 | |||
| Simon VEITCH | +0:11 | +0:11 | +0:03 | +0:39 | +1:20 | +2:16 | +3:17 | +3:11 | |||
| Luca SCHMIDTKE | +0:12 | +0:09 | +0:03 | +0:39 | +1:19 | +2:17 | +3:17 | +3:15 | |||
| Geoff COX | +0:11 | +0:10 | +0:02 | +0:39 | +1:18 | +2:15 | +3:16 | +3:15 | |||
| Taylor SIMPSON | +0:11 | +0:01 sprint 2nd | +0:02 | +0:40 | +1:17 | +2:14 | +3:15 | +3:15 | |||
| Barnaby GRANT | +0:12 | +0:10 | +0:02 | +0:34 | +0:53 | +2:16 | +3:16 | +3:17 | |||
| Thibaud GRIZARD | +0:01 | +0:10 | +0:01 | +0:05 | +1:16 | +2:15 | +3:13 | +3:17 | |||
| Darren SEARLE | +0:12 | +0:11 | +0:02 | +0:02 | +1:19 | +2:17 | +3:17 | +3:18 | |||
| ADRIAN SCOTT | +0:11 | +0:11 | +0:02 | +0:40 | +1:18 | +2:16 | +3:16 | +3:18 | |||
| Mat FRANKS | +0:12 | +0:11 | +0:03 | +0:40 | +1:19 | +2:18 | +3:18 | +3:18 | |||
| Alexander PHILLIPS-HUGHES | +0:11 | +0:03 | +0:02 | +0:13 | +1:18 | +2:15 | +3:16 | +3:19 | |||
| Luke MEDHURST | +0:12 | +0:11 | +0:03 | +0:40 | +1:18 | +2:16 | +3:17 | +3:19 | |||
| Maxim BUCKLEY | +0:01 | +0:10 | +0:01 | +0:39 | +1:17 | +2:15 | +3:15 | +3:20 | |||
| Les POGLIACOMI | +0:02 | +0:10 | +0:03 | +0:40 | +1:18 | +2:14 | +3:13 | +3:22 | |||
| Alex HILL | +0:11 | +0:09 | +0:02 | +0:36 | +1:18 | +2:14 | +3:14 | +3:22 | |||
| Matt BRUMFITT | +0:11 | +0:02 | +0:01 | +0:34 | +1:17 | +2:15 | +3:15 | +3:32 | |||
| Trent LAUNER | +0:12 | +0:11 | +0:03 | +0:40 | +1:19 | +2:17 | +3:29 | +4:51 | |||
| Brad-lee BENNETT | +0:11 | +0:11 | +0:02 | +0:34 | |||||||
| Nicholas CHABREL | +1:21:02 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth HARRISON | 27 | 10 | 16 | 1 | 3 | 7 | 2 | 1 | |||
| Aron HUYSMANS | 23 | 27 | 12 | 11 | 5 | 10 | 10 | 2 | |||
| Michael HOWSON | 31 | 13 | 25 | 2 | 6 | 1 | 7 | 3 | |||
| Andrew CAUSBY | 19 | 40 | 9 | 3 | 4 | 11 | 11 | 4 | |||
| Lee STEVENS | 2 | 4 | 13 | 4 | 1 | 6 | 3 | 5 | |||
| Alex PERSICO | 6 | 15 | 2 | 9 | 7 | 9 | 9 | 6 | |||
| Dylan GASTON | 39 | 30 | 7 | 8 | 9 | 8 | 8 | 7 | |||
| Emmanuel LENTAKIS | 16 | 18 | 8 | 10 | 2 | 2 | 1 | 8 | |||
| Luke STARKEY | 18 | 41 | 17 | 6 | 11 | 5 | 4 | 9 | |||
| Phil DIXON | 4 | 7 | 3 | 5 | 10 | 2 | 6 | 10 | |||
| Frank SMITH | 7 | 28 | 10 | 7 | 8 | 4 | 5 | 11 | |||
| Todd ROLTON | 17 | 37 | 23 | 48 | 40 | 46 | 42 | 12 | |||
| Jonathan WIGZELL | 32 | 32 | 48 | 46 | 34 | 39 | 38 | 13 | |||
| Jacob CASEY | 24 | 19 | 1 | 25 | 17 | 26 | 21 | 14 | |||
| Harry WILLIAMS | 47 | 25 | 6 | 27 | 15 | 36 | 50 | 15 | |||
| Mike SLATER | 46 | 46 | 47 | 38 | 44 | 43 | 25 | 16 | |||
| James LANG | 21 | 21 | 4 | 21 | 16 | 15 | 18 | 17 | |||
| Nikita VORONTSOV | 15 | 1 | 38 | 42 | 36 | 28 | 32 | 18 | |||
| Tom DIXON | 27 | 3 | 40 | 26 | 27 | 30 | 24 | 19 | |||
| Jamie HOLLAMBY | 20 | 49 | 43 | 45 | 38 | 35 | 31 | 20 | |||
| Michael TOZER | 5 | 11 | 15 | 22 | 19 | 14 | 27 | 21 | |||
| Braden SCHWARK | 10 | 12 | 24 | 23 | 14 | 30 | 44 | 22 | |||
| Raphael CHRISTINAT | 13 | 23 | 22 | 14 | 35 | 20 | 35 | 23 | |||
| Stephen MANEY | 44 | 43 | 46 | 46 | 42 | 38 | 38 | 24 | |||
| Peter DAISH | 27 | 8 | 20 | 34 | 23 | 18 | 26 | 25 | |||
| Glenn NOBES | 37 | 34 | 39 | 20 | 22 | 17 | 16 | 26 | |||
| Tim DECKER | 34 | 31 | 31 | 36 | 47 | 29 | 36 | 27 | |||
| Michael PIASENTE | 1 | 14 | 25 | 30 | 46 | 46 | 33 | 28 | |||
| Ben HILTERBRAND | 48 | 38 | 41 | 29 | 26 | 41 | 30 | 29 | |||
| Kevin DOVETON | 3 | 16 | 18 | 39 | 28 | 22 | 17 | 30 | |||
| Ian MAXWELL | 8 | 17 | 18 | 28 | 21 | 32 | 12 | 31 | |||
| Mitch VERVAART | 45 | 39 | 36 | 31 | 41 | 40 | 38 | 32 | |||
| Dalton STRETTON | 9 | 9 | 27 | 37 | 12 | 45 | 41 | 33 | |||
| Gui LAMONATO | 30 | 22 | 27 | 24 | 25 | 19 | 23 | 34 | |||
| Simon VEITCH | 25 | 42 | 43 | 40 | 50 | 34 | 45 | 35 | |||
| Luca SCHMIDTKE | 42 | 20 | 45 | 35 | 48 | 48 | 47 | 36 | |||
| Geoff COX | 33 | 33 | 29 | 33 | 30 | 23 | 34 | 37 | |||
| Taylor SIMPSON | 38 | 2 | 37 | 43 | 28 | 16 | 19 | 38 | |||
| Barnaby GRANT | 50 | 34 | 32 | 16 | 13 | 33 | 28 | 39 | |||
| Thibaud GRIZARD | 10 | 29 | 11 | 13 | 18 | 25 | 13 | 40 | |||
| Darren SEARLE | 41 | 45 | 30 | 12 | 43 | 49 | 46 | 41 | |||
| ADRIAN SCOTT | 34 | 47 | 35 | 41 | 39 | 37 | 37 | 42 | |||
| Mat FRANKS | 51 | 50 | 51 | 51 | 49 | 50 | 48 | 43 | |||
| Alexander PHILLIPS-HUGHES | 26 | 6 | 34 | 15 | 37 | 21 | 29 | 44 | |||
| Luke MEDHURST | 43 | 44 | 42 | 44 | 32 | 42 | 43 | 45 | |||
| Maxim BUCKLEY | 10 | 26 | 5 | 32 | 24 | 27 | 20 | 46 | |||
| Les POGLIACOMI | 14 | 36 | 49 | 50 | 33 | 13 | 14 | 47 | |||
| Alex HILL | 21 | 24 | 21 | 19 | 31 | 12 | 15 | 48 | |||
| Matt BRUMFITT | 40 | 5 | 14 | 18 | 20 | 23 | 22 | 49 | |||
| Trent LAUNER | 48 | 51 | 50 | 49 | 45 | 44 | 49 | 50 | |||
| Brad-lee BENNETT | 36 | 48 | 33 | 17 | |||||||
| Nicholas CHABREL | 52 |