FOCUS Super Series Round 5: The Bend Road Race
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Open Men 1
No primes
Series points: GC General Classification · YR Young Rider · OA Over Age
| # | Name | Time | GC | YR | OA | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Shaun O'CALLAGHANSCICON x VDR · M | +28 | 11 | GC 11 | SCICON x VDR | M | |||
| 14 | Ryan UNDERWOODPMA Guestpix Blue · M · Young Rider | +48 | 11 | 12 | GC 11YR 12 | PMA Guestpix Blue | M | Young Rider | |
| 44 | Aaron NITSCHKENew Energy Racing - Development Team · M | +1:29 | 11 | GC 11 | New Energy Racing - Development Team | M | |||
| 45 | Bowen KEMPNew Energy Racing - Development Team · M | +1:29 | 11 | GC 11 | New Energy Racing - Development Team | M | |||
| 46 | Ben WATTPMA Guestpix Blue · M | +1:31 | 11 | GC 11 | PMA Guestpix Blue | M | |||
| 47 | Nick UNDERWOODPMA Guestpix Blue · M · Over Age | +1:31 | 11 | 8 | GC 11OA 8 | PMA Guestpix Blue | M | Over Age | |
| 48 | Craig INGRAMCycle4Gold p/b Cervelo · M · Over Age | +1:32 | 11 | 7 | GC 11OA 7 | Cycle4Gold p/b Cervelo | M | Over Age | |
| 50 | Ryan BOYDHold Fast 1 · M | +1:33 | 11 | GC 11 | Hold Fast 1 | M | |||
| 51 | Jack ROEPMA Guestpix Blue · M · Young Rider | +1:33 | 11 | GC 11 | PMA Guestpix Blue | M | Young Rider | ||
| 54 | Jack HOGANGiant Glenelg DMA Racing · M | +1:46 | 11 | GC 11 | Giant Glenelg DMA Racing | M | |||
| 55 | Liam WILKINSONHold Fast 1 · M | +3:02 | 11 | GC 11 | Hold Fast 1 | M | |||
| 56 | Joel ROGERSHold Fast 1 · M | +3:42 | 11 | GC 11 | Hold Fast 1 | M | |||
| 58 | Luke CRIPWELLAMBC · M · Young Rider | +3:43 | 11 | 8 | GC 11YR 8 | AMBC | M | Young Rider | |
| 59 | Corey BOUNDSBlackChrome Racing · M | +5:27 | 11 | GC 11 | BlackChrome Racing | M | |||
| 61 | Archie WINTERPMA Guestpix Blue · M · Young Rider | +5:30 | 11 | 7 | GC 11YR 7 | PMA Guestpix Blue | M | Young Rider | |
| 63 | Steve PRICEHold Fast 1 · M · Over Age | +6:05 | 11 | 6 | GC 11OA 6 | Hold Fast 1 | M | Over Age | |
| 64 | Ben MACREADIEGiant Glenelg DMA Racing · M | +6:06 | 11 | GC 11 | Giant Glenelg DMA Racing | M | |||
| 65 | Clayton BONDGiant Glenelg DMA Racing · M | +6:06 | 11 | GC 11 | Giant Glenelg DMA Racing | M | |||
| 66 | Donny PASCALEHold Fast 1 · M · Over Age | +6:06 | 11 | 5 | GC 11OA 5 | Hold Fast 1 | M | Over Age | |
| 67 | Lachlan BUCHANANGiant Glenelg DMA Racing · M | +6:07 | 11 | GC 11 | Giant Glenelg DMA Racing | M | |||
| 68 | Bradley VENTERGiant Glenelg DMA Racing · M · Over Age | +6:07 | 11 | 4 | GC 11OA 4 | Giant Glenelg DMA Racing | M | Over Age | |
| 70 | Peter BURGESSPMA Guestpix Blue · M | +9:23 | 11 | GC 11 | PMA Guestpix Blue | M | |||
| 71 | Nick YFANTIDISHold Fast 1 · M | +9:23 | 11 | GC 11 | Hold Fast 1 | M | |||
| DNF | Nash MANOELPMA Guestpix Blue · M | + | 8 | GC 8 | PMA Guestpix Blue | M | |||
| DNF | Sam BUSHNew Energy Racing - Development Team · M | + | 8 | GC 8 | New Energy Racing - Development Team | M | |||
| DNF | Hugo WURMBlackChrome Racing · M | + | 6 | GC 6 | BlackChrome Racing | M | |||
| DNF | Kurt RADEMACHERBlackChrome Racing · M | + | 8 | GC 8 | BlackChrome Racing | M | |||
| DNF | Clint BAMBRICKCycle4Gold p/b Cervelo · M | + | 8 | GC 8 | Cycle4Gold p/b Cervelo | M | |||
| DNF | Michael KEPKACycle4Gold p/b Cervelo · M · Over Age | + | 9 | 12 | GC 9OA 12 | Cycle4Gold p/b Cervelo | M | Over Age | |
| DNF | Phil BRAYCycle4Gold p/b Cervelo · M · Over Age | + | 8 | 12 | GC 8OA 12 | Cycle4Gold p/b Cervelo | M | Over Age | |
| DNF | Matthew GASSNERGiant Glenelg DMA Racing · M | + | 8 | GC 8 | Giant Glenelg DMA Racing | M | |||
| DNF | Will SHARPHold Fast 1 · M | + | 7 | GC 7 | Hold Fast 1 | M | |||
| DNF | Ollie MCQUEENNorwood CC · M · Young Rider | + | 8 | 9 | GC 8YR 9 | Norwood CC | M | Young Rider | |
| DNF | Nathan LIEBICHGiant Glenelg DMA Racing · M | +0 | 10 | GC 10 | Giant Glenelg DMA Racing | M | |||
| DNF | Tom PFITZNERNew Energy Racing - Development Team · M · Young Rider | 8 | GC 8 | New Energy Racing - Development Team | M | Young Rider | |||
| DNF | Alex SMITHNew Energy Racing - Development Team · M · Young Rider | 8 | GC 8 | New Energy Racing - Development Team | M | Young Rider | |||
| DNF | Zane ESPIEGiant Glenelg DMA Racing · M · Young Rider | 7 | GC 7 | Giant Glenelg DMA Racing | M | Young Rider |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ryan UNDERWOOD | 11 | 4.3 |
| 2 | Shaun O'CALLAGHAN | 11 | 5.2 |
| 3 | Craig INGRAM | 11 | 5.5 |
| 4 | Ryan BOYD | 11 | 6.9 |
| 5 | Aaron NITSCHKE | 11 | 8.5 |
| 6 | Jack HOGAN | 11 | 8.5 |
| 7 | Corey BOUNDS | 11 | 11.1 |
| 8 | Archie WINTER | 11 | 11.5 |
| 9 | Nick UNDERWOOD | 11 | 11.9 |
| 10 | Liam WILKINSON | 11 | 12.3 |
| 11 | Lachlan BUCHANAN | 11 | 15.4 |
| 12 | Ben WATT | 11 | 15.6 |
| 13 | Steve PRICE | 11 | 15.6 |
| 14 | Bowen KEMP | 11 | 15.7 |
| 15 | Joel ROGERS | 11 | 17.1 |
| 16 | Jack ROE | 11 | 18.8 |
| 17 | Luke CRIPWELL | 11 | 18.8 |
| 18 | Ben MACREADIE | 11 | 20.3 |
| 19 | Donny PASCALE | 11 | 20.5 |
| 20 | Bradley VENTER | 11 | 21.3 |
| 21 | Clayton BOND | 11 | 23.6 |
| 22 | Nick YFANTIDIS | 11 | 24.5 |
| 23 | Peter BURGESS | 11 | 25.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:08 | +0:00 | +0:03 | +0:02 | +0:47 | +0:29 | +0:02 | +0:15 | +0:02 | +0:02 | +0:00 |
| Ryan UNDERWOOD | +0:00 | +0:03 | +0:02 | +0:03 | +0:47 | +0:33 | +0:04 | +0:13 | +0:00 | +0:00 | +0:20 |
| Aaron NITSCHKE | +0:03 | +0:02 | +0:02 | +0:03 | +0:50 | +0:35 | +0:04 | +0:16 | +0:03 | +0:14 | +1:01 |
| Bowen KEMP | +0:10 | +0:05 | +0:04 | +0:04 | +0:49 | +0:37 | +0:10 | +0:16 | +0:05 | +0:12 | +1:02 |
| Ben WATT | +0:08 | +0:08 | +0:05 | +0:04 | +0:49 | +0:35 | +0:13 | +0:16 | +0:04 | +0:14 | +1:03 |
| Nick UNDERWOOD | +0:07 | +0:03 | +0:04 | +0:03 | +0:50 | +0:36 | +0:02 | +0:16 | +0:04 | +0:14 | +1:03 |
| Craig INGRAM | +0:05 | +0:01 | +0:00 | +0:03 | +0:49 | +0:30 | +0:09 | +0:15 | +0:01 | +0:14 | +1:04 |
| Ryan BOYD | +0:07 | +0:01 | +0:03 | +0:03 | +0:48 | +0:34 | +0:03 | +0:15 | +0:03 | +0:11 | +1:05 |
| Jack ROE | +0:08 | +0:08 | +0:07 | +0:04 | +0:50 | +0:37 | +0:15 | +0:15 | +0:03 | +0:14 | +1:06 |
| Jack HOGAN | +0:02 | +0:03 | +0:02 | +0:03 | +0:49 | +0:36 | +0:09 | +0:16 | +0:04 | +0:15 | +1:19 |
| Liam WILKINSON | +0:07 | +0:03 | +0:04 | +0:03 | +0:48 | +0:37 | +0:13 | +0:16 | +0:04 | +0:21 | +2:34 |
| Joel ROGERS | +0:08 | +0:02 | +0:05 | +0:05 | +0:50 | +0:42 | +0:14 | +0:16 | +0:04 | +0:22 | +3:14 |
| Luke CRIPWELL | +0:10 | +0:08 | +0:04 | +0:05 | +0:49 | +0:38 | +0:26 | +0:15 | +0:04 | +0:21 | +3:15 |
| Corey BOUNDS | +0:03 | +0:04 | +0:04 | +0:02 | +0:48 | +0:34 | +0:06 | +0:17 | +0:09 | +1:27 | +4:59 |
| Archie WINTER | +0:08 | +0:02 | +0:06 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:09 | +1:32 | +5:02 |
| Steve PRICE | +0:06 | +0:04 | +0:05 | +0:03 | +0:49 | +0:37 | +0:29 | +1:38 | +2:31 | +3:54 | +5:38 |
| Ben MACREADIE | +0:07 | +0:07 | +0:06 | +0:04 | +0:49 | +0:35 | +1:23 | +1:38 | +2:31 | +3:54 | +5:38 |
| Clayton BOND | +0:09 | +0:06 | +0:07 | +0:04 | +0:50 | +0:37 | +1:23 | +1:37 | +2:31 | +3:54 | +5:38 |
| Donny PASCALE | +0:08 | +0:06 | +0:05 | +0:04 | +0:50 | +0:41 | +1:24 | +1:38 | +2:31 | +3:55 | +5:38 |
| Lachlan BUCHANAN | +0:07 | +0:03 | +0:02 | +0:03 | +0:49 | +0:36 | +1:24 | +1:38 | +2:32 | +3:55 | +5:39 |
| Bradley VENTER | +0:10 | +0:05 | +0:03 | +0:04 | +0:50 | +0:43 | +1:23 | +1:38 | +2:30 | +3:54 | +5:40 |
| Peter BURGESS | +0:09 | +0:07 | +0:06 | +0:04 | +0:50 | +0:42 | +0:23 | +2:16 | +3:37 | +5:23 | +8:55 |
| Nick YFANTIDIS | +0:08 | +0:06 | +0:06 | +0:04 | +0:50 | +0:44 | +2:02 | +2:44 | +3:36 | +5:23 | +8:56 |
| Michael KEPKA | +0:07 | +0:03 | +0:03 | +0:03 | +0:00 | +0:00 | +0:02 | +0:16 | +0:04 | ||
| Nathan LIEBICH | +0:09 | +0:52 | +3:11 | +5:33 | +8:14 | +10:55 | +12:46 | +13:21 | +14:10 | +15:34 | |
| Ollie MCQUEEN | +0:08 | +0:01 | +0:01 | +0:00 | +0:49 | +0:59 | +4:39 | +7:02 | |||
| Nash MANOEL | +0:08 | +0:06 | +0:05 | +0:05 | +0:49 | +1:38 | +3:54 | +7:02 | |||
| Clint BAMBRICK | +0:03 | +0:05 | +0:05 | +0:04 | +0:49 | +1:38 | +4:39 | +7:02 | |||
| Sam BUSH | +0:06 | +0:03 | +0:06 | +0:04 | +0:50 | +0:43 | +4:39 | +7:03 | |||
| Phil BRAY | +0:05 | +0:04 | +0:04 | +0:04 | +0:49 | +1:38 | +4:38 | +7:03 | |||
| Kurt RADEMACHER | +0:08 | +0:03 | +0:04 | +0:04 | +0:50 | +1:38 | +4:39 | +7:03 | |||
| Matthew GASSNER | +0:10 | +0:09 | +0:07 | +0:05 | +0:51 | +0:42 | +4:39 | +7:03 | |||
| Will SHARP | +0:06 | +0:05 | +0:05 | +0:03 | +0:48 | +2:36 | +7:02 | ||||
| Hugo WURM | +0:07 | +0:07 | +0:07 | +0:04 | +0:50 | +3:12 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | 25 | 1 | 7 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 1 |
| Ryan UNDERWOOD | 1 | 12 | 3 | 11 | 3 | 5 | 6 | 2 | 1 | 1 | 2 |
| Aaron NITSCHKE | 5 | 5 | 4 | 8 | 26 | 8 | 7 | 12 | 5 | 9 | 3 |
| Bowen KEMP | 31 | 21 | 16 | 29 | 11 | 17 | 11 | 8 | 14 | 4 | 4 |
| Ben WATT | 27 | 31 | 18 | 16 | 20 | 9 | 12 | 11 | 10 | 8 | 5 |
| Nick UNDERWOOD | 14 | 15 | 11 | 13 | 27 | 12 | 4 | 13 | 7 | 6 | 6 |
| Craig INGRAM | 6 | 2 | 1 | 7 | 14 | 4 | 10 | 3 | 2 | 5 | 7 |
| Ryan BOYD | 13 | 4 | 10 | 11 | 6 | 6 | 5 | 6 | 4 | 3 | 8 |
| Jack ROE | 25 | 32 | 31 | 22 | 29 | 18 | 15 | 5 | 6 | 7 | 9 |
| Jack HOGAN | 2 | 10 | 5 | 5 | 9 | 11 | 9 | 9 | 13 | 10 | 10 |
| Liam WILKINSON | 15 | 14 | 14 | 10 | 8 | 14 | 13 | 14 | 9 | 12 | 11 |
| Joel ROGERS | 18 | 7 | 22 | 32 | 22 | 22 | 14 | 14 | 7 | 13 | 12 |
| Luke CRIPWELL | 33 | 30 | 12 | 31 | 15 | 19 | 17 | 6 | 12 | 11 | 13 |
| Corey BOUNDS | 3 | 17 | 17 | 3 | 7 | 7 | 8 | 16 | 15 | 14 | 14 |
| Archie WINTER | 23 | 6 | 26 | 15 | 2 | 2 | 1 | 1 | 16 | 15 | 15 |
| Steve PRICE | 9 | 16 | 23 | 4 | 13 | 15 | 18 | 20 | 21 | 16 | 16 |
| Ben MACREADIE | 17 | 29 | 28 | 20 | 19 | 10 | 20 | 21 | 18 | 18 | 17 |
| Clayton BOND | 30 | 23 | 30 | 27 | 31 | 16 | 19 | 17 | 19 | 19 | 18 |
| Donny PASCALE | 19 | 25 | 19 | 17 | 21 | 20 | 22 | 19 | 20 | 20 | 19 |
| Lachlan BUCHANAN | 12 | 11 | 6 | 9 | 10 | 13 | 23 | 22 | 22 | 21 | 20 |
| Bradley VENTER | 34 | 19 | 8 | 22 | 24 | 24 | 21 | 18 | 17 | 17 | 21 |
| Peter BURGESS | 29 | 27 | 29 | 26 | 30 | 23 | 16 | 23 | 24 | 23 | 22 |
| Nick YFANTIDIS | 22 | 26 | 27 | 18 | 23 | 26 | 24 | 24 | 23 | 22 | 23 |
| Michael KEPKA | 11 | 8 | 9 | 14 | 1 | 1 | 2 | 10 | 11 | ||
| Nathan LIEBICH | 28 | 34 | 34 | 34 | 34 | 34 | 33 | 32 | 25 | 24 | |
| Ollie MCQUEEN | 21 | 3 | 2 | 1 | 12 | 27 | 30 | 25 | |||
| Nash MANOEL | 20 | 24 | 24 | 30 | 16 | 30 | 25 | 26 | |||
| Clint BAMBRICK | 4 | 22 | 21 | 21 | 18 | 29 | 28 | 27 | |||
| Sam BUSH | 8 | 9 | 25 | 25 | 25 | 25 | 31 | 28 | |||
| Phil BRAY | 7 | 18 | 15 | 19 | 16 | 28 | 26 | 29 | |||
| Kurt RADEMACHER | 24 | 13 | 13 | 28 | 28 | 31 | 27 | 30 | |||
| Matthew GASSNER | 32 | 33 | 33 | 33 | 33 | 21 | 29 | 31 | |||
| Will SHARP | 10 | 20 | 20 | 6 | 5 | 32 | 32 | ||||
| Hugo WURM | 16 | 28 | 32 | 24 | 32 | 33 |