FOCUS Super Series Round 6: The Bend Kermesse
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Grade: All
Elite Men
Primes on laps 2 and 4
Series points: GC General Classification · S Sprint · YR Young Rider · MAS Masters · OA Over Age
| # | Name | Time | GC | S | YR | MAS | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alistair BARRKeystone · M | 1:12:35 | 20 | GC 20 | Keystone | M | ||||
| 2 | Jake NESBITTButterfields Ziptrak Racing · M | +0 | 18 | GC 18 | Butterfields Ziptrak Racing | M | ||||
| 3 | Curtis DOWDELLPMA Guestpix Elite · M · Masters | +0 | 16 | 12 | GC 16MAS 12 | PMA Guestpix Elite | M | Masters | ||
| 4 | Maxx NUSPANButterfields Ziptrak Racing · M · Young Rider | +0 | 14 | 2 | 12 | GC 14S 2YR 12 | Butterfields Ziptrak Racing | M | Young Rider | |
| 5 | Ollie WARDTeam Brennan · M · Young Rider | +1 | 12 | 1 | 9 | GC 12S 1YR 9 | Team Brennan | M | Young Rider | |
| 6 | Russell VAN HOUTTeam Black Sheep · M · Masters | +2 | 10 | 9 | GC 10MAS 9 | Team Black Sheep | M | Masters | ||
| 7 | Justin EVANSNew Energy Racing · M · Young Rider | +2 | 9 | 8 | GC 9YR 8 | New Energy Racing | M | Young Rider | ||
| 8 | Zachary BRYANTPMA Guestpix Elite · M · Young Rider | +2 | 8 | 7 | GC 8YR 7 | PMA Guestpix Elite | M | Young Rider | ||
| 9 | Tom CHEESMANHobart Wheelers · M | +3 | 7 | 13 | GC 7S 1S 3 | Hobart Wheelers | M | |||
| 10 | Jarred LAWRIENew Energy Racing · M · Young Rider | +3 | 6 | 6 | GC 6YR 6 | New Energy Racing | M | Young Rider | ||
| 11 | Iven BENNETTButterfields Ziptrak Racing · M | +4 | 5 | GC 5 | Butterfields Ziptrak Racing | M | ||||
| 12 | Tristan SAUNDERSTeam Brennan · M | +4 | 4 | 35 | GC 4S 3S 5 | Team Brennan | M | |||
| 13 | Fraser OERTELTeam Black Sheep · M · Young Rider | +4 | 3 | 5 | GC 3YR 5 | Team Black Sheep | M | Young Rider | ||
| 14 | Angus MILLERButterfields Ziptrak Racing · M | +5 | 2 | GC 2 | Butterfields Ziptrak Racing | M | ||||
| 15 | Connor DOYLEButterfields Ziptrak Racing · M | +2:13 | 1 | GC 1 | Butterfields Ziptrak Racing | M | ||||
| Out of Competition | Harrison BLACKBURNNew Energy Racing · M · Young Rider | 4 | YR 4 | New Energy Racing | M | Young Rider | ||||
| Out of Competition | Lucas HOFFMANTeam Brennan · M | Team Brennan | M | |||||||
| Out of Competition | Jack SLOANButterfields Ziptrak Racing · M · Young Rider | 5 | 3 | S 5YR 3 | Butterfields Ziptrak Racing | M | Young Rider | |||
| Out of Competition | Louis FRESCHIButterfields Ziptrak Racing · M · Young Rider | 3 | YR 3 | Butterfields Ziptrak Racing | M | Young Rider | ||||
| Out of Competition | Abel ZLATKOVICPMA Guestpix Elite · M · Young Rider | 3 | YR 3 | PMA Guestpix Elite | M | Young Rider | ||||
| Out of Competition | Henry MCCARTHYPMA Guestpix Elite · M · Masters | 8 | MAS 8 | PMA Guestpix Elite | M | Masters | ||||
| Out of Competition | Jason WOODARDPMA Guestpix Elite · M | PMA Guestpix Elite | M | |||||||
| Out of Competition | Liam UNDERWOODPMA Guestpix Elite · M · Young Rider | 3 | YR 3 | PMA Guestpix Elite | M | Young Rider | ||||
| Out of Competition | Griff KNIGHTKeystone · M | 2 | S 2 | Keystone | M | |||||
| Out of Competition | Joel EDENKeystone · M · Masters | 8 | MAS 8 | Keystone | M | Masters | ||||
| Out of Competition | Denny HALLNew Energy Racing · M · Masters | 8 | MAS 8 | New Energy Racing | M | Masters | ||||
| Out of Competition | Max BUSHNew Energy Racing · M · Young Rider | 3 | YR 3 | New Energy Racing | M | Young Rider | ||||
| Out of Competition | James HANDButterfields Ziptrak Racing · M | Butterfields Ziptrak Racing | M | |||||||
| Out of Competition | Billy VAN HOUTTeam Black Sheep · M · Young Rider | 3 | YR 3 | Team Black Sheep | M | Young Rider | ||||
| Out of Competition | Tom BRINKLEYTeam Black Sheep · M · Young Rider | 3 | YR 3 | Team Black Sheep | M | Young Rider | ||||
| Out of Competition | Tristan JONESTeam Black Sheep · M · Masters | 8 | MAS 8 | Team Black Sheep | M | Masters | ||||
| Out of Competition | Seb ZAJACZKOWSKITeam Black Sheep · M · Young Rider | 3 | YR 3 | Team Black Sheep | M | Young Rider | ||||
| Out of Competition | Mikey BRYANTTeam Black Sheep · M | Team Black Sheep | M | |||||||
| Out of Competition | Alex KINNANENew Energy Racing · M · Masters | 4 | MAS 4 | New Energy Racing | M | Masters | ||||
| DNF | Tom CORNISHTeam Brennan · M | Team Brennan | M | |||||||
| DNF | James MORIARTYKeystone · M | Keystone | M | |||||||
| DNF | Leo SIMMONDSKeystone · M · Masters | Keystone | M | Masters | ||||||
| DNF | Marco aurelio PANICHIAdelaide MTB Club · M · Young Rider | Adelaide MTB Club | M | Young Rider | ||||||
| DNF | Binuk KULATHUNGAKilkenny CC · M · Young Rider | Kilkenny CC | M | Young Rider | ||||||
| DNF | Michael WARDNorwood Cycling Club · M · Masters | Norwood Cycling Club | M | Masters |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ollie WARD | 16 | 3.9 |
| 2 | Tristan SAUNDERS | 16 | 4.6 |
| 3 | Angus MILLER | 16 | 7.2 |
| 4 | Tom CHEESMAN | 16 | 7.9 |
| 5 | Maxx NUSPAN | 16 | 8.4 |
| 6 | Iven BENNETT | 16 | 8.9 |
| 7 | Connor DOYLE | 16 | 9.0 |
| 8 | Fraser OERTEL | 16 | 9.3 |
| 9 | Curtis DOWDELL | 16 | 9.8 |
| 10 | Justin EVANS | 16 | 11.1 |
| 11 | Russell VAN HOUT | 16 | 11.2 |
| 12 | Alistair BARR | 16 | 11.4 |
| 13 | Jake NESBITT | 16 | 11.8 |
| 14 | Jarred LAWRIE | 16 | 13.1 |
| 15 | Zachary BRYANT | 16 | 15.6 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair BARR | +0:07 | +0:13 | +0:31 | +0:41 | +0:34 | +0:27 | +0:18 | +0:04 | +0:16 | +0:30 | +0:29 | +0:23 | +0:25 | +0:18 | +0:08 | +0:00 |
| Jake NESBITT | +0:07 | +0:16 | +0:31 | +0:41 | +0:43 | +0:29 | +0:20 | +0:04 | +0:15 | +0:29 | +0:28 | +0:22 | +0:24 | +0:17 | +0:08 | +0:00 |
| Curtis DOWDELL | +0:07 | +0:12 | +0:30 | +0:41 | +0:35 | +0:27 | +0:19 | +0:04 | +0:15 | +0:30 | +0:29 | +0:22 | +0:24 | +0:18 | +0:08 | +0:00 |
| Maxx NUSPAN | +0:07 | +0:13 | +0:31 | +0:37 sprint 3rd | +0:35 | +0:28 | +0:19 | +0:04 | +0:16 | +0:29 | +0:27 | +0:22 | +0:23 | +0:17 | +0:07 | +0:00 |
| Ollie WARD | +0:07 | +0:12 | +0:30 | +0:37 sprint 4th | +0:34 | +0:27 | +0:18 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 |
| Russell VAN HOUT | +0:07 | +0:13 | +0:29 | +0:38 | +0:35 | +0:28 | +0:20 | +0:05 | +0:16 | +0:21 | +0:28 | +0:23 | +0:25 | +0:18 | +0:08 | +0:02 |
| Justin EVANS | +0:07 | +0:09 | +0:32 | +0:40 | +0:35 | +0:28 | +0:18 | +0:00 | +0:16 | +0:30 | +0:29 | +0:23 | +0:25 | +0:18 | +0:09 | +0:02 |
| Zachary BRYANT | +0:08 | +0:15 | +0:31 | +0:38 | +0:36 | +0:28 | +0:20 | +0:05 | +0:16 | +0:31 | +0:29 | +0:23 | +0:25 | +0:19 | +0:08 | +0:02 |
| Tom CHEESMAN | +0:07 | +0:06 sprint 4th | +0:00 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:00 | +0:04 | +0:16 | +0:30 | +0:28 | +0:23 | +0:24 | +0:17 | +0:09 | +0:03 |
| Jarred LAWRIE | +0:07 | +0:13 | +0:31 | +0:39 | +0:35 | +0:27 | +0:20 | +0:05 | +0:15 | +0:30 | +0:29 | +0:23 | +0:25 | +0:18 | +0:09 | +0:03 |
| Iven BENNETT | +0:07 | +0:15 | +0:31 | +0:40 | +0:34 | +0:27 | +0:19 | +0:04 | +0:15 | +0:29 | +0:27 | +0:22 | +0:24 | +0:17 | +0:08 | +0:04 |
| Fraser OERTEL | +0:04 | +0:13 | +0:30 | +0:39 | +0:34 | +0:26 | +0:20 | +0:03 | +0:16 | +0:29 | +0:28 | +0:22 | +0:25 | +0:18 | +0:09 | +0:04 |
| Tristan SAUNDERS | +0:00 | +0:00 sprint 2nd | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:15 | +0:30 | +0:28 | +0:22 | +0:24 | +0:17 | +0:08 | +0:04 |
| Angus MILLER | +0:07 | +0:12 | +0:32 | +0:39 | +0:34 | +0:27 | +0:18 | +0:00 | +0:16 | +0:28 | +0:27 | +0:21 | +0:24 | +0:17 | +0:07 | +0:05 |
| Connor DOYLE | +0:08 | +0:13 | +0:31 | +0:37 | +0:34 | +0:28 | +0:19 | +0:00 | +0:16 | +0:29 | +0:27 | +0:21 | +0:23 | +0:17 | +0:13 | +2:13 |
| Liam UNDERWOOD | +0:07 | +0:14 | +0:32 | +0:37 | ||||||||||||
| Max BUSH | +0:08 | +0:15 | +0:31 | +0:38 | ||||||||||||
| Harrison BLACKBURN | +0:06 | +0:12 | +0:31 | +0:39 | ||||||||||||
| Jack SLOAN | +0:00 | +0:00 sprint 1st | +0:07 | +0:39 | ||||||||||||
| Joel EDEN | +0:06 | +0:14 | +0:32 | +0:40 | ||||||||||||
| Griff KNIGHT | +0:00 | +0:01 sprint 3rd | +0:30 | +0:41 | ||||||||||||
| Henry MCCARTHY | +0:07 | +0:16 | +0:32 | +0:42 | ||||||||||||
| Mikey BRYANT | +0:07 | +0:17 | +0:31 | +0:42 | ||||||||||||
| Billy VAN HOUT | +0:07 | +0:17 | +0:32 | +0:42 | ||||||||||||
| Louis FRESCHI | +0:04 | +0:16 | +0:32 | +0:42 | ||||||||||||
| Seb ZAJACZKOWSKI | +0:07 | +0:14 | +0:31 | +0:42 | ||||||||||||
| Tristan JONES | +0:08 | +0:16 | +0:32 | +0:42 | ||||||||||||
| Jason WOODARD | +0:07 | +0:15 | +0:31 | +0:43 | ||||||||||||
| James HAND | +0:08 | +0:13 | +0:32 | +0:43 | ||||||||||||
| Lucas HOFFMAN | +0:07 | +0:14 | +0:31 | +0:44 | ||||||||||||
| Abel ZLATKOVIC | +0:08 | +0:17 | +0:32 | +0:44 | ||||||||||||
| Denny HALL | +0:07 | +0:17 | +0:32 | +0:44 | ||||||||||||
| Tom BRINKLEY | +0:08 | +0:15 | +0:32 | +0:44 | ||||||||||||
| Alex KINNANE | +0:08 | +0:17 | +1:04 | +2:08 | ||||||||||||
| James MORIARTY | +0:05 | +0:12 | +0:11 | +0:39 | ||||||||||||
| Tom CORNISH | +0:07 | +0:15 | +0:32 | +0:43 | ||||||||||||
| Marco aurelio PANICHI | +0:08 | +0:17 | +1:04 | +1:57 | ||||||||||||
| Binuk KULATHUNGA | +0:07 | +0:16 | +1:03 | +2:09 | ||||||||||||
| Leo SIMMONDS | +0:07 | +0:24 | ||||||||||||||
| Michael WARD | +4:35 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair BARR | 13 | 11 | 17 | 19 | 5 | 9 | 6 | 12 | 13 | 12 | 14 | 13 | 13 | 13 | 9 | 1 |
| Jake NESBITT | 20 | 31 | 16 | 20 | 15 | 15 | 14 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 2 |
| Curtis DOWDELL | 18 | 8 | 8 | 20 | 9 | 8 | 9 | 9 | 2 | 14 | 13 | 8 | 9 | 9 | 7 | 3 |
| Maxx NUSPAN | 16 | 15 | 14 | 3 | 13 | 13 | 10 | 11 | 15 | 5 | 2 | 4 | 2 | 2 | 2 | 4 |
| Ollie WARD | 9 | 8 | 7 | 4 | 7 | 7 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| Russell VAN HOUT | 25 | 16 | 5 | 7 | 11 | 12 | 12 | 14 | 12 | 2 | 10 | 12 | 11 | 12 | 8 | 6 |
| Justin EVANS | 16 | 5 | 23 | 18 | 12 | 11 | 4 | 4 | 8 | 10 | 11 | 11 | 12 | 11 | 12 | 7 |
| Zachary BRYANT | 37 | 24 | 13 | 8 | 14 | 14 | 15 | 13 | 14 | 15 | 15 | 14 | 15 | 15 | 10 | 8 |
| Tom CHEESMAN | 23 | 4 | 1 | 2 | 2 | 1 | 1 | 10 | 11 | 13 | 8 | 10 | 8 | 8 | 14 | 9 |
| Jarred LAWRIE | 30 | 14 | 15 | 15 | 10 | 4 | 13 | 15 | 4 | 11 | 12 | 15 | 14 | 14 | 11 | 10 |
| Iven BENNETT | 22 | 26 | 12 | 17 | 6 | 4 | 8 | 8 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 11 |
| Fraser OERTEL | 4 | 17 | 6 | 14 | 8 | 3 | 11 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 13 | 12 |
| Tristan SAUNDERS | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 9 | 7 | 7 | 7 | 7 | 6 | 13 |
| Angus MILLER | 10 | 7 | 25 | 12 | 4 | 6 | 3 | 2 | 10 | 3 | 5 | 2 | 4 | 4 | 3 | 14 |
| Connor DOYLE | 33 | 12 | 10 | 5 | 3 | 10 | 7 | 5 | 9 | 6 | 4 | 3 | 3 | 3 | 15 | 15 |
| Liam UNDERWOOD | 14 | 19 | 24 | 6 | ||||||||||||
| Max BUSH | 35 | 27 | 21 | 9 | ||||||||||||
| Harrison BLACKBURN | 7 | 6 | 19 | 10 | ||||||||||||
| Jack SLOAN | 3 | 1 | 3 | 13 | ||||||||||||
| Joel EDEN | 8 | 21 | 31 | 16 | ||||||||||||
| Griff KNIGHT | 2 | 3 | 9 | 22 | ||||||||||||
| Henry MCCARTHY | 26 | 28 | 28 | 23 | ||||||||||||
| Mikey BRYANT | 19 | 34 | 11 | 24 | ||||||||||||
| Billy VAN HOUT | 24 | 35 | 27 | 25 | ||||||||||||
| Louis FRESCHI | 5 | 30 | 30 | 25 | ||||||||||||
| Seb ZAJACZKOWSKI | 27 | 20 | 18 | 27 | ||||||||||||
| Tristan JONES | 34 | 32 | 33 | 28 | ||||||||||||
| Jason WOODARD | 29 | 23 | 22 | 29 | ||||||||||||
| James HAND | 39 | 13 | 26 | 30 | ||||||||||||
| Lucas HOFFMAN | 12 | 18 | 20 | 32 | ||||||||||||
| Abel ZLATKOVIC | 32 | 33 | 34 | 33 | ||||||||||||
| Denny HALL | 27 | 38 | 35 | 34 | ||||||||||||
| Tom BRINKLEY | 36 | 22 | 29 | 35 | ||||||||||||
| Alex KINNANE | 38 | 36 | 38 | 37 | ||||||||||||
| James MORIARTY | 6 | 10 | 4 | 11 | ||||||||||||
| Tom CORNISH | 11 | 25 | 32 | 31 | ||||||||||||
| Marco aurelio PANICHI | 31 | 37 | 37 | 36 | ||||||||||||
| Binuk KULATHUNGA | 21 | 29 | 36 | 38 | ||||||||||||
| Leo SIMMONDS | 15 | 39 | ||||||||||||||
| Michael WARD | 40 |
Elite Women
Primes on laps 2 and 4
| # | Name | Time | GC | S | YR | MAS | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie EDWARDSButterfields Ziptrak Racing · F | 1:07:32 | 20 | 35 | GC 20S 3S 5 | Butterfields Ziptrak Racing | F | |||
| 2 | Leani VAN DER BERGButterfields Ziptrak Racing · F · Young Rider | +0 | 18 | 1 | 12 | GC 18S 1YR 12 | Butterfields Ziptrak Racing | F | Young Rider | |
| 3 | Flora JOHNSONKeystone · F | +1 | 16 | 53 | GC 16S 5S 3 | Keystone | F | |||
| 4 | Issy CRANAGEButterfields Ziptrak Racing · F · Young Rider | +7 | 14 | 9 | GC 14YR 9 | Butterfields Ziptrak Racing | F | Young Rider | ||
| 5 | Victoria BARRYNorwood CC · F · Masters | +9 | 12 | 2 | 12 | GC 12S 2MAS 12 | Norwood CC | F | Masters | |
| 6 | Annabelle KELLYKeystone · F · Young Rider | +10 | 10 | 8 | GC 10YR 8 | Keystone | F | Young Rider | ||
| 7 | Annika FABERMOOD Racing · F | +20 | 9 | 2 | GC 9S 2 | MOOD Racing | F | |||
| Out of Competition | Hayley GILLMOOD Racing · F · Young Rider | 8 | 7 | GC 8YR 7 | MOOD Racing | F | Young Rider | |||
| Out of Competition | Freya MILLERLaunceston City Cycling Club · F · Young Rider | 8 | 7 | GC 8YR 7 | Launceston City Cycling Club | F | Young Rider | |||
| DNF | Ally SINCLAIRKeystone · F · Masters | 1 | S 1 | Keystone | F | Masters | ||||
| DNF | Madelene MCNEILPort Adelaide Cycling Club · F · Masters | Port Adelaide Cycling Club | F | Masters |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Sophie EDWARDS | 12 | 2.7 |
| 2 | Flora JOHNSON | 12 | 3.5 |
| 3 | Leani VAN DER BERG | 12 | 3.8 |
| 4 | Victoria BARRY | 12 | 4.0 |
| 5 | Annika FABER | 12 | 5.1 |
| 6 | Issy CRANAGE | 12 | 5.2 |
| 7 | Annabelle KELLY | 12 | 6.1 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie EDWARDS | +0:01 | +0:01 sprint 2nd | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Leani VAN DER BERG | +0:01 | +0:02 | +0:01 | +0:01 sprint 4th | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Flora JOHNSON | +0:00 | +0:00 sprint 1st | +0:01 | +0:01 sprint 2nd | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | ||||
| Issy CRANAGE | +0:00 | +0:03 | +0:01 | +0:02 | +0:00 | +0:01 | +0:01 | +0:19 | +0:27 | +0:19 | +0:06 | +0:07 | ||||
| Victoria BARRY | +0:01 | +0:03 | +0:00 | +0:01 sprint 3rd | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:09 | ||||
| Annabelle KELLY | +0:00 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:19 | +0:27 | +0:18 | +0:06 | +0:10 | ||||
| Annika FABER | +0:01 | +0:02 sprint 3rd | +0:00 | +0:17 | +0:01 | +0:09 | +0:00 | +0:19 | +0:27 | +0:18 | +0:06 | +0:20 | ||||
| Freya MILLER | +0:00 | +0:03 | +0:02 | +0:02 | ||||||||||||
| Hayley GILL | +0:00 | +0:03 | +0:01 | +0:45 | ||||||||||||
| Ally SINCLAIR | +0:01 | +0:02 sprint 4th | +0:01 | +0:45 | ||||||||||||
| Madelene MCNEIL | +0:16 | +1:27 | +2:14 | +4:02 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie EDWARDS | 9 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | ||||
| Leani VAN DER BERG | 6 | 5 | 8 | 4 | 5 | 2 | 3 | 4 | 1 | 2 | 4 | 2 | ||||
| Flora JOHNSON | 5 | 1 | 7 | 2 | 7 | 1 | 7 | 3 | 3 | 1 | 1 | 3 | ||||
| Issy CRANAGE | 3 | 7 | 4 | 6 | 2 | 5 | 6 | 6 | 6 | 7 | 7 | 4 | ||||
| Victoria BARRY | 10 | 6 | 3 | 3 | 1 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | ||||
| Annabelle KELLY | 1 | 10 | 9 | 5 | 4 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | ||||
| Annika FABER | 7 | 3 | 1 | 8 | 6 | 7 | 1 | 5 | 5 | 5 | 5 | 7 | ||||
| Freya MILLER | 2 | 9 | 10 | 7 | ||||||||||||
| Hayley GILL | 4 | 8 | 6 | 9 | ||||||||||||
| Ally SINCLAIR | 8 | 4 | 5 | 10 | ||||||||||||
| Madelene MCNEIL | 11 | 11 | 11 | 11 |
Junior A
No primes
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Austen DECKERBendigo and district cycling club · M | 54:53 | 20 | GC 20 | Bendigo and district cycling club | M |
| 2 | Joel GOOLEYSouth Coast CC · M | +27 | 18 | GC 18 | South Coast CC | M |
| 3 | Louis GATESNorwood CC · M | +1:27 | 16 | GC 16 | Norwood CC | M |
| 4 | Hamish LEWISNorwood · M | +1:49 | 14 | GC 14 | Norwood | M |
| 5 | Xander ROBERTSONNorwood · M | +2:18 | 12 | GC 12 | Norwood | M |
| 6 | Evan HAWKESPort Adelaide Cycling Club · M | +2:21 | 10 | GC 10 | Port Adelaide Cycling Club | M |
| 7 | Nate ROBERTS-THOMSONSouth Coast CC · M | +4:41 | 9 | GC 9 | South Coast CC | M |
| 8 | Jack PENTLANDNorwood Cycling Club · M | +5:20 | 8 | GC 8 | Norwood Cycling Club | M |
| 9 | Samuel PEARCESouth Coast CC · M | +5:20 | 7 | GC 7 | South Coast CC | M |
| DNF | Monika SEIBERTSouth Coast Cycling Club · F | +0 | 6 | GC 6 | South Coast Cycling Club | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Austen DECKER | 10 | 1.4 |
| 2 | Joel GOOLEY | 10 | 1.5 |
| 3 | Louis GATES | 10 | 3.6 |
| 4 | Hamish LEWIS | 10 | 3.7 |
| 5 | Evan HAWKES | 10 | 5.3 |
| 6 | Xander ROBERTSON | 10 | 5.6 |
| 7 | Nate ROBERTS-THOMSON | 10 | 6.7 |
| 8 | Jack PENTLAND | 10 | 7.8 |
| 9 | Samuel PEARCE | 10 | 8.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| Joel GOOLEY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:27 | ||||||
| Louis GATES | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:08 | +0:40 | +1:27 | ||||||
| Hamish LEWIS | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:43 | +1:19 | +1:49 | ||||||
| Xander ROBERTSON | +0:01 | +0:01 | +0:08 | +0:17 | +0:21 | +0:19 | +0:43 | +1:43 | +1:53 | +2:18 | ||||||
| Evan HAWKES | +0:01 | +0:00 | +0:07 | +0:17 | +0:21 | +0:23 | +0:43 | +1:42 | +1:53 | +2:21 | ||||||
| Nate ROBERTS-THOMSON | +0:00 | +0:02 | +0:27 | +0:46 | +0:44 | +0:37 | +1:21 | +2:54 | +3:39 | +4:41 | ||||||
| Jack PENTLAND | +0:01 | +0:01 | +0:27 | +1:01 | +1:45 | +2:10 | +2:57 | +3:59 | +4:35 | +5:20 | ||||||
| Samuel PEARCE | +0:01 | +0:01 | +0:46 | +1:18 | +1:45 | +2:11 | +2:57 | +3:59 | +4:35 | +5:20 | ||||||
| Monika SEIBERT | +0:01 | +0:18 | +1:15 | +2:01 | +2:40 | +3:19 | +4:16 | +5:36 | +6:39 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
| Joel GOOLEY | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||
| Louis GATES | 9 | 5 | 1 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | ||||||
| Hamish LEWIS | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | ||||||
| Xander ROBERTSON | 4 | 8 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | ||||||
| Evan HAWKES | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | ||||||
| Nate ROBERTS-THOMSON | 1 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| Jack PENTLAND | 7 | 7 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | ||||||
| Samuel PEARCE | 8 | 6 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | ||||||
| Monika SEIBERT | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Junior B
No primes
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Nate WENSKECross Keys BMX Club · M | 50:23 | 20 | GC 20 | Cross Keys BMX Club | M |
| 2 | Mackenzie STEPHENSNorwood cycling club · F | +0 | 18 | GC 18 | Norwood cycling club | F |
| 3 | Lucy HARRISONSouth Coast CC · F | +1 | 16 | GC 16 | South Coast CC | F |
| 4 | Ainsley PRYDENorwood · F | +2 | 14 | GC 14 | Norwood | F |
| 5 | Oscar SEAMANNorwood CC · M | +6 | 12 | GC 12 | Norwood CC | M |
| 6 | Arthur TAVERNERTea Tree Gully BMX Club · M | +15 | 10 | GC 10 | Tea Tree Gully BMX Club | M |
| 7 | Penelope BLACKWELLHappy Valley Bmx Club · F | +6:15 | 9 | GC 9 | Happy Valley Bmx Club | F |
| Out of Competition | Will ADAMSHappy Valley Bmx Club · M | 8 | GC 8 | Happy Valley Bmx Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
