FOCUS Super Series Round 6: The Bend Kermesse
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Grade: Open Men 3
Open Men 3
Primes on laps 2 and 4
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochie SMITHAdelaide University Cycling Club · M | 51:32 | 20 | GC 20 | Adelaide University Cycling Club | M | ||||
| 2 | David SLATERSeptimus Racing 2 · M · Over Age | +1 | 18 | 12 | GC 18OA 12 | Septimus Racing 2 | M | Over Age | ||
| 3 | Lee SIMMONSHold Fast 3 · M · Over Age | +1 | 16 | 9 | GC 16OA 9 | Hold Fast 3 | M | Over Age | ||
| 4 | Declan HILLMANDASH GELISTA · M | +1 | 14 | GC 14 | DASH GELISTA | M | ||||
| 5 | Michael DRAKEAdelaide University Cycling Club · M | +2 | 12 | GC 12 | Adelaide University Cycling Club | M | ||||
| 6 | Lucas DYERAdelaide University Cycling Club · M · Young Rider | +2 | 10 | 12 | GC 10YR 12 | Adelaide University Cycling Club | M | Young Rider | ||
| 7 | Corey ROBERTSHold Fast 3 · M · Over Age | +2 | 9 | 5 | 8 | GC 9S 5OA 8 | Hold Fast 3 | M | Over Age | |
| 8 | Michael GATESNCC Blue · M · Over Age | +2 | 8 | 7 | GC 8OA 7 | NCC Blue | M | Over Age | ||
| 9 | Steve MARAFIOTEHold Fast 3 · M · Over Age | +2 | 7 | 6 | GC 7OA 6 | Hold Fast 3 | M | Over Age | ||
| 10 | Jay NAGLISAdelaide University Cycling Club · M · Young Rider | +2 | 6 | 9 | GC 6YR 9 | Adelaide University Cycling Club | M | Young Rider | ||
| 11 | Mark BRIGGSMOOD Racing · M · Over Age | +3 | 5 | 5 | GC 5OA 5 | MOOD Racing | M | Over Age | ||
| 12 | Samuel KEMPAdelaide University Cycling Club · M | +3 | 4 | GC 4 | Adelaide University Cycling Club | M | ||||
| 13 | Jon GELSTHORPEMOOD Racing · M · Over Age | +3 | 3 | 4 | GC 3OA 4 | MOOD Racing | M | Over Age | ||
| 14 | Jackson HOWIEDASH GELISTA · M | +3 | 2 | GC 2 | DASH GELISTA | M | ||||
| 15 | Marcus HOFERSeptimus Racing 2 · M · Over Age | +4 | 1 | 3 | GC 1OA 3 | Septimus Racing 2 | M | Over Age | ||
| 16 | Paul HOOPERHold Fast 3 · M · Over Age | +4 | 2 | OA 2 | Hold Fast 3 | M | Over Age | |||
| 17 | Eddy GLAVASSeptimus Racing 2 · M · Over Age | +4 | 1 | OA 1 | Septimus Racing 2 | M | Over Age | |||
| 18 | Travis WILDYAdelaide University Cycling Club · M | +5 | 21 | S 2S 1 | Adelaide University Cycling Club | M | ||||
| 19 | Cameron MACKSeptimus Racing 2 · M | +5 | Septimus Racing 2 | M | ||||||
| 20 | Martin SHEARSMOOD Racing · M · Over Age | +6 | MOOD Racing | M | Over Age | |||||
| 21 | Brad WOOLLACOTTDASH GELISTA · M | +7 | DASH GELISTA | M | ||||||
| 22 | Will BARTLETTNCC Blue · M · Young Rider | +10 | 8 | YR 8 | NCC Blue | M | Young Rider | |||
| 23 | Paul BERKETTMOOD Racing · M · Over Age | +11 | MOOD Racing | M | Over Age | |||||
| 24 | Kristian SCHMIDTMOOD Racing · M · Over Age | +12 | MOOD Racing | M | Over Age | |||||
| 25 | Mark THOMASMOOD Racing · M · Over Age | +14 | MOOD Racing | M | Over Age | |||||
| 26 | Ilian JOHANDASH GELISTA · M | +16 | 12 | S 1S 2 | DASH GELISTA | M | ||||
| 27 | Duncan MCRAEDASH GELISTA · M · Over Age | +17 | 3 | S 3 | DASH GELISTA | M | Over Age | |||
| 28 | Darren ROBERTSSeptimus Racing 2 · M · Over Age | +18 | Septimus Racing 2 | M | Over Age | |||||
| 29 | Jack JENKINSHold Fast 3 · M | +19 | 5 | S 5 | Hold Fast 3 | M | ||||
| 30 | Aaron TETLEYHold Fast 3 · M | +20 | Hold Fast 3 | M | ||||||
| 31 | Thomas WATTSAdelaide University Cycling Club · M · Young Rider | +21 | 7 | YR 7 | Adelaide University Cycling Club | M | Young Rider | |||
| 32 | Angus BRADFORDAdelaide University Cycling Club · M · Young Rider | +25 | 6 | YR 6 | Adelaide University Cycling Club | M | Young Rider | |||
| 33 | Jonathan NGUYENDASH GELISTA · M | +39 | DASH GELISTA | M | ||||||
| 34 | Matt SCHMIDTKEMOOD Racing · M · Over Age | +48 | 3 | S 3 | MOOD Racing | M | Over Age | |||
| 35 | Harry MCGREGORHold Fast 3 · M · Young Rider | +1:00 | 5 | YR 5 | Hold Fast 3 | M | Young Rider | |||
| 36 | Ash MANUELHold Fast 3 · M · Over Age | +1:00 | Hold Fast 3 | M | Over Age | |||||
| 37 | Jordan BADCOCKDASH GELISTA · M | +1:38 | DASH GELISTA | M | ||||||
| Out of Competition | Nathan THOMASPACC 2 · M · Over Age | PACC 2 | M | Over Age | ||||||
| Out of Competition | Brett WORLEYDASH GELISTA · M · Over Age | DASH GELISTA | M | Over Age | ||||||
| Out of Competition | Wayne CHAMPIONPACC 2 · M · Over Age | PACC 2 | M | Over Age | ||||||
| Out of Competition | Andrew TURNOCKPACC 2 · M · Over Age | PACC 2 | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Steve MARAFIOTE | 10 | 7.1 |
| 2 | David SLATER | 10 | 8.2 |
| 3 | Ilian JOHAN | 10 | 8.2 |
| 4 | Jack JENKINS | 10 | 8.8 |
| 5 | Travis WILDY | 10 | 10.0 |
| 6 | Brad WOOLLACOTT | 10 | 11.4 |
| 7 | Lochie SMITH | 10 | 11.5 |
| 8 | Samuel KEMP | 10 | 11.5 |
| 9 | Duncan MCRAE | 10 | 11.6 |
| 10 | Jon GELSTHORPE | 10 | 11.6 |
| 11 | Lucas DYER | 10 | 13.0 |
| 12 | Jackson HOWIE | 10 | 13.7 |
| 13 | Michael DRAKE | 10 | 14.7 |
| 14 | Paul HOOPER | 10 | 15.8 |
| 15 | Michael GATES | 10 | 16.9 |
| 16 | Harry MCGREGOR | 10 | 17.4 |
| 17 | Jordan BADCOCK | 10 | 17.4 |
| 18 | Eddy GLAVAS | 10 | 18.8 |
| 19 | Matt SCHMIDTKE | 10 | 19.2 |
| 20 | Corey ROBERTS | 10 | 19.4 |
| 21 | Jay NAGLIS | 10 | 19.5 |
| 22 | Declan HILLMAN | 10 | 19.6 |
| 23 | Will BARTLETT | 10 | 21.1 |
| 24 | Marcus HOFER | 10 | 22.4 |
| 25 | Aaron TETLEY | 10 | 23.0 |
| 26 | Martin SHEARS | 10 | 23.5 |
| 27 | Ash MANUEL | 10 | 24.5 |
| 28 | Mark BRIGGS | 10 | 24.8 |
| 29 | Paul BERKETT | 10 | 24.9 |
| 30 | Angus BRADFORD | 10 | 25.7 |
| 31 | Jonathan NGUYEN | 10 | 27.0 |
| 32 | Thomas WATTS | 10 | 28.1 |
| 33 | Kristian SCHMIDT | 10 | 28.9 |
| 34 | Lee SIMMONS | 10 | 28.9 |
| 35 | Mark THOMAS | 10 | 29.7 |
| 36 | Cameron MACK | 10 | 30.5 |
| 37 | Darren ROBERTS | 10 | 34.7 |
| 38 | Nathan THOMAS | 10 | 38.4 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lochie SMITH | +0:02 | +0:10 | +0:01 | +0:10 | +0:04 | +0:07 | +0:01 | +0:02 | +0:11 | +0:00 | ||||||
| David SLATER | +0:00 | +0:08 | +0:02 | +0:10 | +0:04 | +0:05 | +0:01 | +0:01 | +0:11 | +0:01 | ||||||
| Lee SIMMONS | +0:02 | +0:13 | +0:04 | +0:12 | +0:06 | +0:09 | +0:03 | +0:05 | +0:13 | +0:01 | ||||||
| Declan HILLMAN | +0:03 | +0:11 | +0:02 | +0:09 | +0:06 | +0:09 | +0:02 | +0:02 | +0:13 | +0:01 | ||||||
| Michael DRAKE | +0:02 | +0:11 | +0:02 | +0:11 | +0:01 | +0:06 | +0:01 | +0:04 | +0:12 | +0:02 | ||||||
| Lucas DYER | +0:02 | +0:11 | +0:01 | +0:10 | +0:05 | +0:07 | +0:01 | +0:01 | +0:12 | +0:02 | ||||||
| Corey ROBERTS | +0:01 | +0:11 | +0:02 | +0:00 sprint 1st | +0:05 | +0:08 | +0:03 | +0:04 | +0:14 | +0:02 | ||||||
| Michael GATES | +0:02 | +0:01 | +0:02 | +0:11 | +0:05 | +0:08 | +0:03 | +0:03 | +0:10 | +0:02 | ||||||
| Steve MARAFIOTE | +0:00 | +0:09 | +0:00 | +0:10 | +0:03 | +0:06 | +0:00 | +0:02 | +0:11 | +0:02 | ||||||
| Jay NAGLIS | +0:02 | +0:11 | +0:02 | +0:10 | +0:00 | +0:07 | +0:02 | +0:05 | +0:13 | +0:02 | ||||||
| Mark BRIGGS | +0:03 | +0:12 | +0:03 | +0:11 | +0:04 | +0:07 | +0:02 | +0:04 | +0:13 | +0:03 | ||||||
| Samuel KEMP | +0:01 | +0:10 | +0:00 | +0:10 | +0:03 | +0:07 | +0:01 | +0:04 | +0:10 | +0:03 | ||||||
| Jon GELSTHORPE | +0:02 | +0:10 | +0:00 | +0:11 | +0:04 | +0:06 | +0:01 | +0:02 | +0:09 | +0:03 | ||||||
| Jackson HOWIE | +0:02 | +0:11 | +0:02 | +0:10 | +0:03 | +0:05 | +0:02 | +0:04 | +0:12 | +0:03 | ||||||
| Marcus HOFER | +0:02 | +0:11 | +0:03 | +0:11 | +0:06 | +0:07 | +0:02 | +0:02 | +0:13 | +0:04 | ||||||
| Paul HOOPER | +0:00 | +0:11 | +0:02 | +0:11 | +0:00 | +0:08 | +0:02 | +0:03 | +0:11 | +0:04 | ||||||
| Eddy GLAVAS | +0:02 | +0:12 | +0:02 | +0:11 | +0:05 | +0:03 | +0:01 | +0:02 | +0:13 | +0:04 | ||||||
| Travis WILDY | +0:03 | +0:01 sprint 3rd | +0:01 | +0:09 sprint 4th | +0:05 | +0:05 | +0:00 | +0:01 | +0:07 | +0:05 | ||||||
| Cameron MACK | +0:01 | +0:12 | +0:03 | +0:12 | +0:06 | +0:09 | +0:03 | +0:05 | +0:14 | +0:05 | ||||||
| Martin SHEARS | +0:01 | +0:09 | +0:04 | +0:12 | +0:06 | +0:08 | +0:03 | +0:01 | +0:13 | +0:06 | ||||||
| Brad WOOLLACOTT | +0:02 | +0:10 | +0:01 | +0:10 | +0:03 | +0:05 | +0:00 | +0:03 | +0:10 | +0:07 | ||||||
| Will BARTLETT | +0:01 | +0:11 | +0:03 | +0:11 | +0:04 | +0:08 | +0:02 | +0:04 | +0:11 | +0:10 | ||||||
| Paul BERKETT | +0:02 | +0:12 | +0:01 | +0:12 | +0:06 | +0:09 | +0:03 | +0:03 | +0:12 | +0:11 | ||||||
| Kristian SCHMIDT | +0:03 | +0:09 | +0:03 | +0:11 | +0:05 | +0:08 | +0:03 | +0:05 | +0:14 | +0:12 | ||||||
| Mark THOMAS | +0:03 | +0:13 | +0:03 | +0:12 | +0:05 | +0:08 | +0:03 | +0:05 | +0:13 | +0:14 | ||||||
| Ilian JOHAN | +0:02 | +0:01 sprint 4th | +0:01 | +0:04 sprint 3rd | +0:04 | +0:04 | +0:01 | +0:00 | +0:09 | +0:16 | ||||||
| Duncan MCRAE | +0:01 | +0:01 sprint 2nd | +0:02 | +0:10 | +0:00 | +0:05 | +0:00 | +0:05 | +0:10 | +0:17 | ||||||
| Darren ROBERTS | +0:02 | +0:13 | +0:04 | +0:12 | +0:07 | +0:09 | +0:04 | +0:06 | +0:14 | +0:18 | ||||||
| Jack JENKINS | +0:00 | +0:00 sprint 1st | +0:02 | +0:10 | +0:04 | +0:04 | +0:00 | +0:02 | +0:07 | +0:19 | ||||||
| Aaron TETLEY | +0:03 | +0:12 | +0:02 | +0:11 | +0:04 | +0:08 | +0:02 | +0:04 | +0:11 | +0:20 | ||||||
| Thomas WATTS | +0:03 | +0:12 | +0:03 | +0:12 | +0:06 | +0:08 | +0:02 | +0:03 | +0:12 | +0:21 | ||||||
| Angus BRADFORD | +0:03 | +0:12 | +0:02 | +0:11 | +0:06 | +0:09 | +0:02 | +0:04 | +0:11 | +0:25 | ||||||
| Jonathan NGUYEN | +0:02 | +0:11 | +0:02 | +0:11 | +0:06 | +0:08 | +0:03 | +0:04 | +0:13 | +0:39 | ||||||
| Matt SCHMIDTKE | +0:01 | +0:10 | +0:02 | +0:02 sprint 2nd | +0:04 | +0:07 | +0:03 | +0:05 | +0:13 | +0:48 | ||||||
| Harry MCGREGOR | +0:00 | +0:10 | +0:01 | +0:10 | +0:04 | +0:06 | +0:01 | +0:05 | +0:14 | +1:00 | ||||||
| Ash MANUEL | +0:03 | +0:12 | +0:03 | +0:11 | +0:05 | +0:08 | +0:02 | +0:01 | +0:12 | +1:00 | ||||||
| Jordan BADCOCK | +0:02 | +0:11 | +0:03 | +0:10 | +0:05 | +0:00 | +0:02 | +0:03 | +0:00 | +1:38 | ||||||
| Nathan THOMAS | +0:04 | +0:20 | +0:35 | +1:14 | ||||||||||||
| Wayne CHAMPION | +0:03 | +0:31 | +0:58 | +1:40 | ||||||||||||
| Brett WORLEY | +0:03 | +0:20 | +1:07 | +2:15 | ||||||||||||
| Andrew TURNOCK | +0:04 | +1:05 | +2:17 | +3:49 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lochie SMITH | 15 | 12 | 9 | 17 | 14 | 15 | 11 | 9 | 12 | 1 | ||||||
| David SLATER | 1 | 6 | 12 | 15 | 9 | 9 | 10 | 5 | 13 | 2 | ||||||
| Lee SIMMONS | 19 | 35 | 37 | 36 | 34 | 35 | 32 | 30 | 28 | 3 | ||||||
| Declan HILLMAN | 29 | 23 | 19 | 5 | 31 | 32 | 17 | 13 | 23 | 4 | ||||||
| Michael DRAKE | 26 | 16 | 17 | 18 | 4 | 10 | 14 | 20 | 17 | 5 | ||||||
| Lucas DYER | 18 | 20 | 10 | 10 | 20 | 16 | 9 | 2 | 19 | 6 | ||||||
| Corey ROBERTS | 6 | 18 | 22 | 1 | 23 | 28 | 27 | 28 | 34 | 7 | ||||||
| Michael GATES | 20 | 5 | 15 | 20 | 21 | 26 | 33 | 14 | 7 | 8 | ||||||
| Steve MARAFIOTE | 4 | 7 | 2 | 6 | 5 | 11 | 4 | 8 | 15 | 9 | ||||||
| Jay NAGLIS | 27 | 21 | 20 | 12 | 2 | 19 | 26 | 31 | 27 | 10 | ||||||
| Mark BRIGGS | 37 | 32 | 27 | 27 | 17 | 17 | 25 | 24 | 31 | 11 | ||||||
| Samuel KEMP | 9 | 15 | 3 | 13 | 6 | 14 | 12 | 23 | 8 | 12 | ||||||
| Jon GELSTHORPE | 16 | 14 | 1 | 19 | 12 | 13 | 13 | 11 | 4 | 13 | ||||||
| Jackson HOWIE | 13 | 22 | 11 | 7 | 8 | 7 | 15 | 22 | 18 | 14 | ||||||
| Marcus HOFER | 22 | 25 | 30 | 24 | 29 | 18 | 24 | 7 | 30 | 15 | ||||||
| Paul HOOPER | 2 | 19 | 16 | 21 | 3 | 24 | 23 | 18 | 16 | 16 | ||||||
| Eddy GLAVAS | 21 | 27 | 25 | 28 | 26 | 2 | 6 | 12 | 24 | 17 | ||||||
| Travis WILDY | 31 | 3 | 6 | 4 | 26 | 5 | 1 | 3 | 3 | 18 | ||||||
| Cameron MACK | 11 | 31 | 33 | 33 | 36 | 36 | 36 | 35 | 35 | 19 | ||||||
| Martin SHEARS | 12 | 8 | 36 | 34 | 30 | 30 | 34 | 5 | 26 | 20 | ||||||
| Brad WOOLLACOTT | 25 | 11 | 8 | 8 | 7 | 6 | 3 | 19 | 6 | 21 | ||||||
| Will BARTLETT | 10 | 24 | 29 | 23 | 17 | 29 | 16 | 27 | 14 | 22 | ||||||
| Paul BERKETT | 17 | 29 | 7 | 37 | 35 | 33 | 30 | 17 | 21 | 23 | ||||||
| Kristian SCHMIDT | 36 | 9 | 31 | 30 | 25 | 31 | 35 | 32 | 36 | 24 | ||||||
| Mark THOMAS | 33 | 36 | 32 | 31 | 24 | 23 | 28 | 33 | 32 | 25 | ||||||
| Ilian JOHAN | 13 | 4 | 5 | 3 | 15 | 4 | 6 | 1 | 5 | 26 | ||||||
| Duncan MCRAE | 8 | 2 | 21 | 9 | 1 | 8 | 2 | 29 | 9 | 27 | ||||||
| Darren ROBERTS | 28 | 37 | 35 | 34 | 37 | 37 | 37 | 37 | 37 | 28 | ||||||
| Jack JENKINS | 3 | 1 | 14 | 10 | 11 | 3 | 5 | 10 | 2 | 29 | ||||||
| Aaron TETLEY | 35 | 30 | 24 | 22 | 13 | 22 | 19 | 25 | 10 | 30 | ||||||
| Thomas WATTS | 38 | 34 | 34 | 32 | 33 | 21 | 22 | 16 | 20 | 31 | ||||||
| Angus BRADFORD | 39 | 28 | 18 | 26 | 28 | 34 | 20 | 21 | 11 | 32 | ||||||
| Jonathan NGUYEN | 23 | 26 | 23 | 29 | 32 | 25 | 29 | 25 | 25 | 33 | ||||||
| Matt SCHMIDTKE | 7 | 10 | 13 | 2 | 10 | 20 | 31 | 36 | 29 | 34 | ||||||
| Harry MCGREGOR | 5 | 13 | 4 | 14 | 16 | 12 | 8 | 34 | 33 | 35 | ||||||
| Ash MANUEL | 30 | 32 | 28 | 25 | 21 | 27 | 20 | 4 | 22 | 36 | ||||||
| Jordan BADCOCK | 24 | 17 | 26 | 16 | 19 | 1 | 18 | 15 | 1 | 37 | ||||||
| Nathan THOMAS | 41 | 39 | 38 | 38 | ||||||||||||
| Wayne CHAMPION | 34 | 40 | 39 | 39 | ||||||||||||
| Brett WORLEY | 32 | 38 | 40 | 40 | ||||||||||||
| Andrew TURNOCK | 40 | 41 | 41 | 41 |