FOCUS Super Series Round 6: The Bend Kermesse
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Grade: Open Men 1
Open Men 1
Primes on laps 2 and 4
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan BUCHANANGiant Glenelg DMA Racing · M | 1:09:38 | 20 | GC 20 | Giant Glenelg DMA Racing | M | ||||
| 2 | Craig INGRAMCycle4Gold p/b Cervelo · M · Over Age | +2 | 18 | 15 | 12 | GC 18S 1S 5OA 12 | Cycle4Gold p/b Cervelo | M | Over Age | |
| 3 | Bowen KEMPNew Energy Racing - Development Team · M | +7 | 16 | 22 | GC 16S 2S 2 | New Energy Racing - Development Team | M | |||
| 4 | Ryan BOYDHold Fast 1 · M | +20 | 14 | 3 | GC 14S 3 | Hold Fast 1 | M | |||
| 5 | Shaun O'CALLAGHANSCICON x VDR · M | +37 | 12 | GC 12 | SCICON x VDR | M | ||||
| 6 | Graeme MOFFETTCycle4Gold p/b Cervelo · M · Over Age | +38 | 10 | 9 | GC 10OA 9 | Cycle4Gold p/b Cervelo | M | Over Age | ||
| 7 | Nick YFANTIDISHold Fast 1 · M | +38 | 9 | GC 9 | Hold Fast 1 | M | ||||
| 8 | Ben MACREADIEGiant Glenelg DMA Racing · M | +38 | 8 | GC 8 | Giant Glenelg DMA Racing | M | ||||
| 9 | Aaron NITSCHKENew Energy Racing - Development Team · M | +39 | 7 | GC 7 | New Energy Racing - Development Team | M | ||||
| 10 | Reece HARRISNew Energy Racing · Young Rider | +39 | 6 | 12 | GC 6YR 12 | New Energy Racing | Young Rider | |||
| 11 | Ryan UNDERWOODPMA Guestpix Blue · M · Young Rider | +39 | 5 | 9 | GC 5YR 9 | PMA Guestpix Blue | M | Young Rider | ||
| 12 | Nick UNDERWOODPMA Guestpix Blue · M · Over Age | +39 | 4 | 8 | GC 4OA 8 | PMA Guestpix Blue | M | Over Age | ||
| 13 | Peter BURGESSPMA Guestpix Blue · M | +39 | 3 | 3 | GC 3S 3 | PMA Guestpix Blue | M | |||
| 14 | Liam WILKINSONHold Fast 1 · M | +39 | 2 | GC 2 | Hold Fast 1 | M | ||||
| 15 | Joel ROGERSHold Fast 1 · M | +39 | 1 | GC 1 | Hold Fast 1 | M | ||||
| 16 | Tom PFITZNERNew Energy Racing - Development Team · M · Young Rider | +40 | 8 | YR 8 | New Energy Racing - Development Team | M | Young Rider | |||
| 17 | Steve PRICEHold Fast 1 · M · Over Age | +40 | 7 | OA 7 | Hold Fast 1 | M | Over Age | |||
| 18 | Will SHARPHold Fast 1 · M | +40 | Hold Fast 1 | M | ||||||
| 19 | Kurt RADEMACHERBlackChrome Racing · M | +40 | BlackChrome Racing | M | ||||||
| 20 | Jack HOGANGiant Glenelg DMA Racing · M | +40 | Giant Glenelg DMA Racing | M | ||||||
| 21 | Nash MANOELPMA Guestpix Blue · M | +41 | PMA Guestpix Blue | M | ||||||
| 22 | Ollie MCQUEENNorwood CC · M · Young Rider | +42 | 7 | YR 7 | Norwood CC | M | Young Rider | |||
| 23 | Zane ESPIEGiant Glenelg DMA Racing · M · Young Rider | +43 | Giant Glenelg DMA Racing | M | Young Rider | |||||
| 24 | Ben WATTPMA Guestpix Blue · M | +43 | PMA Guestpix Blue | M | ||||||
| 25 | Shane JOHNSONCycle4Gold p/b Cervelo · M · Over Age | +43 | 6 | OA 6 | Cycle4Gold p/b Cervelo | M | Over Age | |||
| 26 | Michael KEPKACycle4Gold p/b Cervelo · M · Over Age | +44 | 5 | OA 5 | Cycle4Gold p/b Cervelo | M | Over Age | |||
| 27 | Matthew GASSNERGiant Glenelg DMA Racing · M | +44 | Giant Glenelg DMA Racing | M | ||||||
| 28 | Ryan JOHNSONCycle4Gold p/b Cervelo · M · Over Age | +45 | 4 | OA 4 | Cycle4Gold p/b Cervelo | M | Over Age | |||
| 29 | Luke CRIPWELLAMBC · M · Young Rider | +47 | 6 | YR 6 | AMBC | M | Young Rider | |||
| 30 | Clayton BONDGiant Glenelg DMA Racing · M | +59 | Giant Glenelg DMA Racing | M | ||||||
| 31 | Clint BAMBRICKCycle4Gold p/b Cervelo · M | +1:13 | Cycle4Gold p/b Cervelo | M | ||||||
| 32 | Donny PASCALEHold Fast 1 · M · Over Age | +1:13 | 3 | OA 3 | Hold Fast 1 | M | Over Age | |||
| 33 | Bradley VENTERGiant Glenelg DMA Racing · M · Over Age | +1:21 | 2 | OA 2 | Giant Glenelg DMA Racing | M | Over Age | |||
| 34 | Phil BRAYCycle4Gold p/b Cervelo · M · Over Age | +1:22 | 1 | OA 1 | Cycle4Gold p/b Cervelo | M | Over Age | |||
| 35 | Archie WINTERPMA Guestpix Blue · M · Young Rider | +1:22 | 5 | YR 5 | PMA Guestpix Blue | M | Young Rider | |||
| 36 | Alex SMITHNew Energy Racing - Development Team · M · Young Rider | +1:43 | 4 | YR 4 | New Energy Racing - Development Team | M | Young Rider | |||
| 37 | Jack ROEPMA Guestpix Blue · Young Rider | +2:35 | 1 | 3 | S 1YR 3 | PMA Guestpix Blue | Young Rider | |||
| Out of Competition | Sam BUSHNew Energy Racing - Development Team · M | 5 | S 5 | New Energy Racing - Development Team | M | |||||
| DNF | Nathan LIEBICHGiant Glenelg DMA Racing · M | Giant Glenelg DMA Racing | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Craig INGRAM | 14 | 2.9 |
| 2 | Lachlan BUCHANAN | 14 | 3.9 |
| 3 | Ryan BOYD | 14 | 4.1 |
| 4 | Bowen KEMP | 14 | 5.6 |
| 5 | Graeme MOFFETT | 14 | 8.7 |
| 6 | Jack ROE | 14 | 9.1 |
| 7 | Aaron NITSCHKE | 14 | 11.1 |
| 8 | Clint BAMBRICK | 14 | 11.3 |
| 9 | Liam WILKINSON | 14 | 14.3 |
| 10 | Shaun O'CALLAGHAN | 14 | 14.4 |
| 11 | Ollie MCQUEEN | 14 | 14.9 |
| 12 | Will SHARP | 14 | 14.9 |
| 13 | Peter BURGESS | 14 | 15.0 |
| 14 | Michael KEPKA | 14 | 15.4 |
| 15 | Luke CRIPWELL | 14 | 15.9 |
| 16 | Zane ESPIE | 14 | 18.3 |
| 17 | Nick YFANTIDIS | 14 | 19.6 |
| 18 | Nick UNDERWOOD | 14 | 19.7 |
| 19 | Ryan JOHNSON | 14 | 19.7 |
| 20 | Ryan UNDERWOOD | 14 | 19.9 |
| 21 | Shane JOHNSON | 14 | 21.0 |
| 22 | Joel ROGERS | 14 | 21.2 |
| 23 | Nash MANOEL | 14 | 21.4 |
| 24 | Ben WATT | 14 | 22.2 |
| 25 | Ben MACREADIE | 14 | 23.4 |
| 26 | Phil BRAY | 14 | 23.6 |
| 27 | Clayton BOND | 14 | 24.1 |
| 28 | Jack HOGAN | 14 | 26.3 |
| 29 | Kurt RADEMACHER | 14 | 27.0 |
| 30 | Steve PRICE | 14 | 27.1 |
| 31 | Donny PASCALE | 14 | 28.2 |
| 32 | Tom PFITZNER | 14 | 28.2 |
| 33 | Reece HARRIS | 14 | 29.7 |
| 34 | Bradley VENTER | 14 | 31.8 |
| 35 | Matthew GASSNER | 14 | 32.6 |
| 36 | Alex SMITH | 14 | 33.4 |
| 37 | Archie WINTER | 14 | 36.6 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan BUCHANAN | +0:03 | +0:05 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | ||
| Craig INGRAM | +0:03 | +0:04 sprint 4th | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | ||
| Bowen KEMP | +0:07 | +0:04 sprint 3rd | +0:00 | +0:01 sprint 3rd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:07 | ||
| Ryan BOYD | +0:02 | +0:07 | +0:00 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:20 | ||
| Shaun O'CALLAGHAN | +0:05 | +0:06 | +0:11 | +0:34 | +0:51 | +0:56 | +0:50 | +1:03 | +1:04 | +1:05 | +1:23 | +1:10 | +1:14 | +0:37 | ||
| Graeme MOFFETT | +0:02 | +0:05 | +0:10 | +0:33 | +0:50 | +0:55 | +0:48 | +1:03 | +1:04 | +1:05 | +1:21 | +1:10 | +1:13 | +0:38 | ||
| Ben MACREADIE | +0:05 | +0:09 | +0:11 | +0:37 | +0:52 | +0:56 | +0:52 | +1:04 | +1:06 | +1:06 | +1:24 | +1:11 | +1:14 | +0:38 | ||
| Nick YFANTIDIS | +0:06 | +0:08 | +0:12 | +0:35 | +0:51 | +0:56 | +0:51 | +1:05 | +1:05 | +1:06 | +1:23 | +1:10 | +1:14 | +0:38 | ||
| Aaron NITSCHKE | +0:03 | +0:05 | +0:10 | +0:33 | +0:50 | +0:55 | +0:49 | +1:03 | +1:04 | +1:06 | +1:23 | +1:10 | +1:13 | +0:39 | ||
| Ryan UNDERWOOD | +0:02 | +0:07 | +0:12 | +0:36 | +0:52 | +0:55 | +0:51 | +1:04 | +1:06 | +1:07 | +1:25 | +1:11 | +1:14 | +0:39 | ||
| Reece HARRIS | +0:07 | +0:08 | +0:12 | +0:37 | +0:53 | +0:56 | +0:53 | +1:05 | +1:07 | +1:08 | +1:25 | +1:11 | +1:15 | +0:39 | ||
| Peter BURGESS | +0:04 | +0:04 sprint 2nd | +0:11 | +0:36 | +0:50 | +0:54 | +0:49 | +1:03 | +1:06 | +1:07 | +1:22 | +1:09 | +1:14 | +0:39 | ||
| Nick UNDERWOOD | +0:05 | +0:07 | +0:11 | +0:34 | +0:52 | +0:55 | +0:49 | +1:04 | +1:06 | +1:07 | +1:24 | +1:11 | +1:14 | +0:39 | ||
| Liam WILKINSON | +0:04 | +0:07 | +0:10 | +0:34 | +0:50 | +0:55 | +0:48 | +1:02 | +1:05 | +1:05 | +1:22 | +1:11 | +1:15 | +0:39 | ||
| Joel ROGERS | +0:06 | +0:09 | +0:10 | +0:33 | +0:49 | +0:56 | +0:50 | +1:05 | +1:08 | +1:06 | +1:23 | +1:11 | +1:15 | +0:39 | ||
| Tom PFITZNER | +0:06 | +0:09 | +0:13 | +0:37 | +0:52 | +0:56 | +0:52 | +1:05 | +1:07 | +1:07 | +1:25 | +1:10 | +1:15 | +0:40 | ||
| Steve PRICE | +0:06 | +0:07 | +0:12 | +0:35 | +0:51 | +0:55 | +0:52 | +1:05 | +1:06 | +1:08 | +1:26 | +1:11 | +1:16 | +0:40 | ||
| Will SHARP | +0:02 | +0:07 | +0:11 | +0:35 | +0:50 | +0:55 | +0:50 | +1:03 | +1:06 | +1:06 | +1:22 | +1:10 | +1:14 | +0:40 | ||
| Kurt RADEMACHER | +0:06 | +0:08 | +0:11 | +0:35 | +0:53 | +0:56 | +0:52 | +1:05 | +1:07 | +1:08 | +1:25 | +1:11 | +1:15 | +0:40 | ||
| Jack HOGAN | +0:05 | +0:06 | +0:13 | +0:35 | +0:53 | +0:57 | +0:52 | +1:04 | +1:05 | +1:07 | +1:25 | +1:12 | +1:15 | +0:40 | ||
| Nash MANOEL | +0:05 | +0:08 | +0:12 | +0:36 | +0:52 | +0:55 | +0:49 | +1:04 | +1:05 | +1:06 | +1:24 | +1:11 | +1:14 | +0:41 | ||
| Ollie MCQUEEN | +0:06 | +0:06 | +0:11 | +0:34 | +0:50 | +0:55 | +0:50 | +1:03 | +1:04 | +1:06 | +1:24 | +1:10 | +1:14 | +0:42 | ||
| Zane ESPIE | +0:04 | +0:07 | +0:12 | +0:36 | +0:52 | +0:54 | +0:52 | +1:03 | +1:05 | +1:06 | +1:21 | +1:09 | +1:14 | +0:43 | ||
| Ben WATT | +0:06 | +0:08 | +0:11 | +0:36 | +0:52 | +0:55 | +0:50 | +1:04 | +1:07 | +1:07 | +1:24 | +1:10 | +1:14 | +0:43 | ||
| Shane JOHNSON | +0:03 | +0:06 | +0:12 | +0:35 | +0:52 | +0:56 | +0:51 | +1:04 | +1:06 | +1:07 | +1:24 | +1:11 | +1:14 | +0:43 | ||
| Michael KEPKA | +0:04 | +0:06 | +0:12 | +0:36 | +0:51 | +0:56 | +0:48 | +1:03 | +1:04 | +1:05 | +1:21 | +1:10 | +1:13 | +0:44 | ||
| Matthew GASSNER | +0:06 | +0:09 | +0:13 | +0:37 | +0:53 | +0:57 | +0:53 | +1:04 | +1:08 | +1:08 | +1:25 | +1:12 | +1:14 | +0:44 | ||
| Ryan JOHNSON | +0:02 | +0:06 | +0:11 | +0:34 | +0:28 | +0:47 | +0:52 | +1:05 | +1:07 | +1:07 | +1:24 | +1:11 | +1:15 | +0:45 | ||
| Luke CRIPWELL | +0:06 | +0:08 | +0:10 | +0:33 | +0:28 | +0:36 | +0:51 | +1:03 | +1:05 | +1:06 | +1:23 | +1:10 | +1:14 | +0:47 | ||
| Clayton BOND | +0:05 | +0:09 | +0:12 | +0:36 | +0:51 | +0:56 | +0:52 | +1:04 | +1:07 | +1:07 | +1:23 | +1:10 | +1:14 | +0:59 | ||
| Clint BAMBRICK | +0:03 | +0:06 | +0:10 | +0:34 | +0:49 | +0:54 | +0:49 | +1:03 | +1:04 | +1:06 | +1:22 | +1:10 | +1:13 | +1:13 | ||
| Donny PASCALE | +0:06 | +0:09 | +0:11 | +0:37 | +0:52 | +0:56 | +0:52 | +1:05 | +1:07 | +1:06 | +1:22 | +1:11 | +1:15 | +1:13 | ||
| Bradley VENTER | +0:05 | +0:09 | +0:12 | +0:36 | +0:53 | +0:57 | +0:53 | +1:05 | +1:08 | +1:08 | +1:24 | +1:12 | +1:15 | +1:21 | ||
| Phil BRAY | +0:04 | +0:08 | +0:11 | +0:36 | +0:51 | +0:55 | +0:48 | +1:05 | +1:08 | +1:08 | +1:26 | +1:12 | +1:13 | +1:22 | ||
| Archie WINTER | +0:07 | +0:09 | +0:13 | +0:36 | +0:53 | +0:57 | +0:53 | +1:06 | +1:09 | +1:09 | +1:26 | +1:12 | +1:16 | +1:22 | ||
| Alex SMITH | +0:06 | +0:09 | +0:13 | +0:37 | +0:53 | +0:56 | +0:53 | +1:04 | +1:07 | +1:08 | +1:26 | +1:12 | +1:16 | +1:43 | ||
| Jack ROE | +0:04 | +0:06 | +0:00 | +0:01 sprint 4th | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:33 | +0:55 | +1:15 | +2:35 | ||
| Sam BUSH | +0:00 | +0:00 sprint 1st | +0:10 | +0:34 | ||||||||||||
| Nathan LIEBICH | +0:06 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 · Sprint | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan BUCHANAN | 8 | 7 | 5 | 5 | 5 | 1 | 5 | 4 | 4 | 1 | 2 | 2 | 4 | 1 | ||
| Craig INGRAM | 10 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 3 | 3 | 2 | ||
| Bowen KEMP | 38 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 2 | 2 | 4 | 4 | 1 | 3 | ||
| Ryan BOYD | 6 | 21 | 3 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | ||
| Shaun O'CALLAGHAN | 19 | 8 | 13 | 15 | 21 | 25 | 18 | 12 | 11 | 9 | 17 | 9 | 18 | 5 | ||
| Graeme MOFFETT | 3 | 6 | 11 | 7 | 14 | 13 | 6 | 9 | 7 | 6 | 7 | 17 | 8 | 6 | ||
| Ben MACREADIE | 24 | 32 | 18 | 35 | 25 | 28 | 27 | 23 | 19 | 20 | 26 | 28 | 14 | 7 | ||
| Nick YFANTIDIS | 29 | 27 | 24 | 21 | 17 | 27 | 20 | 27 | 12 | 10 | 18 | 13 | 19 | 8 | ||
| Aaron NITSCHKE | 7 | 5 | 9 | 9 | 12 | 18 | 14 | 11 | 8 | 18 | 15 | 11 | 9 | 9 | ||
| Ryan UNDERWOOD | 4 | 18 | 26 | 29 | 22 | 19 | 22 | 19 | 21 | 21 | 31 | 24 | 11 | 10 | ||
| Reece HARRIS | 39 | 26 | 30 | 36 | 32 | 29 | 34 | 28 | 30 | 31 | 29 | 30 | 29 | 11 | ||
| Peter BURGESS | 12 | 2 | 19 | 28 | 15 | 10 | 11 | 14 | 22 | 22 | 10 | 7 | 24 | 12 | ||
| Nick UNDERWOOD | 23 | 17 | 19 | 14 | 23 | 17 | 12 | 18 | 24 | 26 | 24 | 22 | 22 | 13 | ||
| Liam WILKINSON | 17 | 19 | 10 | 16 | 13 | 11 | 9 | 6 | 13 | 7 | 11 | 20 | 32 | 14 | ||
| Joel ROGERS | 27 | 34 | 6 | 6 | 9 | 24 | 19 | 35 | 34 | 17 | 16 | 21 | 33 | 15 | ||
| Tom PFITZNER | 26 | 37 | 35 | 33 | 30 | 33 | 24 | 29 | 31 | 24 | 30 | 18 | 27 | 16 | ||
| Steve PRICE | 36 | 20 | 32 | 20 | 16 | 21 | 26 | 34 | 23 | 34 | 35 | 29 | 35 | 17 | ||
| Will SHARP | 5 | 16 | 21 | 18 | 10 | 15 | 17 | 15 | 20 | 13 | 12 | 10 | 17 | 18 | ||
| Kurt RADEMACHER | 30 | 28 | 15 | 22 | 34 | 30 | 25 | 33 | 26 | 35 | 28 | 23 | 28 | 19 | ||
| Jack HOGAN | 21 | 11 | 34 | 17 | 33 | 34 | 32 | 25 | 16 | 27 | 32 | 34 | 30 | 20 | ||
| Nash MANOEL | 18 | 29 | 29 | 30 | 27 | 14 | 13 | 21 | 14 | 12 | 22 | 27 | 20 | 21 | ||
| Ollie MCQUEEN | 25 | 13 | 14 | 11 | 11 | 16 | 15 | 10 | 9 | 15 | 20 | 16 | 10 | 22 | ||
| Zane ESPIE | 14 | 22 | 33 | 27 | 24 | 8 | 31 | 16 | 15 | 14 | 6 | 6 | 16 | 23 | ||
| Ben WATT | 31 | 23 | 22 | 23 | 28 | 20 | 16 | 20 | 25 | 28 | 21 | 15 | 13 | 24 | ||
| Shane JOHNSON | 9 | 14 | 25 | 19 | 26 | 26 | 21 | 24 | 18 | 23 | 25 | 25 | 12 | 25 | ||
| Michael KEPKA | 16 | 10 | 28 | 25 | 19 | 22 | 8 | 8 | 10 | 8 | 8 | 19 | 7 | 26 | ||
| Matthew GASSNER | 28 | 30 | 38 | 38 | 37 | 37 | 37 | 26 | 35 | 32 | 33 | 35 | 21 | 27 | ||
| Ryan JOHNSON | 2 | 12 | 16 | 13 | 7 | 7 | 30 | 30 | 32 | 25 | 23 | 26 | 25 | 28 | ||
| Luke CRIPWELL | 32 | 24 | 12 | 8 | 6 | 6 | 23 | 13 | 17 | 11 | 19 | 8 | 15 | 29 | ||
| Clayton BOND | 22 | 33 | 27 | 24 | 20 | 23 | 28 | 22 | 28 | 29 | 14 | 12 | 23 | 30 | ||
| Clint BAMBRICK | 11 | 9 | 7 | 10 | 8 | 9 | 10 | 7 | 6 | 16 | 13 | 14 | 6 | 31 | ||
| Donny PASCALE | 34 | 35 | 17 | 34 | 29 | 31 | 29 | 32 | 27 | 19 | 9 | 31 | 34 | 32 | ||
| Bradley VENTER | 20 | 31 | 31 | 32 | 31 | 35 | 35 | 36 | 36 | 33 | 27 | 32 | 31 | 33 | ||
| Phil BRAY | 15 | 25 | 23 | 26 | 18 | 12 | 7 | 31 | 33 | 30 | 36 | 33 | 5 | 34 | ||
| Archie WINTER | 37 | 38 | 37 | 31 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 35 | ||
| Alex SMITH | 33 | 36 | 36 | 36 | 35 | 32 | 33 | 17 | 29 | 36 | 34 | 36 | 36 | 36 | ||
| Jack ROE | 13 | 15 | 4 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 5 | 5 | 26 | 37 | ||
| Sam BUSH | 1 | 1 | 8 | 12 | ||||||||||||
| Nathan LIEBICH | 35 |