FOCUS Super Series Round 6: The Bend Kermesse
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Grade: Junior A
Junior A
No primes
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Austen DECKERBendigo and district cycling club · M | 54:53 | 20 | GC 20 | Bendigo and district cycling club | M |
| 2 | Joel GOOLEYSouth Coast CC · M | +27 | 18 | GC 18 | South Coast CC | M |
| 3 | Louis GATESNorwood CC · M | +1:27 | 16 | GC 16 | Norwood CC | M |
| 4 | Hamish LEWISNorwood · M | +1:49 | 14 | GC 14 | Norwood | M |
| 5 | Xander ROBERTSONNorwood · M | +2:18 | 12 | GC 12 | Norwood | M |
| 6 | Evan HAWKESPort Adelaide Cycling Club · M | +2:21 | 10 | GC 10 | Port Adelaide Cycling Club | M |
| 7 | Nate ROBERTS-THOMSONSouth Coast CC · M | +4:41 | 9 | GC 9 | South Coast CC | M |
| 8 | Jack PENTLANDNorwood Cycling Club · M | +5:20 | 8 | GC 8 | Norwood Cycling Club | M |
| 9 | Samuel PEARCESouth Coast CC · M | +5:20 | 7 | GC 7 | South Coast CC | M |
| DNF | Monika SEIBERTSouth Coast Cycling Club · F | +0 | 6 | GC 6 | South Coast Cycling Club | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Austen DECKER | 10 | 1.4 |
| 2 | Joel GOOLEY | 10 | 1.5 |
| 3 | Louis GATES | 10 | 3.6 |
| 4 | Hamish LEWIS | 10 | 3.7 |
| 5 | Evan HAWKES | 10 | 5.3 |
| 6 | Xander ROBERTSON | 10 | 5.6 |
| 7 | Nate ROBERTS-THOMSON | 10 | 6.7 |
| 8 | Jack PENTLAND | 10 | 7.8 |
| 9 | Samuel PEARCE | 10 | 8.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| Joel GOOLEY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:27 | ||||||
| Louis GATES | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:08 | +0:40 | +1:27 | ||||||
| Hamish LEWIS | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:43 | +1:19 | +1:49 | ||||||
| Xander ROBERTSON | +0:01 | +0:01 | +0:08 | +0:17 | +0:21 | +0:19 | +0:43 | +1:43 | +1:53 | +2:18 | ||||||
| Evan HAWKES | +0:01 | +0:00 | +0:07 | +0:17 | +0:21 | +0:23 | +0:43 | +1:42 | +1:53 | +2:21 | ||||||
| Nate ROBERTS-THOMSON | +0:00 | +0:02 | +0:27 | +0:46 | +0:44 | +0:37 | +1:21 | +2:54 | +3:39 | +4:41 | ||||||
| Jack PENTLAND | +0:01 | +0:01 | +0:27 | +1:01 | +1:45 | +2:10 | +2:57 | +3:59 | +4:35 | +5:20 | ||||||
| Samuel PEARCE | +0:01 | +0:01 | +0:46 | +1:18 | +1:45 | +2:11 | +2:57 | +3:59 | +4:35 | +5:20 | ||||||
| Monika SEIBERT | +0:01 | +0:18 | +1:15 | +2:01 | +2:40 | +3:19 | +4:16 | +5:36 | +6:39 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
| Joel GOOLEY | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||
| Louis GATES | 9 | 5 | 1 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | ||||||
| Hamish LEWIS | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | ||||||
| Xander ROBERTSON | 4 | 8 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | ||||||
| Evan HAWKES | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | ||||||
| Nate ROBERTS-THOMSON | 1 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| Jack PENTLAND | 7 | 7 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | ||||||
| Samuel PEARCE | 8 | 6 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | ||||||
| Monika SEIBERT | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |