Focus Super Series Round 1: Victoria Park
AusCycling South Australia · Sun 6 Sep 2026 Race
Results (lap data)
Grade: Open Men 3
Open Men 3
Primes on laps 5 and 11
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochie SMITHAdelaide University Cycling Club | 39:10 | 20 | GC 20 | Adelaide University Cycling Club | ||||
| 2 | Jack JENKINSHold Fast 3 | +1 | 18 | GC 18 | Hold Fast 3 | ||||
| 3 | Lee SIMMONSHold Fast 3 · Over Age | +2 | 16 | 12 | GC 16OA 12 | Hold Fast 3 | Over Age | ||
| 4 | Aaron TETLEYHold Fast 3 | +2 | 14 | GC 14 | Hold Fast 3 | ||||
| 5 | Jackson HOWIEDASH GELISTA | +2 | 12 | GC 12 | DASH GELISTA | ||||
| 6 | Michael GATESNCC Blue · Over Age | +3 | 10 | 9 | GC 10OA 9 | NCC Blue | Over Age | ||
| 7 | Harry MCGREGORHold Fast 3 · Young Rider | +5 | 9 | 12 | GC 9YR 12 | Hold Fast 3 | Young Rider | ||
| 8 | David SLATERSeptimus Racing 2 · Over Age | +5 | 8 | 2 | 8 | GC 8S 2OA 8 | Septimus Racing 2 | Over Age | |
| 9 | Andrew THOMPSONNCC Blue | +5 | 7 | GC 7 | NCC Blue | ||||
| 10 | Jj ACKERMANNorwood | +5 | 6 | GC 6 | Norwood | ||||
| 11 | Brad WOOLLACOTTDASH GELISTA | +5 | 5 | 2 | GC 5S 2 | DASH GELISTA | |||
| 12 | Will BARTLETTNCC Blue · Young Rider | +5 | 4 | 9 | GC 4YR 9 | NCC Blue | Young Rider | ||
| 13 | Steve MARAFIOTEHold Fast 3 · Over Age | +5 | 3 | 7 | GC 3OA 7 | Hold Fast 3 | Over Age | ||
| 14 | Travis WILDYAdelaide University Cycling Club | +6 | 2 | GC 2 | Adelaide University Cycling Club | ||||
| 15 | Jordan BADCOCKDASH GELISTA | +6 | 1 | GC 1 | DASH GELISTA | ||||
| 16 | Mark THOMASMOOD Racing · Over Age | +6 | 6 | OA 6 | MOOD Racing | Over Age | |||
| 17 | Kade BOURNEAdelaide University Cycling Club · Young Rider | +6 | 8 | YR 8 | Adelaide University Cycling Club | Young Rider | |||
| 18 | Mark BRIGGSMOOD Racing · Over Age | +6 | 1 | 5 | S 1OA 5 | MOOD Racing | Over Age | ||
| 19 | Jordan KUBEMOOD Racing | +7 | 3 | S 3 | MOOD Racing | ||||
| 20 | Paul HOOPERHold Fast 3 · Over Age | +7 | 4 | OA 4 | Hold Fast 3 | Over Age | |||
| 21 | Duncan MCRAEDASH GELISTA · Over Age | +7 | 3 | OA 3 | DASH GELISTA | Over Age | |||
| 22 | Oliver SIERPSeptimus Racing 2 · Over Age | +8 | Septimus Racing 2 | Over Age | |||||
| 23 | Ash MANUELHold Fast 3 · Over Age | +8 | 2 | OA 2 | Hold Fast 3 | Over Age | |||
| 24 | Thomas WATTSAdelaide University Cycling Club · Young Rider | +8 | 7 | YR 7 | Adelaide University Cycling Club | Young Rider | |||
| 25 | Corey ROBERTSHold Fast 3 · Over Age | +8 | 1 | OA 1 | Hold Fast 3 | Over Age | |||
| 26 | Jonathan NGUYENDASH GELISTA | +9 | 1 | S 1 | DASH GELISTA | ||||
| 27 | Marcus HOFERSeptimus Racing 2 · Over Age | +9 | Septimus Racing 2 | Over Age | |||||
| 28 | Eddy GLAVASSeptimus Racing 2 · Over Age | +9 | Septimus Racing 2 | Over Age | |||||
| 29 | Matt SCHMIDTKEMOOD Racing · Over Age | +9 | 55 | S 5S 5 | MOOD Racing | Over Age | |||
| 30 | Jay NAGLISAdelaide University Cycling Club · Young Rider | +9 | 3 | 6 | S 3YR 6 | Adelaide University Cycling Club | Young Rider | ||
| 31 | Paul BERKETTMOOD Racing · Over Age | +9 | MOOD Racing | Over Age | |||||
| 32 | Ilian JOHANDASH GELISTA | +9 | DASH GELISTA | ||||||
| 33 | Lucas DYERAdelaide University Cycling Club · Young Rider | +9 | 5 | YR 5 | Adelaide University Cycling Club | Young Rider | |||
| 34 | Martin SHEARSMOOD Racing · Over Age | +11 | MOOD Racing | Over Age | |||||
| 35 | Anthony FOUNDASSeptimus Racing 2 · Over Age | +11 | Septimus Racing 2 | Over Age | |||||
| 36 | Kristian SCHMIDTMOOD Racing · Over Age | +13 | MOOD Racing | Over Age | |||||
| 37 | Wayne CHAMPIONPACC 2 · Over Age | +14 | PACC 2 | Over Age | |||||
| 38 | Darren ROBERTSSeptimus Racing 2 · Over Age | +14 | Septimus Racing 2 | Over Age | |||||
| 39 | Chris MEINAHCC | +14 | AHCC | ||||||
| 40 | Nathan THOMASPACC 2 · Over Age | +17 | PACC 2 | Over Age | |||||
| 41 | Angus BRADFORDAdelaide University Cycling Club · Young Rider | +18 | 4 | YR 4 | Adelaide University Cycling Club | Young Rider | |||
| 42 | Samuel KEMPAdelaide University Cycling Club | +18 | Adelaide University Cycling Club | ||||||
| 43 | Adam HUGHESPACC 2 · Over Age | +29 | PACC 2 | Over Age | |||||
| 44 | Chris WOODSeptimus Racing 2 · Over Age | +31 | Septimus Racing 2 | Over Age | |||||
| Out of Competition | Andrew TURNOCKPACC 2 · Over Age | PACC 2 | Over Age | ||||||
| DNF | Niall MULHOLLANDDASH GELISTA | DASH GELISTA | |||||||
| DNF | Peter RIDLEYNCC Blue · Over Age | NCC Blue | Over Age | ||||||
| DNF | Cameron MACKSeptimus Racing 2 | Septimus Racing 2 | |||||||
| DNF | Julian BLACKWELLSouth Coast CC · Over Age | South Coast CC | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Matt SCHMIDTKE | 20 | 10.5 |
| 2 | Jack JENKINS | 20 | 11.4 |
| 3 | Aaron TETLEY | 20 | 12.1 |
| 4 | Jackson HOWIE | 20 | 12.2 |
| 5 | Lee SIMMONS | 20 | 12.6 |
| 6 | David SLATER | 20 | 13.3 |
| 7 | Mark THOMAS | 20 | 13.8 |
| 8 | Lochie SMITH | 20 | 14.2 |
| 9 | Duncan MCRAE | 20 | 14.3 |
| 10 | Samuel KEMP | 20 | 14.4 |
| 11 | Ash MANUEL | 20 | 14.6 |
| 12 | Kade BOURNE | 20 | 15.1 |
| 13 | Will BARTLETT | 20 | 15.4 |
| 14 | Travis WILDY | 20 | 15.6 |
| 15 | Corey ROBERTS | 20 | 16.2 |
| 16 | Ilian JOHAN | 20 | 16.3 |
| 17 | Martin SHEARS | 20 | 16.4 |
| 18 | Jordan BADCOCK | 20 | 17.1 |
| 19 | Paul HOOPER | 20 | 18.4 |
| 20 | Brad WOOLLACOTT | 20 | 19.6 |
| 21 | Jj ACKERMAN | 20 | 21.4 |
| 22 | Harry MCGREGOR | 20 | 21.6 |
| 23 | Jonathan NGUYEN | 20 | 21.9 |
| 24 | Mark BRIGGS | 20 | 22.1 |
| 25 | Steve MARAFIOTE | 20 | 22.1 |
| 26 | Eddy GLAVAS | 20 | 22.2 |
| 27 | Jay NAGLIS | 20 | 24.1 |
| 28 | Darren ROBERTS | 20 | 25.4 |
| 29 | Andrew THOMPSON | 20 | 25.6 |
| 30 | Michael GATES | 20 | 25.6 |
| 31 | Kristian SCHMIDT | 20 | 25.8 |
| 32 | Lucas DYER | 20 | 26.1 |
| 33 | Jordan KUBE | 20 | 26.4 |
| 34 | Oliver SIERP | 20 | 28.2 |
| 35 | Paul BERKETT | 20 | 32.1 |
| 36 | Anthony FOUNDAS | 20 | 33.5 |
| 37 | Adam HUGHES | 20 | 36.4 |
| 38 | Chris WOOD | 20 | 36.6 |
| 39 | Marcus HOFER | 20 | 37.4 |
| 40 | Thomas WATTS | 20 | 37.6 |
| 41 | Angus BRADFORD | 20 | 37.8 |
| 42 | Chris MEIN | 20 | 38.0 |
| 43 | Wayne CHAMPION | 20 | 40.1 |
| 44 | Nathan THOMAS | 20 | 44.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 · Sprint | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lochie SMITH | +0:04 | +0:03 | +0:01 | +0:00 | +0:03 | +0:02 | +0:02 | +0:07 | +0:09 | +0:01 | +0:01 | +0:04 | +0:02 | +0:07 | +0:00 | +0:05 | +0:07 | +0:07 | +0:05 | +0:00 | ||||||||||||
| Jack JENKINS | +0:02 | +0:00 | +0:04 | +0:04 | +0:02 | +0:00 | +0:00 | +0:07 | +0:09 | +0:03 | +0:02 | +0:03 | +0:02 | +0:06 | +0:04 | +0:06 | +0:08 | +0:06 | +0:00 | +0:01 | ||||||||||||
| Lee SIMMONS | +0:03 | +0:02 | +0:03 | +0:04 | +0:04 | +0:01 | +0:01 | +0:07 | +0:08 | +0:02 | +0:03 | +0:04 | +0:02 | +0:05 | +0:03 | +0:06 | +0:08 | +0:07 | +0:00 | +0:02 | ||||||||||||
| Aaron TETLEY | +0:04 | +0:02 | +0:01 | +0:03 | +0:04 | +0:03 | +0:02 | +0:07 | +0:08 | +0:02 | +0:01 | +0:04 | +0:01 | +0:05 | +0:03 | +0:04 | +0:06 | +0:06 | +0:04 | +0:02 | ||||||||||||
| Jackson HOWIE | +0:03 | +0:01 | +0:04 | +0:03 | +0:01 | +0:01 | +0:01 | +0:07 | +0:09 | +0:03 | +0:01 | +0:04 | +0:03 | +0:06 | +0:03 | +0:06 | +0:06 | +0:05 | +0:04 | +0:02 | ||||||||||||
| Michael GATES | +0:03 | +0:02 | +0:05 | +0:05 | +0:03 | +0:03 | +0:02 | +0:09 | +0:10 | +0:05 | +0:05 | +0:07 | +0:01 | +0:02 | +0:06 | +0:08 | +0:10 | +0:05 | +0:04 | +0:03 | ||||||||||||
| Harry MCGREGOR | +0:02 | +0:01 | +0:04 | +0:04 | +0:04 | +0:02 | +0:01 | +0:08 | +0:07 | +0:06 | +0:06 | +0:04 | +0:04 | +0:07 | +0:01 | +0:07 | +0:08 | +0:08 | +0:05 | +0:05 | ||||||||||||
| David SLATER | +0:03 | +0:02 | +0:03 | +0:02 | +0:01 | +0:02 | +0:01 | +0:07 | +0:09 | +0:03 | +0:00 sprint 3rd | +0:01 | +0:02 | +0:07 | +0:04 | +0:03 | +0:07 | +0:07 | +0:05 | +0:05 | ||||||||||||
| Andrew THOMPSON | +0:02 | +0:00 | +0:04 | +0:06 | +0:06 | +0:04 | +0:04 | +0:09 | +0:10 | +0:04 | +0:04 | +0:05 | +0:03 | +0:06 | +0:03 | +0:07 | +0:08 | +0:08 | +0:05 | +0:05 | ||||||||||||
| Jj ACKERMAN | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:09 | +0:10 | +0:05 | +0:05 | +0:06 | +0:04 | +0:08 | +0:05 | +0:07 | +0:07 | +0:07 | +0:05 | +0:05 | ||||||||||||
| Brad WOOLLACOTT | +0:04 | +0:04 | +0:03 | +0:03 | +0:00 sprint 3rd | +0:01 | +0:02 | +0:09 | +0:10 | +0:06 | +0:05 | +0:04 | +0:02 | +0:06 | +0:03 | +0:05 | +0:07 | +0:05 | +0:04 | +0:05 | ||||||||||||
| Will BARTLETT | +0:02 | +0:01 | +0:04 | +0:04 | +0:03 | +0:01 | +0:01 | +0:07 | +0:08 | +0:03 | +0:03 | +0:05 | +0:02 | +0:06 | +0:04 | +0:02 | +0:08 | +0:08 | +0:04 | +0:05 | ||||||||||||
| Steve MARAFIOTE | +0:03 | +0:03 | +0:05 | +0:04 | +0:04 | +0:02 | +0:02 | +0:07 | +0:09 | +0:03 | +0:04 | +0:06 | +0:03 | +0:06 | +0:04 | +0:04 | +0:07 | +0:07 | +0:05 | +0:05 | ||||||||||||
| Travis WILDY | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 | +0:02 | +0:00 | +0:07 | +0:09 | +0:00 | +0:05 | +0:06 | +0:01 | +0:00 | +0:04 | +0:05 | +0:06 | +0:07 | +0:04 | +0:06 | ||||||||||||
| Jordan BADCOCK | +0:04 | +0:03 | +0:02 | +0:03 | +0:02 | +0:00 | +0:02 | +0:08 | +0:09 | +0:04 | +0:05 | +0:01 | +0:03 | +0:04 | +0:00 | +0:04 | +0:09 | +0:08 | +0:04 | +0:06 | ||||||||||||
| Mark THOMAS | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:01 | +0:01 | +0:07 | +0:08 | +0:03 | +0:02 | +0:05 | +0:01 | +0:05 | +0:04 | +0:06 | +0:08 | +0:05 | +0:05 | +0:06 | ||||||||||||
| Kade BOURNE | +0:03 | +0:03 | +0:00 | +0:03 | +0:03 | +0:02 | +0:02 | +0:08 | +0:08 | +0:02 | +0:02 | +0:04 | +0:02 | +0:07 | +0:00 | +0:05 | +0:07 | +0:06 | +0:04 | +0:06 | ||||||||||||
| Mark BRIGGS | +0:04 | +0:03 | +0:05 | +0:04 | +0:00 sprint 4th | +0:02 | +0:02 | +0:08 | +0:09 | +0:04 | +0:02 | +0:05 | +0:04 | +0:08 | +0:05 | +0:05 | +0:08 | +0:06 | +0:04 | +0:06 | ||||||||||||
| Jordan KUBE | +0:04 | +0:05 | +0:04 | +0:04 | +0:00 sprint 2nd | +0:03 | +0:03 | +0:09 | +0:09 | +0:04 | +0:02 | +0:06 | +0:05 | +0:08 | +0:05 | +0:07 | +0:08 | +0:08 | +0:04 | +0:07 | ||||||||||||
| Paul HOOPER | +0:03 | +0:02 | +0:05 | +0:04 | +0:04 | +0:02 | +0:01 | +0:08 | +0:09 | +0:03 | +0:04 | +0:05 | +0:03 | +0:05 | +0:04 | +0:06 | +0:07 | +0:06 | +0:04 | +0:07 | ||||||||||||
| Duncan MCRAE | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:07 | +0:08 | +0:04 | +0:03 | +0:01 | +0:03 | +0:07 | +0:05 | +0:03 | +0:08 | +0:04 | +0:05 | +0:07 | ||||||||||||
| Oliver SIERP | +0:04 | +0:04 | +0:06 | +0:05 | +0:05 | +0:03 | +0:02 | +0:08 | +0:10 | +0:05 | +0:06 | +0:06 | +0:04 | +0:07 | +0:04 | +0:03 | +0:07 | +0:07 | +0:06 | +0:08 | ||||||||||||
| Ash MANUEL | +0:02 | +0:03 | +0:04 | +0:03 | +0:02 | +0:02 | +0:01 | +0:07 | +0:09 | +0:03 | +0:02 | +0:03 | +0:01 | +0:05 | +0:04 | +0:04 | +0:09 | +0:07 | +0:05 | +0:08 | ||||||||||||
| Thomas WATTS | +0:05 | +0:06 | +0:06 | +0:06 | +0:06 | +0:04 | +0:03 | +0:10 | +0:11 | +0:06 | +0:06 | +0:03 | +0:04 | +0:08 | +0:06 | +0:07 | +0:09 | +0:09 | +0:06 | +0:08 | ||||||||||||
| Corey ROBERTS | +0:01 | +0:00 | +0:04 | +0:03 | +0:02 | +0:00 | +0:00 | +0:08 | +0:09 | +0:04 | +0:04 | +0:06 | +0:00 | +0:04 | +0:05 | +0:06 | +0:08 | +0:07 | +0:06 | +0:08 | ||||||||||||
| Jonathan NGUYEN | +0:00 | +0:00 | +0:12 | +0:04 | +0:06 | +0:04 | +0:02 | +0:08 | +0:10 | +0:05 | +0:01 sprint 4th | +0:05 | +0:02 | +0:07 | +0:04 | +0:06 | +0:07 | +0:05 | +0:05 | +0:09 | ||||||||||||
| Marcus HOFER | +0:04 | +0:06 | +0:07 | +0:05 | +0:05 | +0:03 | +0:03 | +0:09 | +0:10 | +0:05 | +0:06 | +0:07 | +0:05 | +0:09 | +0:07 | +0:08 | +0:08 | +0:07 | +0:06 | +0:09 | ||||||||||||
| Eddy GLAVAS | +0:03 | +0:01 | +0:04 | +0:05 | +0:05 | +0:03 | +0:03 | +0:08 | +0:09 | +0:02 | +0:03 | +0:02 | +0:03 | +0:07 | +0:04 | +0:07 | +0:08 | +0:04 | +0:03 | +0:09 | ||||||||||||
| Matt SCHMIDTKE | +0:03 | +0:01 | +0:01 | +0:03 | +0:00 sprint 1st | +0:01 | +0:01 | +0:07 | +0:08 | +0:02 | +0:00 sprint 1st | +0:06 | +0:02 | +0:06 | +0:03 | +0:02 | +0:08 | +0:06 | +0:01 | +0:09 | ||||||||||||
| Jay NAGLIS | +0:03 | +0:02 | +0:00 | +0:00 | +0:03 | +0:03 | +0:02 | +0:07 | +0:09 | +0:05 | +0:00 sprint 2nd | +0:07 | +0:03 | +0:08 | +0:05 | +0:06 | +0:08 | +0:10 | +0:07 | +0:09 | ||||||||||||
| Paul BERKETT | +0:03 | +0:04 | +0:05 | +0:04 | +0:08 | +0:04 | +0:03 | +0:08 | +0:11 | +0:05 | +0:04 | +0:04 | +0:03 | +0:07 | +0:07 | +0:08 | +0:09 | +0:08 | +0:07 | +0:09 | ||||||||||||
| Ilian JOHAN | +0:03 | +0:02 | +0:00 | +0:00 | +0:03 | +0:02 | +0:01 | +0:08 | +0:10 | +0:06 | +0:01 | +0:00 | +0:00 | +0:01 | +0:04 | +0:06 | +0:06 | +0:08 | +0:04 | +0:09 | ||||||||||||
| Lucas DYER | +0:05 | +0:05 | +0:06 | +0:05 | +0:04 | +0:03 | +0:01 | +0:09 | +0:10 | +0:03 | +0:03 | +0:06 | +0:02 | +0:07 | +0:04 | +0:06 | +0:07 | +0:07 | +0:04 | +0:09 | ||||||||||||
| Martin SHEARS | +0:04 | +0:04 | +0:03 | +0:04 | +0:04 | +0:01 | +0:00 | +0:07 | +0:08 | +0:02 | +0:03 | +0:06 | +0:02 | +0:06 | +0:03 | +0:05 | +0:07 | +0:06 | +0:05 | +0:11 | ||||||||||||
| Anthony FOUNDAS | +0:04 | +0:04 | +0:06 | +0:05 | +0:05 | +0:02 | +0:02 | +0:08 | +0:09 | +0:04 | +0:06 | +0:08 | +0:04 | +0:08 | +0:06 | +0:08 | +0:09 | +0:09 | +0:06 | +0:11 | ||||||||||||
| Kristian SCHMIDT | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:02 | +0:00 | +0:09 | +0:11 | +0:05 | +0:06 | +0:07 | +0:02 | +0:05 | +0:05 | +0:06 | +0:08 | +0:08 | +0:05 | +0:13 | ||||||||||||
| Wayne CHAMPION | +0:02 | +0:04 | +0:07 | +0:06 | +0:08 | +0:06 | +0:03 | +0:10 | +0:11 | +0:06 | +0:07 | +0:08 | +0:05 | +0:08 | +0:07 | +0:09 | +0:10 | +0:09 | +0:07 | +0:14 | ||||||||||||
| Darren ROBERTS | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:02 | +0:02 | +0:08 | +0:10 | +0:05 | +0:04 | +0:07 | +0:02 | +0:07 | +0:05 | +0:08 | +0:09 | +0:05 | +0:08 | +0:14 | ||||||||||||
| Chris MEIN | +0:05 | +0:06 | +0:07 | +0:05 | +0:05 | +0:03 | +0:03 | +0:08 | +0:10 | +0:06 | +0:07 | +0:07 | +0:04 | +0:08 | +0:06 | +0:08 | +0:09 | +0:09 | +0:02 | +0:14 | ||||||||||||
| Nathan THOMAS | +0:05 | +0:07 | +0:08 | +0:06 | +0:08 | +0:04 | +0:04 | +0:10 | +0:11 | +0:06 | +0:08 | +0:08 | +0:04 | +0:08 | +0:07 | +0:08 | +0:10 | +0:10 | +0:09 | +0:17 | ||||||||||||
| Angus BRADFORD | +0:04 | +0:05 | +0:06 | +0:06 | +0:07 | +0:03 | +0:02 | +0:08 | +0:10 | +0:05 | +0:07 | +0:07 | +0:04 | +0:08 | +0:05 | +0:07 | +0:09 | +0:09 | +0:08 | +0:18 | ||||||||||||
| Samuel KEMP | +0:03 | +0:01 | +0:00 | +0:04 | +0:04 | +0:02 | +0:01 | +0:00 | +0:00 | +0:03 | +0:04 | +0:05 | +0:01 | +0:06 | +0:04 | +0:00 | +0:00 | +0:00 | +0:04 | +0:18 | ||||||||||||
| Adam HUGHES | +0:03 | +0:04 | +0:06 | +0:06 | +0:06 | +0:04 | +0:03 | +0:09 | +0:10 | +0:04 | +0:05 | +0:07 | +0:03 | +0:07 | +0:06 | +0:08 | +0:10 | +0:10 | +0:08 | +0:29 | ||||||||||||
| Chris WOOD | +0:03 | +0:04 | +0:05 | +0:05 | +0:05 | +0:03 | +0:03 | +0:10 | +0:10 | +0:05 | +0:06 | +0:08 | +0:04 | +0:08 | +0:06 | +0:07 | +0:09 | +0:09 | +0:08 | +0:31 | ||||||||||||
| Andrew TURNOCK | +0:04 | +0:06 | +0:09 | +0:13 | +0:38 | +0:55 | +1:12 | +1:40 | +2:03 | +2:15 | +2:43 | |||||||||||||||||||||
| Peter RIDLEY | +0:03 | +0:04 | +0:05 | +0:05 | +0:04 | +0:02 | +0:02 | +0:08 | +0:10 | +0:04 | +0:05 | |||||||||||||||||||||
| Julian BLACKWELL | +0:03 | +0:06 | +0:24 | +1:01 | +1:48 | +3:19 | +4:29 | |||||||||||||||||||||||||
| Niall MULHOLLAND | +0:03 | +0:06 | +0:12 | |||||||||||||||||||||||||||||
| Cameron MACK | +9:03 | +43:32 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 · Sprint | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lochie SMITH | 37 | 28 | 5 | 2 | 19 | 23 | 22 | 5 | 18 | 2 | 6 | 12 | 16 | 21 | 1 | 14 | 7 | 20 | 23 | 1 | ||||||||||||
| Jack JENKINS | 5 | 4 | 19 | 20 | 12 | 3 | 1 | 12 | 16 | 15 | 13 | 7 | 12 | 15 | 12 | 25 | 19 | 15 | 2 | 2 | ||||||||||||
| Lee SIMMONS | 12 | 17 | 11 | 17 | 25 | 8 | 19 | 8 | 3 | 7 | 15 | 15 | 15 | 10 | 5 | 18 | 18 | 24 | 1 | 3 | ||||||||||||
| Aaron TETLEY | 34 | 19 | 7 | 9 | 22 | 29 | 24 | 3 | 8 | 5 | 8 | 9 | 4 | 8 | 6 | 10 | 3 | 14 | 15 | 4 | ||||||||||||
| Jackson HOWIE | 16 | 10 | 17 | 14 | 6 | 5 | 6 | 11 | 17 | 17 | 7 | 13 | 28 | 19 | 10 | 19 | 5 | 9 | 10 | 5 | ||||||||||||
| Michael GATES | 13 | 16 | 32 | 35 | 16 | 35 | 33 | 34 | 40 | 33 | 31 | 33 | 7 | 3 | 37 | 42 | 42 | 5 | 18 | 6 | ||||||||||||
| Harry MCGREGOR | 7 | 8 | 21 | 27 | 30 | 19 | 11 | 18 | 2 | 41 | 40 | 11 | 32 | 32 | 4 | 32 | 29 | 29 | 31 | 7 | ||||||||||||
| David SLATER | 21 | 20 | 14 | 6 | 5 | 15 | 18 | 15 | 11 | 9 | 3 | 3 | 21 | 24 | 16 | 4 | 8 | 22 | 22 | 8 | ||||||||||||
| Andrew THOMPSON | 8 | 1 | 16 | 45 | 39 | 43 | 45 | 41 | 38 | 20 | 22 | 17 | 24 | 14 | 8 | 28 | 30 | 35 | 28 | 9 | ||||||||||||
| Jj ACKERMAN | 11 | 7 | 8 | 10 | 10 | 10 | 11 | 36 | 28 | 31 | 34 | 31 | 36 | 37 | 26 | 31 | 6 | 21 | 29 | 10 | ||||||||||||
| Brad WOOLLACOTT | 33 | 37 | 15 | 13 | 3 | 11 | 27 | 35 | 35 | 43 | 32 | 10 | 9 | 20 | 7 | 15 | 10 | 8 | 17 | 11 | ||||||||||||
| Will BARTLETT | 9 | 9 | 24 | 25 | 17 | 4 | 10 | 9 | 10 | 14 | 20 | 22 | 17 | 17 | 14 | 3 | 25 | 33 | 14 | 12 | ||||||||||||
| Steve MARAFIOTE | 24 | 25 | 29 | 30 | 26 | 25 | 31 | 16 | 25 | 16 | 23 | 28 | 26 | 13 | 15 | 9 | 15 | 27 | 24 | 13 | ||||||||||||
| Travis WILDY | 41 | 26 | 30 | 18 | 13 | 12 | 5 | 2 | 19 | 1 | 28 | 26 | 6 | 1 | 24 | 11 | 4 | 17 | 13 | 14 | ||||||||||||
| Jordan BADCOCK | 39 | 27 | 10 | 8 | 9 | 1 | 20 | 21 | 20 | 26 | 30 | 4 | 25 | 4 | 3 | 7 | 32 | 28 | 12 | 15 | ||||||||||||
| Mark THOMAS | 6 | 23 | 12 | 4 | 21 | 7 | 16 | 10 | 9 | 12 | 14 | 18 | 3 | 7 | 23 | 23 | 22 | 6 | 25 | 16 | ||||||||||||
| Kade BOURNE | 28 | 22 | 3 | 11 | 15 | 24 | 23 | 27 | 4 | 4 | 11 | 16 | 19 | 27 | 2 | 11 | 11 | 16 | 9 | 17 | ||||||||||||
| Mark BRIGGS | 35 | 29 | 28 | 22 | 4 | 22 | 34 | 22 | 15 | 24 | 9 | 22 | 33 | 34 | 30 | 13 | 20 | 13 | 11 | 18 | ||||||||||||
| Jordan KUBE | 42 | 41 | 21 | 26 | 2 | 28 | 38 | 33 | 13 | 22 | 10 | 25 | 42 | 38 | 33 | 29 | 23 | 34 | 6 | 19 | ||||||||||||
| Paul HOOPER | 25 | 15 | 27 | 28 | 20 | 18 | 11 | 30 | 14 | 10 | 24 | 21 | 22 | 11 | 17 | 21 | 14 | 12 | 7 | 20 | ||||||||||||
| Duncan MCRAE | 4 | 5 | 9 | 5 | 8 | 21 | 9 | 6 | 6 | 21 | 19 | 2 | 29 | 25 | 32 | 6 | 27 | 2 | 26 | 21 | ||||||||||||
| Oliver SIERP | 36 | 35 | 36 | 34 | 32 | 30 | 29 | 29 | 29 | 30 | 35 | 32 | 35 | 30 | 22 | 5 | 9 | 18 | 33 | 22 | ||||||||||||
| Ash MANUEL | 3 | 24 | 18 | 12 | 7 | 16 | 15 | 14 | 12 | 13 | 12 | 6 | 7 | 6 | 18 | 7 | 34 | 23 | 21 | 23 | ||||||||||||
| Thomas WATTS | 47 | 44 | 38 | 42 | 41 | 42 | 42 | 43 | 42 | 40 | 41 | 8 | 39 | 40 | 36 | 30 | 38 | 36 | 36 | 24 | ||||||||||||
| Corey ROBERTS | 2 | 3 | 20 | 15 | 11 | 2 | 2 | 20 | 22 | 23 | 21 | 24 | 1 | 5 | 29 | 17 | 24 | 26 | 32 | 25 | ||||||||||||
| Jonathan NGUYEN | 1 | 2 | 46 | 23 | 40 | 39 | 32 | 24 | 33 | 28 | 4 | 19 | 14 | 22 | 13 | 20 | 13 | 7 | 30 | 26 | ||||||||||||
| Marcus HOFER | 43 | 42 | 41 | 38 | 36 | 37 | 41 | 37 | 36 | 36 | 37 | 36 | 43 | 44 | 43 | 40 | 26 | 25 | 35 | 27 | ||||||||||||
