Focus Super Series Round 1: Victoria Park
AusCycling South Australia · Sun 6 Sep 2026 Race
Results (lap data)
Grade: Junior A
Junior A
No primes
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Series Category |
|---|---|---|---|---|---|---|
| 1 | Joel GOOLEYSouth Coast CC | 30:21 | 20 | GC 20 | South Coast CC | |
| 2 | Miles KROONMount Gambier Cycling Club | +0 | 18 | GC 18 | Mount Gambier Cycling Club | |
| 3 | Charlie HUTCHINSONNorwood Cycling Club | +0 | 16 | GC 16 | Norwood Cycling Club | |
| 4 | Louis GATESNorwood CC | +1 | 14 | GC 14 | Norwood CC | |
| 5 | Hamish LEWISNorwood | +1 | 12 | GC 12 | Norwood | |
| 6 | Elliot BARRETTSouth Coast CC | +1 | 10 | GC 10 | South Coast CC | |
| 7 | Jenson SHEENERiverland Cycling Club · Young Rider | +1 | 9 | GC 9 | Riverland Cycling Club | Young Rider |
| 8 | Jack PENTLANDNorwood Cycling Club | +3 | 8 | GC 8 | Norwood Cycling Club | |
| 9 | Xander ROBERTSONNorwood | +3 | 7 | GC 7 | Norwood | |
| 10 | Jordan FILZNorwood | +5 | 6 | GC 6 | Norwood | |
| 11 | Evan HAWKESPort Adelaide Cycling Club | +8 | 5 | GC 5 | Port Adelaide Cycling Club | |
| 12 | Monika SEIBERTSouth Coast Cycling Club | +1:41 | 4 | GC 4 | South Coast Cycling Club | |
| 13 | Christian MONSIGNEURNoorwood Cycling Club | +1:44 | 3 | GC 3 | Noorwood Cycling Club | |
| 14 | Samuel PEARCESouth Coast CC | +1:46 | 2 | GC 2 | South Coast CC |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Hamish LEWIS | 14 | 3.1 |
| 2 | Miles KROON | 14 | 4.0 |
| 3 | Evan HAWKES | 14 | 4.2 |
| 4 | Jenson SHEENE | 14 | 5.1 |
| 5 | Elliot BARRETT | 14 | 5.6 |
| 6 | Louis GATES | 14 | 5.9 |
| 7 | Jack PENTLAND | 14 | 6.4 |
| 8 | Joel GOOLEY | 14 | 6.6 |
| 9 | Xander ROBERTSON | 14 | 6.9 |
| 10 | Charlie HUTCHINSON | 14 | 8.6 |
| 11 | Jordan FILZ | 14 | 9.9 |
| 12 | Christian MONSIGNEUR | 14 | 12.6 |
| 13 | Monika SEIBERT | 14 | 12.9 |
| 14 | Samuel PEARCE | 14 | 13.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel GOOLEY | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | ||||||||||||||||||
| Miles KROON | +0:00 | +0:01 | +0:02 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:00 | +0:00 | ||||||||||||||||||
| Charlie HUTCHINSON | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | ||||||||||||||||||
| Louis GATES | +0:02 | +0:01 | +0:00 | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | ||||||||||||||||||
| Hamish LEWIS | +0:00 | +0:01 | +0:00 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | ||||||||||||||||||
| Jenson SHEENE | +0:03 | +0:02 | +0:02 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | ||||||||||||||||||
| Elliot BARRETT | +0:01 | +0:00 | +0:01 | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | ||||||||||||||||||
| Jack PENTLAND | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:03 | ||||||||||||||||||
| Xander ROBERTSON | +0:02 | +0:00 | +0:03 | +0:03 | +0:01 | +0:02 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | +0:02 | +0:01 | +0:03 | ||||||||||||||||||
| Jordan FILZ | +0:03 | +0:02 | +0:03 | +0:11 | +0:02 | +0:02 | +0:01 | +0:01 | +0:04 | +0:07 | +0:01 | +0:02 | +0:00 | +0:05 | ||||||||||||||||||
| Evan HAWKES | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:08 | ||||||||||||||||||
| Monika SEIBERT | +0:03 | +0:03 | +0:03 | +0:16 | +0:11 | +0:26 | +0:45 | +0:52 | +1:11 | +1:26 | +1:23 | +1:24 | +1:29 | +1:41 | ||||||||||||||||||
| Christian MONSIGNEUR | +0:03 | +0:03 | +0:03 | +0:16 | +0:11 | +0:22 | +0:36 | +0:40 | +1:11 | +1:25 | +1:22 | +1:25 | +1:29 | +1:44 | ||||||||||||||||||
| Samuel PEARCE | +0:03 | +0:02 | +0:07 | +0:25 | +0:24 | +0:36 | +0:51 | +0:51 | +1:11 | +1:26 | +1:22 | +1:24 | +1:32 | +1:46 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel GOOLEY | 3 | 12 | 3 | 4 | 9 | 2 | 10 | 9 | 4 | 8 | 10 | 7 | 10 | 1 | ||||||||||||||||||
| Miles KROON | 1 | 5 | 7 | 2 | 6 | 1 | 7 | 1 | 1 | 4 | 5 | 9 | 5 | 2 | ||||||||||||||||||
| Charlie HUTCHINSON | 7 | 10 | 9 | 8 | 10 | 6 | 9 | 11 | 9 | 10 | 11 | 6 | 11 | 3 | ||||||||||||||||||
| Louis GATES | 8 | 7 | 1 | 6 | 3 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 4 | ||||||||||||||||||
| Hamish LEWIS | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 5 | ||||||||||||||||||
| Jenson SHEENE | 12 | 11 | 8 | 1 | 8 | 8 | 5 | 4 | 3 | 1 | 3 | 1 | 1 | 6 | ||||||||||||||||||
| Elliot BARRETT | 6 | 1 | 5 | 7 | 1 | 9 | 8 | 10 | 10 | 4 | 4 | 4 | 2 | 7 | ||||||||||||||||||
| Jack PENTLAND | 5 | 4 | 6 | 9 | 7 | 5 | 4 | 5 | 7 | 9 | 8 | 5 | 8 | 8 | ||||||||||||||||||
| Xander ROBERTSON | 9 | 2 | 10 | 10 | 4 | 10 | 3 | 7 | 8 | 6 | 2 | 11 | 6 | 9 | ||||||||||||||||||
| Jordan FILZ | 10 | 8 | 13 | 11 | 11 | 11 | 11 | 8 | 11 | 11 | 9 | 10 | 4 | 10 | ||||||||||||||||||
| Evan HAWKES | 4 | 6 | 4 | 3 | 5 | 3 | 1 | 2 | 5 | 2 | 1 | 3 | 9 | 11 | ||||||||||||||||||
| Monika SEIBERT | 11 | 14 | 11 | 13 | 12 | 13 | 13 | 14 | 13 | 14 | 14 | 13 | 13 | 12 | ||||||||||||||||||
| Christian MONSIGNEUR | 14 | 13 | 12 | 12 | 13 | 12 | 12 | 12 | 14 | 12 | 12 | 14 | 12 | 13 | ||||||||||||||||||
| Samuel PEARCE | 13 | 9 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 13 | 13 | 12 | 14 | 14 |
Criterium
Focus Super Series 2026, round 1 of 8