2026 Giant Adelaide Crossfire Cup - Round 1
Port Adelaide Cycling Club · Sun 14 Jun 2026 Race
Results (lap data)
Grade: JUNIOR_B (Open)
JUNIOR_B (Open)
| # | Name | Time | Team | Gender | Series Category |
|---|---|---|---|---|---|
| 1 | Elliott WINTERambc · Men · Men Under 13 | 19:10 | ambc | Men | Men Under 13 |
| 2 | Isabella BLACKWELLIndependent · Women | +1:29 | Independent | Women | |
| 3 | FREDERICK WILLIS-HELLNorwood · Men · Men Under 11 | +2:32 | Norwood | Men | Men Under 11 |
| 4 | BILLY CUNNINGHAMPACC · Men · Men Under 11 | +3:06 | PACC | Men | Men Under 11 |
| 5 | JOEL SUTTONambc · Men · Men Under 13 | +3:33 | ambc | Men | Men Under 13 |
| 6 | HARVEY TYERMANPACC · Men · Men Under 9 | +4:01 | PACC | Men | Men Under 9 |
| 7 | Elisse JAMESAMBC/PACC · Women · Women Under 15 | +4:41 | AMBC/PACC | Women | Women Under 15 |
| 8 | LARS BLACKWELLIndependent · Men · Men Under 13 | +6:00 | Independent | Men | Men Under 13 |
| 9 | EDWARD SEARSONPACC · Men · Men Under 11 | +9:15 | PACC | Men | Men Under 11 |
| DNF | OSCAR NAUMANN SMITHNorwood · Men · Women Under 13 | Norwood | Men | Women Under 13 | |
| DNF | ALASTAIR BERGANDER-FLOREKPACC · Men · Men Under 11 | PACC | Men | Men Under 11 | |
| DNF | MAEVE WINTERambc · Women · Women Under 11 | ambc | Women | Women Under 11 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elliott WINTER | 3 | 1.0 |
| 2 | Isabella BLACKWELL | 3 | 2.0 |
| 3 | FREDERICK WILLIS-HELL | 3 | 3.0 |
| 4 | BILLY CUNNINGHAM | 3 | 4.0 |
| 5 | JOEL SUTTON | 3 | 5.0 |
| 6 | HARVEY TYERMAN | 3 | 6.3 |
| 7 | Elisse JAMES | 3 | 6.7 |
| 8 | LARS BLACKWELL | 3 | 8.0 |
| 9 | EDWARD SEARSON | 3 | 9.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott WINTER | +0:00 | +0:00 | +0:00 | ||||||||
| Isabella BLACKWELL | +0:19 | +1:01 | +1:30 | ||||||||
| FREDERICK WILLIS-HELL | +0:39 | +1:34 | +2:32 | ||||||||
| BILLY CUNNINGHAM | +0:48 | +1:44 | +3:07 | ||||||||
| JOEL SUTTON | +0:55 | +2:10 | +3:33 | ||||||||
| HARVEY TYERMAN | +1:20 | +2:41 | +4:02 | ||||||||
| Elisse JAMES | +1:18 | +2:51 | +4:41 | ||||||||
| LARS BLACKWELL | +1:56 | +3:48 | +6:00 | ||||||||
| EDWARD SEARSON | +3:02 | +6:10 | +9:15 | ||||||||
| OSCAR NAUMANN SMITH | +3:30 | +6:40 | |||||||||
| ALASTAIR BERGANDER-FLOREK | +4:59 | +10:12 | |||||||||
| MAEVE WINTER | +7:21 | +14:38 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott WINTER | 1 | 1 | 1 | ||||||||
| Isabella BLACKWELL | 2 | 2 | 2 | ||||||||
| FREDERICK WILLIS-HELL | 3 | 3 | 3 | ||||||||
| BILLY CUNNINGHAM | 4 | 4 | 4 | ||||||||
| JOEL SUTTON | 5 | 5 | 5 | ||||||||
| HARVEY TYERMAN | 7 | 6 | 6 | ||||||||
| Elisse JAMES | 6 | 7 | 7 | ||||||||
| LARS BLACKWELL | 8 | 8 | 8 | ||||||||
| EDWARD SEARSON | 9 | 9 | 9 | ||||||||
| OSCAR NAUMANN SMITH | 10 | 10 | |||||||||
| ALASTAIR BERGANDER-FLOREK | 11 | 11 | |||||||||
| MAEVE WINTER | 12 | 12 |
CycloCross
Crossfire Cup 2026, round 1 of 3