2026 Giant Adelaide Crossfire Cup - Round 1
Port Adelaide Cycling Club · Sun 14 Jun 2026 Race
Results (lap data)
Grade: JUNIOR_A (Open)
JUNIOR_A (Open)
| # | Name | Time | Team | Gender | Series Category |
|---|---|---|---|---|---|
| 1 | Elliott WINTERambc · Men · Men Under 13 | 17:20 | ambc | Men | Men Under 13 |
| 2 | Jack PENTLANDNorwood · Men · Men Under 15 | +1:15 | Norwood | Men | Men Under 15 |
| 3 | Joel GOOLEYSouth Coast CC · Men · Men Under 15 | +1:50 | South Coast CC | Men | Men Under 15 |
| 4 | Mike FORDAdelaide Hills Cycling Club · Men · Men Masters 7 | +2:40 | Adelaide Hills Cycling Club | Men | Men Masters 7 |
| 5 | Mackenzie STEPHENSNorwood · Women · Women Under 15 | +2:58 | Norwood | Women | Women Under 15 |
| 6 | Oscar LYON-WESTLEYIndependent · Men · Men Under 15 | +4:54 | Independent | Men | Men Under 15 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elliott WINTER | 3 | 1.0 |
| 2 | Jack PENTLAND | 3 | 2.0 |
| 3 | Joel GOOLEY | 3 | 3.0 |
| 4 | Mackenzie STEPHENS | 3 | 4.3 |
| 5 | Mike FORD | 3 | 4.7 |
| 6 | Oscar LYON-WESTLEY | 3 | 6.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott WINTER | +0:00 | +0:00 | +0:00 | ||||||||
| Jack PENTLAND | +0:19 | +0:52 | +1:15 | ||||||||
| Joel GOOLEY | +0:55 | +1:26 | +1:50 | ||||||||
| Mike FORD | +1:18 | +2:00 | +2:40 | ||||||||
| Mackenzie STEPHENS | +0:58 | +1:56 | +2:58 | ||||||||
| Oscar LYON-WESTLEY | +4:54 | +4:56 | +4:55 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott WINTER | 1 | 1 | 1 | ||||||||
| Jack PENTLAND | 2 | 2 | 2 | ||||||||
| Joel GOOLEY | 3 | 3 | 3 | ||||||||
| Mike FORD | 5 | 5 | 4 | ||||||||
| Mackenzie STEPHENS | 4 | 4 | 5 | ||||||||
| Oscar LYON-WESTLEY | 6 | 6 | 6 |
CycloCross
Crossfire Cup 2026, round 1 of 3