The Pedla Crossfire Cup Round 3
Port Adelaide Cycling Club · Sun 29 Jun 2025 Race
Results (lap data)
Grade: All
CX_MA (Men)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARDIndependent · Men | 50:49 | Independent | Men |
| 2 | Zachary BRYANTPACC · Men | +3 | PACC | Men |
| 3 | Russell van HOUTNorwood · Men | +42 | Norwood | Men |
| 4 | Tristan JONESNorwood · Men | +54 | Norwood | Men |
| 5 | Nick UNDERWOODNorwood · Men | +55 | Norwood | Men |
| 6 | Aidan LAMPEPACC · Men | +57 | PACC | Men |
| 7 | Russell van HOUTNorwood · Men | +3:09 | Norwood | Men |
| 8 | Sam BUSHambc · Men | +3:10 | ambc | Men |
| 9 | Aiden LAUNERNorwood · Men | +3:10 | Norwood | Men |
| 10 | Zachary BRYANTPACC · Men | +3:29 | PACC | Men |
| 11 | Harry WILLIAMSMOOD Racing · Men | +3:29 | MOOD Racing | Men |
| 12 | Matthew ALLENIndependent · Men | +3:48 | Independent | Men |
| 13 | JOHN OAKESambc · Men | +4:19 | ambc | Men |
| DNF | ADRIAN SCOTTPACC · Men | PACC | Men | |
| DNF | RAYMOND FRIEDRICHWhyalla Cycling Club · Men | Whyalla Cycling Club | Men | |
| DNF | JEREMY CHILDTeam Mount Beauty · Men | Team Mount Beauty | Men | |
| DNF | Dalton STRETTONIndependent · Men | Independent | Men | |
| DNF | Harrison CHANDLERambc · Men | ambc | Men |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | 12 | 1.0 |
| 2 | Russell VAN HOUT | 12 | 2.5 |
| 3 | Zachary BRYANT | 12 | 2.7 |
| 4 | Tristan JONES | 12 | 3.9 |
| 5 | Nick UNDERWOOD | 12 | 5.0 |
| 6 | Aidan LAMPE | 12 | 6.2 |
| 7 | Sam BUSH | 12 | 8.6 |
| 8 | Russell VAN HOUT | 12 | 9.2 |
| 9 | Harry WILLIAMS | 12 | 9.3 |
| 10 | Aiden LAUNER | 12 | 9.8 |
| 11 | Zachary BRYANT | 12 | 11.6 |
| 12 | Matthew ALLEN | 12 | 11.7 |
| 13 | JOHN OAKES | 12 | 13.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Zachary BRYANT | +0:06 | +0:03 | +0:10 | +0:18 | +0:20 | +0:22 | +0:24 | +0:21 | +0:15 | +0:12 | +0:08 | +0:04 |
| Russell VAN HOUT | +0:06 | +0:02 | +0:04 | +0:11 | +0:13 | +0:16 | +0:21 | +0:34 | +0:43 | +0:47 | +0:45 | +0:43 |
| Tristan JONES | +0:05 | +0:11 | +0:22 | +0:36 | +0:42 | +0:47 | +0:54 | +0:58 | +0:57 | +1:00 | +0:58 | +0:55 |
| Nick UNDERWOOD | +0:10 | +0:13 | +0:23 | +0:36 | +0:42 | +0:47 | +0:54 | +0:59 | +0:57 | +1:01 | +0:58 | +0:55 |
| Aidan LAMPE | +0:14 | +0:20 | +0:31 | +0:46 | +0:55 | +1:01 | +1:10 | +1:13 | +1:14 | +1:12 | +1:04 | +0:57 |
| Russell VAN HOUT | +0:33 | +0:47 | +1:01 | +1:25 | +1:41 | +1:51 | +2:01 | +2:25 | +2:34 | +2:48 | +2:56 | +3:09 |
| Sam BUSH | +0:13 | +0:28 | +0:52 | +1:19 | +1:40 | +2:08 | +2:32 | +2:46 | +2:56 | +3:07 | +3:13 | +3:11 |
| Aiden LAUNER | +0:29 | +0:46 | +1:02 | +1:28 | +1:44 | +2:03 | +2:24 | +2:41 | +2:53 | +3:06 | +3:14 | +3:11 |
| Zachary BRYANT | +0:26 | +0:47 | +1:06 | +1:33 | +1:56 | +2:16 | +2:35 | +2:51 | +2:59 | +3:15 | +3:25 | +3:30 |
| Harry WILLIAMS | +0:10 | +0:40 | +1:00 | +1:20 | +1:36 | +1:52 | +2:38 | +2:46 | +2:54 | +3:11 | +3:24 | +3:30 |
| Matthew ALLEN | +0:25 | +0:37 | +0:58 | +1:39 | +2:06 | +2:22 | +2:40 | +2:54 | +3:08 | +3:26 | +3:39 | +3:48 |
| JOHN OAKES | +0:24 | +0:46 | +1:17 | +1:47 | +2:09 | +2:28 | +2:53 | +3:12 | +3:23 | +3:43 | +3:56 | +4:19 |
| ADRIAN SCOTT | +0:30 | +0:54 | +1:28 | +2:02 | +2:29 | +2:56 | +3:21 | +3:43 | +3:56 | +4:32 | +5:04 | |
| Harrison CHANDLER | +0:20 | +0:33 | +0:45 | +1:06 | +1:28 | +1:46 | +3:29 | |||||
| RAYMOND FRIEDRICH | +0:29 | +0:54 | +1:38 | +2:17 | +2:49 | +3:15 | +3:40 | +4:09 | +4:37 | +5:32 | +6:21 | |
| JEREMY CHILD | +0:36 | +1:12 | +1:53 | +2:38 | +3:13 | +3:47 | +4:21 | +4:57 | +5:21 | |||
| Dalton STRETTON | +0:46 | +1:26 | +2:10 | +2:57 | +3:38 | +4:24 | +5:08 | +7:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Zachary BRYANT | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Russell VAN HOUT | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Tristan JONES | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nick UNDERWOOD | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Aidan LAMPE | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Russell VAN HOUT | 16 | 13 | 11 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sam BUSH | 7 | 7 | 8 | 8 | 9 | 11 | 9 | 9 | 10 | 9 | 8 | 8 |
| Aiden LAUNER | 13 | 11 | 12 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 9 | 9 |
| Zachary BRYANT | 12 | 14 | 13 | 12 | 12 | 12 | 10 | 11 | 11 | 11 | 11 | 10 |
| Harry WILLIAMS | 5 | 10 | 10 | 9 | 8 | 9 | 11 | 10 | 9 | 10 | 10 | 11 |
| Matthew ALLEN | 11 | 9 | 9 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
| JOHN OAKES | 10 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
| ADRIAN SCOTT | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | |
| Harrison CHANDLER | 9 | 8 | 7 | 7 | 7 | 7 | 15 | |||||
| RAYMOND FRIEDRICH | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | |
| JEREMY CHILD | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | |||
| Dalton STRETTON | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
CX_MB (Men)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood · Men | 39:03 | Norwood | Men |
| 2 | THEO FRENCHambc · Men | +0 | ambc | Men |
| 3 | Elliott WINTERambc · Men | +1:57 | ambc | Men |
| 4 | Nick UNDERWOODNorwood · Men | +2:23 | Norwood | Men |
| 5 | MITCHELL HICKSambc · Men | +2:31 | ambc | Men |
| 6 | Aron HUYSMANSPACC · Men | +2:44 | PACC | Men |
| 7 | PHILLIP DIXONPACC · Men | +2:54 | PACC | Men |
| 8 | Michael HOWSONPACC · Men | +3:10 | PACC | Men |
| 9 | Timothy DOUGHERTYMOOD Racing · Men | +3:17 | MOOD Racing | Men |
| 10 | HARRY CARPENTERNorwood · Men | +3:34 | Norwood | Men |
| 11 | Jonathan WIGZELLNorwood · Men | +3:43 | Norwood | Men |
| 12 | Geoff COXPACC · Men | +3:45 | PACC | Men |
| 13 | Jason TATTERSALLNorwood · Men | +3:56 | Norwood | Men |
| 14 | Luke ORRNorwood · Men | +3:58 | Norwood | Men |
| DNF | LEWIS HEWTONambc · Men | ambc | Men | |
| DNF | Max FREEMANNorwood · Men | Norwood | Men | |
| DNF | JAMES KIRKHAMPACC · Men | PACC | Men | |
| DNF | DANIEL JOHNSPACC · Men | PACC | Men | |
| DNF | DAMIEN HALLPACC · Men | PACC | Men | |
| DNF | MICHAEL SLATERNorwood · Men | Norwood | Men | |
| DNF | BEN LOAKERPACC · Men | PACC | Men | |
| DNF | RICHARD BATESPACC · Men | PACC | Men | |
| DNF | BEN ISAKSENPACC · Men | PACC | Men | |
| DNF | MICHAEL TUCKERInside Line · Men | Inside Line | Men | |
| DNF | Nikita VORONTSOVIndependent · Men | Independent | Men | |
| DNF | Andrew THOMPSONNorwood · Men | Norwood | Men | |
| DNF | ANDREW BAKERMOOD Racing · Men | MOOD Racing | Men |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas BRINKLEY | 9 | 1.7 |
| 2 | THEO FRENCH | 9 | 1.9 |
| 3 | Elliott WINTER | 9 | 2.4 |
| 4 | Nick UNDERWOOD | 9 | 4.0 |
| 5 | MITCHELL HICKS | 9 | 5.1 |
| 6 | PHILLIP DIXON | 9 | 6.4 |
| 7 | Michael HOWSON | 9 | 7.1 |
| 8 | Aron HUYSMANS | 9 | 7.3 |
| 9 | Timothy DOUGHERTY | 9 | 9.1 |
| 10 | HARRY CARPENTER | 9 | 10.7 |
| 11 | Jonathan WIGZELL | 9 | 11.4 |
| 12 | Luke ORR | 9 | 11.6 |
| 13 | Jason TATTERSALL | 9 | 12.4 |
| 14 | Geoff COX | 9 | 16.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:00 | +0:02 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| THEO FRENCH | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:01 | |||
| Elliott WINTER | +0:01 | +0:00 | +0:02 | +0:02 | +0:00 | +0:00 | +1:26 | +1:34 | +1:57 | |||
| Nick UNDERWOOD | +0:12 | +0:27 | +0:46 | +0:56 | +1:15 | +1:35 | +1:55 | +2:03 | +2:23 | |||
| MITCHELL HICKS | +0:19 | +0:37 | +0:56 | +1:13 | +1:35 | +1:56 | +2:09 | +2:19 | +2:32 | |||
| Aron HUYSMANS | +0:25 | +0:49 | +1:10 | +1:28 | +1:47 | +2:07 | +2:17 | +2:28 | +2:45 | |||
| PHILLIP DIXON | +0:16 | +0:40 | +1:06 | +1:27 | +1:47 | +2:04 | +2:17 | +2:32 | +2:55 | |||
| Michael HOWSON | +0:24 | +0:47 | +1:10 | +1:27 | +1:47 | +2:07 | +2:25 | +2:43 | +3:10 | |||
| Timothy DOUGHERTY | +0:26 | +0:49 | +1:14 | +1:34 | +2:01 | +2:24 | +2:43 | +2:57 | +3:18 | |||
| HARRY CARPENTER | +0:29 | +0:54 | +1:19 | +1:40 | +2:04 | +2:26 | +2:44 | +3:06 | +3:35 | |||
| Jonathan WIGZELL | +0:28 | +0:53 | +1:21 | +1:44 | +2:09 | +2:31 | +2:54 | +3:17 | +3:43 | |||
| Geoff COX | +0:45 | +1:17 | +1:46 | +2:11 | +2:32 | +2:50 | +3:11 | +3:33 | +3:45 | |||
| Jason TATTERSALL | +0:27 | +0:53 | +1:21 | +1:47 | +2:16 | +2:46 | +3:06 | +3:33 | +3:56 | |||
| Luke ORR | +0:25 | +0:51 | +1:20 | +1:42 | +2:11 | +2:40 | +3:09 | +3:32 | +3:58 | |||
| Andrew THOMPSON | +0:30 | +0:55 | +1:22 | +1:51 | +2:21 | +2:46 | ||||||
| LEWIS HEWTON | +0:36 | +1:07 | +1:46 | +2:12 | +2:39 | +3:04 | +3:26 | +3:47 | ||||
| Max FREEMAN | +0:32 | +1:03 | +1:34 | +2:02 | +2:31 | +3:01 | +3:28 | +3:50 | ||||
| JAMES KIRKHAM | +0:31 | +1:02 | +1:39 | +2:09 | +2:37 | +3:06 | +3:34 | +3:59 | ||||
| DANIEL JOHNS | +0:33 | +1:04 | +1:37 | +2:08 | +2:46 | +3:20 | +3:45 | +4:09 | ||||
| DAMIEN HALL | +0:42 | +1:18 | +1:55 | +2:29 | +3:03 | +3:35 | +4:08 | +4:36 | ||||
| MICHAEL SLATER | +0:41 | +1:12 | +1:49 | +2:45 | +3:20 | +3:51 | +4:16 | +4:38 | ||||
| BEN LOAKER | +0:53 | +1:33 | +2:08 | +2:40 | +3:17 | +3:48 | +4:16 | +4:40 | ||||
| RICHARD BATES | +0:37 | +1:12 | +1:48 | +2:27 | +3:05 | +3:48 | +4:19 | +4:49 | ||||
| BEN ISAKSEN | +0:46 | +1:25 | +2:05 | +2:42 | +3:18 | +3:50 | +4:18 | +4:55 | ||||
| MICHAEL TUCKER | +0:39 | +1:19 | +2:18 | +3:00 | +3:48 | +4:46 | +5:23 | +5:55 | ||||
| Nikita VORONTSOV | +1:06 | +2:04 | +3:07 | +4:08 | +5:08 | +6:05 | +6:58 | +7:48 | ||||
| ANDREW BAKER | +0:53 | +1:44 | +2:34 | +3:22 | +5:42 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | |||
| THEO FRENCH | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | |||
| Elliott WINTER | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| Nick UNDERWOOD | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| MITCHELL HICKS | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Aron HUYSMANS | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | |||
| PHILLIP DIXON | 5 | 6 | 6 | 7 | 8 | 6 | 6 | 7 | 7 | |||
| Michael HOWSON | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | |||
| Timothy DOUGHERTY | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| HARRY CARPENTER | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| Jonathan WIGZELL | 12 | 11 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | |||
| Geoff COX | 23 | 21 | 19 | 18 | 16 | 15 | 14 | 14 | 12 | |||
| Jason TATTERSALL | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | |||
| Luke ORR | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 14 | |||
| Andrew THOMPSON | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
| LEWIS HEWTON | 18 | 18 | 18 | 19 | 18 | 17 | 15 | 15 | ||||
| Max FREEMAN | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | ||||
| JAMES KIRKHAM | 15 | 15 | 17 | 17 | 17 | 18 | 17 | 17 | ||||
| DANIEL JOHNS | 17 | 17 | 16 | 16 | 19 | 19 | 18 | 18 | ||||
| DAMIEN HALL | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | ||||
| MICHAEL SLATER | 21 | 20 | 21 | 24 | 24 | 24 | 21 | 20 | ||||
| BEN LOAKER | 26 | 25 | 24 | 22 | 22 | 22 | 20 | 21 | ||||
| RICHARD BATES | 19 | 19 | 20 | 20 | 21 | 21 | 23 | 22 | ||||
| BEN ISAKSEN | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 23 | ||||
| MICHAEL TUCKER | 20 | 23 | 25 | 25 | 25 | 25 | 24 | 24 | ||||
| Nikita VORONTSOV | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | ||||
| ANDREW BAKER | 25 | 26 | 26 | 26 | 27 |
CX_MC (Men)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Paul BERKETTMelrose · Men | 29:32 | Melrose | Men |
| 2 | JACKSON LARRETTambc · Men | +13 | ambc | Men |
| 3 | TIM KLEINambc · Men | +16 | ambc | Men |
| 4 | BRUCE WILSONambc · Men | +23 | ambc | Men |
| 5 | Mike FORDAdelaide Hills Cycling Club · Men | +26 | Adelaide Hills Cycling Club | Men |
| 6 | PATRIK SEIBERTMOOD Racing · Men | +35 | MOOD Racing | Men |
| 7 | Nick HUME-PHILLIPSIndependent · Men | +36 | Independent | Men |
| 8 | Mark RUPERTPACC · Men | +42 | PACC | Men |
| 9 | AARON AUSTIN-GLENPACC (non member) · Men | +46 | PACC (non member) | Men |
| 10 | David KNIGHTambc · Men | +53 | ambc | Men |
| 11 | Simon CAREYIndependent · Men | +1:12 | Independent | Men |
| 12 | Daniel SEARSONPACC · Men | +1:17 | PACC | Men |
| 13 | Carl PURCZELPACC · Men | +1:34 | PACC | Men |
| 14 | MARK ARNOLDPACC · Men | +1:49 | PACC | Men |
| 15 | Adam HUGHESPACC · Men | +2:06 | PACC | Men |
| 16 | Jason WELLINGTONNorwood · Men | +2:10 | Norwood | Men |
| 17 | Darren ROBERTSIndependent · Men | +2:36 | Independent | Men |
| 18 | Tristan CheckleyIndependent · Men | +2:56 | Independent | Men |
| 19 | MARK MANNINGPACC · Men | +3:07 | PACC | Men |
| 20 | LUKE FRANCISPACC (non member) · Men | +3:19 | PACC (non member) | Men |
| 21 | ADRIAN RICKARDSPACC · Men | +5:54 | PACC | Men |
| DNF | NEIL PETHERBRIDGEPACC · Men | PACC | Men | |
| DNF | Luke STARKEYIndependent · Men | Independent | Men |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul BERKETT | 6 | 1.0 |
| 2 | Mike FORD | 6 | 3.5 |
| 3 | Nick HUME-PHILLIPS | 6 | 3.5 |
| 4 | TIM KLEIN | 6 | 5.3 |
| 5 | BRUCE WILSON | 6 | 6.8 |
| 6 | Mark RUPERT | 6 | 6.8 |
| 7 | JACKSON LARRETT | 6 | 7.3 |
| 8 | AARON AUSTIN-GLEN | 6 | 7.5 |
| 9 | PATRIK SEIBERT | 6 | 9.3 |
| 10 | Daniel SEARSON | 6 | 9.5 |
| 11 | Carl PURCZEL | 6 | 10.3 |
| 12 | Simon CAREY | 6 | 11.3 |
| 13 | David KNIGHT | 6 | 12.5 |
| 14 | MARK ARNOLD | 6 | 12.5 |
| 15 | Adam HUGHES | 6 | 13.8 |
| 16 | Jason WELLINGTON | 6 | 16.0 |
| 17 | Darren ROBERTS | 6 | 17.2 |
| 18 | Tristan Checkley | 6 | 18.7 |
| 19 | LUKE FRANCIS | 6 | 19.0 |
| 20 | MARK MANNING | 6 | 19.8 |
| 21 | ADRIAN RICKARDS | 6 | 21.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| JACKSON LARRETT | +0:34 | +0:38 | +0:34 | +0:25 | +0:19 | +0:13 | ||||||
| TIM KLEIN | +0:26 | +0:33 | +0:25 | +0:23 | +0:19 | +0:17 | ||||||
| BRUCE WILSON | +0:28 | +0:36 | +0:28 | +0:24 | +0:23 | +0:23 | ||||||
| Mike FORD | +0:13 | +0:20 | +0:19 | +0:20 | +0:23 | +0:26 | ||||||
| PATRIK SEIBERT | +0:33 | +0:38 | +0:37 | +0:36 | +0:35 | +0:36 | ||||||
| Nick HUME-PHILLIPS | +0:13 | +0:19 | +0:17 | +0:19 | +0:29 | +0:36 | ||||||
| Mark RUPERT | +0:22 | +0:29 | +0:32 | +0:33 | +0:35 | +0:42 | ||||||
| AARON AUSTIN-GLEN | +0:24 | +0:32 | +0:30 | +0:33 | +0:40 | +0:46 | ||||||
| David KNIGHT | +0:38 | +0:46 | +0:44 | +0:45 | +0:45 | +0:53 | ||||||
| Simon CAREY | +0:28 | +0:44 | +0:40 | +0:40 | +0:55 | +1:12 | ||||||
| Daniel SEARSON | +0:19 | +0:33 | +0:36 | +0:45 | +1:02 | +1:17 | ||||||
| Carl PURCZEL | +0:20 | +0:32 | +0:41 | +0:56 | +1:12 | +1:35 | ||||||
| MARK ARNOLD | +0:23 | +0:43 | +0:53 | +1:07 | +1:26 | +1:50 | ||||||
| Adam HUGHES | +0:24 | +0:48 | +0:57 | +1:22 | +1:42 | +2:06 | ||||||
| Jason WELLINGTON | +0:35 | +0:49 | +1:02 | +1:39 | +1:55 | +2:10 | ||||||
| Darren ROBERTS | +0:38 | +1:00 | +1:19 | +1:43 | +2:05 | +2:36 | ||||||
| Tristan Checkley | +0:46 | +1:16 | +1:38 | +1:58 | +2:28 | +2:56 | ||||||
| MARK MANNING | +0:50 | +1:22 | +1:44 | +2:12 | +2:40 | +3:07 | ||||||
| LUKE FRANCIS | +0:44 | +1:11 | +1:38 | +2:10 | +2:43 | +3:20 | ||||||
| ADRIAN RICKARDS | +1:02 | +1:59 | +2:43 | +3:34 | +4:41 | +5:55 | ||||||
| NEIL PETHERBRIDGE | +1:01 | +1:51 | +2:41 | +3:36 | +5:01 | |||||||
| Luke STARKEY | +0:25 | +18:09 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| JACKSON LARRETT | 15 | 11 | 8 | 6 | 2 | 2 | ||||||
| TIM KLEIN | 11 | 7 | 4 | 4 | 3 | 3 | ||||||
| BRUCE WILSON | 13 | 9 | 5 | 5 | 5 | 4 | ||||||
| Mike FORD | 3 | 3 | 3 | 3 | 4 | 5 | ||||||
| PATRIK SEIBERT | 14 | 10 | 10 | 9 | 7 | 6 | ||||||
| Nick HUME-PHILLIPS | 2 | 2 | 2 | 2 | 6 | 7 | ||||||
| Mark RUPERT | 6 | 4 | 7 | 8 | 8 | 8 | ||||||
| AARON AUSTIN-GLEN | 9 | 5 | 6 | 7 | 9 | 9 | ||||||
| David KNIGHT | 17 | 14 | 13 | 11 | 10 | 10 | ||||||
| Simon CAREY | 12 | 13 | 11 | 10 | 11 | 11 | ||||||
| Daniel SEARSON | 4 | 8 | 9 | 12 | 12 | 12 | ||||||
| Carl PURCZEL | 5 | 6 | 12 | 13 | 13 | 13 | ||||||
| MARK ARNOLD | 7 | 12 | 14 | 14 | 14 | 14 | ||||||
| Adam HUGHES | 8 | 15 | 15 | 15 | 15 | 15 | ||||||
| Jason WELLINGTON | 16 | 16 | 16 | 16 | 16 | 16 | ||||||
| Darren ROBERTS | 18 | 17 | 17 | 17 | 17 | 17 | ||||||
| Tristan Checkley | 20 | 19 | 19 | 18 | 18 | 18 | ||||||
| MARK MANNING | 21 | 20 | 20 | 20 | 19 | 19 | ||||||
| LUKE FRANCIS | 19 | 18 | 18 | 19 | 20 | 20 | ||||||
| ADRIAN RICKARDS | 23 | 22 | 22 | 21 | 21 | 21 | ||||||
| NEIL PETHERBRIDGE | 22 | 21 | 21 | 22 | 22 | |||||||
| Luke STARKEY | 10 | 23 |
CX_WA (Women)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Flora JOHNSONNorwood · Women | 50:57 | Norwood | Women |
| 2 | Laura TOMLINSONMOOD Racing · Women | +1:14 | MOOD Racing | Women |
| 3 | Staci MCCUDDENIndependent · Women | +1:45 | Independent | Women |
| 4 | Bek GRATTONIndependent · Women | +2:33 | Independent | Women |
| 5 | Victoria BARRYIndependent · Women | +2:59 | Independent | Women |
| 6 | TALIA SIMPSONambc · Women | +3:19 | ambc | Women |
| 7 | ANOOK SIMPSONambc · Women | +4:19 | ambc | Women |
| DNF | Kayla MCSPORRANPACC · Women | PACC | Women | |
| DNF | ERICA GURNERPACC · Women | PACC | Women |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Flora JOHNSON | 11 | 1.0 |
| 2 | Laura TOMLINSON | 11 | 2.1 |
| 3 | Staci MCCUDDEN | 11 | 3.8 |
| 4 | Bek GRATTON | 11 | 3.9 |
| 5 | TALIA SIMPSON | 11 | 5.4 |
| 6 | Victoria BARRY | 11 | 5.8 |
| 7 | ANOOK SIMPSON | 11 | 6.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Laura TOMLINSON | +0:16 | +0:31 | +0:28 | +0:32 | +0:37 | +0:54 | +0:59 | +1:06 | +1:04 | +1:11 | +1:14 | |
| Staci MCCUDDEN | +0:30 | +0:49 | +0:45 | +0:46 | +0:47 | +1:04 | +1:10 | +1:17 | +1:22 | +1:37 | +1:46 | |
| Bek GRATTON | +0:18 | +0:40 | +0:44 | +0:52 | +1:01 | +1:27 | +1:39 | +1:54 | +2:05 | +2:22 | +2:33 | |
| Victoria BARRY | +0:28 | +0:58 | +1:01 | +1:08 | +1:15 | +1:34 | +1:48 | +2:03 | +2:20 | +2:42 | +3:00 | |
| TALIA SIMPSON | +0:20 | +0:46 | +0:44 | +0:53 | +1:03 | +1:32 | +1:54 | +2:13 | +2:41 | +3:04 | +3:19 | |
| ANOOK SIMPSON | +0:16 | +0:39 | +0:47 | +1:06 | +1:26 | +2:10 | +2:45 | +3:12 | +3:35 | +3:59 | +4:20 | |
| Kayla MCSPORRAN | +0:39 | +1:18 | +1:42 | +2:15 | +2:48 | +3:38 | +4:04 | +4:37 | +5:04 | +5:44 | ||
| ERICA GURNER | +0:43 | +1:21 | +1:51 | +2:33 | +2:56 | +3:36 | +4:45 | +4:39 | +5:12 | +5:55 |
Placing progression
