The Pedla Crossfire Cup Round 3
Port Adelaide Cycling Club · Sun 29 Jun 2025 Race
Results (lap data)
Grade: CX_MB (Men)
CX_MB (Men)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood · Men | 39:03 | Norwood | Men |
| 2 | THEO FRENCHambc · Men | +0 | ambc | Men |
| 3 | Elliott WINTERambc · Men | +1:57 | ambc | Men |
| 4 | Nick UNDERWOODNorwood · Men | +2:23 | Norwood | Men |
| 5 | MITCHELL HICKSambc · Men | +2:31 | ambc | Men |
| 6 | Aron HUYSMANSPACC · Men | +2:44 | PACC | Men |
| 7 | PHILLIP DIXONPACC · Men | +2:54 | PACC | Men |
| 8 | Michael HOWSONPACC · Men | +3:10 | PACC | Men |
| 9 | Timothy DOUGHERTYMOOD Racing · Men | +3:17 | MOOD Racing | Men |
| 10 | HARRY CARPENTERNorwood · Men | +3:34 | Norwood | Men |
| 11 | Jonathan WIGZELLNorwood · Men | +3:43 | Norwood | Men |
| 12 | Geoff COXPACC · Men | +3:45 | PACC | Men |
| 13 | Jason TATTERSALLNorwood · Men | +3:56 | Norwood | Men |
| 14 | Luke ORRNorwood · Men | +3:58 | Norwood | Men |
| DNF | LEWIS HEWTONambc · Men | ambc | Men | |
| DNF | Max FREEMANNorwood · Men | Norwood | Men | |
| DNF | JAMES KIRKHAMPACC · Men | PACC | Men | |
| DNF | DANIEL JOHNSPACC · Men | PACC | Men | |
| DNF | DAMIEN HALLPACC · Men | PACC | Men | |
| DNF | MICHAEL SLATERNorwood · Men | Norwood | Men | |
| DNF | BEN LOAKERPACC · Men | PACC | Men | |
| DNF | RICHARD BATESPACC · Men | PACC | Men | |
| DNF | BEN ISAKSENPACC · Men | PACC | Men | |
| DNF | MICHAEL TUCKERInside Line · Men | Inside Line | Men | |
| DNF | Nikita VORONTSOVIndependent · Men | Independent | Men | |
| DNF | Andrew THOMPSONNorwood · Men | Norwood | Men | |
| DNF | ANDREW BAKERMOOD Racing · Men | MOOD Racing | Men |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas BRINKLEY | 9 | 1.7 |
| 2 | THEO FRENCH | 9 | 1.9 |
| 3 | Elliott WINTER | 9 | 2.4 |
| 4 | Nick UNDERWOOD | 9 | 4.0 |
| 5 | MITCHELL HICKS | 9 | 5.1 |
| 6 | PHILLIP DIXON | 9 | 6.4 |
| 7 | Michael HOWSON | 9 | 7.1 |
| 8 | Aron HUYSMANS | 9 | 7.3 |
| 9 | Timothy DOUGHERTY | 9 | 9.1 |
| 10 | HARRY CARPENTER | 9 | 10.7 |
| 11 | Jonathan WIGZELL | 9 | 11.4 |
| 12 | Luke ORR | 9 | 11.6 |
| 13 | Jason TATTERSALL | 9 | 12.4 |
| 14 | Geoff COX | 9 | 16.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:00 | +0:02 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| THEO FRENCH | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:01 | |||
| Elliott WINTER | +0:01 | +0:00 | +0:02 | +0:02 | +0:00 | +0:00 | +1:26 | +1:34 | +1:57 | |||
| Nick UNDERWOOD | +0:12 | +0:27 | +0:46 | +0:56 | +1:15 | +1:35 | +1:55 | +2:03 | +2:23 | |||
| MITCHELL HICKS | +0:19 | +0:37 | +0:56 | +1:13 | +1:35 | +1:56 | +2:09 | +2:19 | +2:32 | |||
| Aron HUYSMANS | +0:25 | +0:49 | +1:10 | +1:28 | +1:47 | +2:07 | +2:17 | +2:28 | +2:45 | |||
| PHILLIP DIXON | +0:16 | +0:40 | +1:06 | +1:27 | +1:47 | +2:04 | +2:17 | +2:32 | +2:55 | |||
| Michael HOWSON | +0:24 | +0:47 | +1:10 | +1:27 | +1:47 | +2:07 | +2:25 | +2:43 | +3:10 | |||
| Timothy DOUGHERTY | +0:26 | +0:49 | +1:14 | +1:34 | +2:01 | +2:24 | +2:43 | +2:57 | +3:18 | |||
| HARRY CARPENTER | +0:29 | +0:54 | +1:19 | +1:40 | +2:04 | +2:26 | +2:44 | +3:06 | +3:35 | |||
| Jonathan WIGZELL | +0:28 | +0:53 | +1:21 | +1:44 | +2:09 | +2:31 | +2:54 | +3:17 | +3:43 | |||
| Geoff COX | +0:45 | +1:17 | +1:46 | +2:11 | +2:32 | +2:50 | +3:11 | +3:33 | +3:45 | |||
| Jason TATTERSALL | +0:27 | +0:53 | +1:21 | +1:47 | +2:16 | +2:46 | +3:06 | +3:33 | +3:56 | |||
| Luke ORR | +0:25 | +0:51 | +1:20 | +1:42 | +2:11 | +2:40 | +3:09 | +3:32 | +3:58 | |||
| Andrew THOMPSON | +0:30 | +0:55 | +1:22 | +1:51 | +2:21 | +2:46 | ||||||
| LEWIS HEWTON | +0:36 | +1:07 | +1:46 | +2:12 | +2:39 | +3:04 | +3:26 | +3:47 | ||||
| Max FREEMAN | +0:32 | +1:03 | +1:34 | +2:02 | +2:31 | +3:01 | +3:28 | +3:50 | ||||
| JAMES KIRKHAM | +0:31 | +1:02 | +1:39 | +2:09 | +2:37 | +3:06 | +3:34 | +3:59 | ||||
| DANIEL JOHNS | +0:33 | +1:04 | +1:37 | +2:08 | +2:46 | +3:20 | +3:45 | +4:09 | ||||
| DAMIEN HALL | +0:42 | +1:18 | +1:55 | +2:29 | +3:03 | +3:35 | +4:08 | +4:36 | ||||
| MICHAEL SLATER | +0:41 | +1:12 | +1:49 | +2:45 | +3:20 | +3:51 | +4:16 | +4:38 | ||||
| BEN LOAKER | +0:53 | +1:33 | +2:08 | +2:40 | +3:17 | +3:48 | +4:16 | +4:40 | ||||
| RICHARD BATES | +0:37 | +1:12 | +1:48 | +2:27 | +3:05 | +3:48 | +4:19 | +4:49 | ||||
| BEN ISAKSEN | +0:46 | +1:25 | +2:05 | +2:42 | +3:18 | +3:50 | +4:18 | +4:55 | ||||
| MICHAEL TUCKER | +0:39 | +1:19 | +2:18 | +3:00 | +3:48 | +4:46 | +5:23 | +5:55 | ||||
| Nikita VORONTSOV | +1:06 | +2:04 | +3:07 | +4:08 | +5:08 | +6:05 | +6:58 | +7:48 | ||||
| ANDREW BAKER | +0:53 | +1:44 | +2:34 | +3:22 | +5:42 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | |||
| THEO FRENCH | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | |||
| Elliott WINTER | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| Nick UNDERWOOD | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| MITCHELL HICKS | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Aron HUYSMANS | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | |||
| PHILLIP DIXON | 5 | 6 | 6 | 7 | 8 | 6 | 6 | 7 | 7 | |||
| Michael HOWSON | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | |||
| Timothy DOUGHERTY | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| HARRY CARPENTER | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| Jonathan WIGZELL | 12 | 11 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | |||
| Geoff COX | 23 | 21 | 19 | 18 | 16 | 15 | 14 | 14 | 12 | |||
| Jason TATTERSALL | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | |||
| Luke ORR | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 14 | |||
| Andrew THOMPSON | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
| LEWIS HEWTON | 18 | 18 | 18 | 19 | 18 | 17 | 15 | 15 | ||||
| Max FREEMAN | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | ||||
| JAMES KIRKHAM | 15 | 15 | 17 | 17 | 17 | 18 | 17 | 17 | ||||
| DANIEL JOHNS | 17 | 17 | 16 | 16 | 19 | 19 | 18 | 18 | ||||
| DAMIEN HALL | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | ||||
| MICHAEL SLATER | 21 | 20 | 21 | 24 | 24 | 24 | 21 | 20 | ||||
| BEN LOAKER | 26 | 25 | 24 | 22 | 22 | 22 | 20 | 21 | ||||
| RICHARD BATES | 19 | 19 | 20 | 20 | 21 | 21 | 23 | 22 | ||||
| BEN ISAKSEN | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 23 | ||||
| MICHAEL TUCKER | 20 | 23 | 25 | 25 | 25 | 25 | 24 | 24 | ||||
| Nikita VORONTSOV | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | ||||
| ANDREW BAKER | 25 | 26 | 26 | 26 | 27 |
CycloCross