The Pedla Crossfire Cup Round 2
Port Adelaide Cycling Club · Sun 15 Jun 2025 Race
Results (lap data)
Grade: All
CX_MA (Men)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARDIndependent · Men | 48:30 | Independent | Men |
| 2 | Curtis DOWDELLNorwood · Men | +14 | Norwood | Men |
| 3 | TOM CHAPMANPACC · Men | +1:26 | PACC | Men |
| 4 | Zachary BRYANTPACC · Men | +1:27 | PACC | Men |
| 5 | Aidan LAMPEPACC · Men | +2:50 | PACC | Men |
| 6 | Tristan JONESNorwood · Men | +3:13 | Norwood | Men |
| 7 | Harry WILLIAMSMOOD Racing · Men | +3:29 | MOOD Racing | Men |
| 8 | CARLOS GUEDEZambc · Men | +4:01 | ambc | Men |
| 9 | Matthew ALLENIndependent · Men | +4:09 | Independent | Men |
| 10 | Max HARDYNorwood · Men | +4:15 | Norwood | Men |
| DNF | Matthew MCINTYREInside Line · Men | Inside Line | Men | |
| DNF | RAYMOND FRIEDRICHWhyalla Cycling Club · Men | Whyalla Cycling Club | Men | |
| DNF | JOHN OAKESambc · Men | ambc | Men | |
| DNF | Tristan GLOVERFour Axis Racing · Men | Four Axis Racing | Men | |
| DNF | Sam BUSHambc · Men | ambc | Men | |
| DNF | Zachary BRYANTPACC · Men | PACC | Men | |
| DNF | CAMERON RYANCycling Australia 1-month Race membership · Men | Cycling Australia 1-month Race membership | Men | |
| DNF | ADRIAN SCOTTPACC · Men | PACC | Men | |
| DNF | JEREMY CHILDTeam Mount Beauty · Men | Team Mount Beauty | Men | |
| DNF | PHILLIP DIXONPACC · Men | PACC | Men | |
| DNF | Aron HUYSMANSPACC · Men | PACC | Men |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | 11 | 1.2 |
| 2 | Curtis DOWDELL | 11 | 2.2 |
| 3 | Zachary BRYANT | 11 | 3.3 |
| 4 | Aidan LAMPE | 11 | 4.9 |
| 5 | TOM CHAPMAN | 11 | 5.4 |
| 6 | Tristan JONES | 11 | 5.6 |
| 7 | Harry WILLIAMS | 11 | 6.4 |
| 8 | Max HARDY | 11 | 9.6 |
| 9 | Matthew ALLEN | 11 | 9.8 |
| 10 | CARLOS GUEDEZ | 11 | 11.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Curtis DOWDELL | +0:10 | +0:19 | +0:23 | +0:29 | +0:28 | +0:26 | +0:22 | +0:18 | +0:21 | +0:19 | +0:15 |
| TOM CHAPMAN | +0:00 | +0:00 | +1:32 | +1:32 | +1:30 | +1:32 | +1:30 | +1:29 | +1:31 | +1:32 | +1:27 |
| Zachary BRYANT | +0:10 | +0:20 | +0:23 | +0:30 | +0:32 | +0:37 | +0:44 | +0:52 | +1:07 | +1:21 | +1:27 |
| Aidan LAMPE | +0:15 | +0:33 | +0:39 | +0:52 | +1:04 | +1:21 | +1:29 | +1:38 | +1:56 | +2:23 | +2:51 |
| Tristan JONES | +0:13 | +0:31 | +0:41 | +0:59 | +1:14 | +1:31 | +1:48 | +2:06 | +2:30 | +2:50 | +3:14 |
| Harry WILLIAMS | +0:12 | +0:31 | +0:45 | +1:04 | +1:20 | +1:36 | +1:55 | +2:15 | +2:43 | +3:10 | +3:30 |
| CARLOS GUEDEZ | +0:35 | +1:03 | +1:18 | +1:42 | +1:59 | +2:21 | +2:38 | +2:51 | +3:13 | +3:38 | +4:02 |
| Matthew ALLEN | +0:35 | +1:01 | +1:17 | +1:38 | +1:53 | +2:08 | +2:26 | +2:43 | +3:04 | +3:46 | +4:09 |
| Max HARDY | +0:29 | +0:59 | +1:17 | +1:34 | +1:54 | +2:16 | +2:37 | +2:50 | +3:05 | +3:47 | +4:16 |
| Matthew MCINTYRE | +0:27 | +0:53 | +1:16 | +1:42 | +2:14 | +2:42 | +3:08 | +3:30 | +4:03 | +4:32 | |
| RAYMOND FRIEDRICH | +0:31 | +1:02 | +1:27 | +1:53 | +2:22 | +2:50 | +3:16 | +3:42 | +4:16 | +4:43 | |
| JOHN OAKES | +0:26 | +0:58 | +1:24 | +1:56 | +2:37 | +3:03 | +3:27 | +3:55 | +4:25 | +4:55 | |
| Tristan GLOVER | +0:45 | +1:17 | +1:42 | +2:08 | +2:33 | +2:57 | +3:28 | +3:56 | +4:34 | +5:06 | |
| Sam BUSH | +0:26 | +0:52 | +1:16 | +1:53 | +2:21 | +2:49 | +3:14 | +3:43 | +4:29 | +5:06 | |
| Zachary BRYANT | +0:31 | +1:06 | +1:28 | +2:06 | +2:32 | +3:00 | +3:29 | +3:59 | +4:54 | +5:28 | |
| CAMERON RYAN | +0:29 | +1:01 | +1:32 | +2:06 | +2:32 | +3:00 | +3:40 | +4:17 | +5:00 | +5:33 | |
| ADRIAN SCOTT | +0:34 | +1:07 | +1:34 | +2:10 | +2:45 | +3:24 | +4:01 | +4:34 | +5:18 | +5:52 | |
| Aron HUYSMANS | +0:32 | +1:01 | +1:18 | +2:06 | +2:51 | ||||||
| JEREMY CHILD | +0:53 | +1:39 | +2:20 | +2:57 | +3:28 | +4:03 | +4:39 | +5:20 | +6:12 | +6:52 | |
| PHILLIP DIXON | +0:29 | +1:42 | +3:09 | +4:08 | +5:10 | +5:56 | +6:40 | +7:21 | +8:27 | +9:35 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Curtis DOWDELL | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| TOM CHAPMAN | 1 | 1 | 17 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 3 |
| Zachary BRYANT | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Aidan LAMPE | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Tristan JONES | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Harry WILLIAMS | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| CARLOS GUEDEZ | 18 | 16 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 |
| Matthew ALLEN | 19 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
| Max HARDY | 13 | 11 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
| Matthew MCINTYRE | 10 | 9 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| RAYMOND FRIEDRICH | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | |
| JOHN OAKES | 9 | 10 | 13 | 14 | 17 | 17 | 14 | 14 | 13 | 13 | |
| Tristan GLOVER | 20 | 19 | 19 | 18 | 16 | 14 | 15 | 15 | 15 | 14 | |
| Sam BUSH | 8 | 8 | 7 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | |
| Zachary BRYANT | 14 | 17 | 15 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | |
| CAMERON RYAN | 11 | 13 | 16 | 16 | 15 | 15 | 17 | 17 | 17 | 17 | |
| ADRIAN SCOTT | 17 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | |
| Aron HUYSMANS | 16 | 14 | 11 | 17 | 19 | ||||||
| JEREMY CHILD | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | |
| PHILLIP DIXON | 12 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 |
CX_MB (Men)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | THEO FRENCHambc · Men | 42:30 | ambc | Men |
| DNF | Andrew THOMPSONNorwood · Men | Norwood | Men | |
| DNF | Frank SMITHNorwood · Men | Norwood | Men | |
| DNF | MITCHELL HICKSambc · Men | ambc | Men | |
| DNF | Gordon PIPENorwood · Men | Norwood | Men | |
| DNF | Alex KINNANENorwood · Men | Norwood | Men | |
| DNF | Jason TATTERSALLNorwood · Men | Norwood | Men | |
| DNF | LEWIS HEWTONambc · Men | ambc | Men | |
| DNF | David ROSSINorwood · Men | Norwood | Men | |
| DNF | DANIEL JOHNSPACC · Men | PACC | Men | |
| DNF | Timothy DOUGHERTYMOOD Racing · Men | MOOD Racing | Men | |
| DNF | Geoff COXPACC · Men | PACC | Men | |
| DNF | RICHARD BATESPACC · Men | PACC | Men | |
| DNF | MICHAEL SLATERNorwood · Men | Norwood | Men | |
| DNF | GEORGE EVANSIndependent · Men | Independent | Men | |
| DNF | DEAN BOTTRILLPACC · Men | PACC | Men | |
| DNF | BEN ISAKSENPACC · Men | PACC | Men | |
| DNF | Paul BERKETTMelrose · Men | Melrose | Men | |
| DNF | Nikita VORONTSOVIndependent · Men | Independent | Men |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | THEO FRENCH | 9 | 1.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THEO FRENCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Andrew THOMPSON | +0:34 | +0:56 | +1:13 | +1:34 | +1:51 | +2:04 | +2:16 | +2:31 | |||
| Frank SMITH | +0:21 | +0:42 | +1:00 | +1:25 | +1:48 | +2:05 | +2:26 | +2:32 | |||
| MITCHELL HICKS | +0:19 | +0:37 | +0:53 | +1:11 | +1:32 | +1:54 | +2:15 | +2:37 | |||
| Gordon PIPE | +0:19 | +0:37 | +0:52 | +1:11 | +1:29 | +1:49 | +2:12 | +2:38 | |||
| Alex KINNANE | +0:28 | +0:58 | +1:15 | +1:38 | +2:00 | +2:15 | +2:37 | +3:03 | |||
| Jason TATTERSALL | +0:13 | +0:57 | +1:21 | +1:44 | +2:07 | +2:26 | +2:48 | +3:08 | |||
| LEWIS HEWTON | +0:27 | +0:56 | +1:20 | +1:50 | +2:14 | +2:37 | +3:05 | +3:21 | |||
| David ROSSI | +0:30 | +0:57 | +1:24 | +1:50 | +2:15 | +2:38 | +3:04 | +3:24 | |||
| DANIEL JOHNS | +0:34 | +1:02 | +1:32 | +2:02 | +2:31 | +2:52 | +3:21 | +3:42 | |||
| Timothy DOUGHERTY | +0:46 | +1:10 | +1:38 | +2:17 | +2:47 | +3:08 | +3:34 | +3:48 | |||
| Geoff COX | +0:48 | +1:19 | +1:45 | +2:15 | +2:48 | +3:19 | +3:38 | +3:50 | |||
| RICHARD BATES | +0:38 | +1:09 | +1:37 | +2:07 | +2:37 | +3:01 | +3:32 | +3:59 | |||
| MICHAEL SLATER | +0:44 | +1:09 | +1:37 | +2:08 | +2:40 | +3:05 | +3:32 | +4:01 | |||
| GEORGE EVANS | +0:42 | +1:14 | +1:45 | +2:20 | +2:48 | +3:14 | +3:45 | +4:19 | |||
| DEAN BOTTRILL | +0:44 | +1:19 | +1:51 | +2:21 | +2:50 | +3:19 | +3:54 | +4:26 | |||
| BEN ISAKSEN | +0:34 | +1:04 | +1:38 | +2:15 | +2:47 | +3:22 | +4:05 | +4:43 | |||
| Paul BERKETT | +0:43 | +1:25 | +2:03 | +2:41 | +3:15 | +3:45 | +4:24 | +4:58 | |||
| Nikita VORONTSOV | +0:58 | +1:36 | +2:14 | +2:56 | +3:40 | +4:12 | +4:51 | +5:33 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THEO FRENCH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Andrew THOMPSON | 11 | 6 | 5 | 5 | 5 | 4 | 4 | 2 | |||
| Frank SMITH | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | |||
| MITCHELL HICKS | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | |||
| Gordon PIPE | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | |||
| Alex KINNANE | 7 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | |||
| Jason TATTERSALL | 2 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | |||
| LEWIS HEWTON | 6 | 5 | 7 | 9 | 8 | 8 | 9 | 8 | |||
| David ROSSI | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 9 | |||
| DANIEL JOHNS | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| Timothy DOUGHERTY | 17 | 14 | 14 | 15 | 14 | 13 | 13 | 11 | |||
| Geoff COX | 18 | 16 | 16 | 14 | 16 | 15 | 14 | 12 | |||
| RICHARD BATES | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 13 | |||
| MICHAEL SLATER | 16 | 13 | 12 | 12 | 12 | 12 | 12 | 14 | |||
| GEORGE EVANS | 13 | 15 | 15 | 16 | 15 | 14 | 15 | 15 | |||
| DEAN BOTTRILL | 15 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | |||
| BEN ISAKSEN | 10 | 11 | 13 | 13 | 13 | 17 | 17 | 17 | |||
| Paul BERKETT | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||
| Nikita VORONTSOV | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
CX_MC (Men)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | TOM FOXAdelaide Cycling Collective · Men | 31:10 | Adelaide Cycling Collective | Men |
| 2 | Mark RUPERTPACC · Men | +19 | PACC | Men |
| 3 | Harry DULDIGMOOD Racing · Men | +38 | MOOD Racing | Men |
| 4 | JASON CATTONARIndependent · Men | +44 | Independent | Men |
| 5 | TIM KLEINambc · Men | +48 | ambc | Men |
| 6 | Mike FORDAdelaide Hills Cycling Club · Men | +57 | Adelaide Hills Cycling Club | Men |
| 7 | David KNIGHTambc · Men | +1:06 | ambc | Men |
| 8 | Nick HUME-PHILLIPSIndependent · Men | +1:09 | Independent | Men |
| 9 | Daniel SEARSONPACC · Men | +1:11 | PACC | Men |
| 10 | Adam HUGHESPACC · Men | +1:13 | PACC | Men |
| 11 | Maxim BUCKLEYSouth Coast CC · Men | +1:21 | South Coast CC | Men |
| 12 | BRUCE WILSONambc · Men | +1:26 | ambc | Men |
| 13 | AARON AUSTIN-GLENPACC (non member) · Men | +1:35 | PACC (non member) | Men |
| 14 | Daniel DRAKEIndependent · Men | +1:40 | Independent | Men |
| 15 | Carl PURCZELPACC · Men | +1:54 | PACC | Men |
| 16 | Luke STARKEYIndependent · Men | +2:04 | Independent | Men |
| 17 | MARK ARNOLDPACC · Men | +3:07 | PACC | Men |
| 18 | Darren ROBERTSIndependent · Men | +3:19 | Independent | Men |
| 19 | Joshua KADEGravity Enduro SA · Men | +3:30 | Gravity Enduro SA | Men |
| 20 | Jason WELLINGTONNorwood · Men | +4:03 | Norwood | Men |
| 21 | STEPHEN NELSONPACC · Men | +4:21 | PACC | Men |
| DNF | NATHAN HARKISSGESA · Men | GESA | Men | |
| DNF | ADRIAN RICKARDSPACC · Men | PACC | Men | |
| DNF | Nima SEDAGHATIndependent · Men | Independent | Men | |
| DNF | NEIL PETHERBRIDGEPACC · Men | PACC | Men | |
| DNF | Simon CAREYIndependent · Men | Independent | Men |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mark RUPERT | 6 | 1.5 |
| 2 | TOM FOX | 6 | 2.2 |
| 3 | JASON CATTONAR | 6 | 3.3 |
| 4 | Harry DULDIG | 6 | 5.3 |
| 5 | Mike FORD | 6 | 6.2 |
| 6 | Daniel SEARSON | 6 | 7.0 |
| 7 | Nick HUME-PHILLIPS | 6 | 7.3 |
| 8 | TIM KLEIN | 6 | 9.0 |
| 9 | Adam HUGHES | 6 | 10.0 |
| 10 | David KNIGHT | 6 | 10.8 |
| 11 | AARON AUSTIN-GLEN | 6 | 12.2 |
| 12 | Carl PURCZEL | 6 | 12.5 |
| 13 | Maxim BUCKLEY | 6 | 13.7 |
| 14 | Daniel DRAKE | 6 | 14.7 |
| 15 | Luke STARKEY | 6 | 15.5 |
| 16 | BRUCE WILSON | 6 | 16.8 |
| 17 | Joshua KADE | 6 | 17.7 |
| 18 | MARK ARNOLD | 6 | 18.3 |
| 19 | Darren ROBERTS | 6 | 19.7 |
| 20 | Jason WELLINGTON | 6 | 20.5 |
| 21 | STEPHEN NELSON | 6 | 21.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM FOX | +0:06 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | |||||
| Mark RUPERT | +0:00 | +0:00 | +0:00 | +0:05 | +0:14 | +0:19 | |||||
| Harry DULDIG | +0:13 | +0:17 | +0:20 | +0:20 | +0:26 | +0:39 | |||||
| JASON CATTONAR | +0:01 | +0:03 | +0:04 | +0:14 | +0:30 | +0:44 | |||||
| TIM KLEIN | +0:27 | +0:33 | +0:30 | +0:34 | +0:40 | +0:48 | |||||
| Mike FORD | +0:03 | +0:14 | +0:26 | +0:32 | +0:45 | +0:58 | |||||
| David KNIGHT | +0:27 | +0:35 | +0:32 | +0:37 | +0:51 | +1:07 | |||||
| Nick HUME-PHILLIPS | +0:12 | +0:21 | +0:25 | +0:35 | +0:50 | +1:09 | |||||
| Daniel SEARSON | +0:00 | +0:13 | +0:25 | +0:39 | +0:59 | +1:11 | |||||
| Adam HUGHES | +0:14 | +0:25 | +0:31 | +0:47 | +1:03 | +1:13 | |||||
| Maxim BUCKLEY | +0:28 | +0:43 | +0:49 | +0:56 | +1:07 | +1:22 | |||||
| BRUCE WILSON | +1:03 | +1:06 | +1:09 | +1:13 | +1:20 | +1:27 | |||||
| AARON AUSTIN-GLEN | +0:21 | +0:33 | +0:44 | +0:56 | +1:17 | +1:36 | |||||
| Daniel DRAKE | +0:16 | +0:51 | +1:03 | +1:17 | +1:26 | +1:40 | |||||
| Carl PURCZEL | +0:13 | +0:32 | +0:43 | +1:08 | +1:29 | +1:55 | |||||
| Luke STARKEY | +0:26 | +0:42 | +1:01 | +1:19 | +1:40 | +2:05 | |||||
| MARK ARNOLD | +0:37 | +1:03 | +1:23 | +1:49 | +2:23 | +3:08 | |||||
| Darren ROBERTS | +0:37 | +1:08 | +1:35 | +2:07 | +2:46 | +3:20 | |||||
| Joshua KADE | +0:24 | +1:00 | +1:32 | +2:01 | +2:45 | +3:30 | |||||
| Jason WELLINGTON | +0:26 | +1:48 | +2:17 | +2:43 | +3:22 | +4:03 | |||||
| STEPHEN NELSON | +0:50 | +1:32 | +2:04 | +2:43 | +3:37 | +4:22 | |||||
| Simon CAREY | +0:02 | +0:04 | +0:05 | +0:19 | +1:23 | ||||||
| NATHAN HARKISS | +0:32 | +1:20 | +2:18 | +3:30 | +4:49 | ||||||
| ADRIAN RICKARDS | +0:56 | +1:55 | +2:52 | +4:00 | +5:00 | ||||||
| Nima SEDAGHAT | +0:53 | +1:56 | +2:57 | +4:09 | +5:18 | ||||||
| NEIL PETHERBRIDGE | +1:14 | +2:28 | +3:37 | +5:05 | +6:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM FOX | 6 | 2 | 2 | 1 | 1 | 1 | |||||
| Mark RUPERT | 1 | 1 | 1 | 2 | 2 | 2 | |||||
| Harry DULDIG | 9 | 7 | 5 | 5 | 3 | 3 | |||||
| JASON CATTONAR | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| TIM KLEIN | 16 | 12 | 9 | 7 | 5 | 5 | |||||
| Mike FORD | 5 | 6 | 8 | 6 | 6 | 6 | |||||
| David KNIGHT | 17 | 13 | 11 | 9 | 8 | 7 | |||||
| Nick HUME-PHILLIPS | 7 | 8 | 6 | 8 | 7 | 8 | |||||
| Daniel SEARSON | 2 | 5 | 7 | 10 | 9 | 9 | |||||
| Adam HUGHES | 10 | 9 | 10 | 11 | 10 | 10 | |||||
| Maxim BUCKLEY | 18 | 15 | 14 | 13 | 11 | 11 | |||||
| BRUCE WILSON | 25 | 19 | 17 | 15 | 13 | 12 | |||||
| AARON AUSTIN-GLEN | 12 | 11 | 13 | 12 | 12 | 13 | |||||
| Daniel DRAKE | 11 | 16 | 16 | 16 | 15 | 14 | |||||
| Carl PURCZEL | 8 | 10 | 12 | 14 | 16 | 15 | |||||
| Luke STARKEY | 14 | 14 | 15 | 17 | 17 | 16 | |||||
| MARK ARNOLD | 21 | 18 | 18 | 18 | 18 | 17 | |||||
| Darren ROBERTS | 20 | 20 | 20 | 20 | 20 | 18 | |||||
| Joshua KADE | 13 | 17 | 19 | 19 | 19 | 19 | |||||
| Jason WELLINGTON | 15 | 23 | 22 | 22 | 21 | 20 | |||||
| STEPHEN NELSON | 22 | 22 | 21 | 21 | 22 | 21 | |||||
| Simon CAREY | 4 | 4 | 4 | 4 | 14 | ||||||
| NATHAN HARKISS | 19 | 21 | 23 | 23 | 23 | ||||||
| ADRIAN RICKARDS | 24 | 24 | 24 | 24 | 24 | ||||||
| Nima SEDAGHAT | 23 | 25 | 25 | 25 | 25 | ||||||
| NEIL PETHERBRIDGE | 26 | 26 | 26 | 26 | 26 |
CX_WA (Women)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Flora JOHNSONNorwood · Women | 49:08 | Norwood | Women |
| 2 | Laura TOMLINSONMOOD Racing · Women | +2:38 | MOOD Racing | Women |
| 3 | ANOOK SIMPSONambc · Women | +3:23 | ambc | Women |
| 4 | Anna KUBILIUSambc · Women | +3:30 | ambc | Women |
| 5 | Bek GRATTONIndependent · Women | +3:31 | Independent | Women |
| 6 | Kayla MCSPORRANPACC · Women | +4:32 | PACC | Women |
| DNF | Jenny MACPHERSONPACC · Women | PACC | Women | |
| DNF | Staci MCCUDDENIndependent · Women | Independent | Women | |
| DNF | Victoria BARRYIndependent · Women | Independent | Women |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Flora JOHNSON | 10 | 1.0 |
| 2 | Laura TOMLINSON | 10 | 2.0 |
| 3 | ANOOK SIMPSON | 10 | 3.0 |
| 4 | Anna KUBILIUS | 10 | 4.0 |
| 5 | Kayla MCSPORRAN | 10 | 5.3 |
| 6 | Bek GRATTON | 10 | 6.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Laura TOMLINSON | +0:10 | +0:23 | +0:40 | +0:49 | +1:00 | +1:18 | +1:40 | +2:03 | +2:20 | +2:38 | |
| ANOOK SIMPSON | +0:14 | +0:32 | +0:53 | +1:08 | +1:25 | +1:48 | +2:10 | +2:36 | +3:01 | +3:24 | |
| Anna KUBILIUS | +0:21 | +0:41 | +1:03 | +1:19 | +1:41 | +2:02 | +2:25 | +2:52 | +3:17 | +3:31 | |
| Bek GRATTON | +0:32 | +0:58 | +1:26 | +1:47 | +2:06 | +2:23 | +2:44 | +3:05 | +3:21 | +3:32 | |
| Kayla MCSPORRAN | +0:22 | +0:42 | +1:03 | +1:22 | +1:42 | +2:07 | +2:37 | +3:17 | +3:52 | +4:32 | |
| Jenny MACPHERSON | +0:27 | +0:53 | +1:22 | +1:44 | +2:05 | +2:43 | +3:28 | +4:15 | +4:57 | ||
| Staci MCCUDDEN | +0:42 | +1:19 | +2:06 | +2:41 | +3:01 | +3:41 | +4:21 | +4:56 | +5:30 | ||
| Victoria BARRY | +0:40 | +1:18 | +2:04 | +2:43 | +3:26 | +4:16 | +5:03 | +5:50 | +6:37 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Laura TOMLINSON | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| ANOOK SIMPSON | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Anna KUBILIUS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Bek GRATTON | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | |
| Kayla MCSPORRAN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | |
| Jenny MACPHERSON | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | ||
| Staci MCCUDDEN | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Victoria BARRY | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
CX_WB (Women)
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Genevieve ZLATKOVICNorwood · Women | 41:16 | Norwood | Women |
| 2 | KATEY ELDINGNo club · Women | +40 | No club | Women |
| 3 | Rachel GOUDPACC · Women | +1:47 | PACC | Women |
| 4 | Jodie BATCHELORPACC · Women | +2:28 | PACC | Women |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Genevieve ZLATKOVIC | 7 | 1.0 |
| 2 | Rachel GOUD | 7 | 2.6 |
| 3 | KATEY ELDING | 7 | 2.9 |
| 4 | Jodie BATCHELOR | 7 | 3.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genevieve ZLATKOVIC | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| KATEY ELDING | +0:31 | +0:50 | +0:54 | +0:53 | +0:41 | +0:47 | +0:41 | ||||
| Rachel GOUD | +0:17 | +0:34 | +0:43 | +0:56 | +1:13 | +1:36 | +1:47 | ||||
| Jodie BATCHELOR | +0:25 | +0:43 | +0:52 | +1:08 | +1:26 | +2:00 | +2:27 |
Placing progression
