2026 Giant Adelaide Crossfire Cup - Round 2
Port Adelaide Cycling Club · Sun 5 Jul 2026 Race
Results (lap data)
Grade: JUNIOR_B (Open)
JUNIOR_B (Open)
| # | Name | Time | Team | Gender | Series Category |
|---|---|---|---|---|---|
| 1 | THEODORE FOXAdelaide Cycling Collective · Men · Men Under 11 | 21:52 | Adelaide Cycling Collective | Men | Men Under 11 |
| 2 | LEO SLEGTENHORSTIndependent · Men · Men Under 9 | +1:58 | Independent | Men | Men Under 9 |
| DNF | OSCAR NAUMANN SMITHNorwood · Women · Women Under 13 | Norwood | Women | Women Under 13 | |
| DNF | Nima SEDAGHATIndependent · Men · Men Masters 3 | Independent | Men | Men Masters 3 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | THEODORE FOX | 3 | 1.0 |
| 2 | LEO SLEGTENHORST | 3 | 2.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THEODORE FOX | +0:00 | +0:00 | +0:00 | ||||||||
| LEO SLEGTENHORST | +1:11 | +1:28 | +1:58 | ||||||||
| OSCAR NAUMANN SMITH | +2:20 | +3:37 | |||||||||
| Nima SEDAGHAT | +3:12 | +4:48 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THEODORE FOX | 1 | 1 | 1 | ||||||||
| LEO SLEGTENHORST | 2 | 2 | 2 | ||||||||
| OSCAR NAUMANN SMITH | 3 | 3 | |||||||||
| Nima SEDAGHAT | 4 | 4 |
CycloCross
Crossfire Cup 2026, round 2 of 3