2026 Giant Adelaide Crossfire Cup - Round 2
Port Adelaide Cycling Club · Sun 5 Jul 2026 Race
Results (lap data)
Grade: CX_MC (Men)
CX_MC (Men)
| # | Name | Time | Team | Gender | Series Category |
|---|---|---|---|---|---|
| 1 | TOM FOXAdelaide Cycling Collective · Men · Men Masters 3 | 31:10 | Adelaide Cycling Collective | Men | Men Masters 3 |
| 2 | Mark RUPERTPACC · Men · Men Masters 8 | +19 | PACC | Men | Men Masters 8 |
| 3 | Harry DULDIGMOOD Racing · Men · Men Expert | +38 | MOOD Racing | Men | Men Expert |
| 4 | JASON CATTONARIndependent · Men · Men Masters 4 | +44 | Independent | Men | Men Masters 4 |
| 5 | TIM KLEINambc · Men · Men Masters 5 | +48 | ambc | Men | Men Masters 5 |
| 6 | Mike FORDAdelaide Hills Cycling Club · Men · Men Masters 7 | +57 | Adelaide Hills Cycling Club | Men | Men Masters 7 |
| 7 | David KNIGHTambc · Men · Men Masters 7 | +1:06 | ambc | Men | Men Masters 7 |
| 8 | Nick HUME-PHILLIPSIndependent · Men · Men Masters 6 | +1:09 | Independent | Men | Men Masters 6 |
| 9 | Daniel SEARSONPACC · Men · Men Masters 3 | +1:11 | PACC | Men | Men Masters 3 |
| 10 | Adam HUGHESPACC · Men · Men Masters 7 | +1:13 | PACC | Men | Men Masters 7 |
| 11 | Maxim BUCKLEYSouth Coast CC · Men · Men Expert | +1:21 | South Coast CC | Men | Men Expert |
| 12 | BRUCE WILSONambc · Men · Men Masters 7 | +1:26 | ambc | Men | Men Masters 7 |
| 13 | AARON AUSTIN-GLENPACC (non member) · Men · Men Masters 4 | +1:35 | PACC (non member) | Men | Men Masters 4 |
| 14 | Daniel DRAKEIndependent · Men · Men Masters 5 | +1:40 | Independent | Men | Men Masters 5 |
| 15 | Carl PURCZELPACC · Men · Men Masters 5 | +1:54 | PACC | Men | Men Masters 5 |
| 16 | Luke STARKEYIndependent · Men · Men Masters 2 | +2:04 | Independent | Men | Men Masters 2 |
| 17 | MARK ARNOLDPACC · Men · Men Masters 5 | +3:07 | PACC | Men | Men Masters 5 |
| 18 | Darren ROBERTSIndependent · Men · Men Masters 5 | +3:19 | Independent | Men | Men Masters 5 |
| 19 | Joshua KADEGravity Enduro SA · Men · Men Expert | +3:30 | Gravity Enduro SA | Men | Men Expert |
| 20 | Jason WELLINGTONNorwood · Men · Men Masters 5 | +4:03 | Norwood | Men | Men Masters 5 |
| 21 | STEPHEN NELSONPACC · Men · Men Masters 3 | +4:21 | PACC | Men | Men Masters 3 |
| DNF | NATHAN HARKISSGESA · Men · Men Masters 3 | GESA | Men | Men Masters 3 | |
| DNF | ADRIAN RICKARDSPACC · Men · Men Masters 5 | PACC | Men | Men Masters 5 | |
| DNF | Nima SEDAGHATIndependent · Men · Men Masters 3 | Independent | Men | Men Masters 3 | |
| DNF | NEIL PETHERBRIDGEPACC · Men · Men Masters 7 | PACC | Men | Men Masters 7 | |
| DNF | Simon CAREYIndependent · Men · Men Masters 4 | Independent | Men | Men Masters 4 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mark RUPERT | 6 | 1.5 |
| 2 | TOM FOX | 6 | 2.2 |
| 3 | JASON CATTONAR | 6 | 3.3 |
| 4 | Harry DULDIG | 6 | 5.3 |
| 5 | Mike FORD | 6 | 6.2 |
| 6 | Daniel SEARSON | 6 | 7.0 |
| 7 | Nick HUME-PHILLIPS | 6 | 7.3 |
| 8 | TIM KLEIN | 6 | 9.0 |
| 9 | Adam HUGHES | 6 | 10.0 |
| 10 | David KNIGHT | 6 | 10.8 |
| 11 | AARON AUSTIN-GLEN | 6 | 12.2 |
| 12 | Carl PURCZEL | 6 | 12.5 |
| 13 | Maxim BUCKLEY | 6 | 13.7 |
| 14 | Daniel DRAKE | 6 | 14.7 |
| 15 | Luke STARKEY | 6 | 15.5 |
| 16 | BRUCE WILSON | 6 | 16.8 |
| 17 | Joshua KADE | 6 | 17.7 |
| 18 | MARK ARNOLD | 6 | 18.3 |
| 19 | Darren ROBERTS | 6 | 19.7 |
| 20 | Jason WELLINGTON | 6 | 20.5 |
| 21 | STEPHEN NELSON | 6 | 21.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM FOX | +0:06 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | |||||
| Mark RUPERT | +0:00 | +0:00 | +0:00 | +0:05 | +0:14 | +0:19 | |||||
| Harry DULDIG | +0:13 | +0:17 | +0:20 | +0:20 | +0:26 | +0:39 | |||||
| JASON CATTONAR | +0:01 | +0:03 | +0:04 | +0:14 | +0:30 | +0:44 | |||||
| TIM KLEIN | +0:27 | +0:33 | +0:30 | +0:34 | +0:40 | +0:48 | |||||
| Mike FORD | +0:03 | +0:14 | +0:26 | +0:32 | +0:45 | +0:58 | |||||
| David KNIGHT | +0:27 | +0:35 | +0:32 | +0:37 | +0:51 | +1:07 | |||||
| Nick HUME-PHILLIPS | +0:12 | +0:21 | +0:25 | +0:35 | +0:50 | +1:09 | |||||
| Daniel SEARSON | +0:00 | +0:13 | +0:25 | +0:39 | +0:59 | +1:11 | |||||
| Adam HUGHES | +0:14 | +0:25 | +0:31 | +0:47 | +1:03 | +1:13 | |||||
| Maxim BUCKLEY | +0:28 | +0:43 | +0:49 | +0:56 | +1:07 | +1:22 | |||||
| BRUCE WILSON | +1:03 | +1:06 | +1:09 | +1:13 | +1:20 | +1:27 | |||||
| AARON AUSTIN-GLEN | +0:21 | +0:33 | +0:44 | +0:56 | +1:17 | +1:36 | |||||
| Daniel DRAKE | +0:16 | +0:51 | +1:03 | +1:17 | +1:26 | +1:40 | |||||
| Carl PURCZEL | +0:13 | +0:32 | +0:43 | +1:08 | +1:29 | +1:55 | |||||
| Luke STARKEY | +0:26 | +0:42 | +1:01 | +1:19 | +1:40 | +2:05 | |||||
| MARK ARNOLD | +0:37 | +1:03 | +1:23 | +1:49 | +2:23 | +3:08 | |||||
| Darren ROBERTS | +0:37 | +1:08 | +1:35 | +2:07 | +2:46 | +3:20 | |||||
| Joshua KADE | +0:24 | +1:00 | +1:32 | +2:01 | +2:45 | +3:30 | |||||
| Jason WELLINGTON | +0:26 | +1:48 | +2:17 | +2:43 | +3:22 | +4:03 | |||||
| STEPHEN NELSON | +0:50 | +1:32 | +2:04 | +2:43 | +3:37 | +4:22 | |||||
| Simon CAREY | +0:02 | +0:04 | +0:05 | +0:19 | +1:23 | ||||||
| NATHAN HARKISS | +0:32 | +1:20 | +2:18 | +3:30 | +4:49 | ||||||
| ADRIAN RICKARDS | +0:56 | +1:55 | +2:52 | +4:00 | +5:00 | ||||||
| Nima SEDAGHAT | +0:53 | +1:56 | +2:57 | +4:09 | +5:18 | ||||||
| NEIL PETHERBRIDGE | +1:14 | +2:28 | +3:37 | +5:05 | +6:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM FOX | 6 | 2 | 2 | 1 | 1 | 1 | |||||
| Mark RUPERT | 1 | 1 | 1 | 2 | 2 | 2 | |||||
| Harry DULDIG | 9 | 7 | 5 | 5 | 3 | 3 | |||||
| JASON CATTONAR | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| TIM KLEIN | 16 | 12 | 9 | 7 | 5 | 5 | |||||
| Mike FORD | 5 | 6 | 8 | 6 | 6 | 6 | |||||
| David KNIGHT | 17 | 13 | 11 | 9 | 8 | 7 | |||||
| Nick HUME-PHILLIPS | 7 | 8 | 6 | 8 | 7 | 8 | |||||
| Daniel SEARSON | 2 | 5 | 7 | 10 | 9 | 9 | |||||
| Adam HUGHES | 10 | 9 | 10 | 11 | 10 | 10 | |||||
| Maxim BUCKLEY | 18 | 15 | 14 | 13 | 11 | 11 | |||||
| BRUCE WILSON | 25 | 19 | 17 | 15 | 13 | 12 | |||||
| AARON AUSTIN-GLEN | 12 | 11 | 13 | 12 | 12 | 13 | |||||
| Daniel DRAKE | 11 | 16 | 16 | 16 | 15 | 14 | |||||
| Carl PURCZEL | 8 | 10 | 12 | 14 | 16 | 15 | |||||
| Luke STARKEY | 14 | 14 | 15 | 17 | 17 | 16 | |||||
| MARK ARNOLD | 21 | 18 | 18 | 18 | 18 | 17 | |||||
| Darren ROBERTS | 20 | 20 | 20 | 20 | 20 | 18 | |||||
| Joshua KADE | 13 | 17 | 19 | 19 | 19 | 19 | |||||
| Jason WELLINGTON | 15 | 23 | 22 | 22 | 21 | 20 | |||||
| STEPHEN NELSON | 22 | 22 | 21 | 21 | 22 | 21 | |||||
| Simon CAREY | 4 | 4 | 4 | 4 | 14 | ||||||
| NATHAN HARKISS | 19 | 21 | 23 | 23 | 23 | ||||||
| ADRIAN RICKARDS | 24 | 24 | 24 | 24 | 24 | ||||||
| Nima SEDAGHAT | 23 | 25 | 25 | 25 | 25 | ||||||
| NEIL PETHERBRIDGE | 26 | 26 | 26 | 26 | 26 |
CycloCross
Crossfire Cup 2026, round 2 of 3