FOCUS Super Series - Round 4 - Unley Criterium
Presented by PILLAR PERFORMANCEAusCycling South Australia · Sun 18 Oct 2026 Race
Results (lap data)
Grade: Junior C
Junior C
No primes
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Joshua SEGLENIEKSPort Adelaide Cycling Club · M | 8:18 | 20 | GC 20 | Port Adelaide Cycling Club | M |
| 2 | RALPH CAREYMOOD Racing · M | +15:07 | 18 | GC 18 | MOOD Racing | M |
| 3 | Oscar LYON-WESTLEYPort Adelaide Cycling Club · M | +1:01 | 16 | GC 16 | Port Adelaide Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Joshua SEGLENIEKS | 2 | 1.0 |
| 2 | Oscar LYON-WESTLEY | 2 | 2.5 |
| 3 | RALPH CAREY | 2 | 2.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua SEGLENIEKS | +0:00 | +0:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Oscar LYON-WESTLEY | +0:45 | +1:01 | ||||||||||||||||||||||||||||||||||||||||||||
| RALPH CAREY | +0:26 | +15:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua SEGLENIEKS | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Oscar LYON-WESTLEY | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| RALPH CAREY | 2 | 3 |