FOCUS Super Series - Round 2 - Loxton Road Race
AusCycling South Australia · Sat 26 Sep 2026 Race
Results (lap data)
Open Women
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alannah KREIDLADF Cycling Club | 1:30:25 | 20 | 2 | GC 20S 2 | ADF Cycling Club | |||
| 2 | Emma MARDONHold Fast | +2 | 18 | GC 18 | Hold Fast | ||||
| 3 | Francesca LARIZZAKeystone | +11 | 16 | 3 | GC 16S 3 | Keystone | |||
| 4 | Rhiannon ATTIWILLBallarat Sebastopol CC · Over Age | +13 | 14 | 1 | 12 | GC 14S 1OA 12 | Ballarat Sebastopol CC | Over Age | |
| 5 | Audrey KEENKeystone | +13 | 12 | GC 12 | Keystone | ||||
| 6 | Isotta BERNARDONINCC Red | +15 | 10 | GC 10 | NCC Red | ||||
| 7 | Adrienne NICHOLLSHold Fast · Over Age | +16 | 9 | 9 | GC 9OA 9 | Hold Fast | Over Age | ||
| 8 | Willowa ATKINSKeystone | +23 | 8 | GC 8 | Keystone | ||||
| 9 | Sofia MOFFETTNCC Red · Young Rider | +24 | 7 | 12 | GC 7YR 12 | NCC Red | Young Rider | ||
| 10 | Libby SMITHHold Fast · Young Rider | +28 | 6 | 9 | GC 6YR 9 | Hold Fast | Young Rider | ||
| 11 | Serae KUCZMARSKIKeystone | +30 | 5 | GC 5 | Keystone | ||||
| 12 | Carly BRYANTHold Fast · Over Age | +37 | 4 | 8 | GC 4OA 8 | Hold Fast | Over Age | ||
| 13 | Alex CARTERNCC Blue | +43 | 3 | GC 3 | NCC Blue | ||||
| 14 | Genevieve ZLATKOVICNCC Blue | +46 | 2 | GC 2 | NCC Blue | ||||
| 15 | Isabella BLACKWELLNCC Red · Young Rider | +1:26 | 1 | 5 | 8 | GC 1S 5YR 8 | NCC Red | Young Rider | |
| 16 | Imogen MCCULLOUGHNCC Red · Young Rider | +10:06 | 7 | YR 7 | NCC Red | Young Rider | |||
| Out of Competition | ALFIE TRIMMINGPort Adelaide · Over Age | 7 | OA 7 | Port Adelaide | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Alannah KREIDL | 5 | 2.2 |
| 2 | Emma MARDON | 5 | 4.8 |
| 3 | Audrey KEEN | 5 | 7.2 |
| 4 | Isotta BERNARDONI | 5 | 7.2 |
| 5 | Rhiannon ATTIWILL | 5 | 7.2 |
| 6 | Serae KUCZMARSKI | 5 | 7.2 |
| 7 | Isabella BLACKWELL | 5 | 7.4 |
| 8 | Carly BRYANT | 5 | 7.8 |
| 9 | Francesca LARIZZA | 5 | 7.8 |
| 10 | Libby SMITH | 5 | 8.4 |
| 11 | Sofia MOFFETT | 5 | 8.8 |
| 12 | Willowa ATKINS | 5 | 9.2 |
| 13 | Genevieve ZLATKOVIC | 5 | 10.6 |
| 14 | Adrienne NICHOLLS | 5 | 11.0 |
| 15 | Alex CARTER | 5 | 13.4 |
| 16 | ALFIE TRIMMING | 5 | 16.0 |
| 17 | Imogen MCCULLOUGH | 5 | 16.4 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Alannah KREIDL | +0:00 | +0:01 sprint 3rd | +0:00 | +0:01 | +0:00 | ||||
| Emma MARDON | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | ||||
| Francesca LARIZZA | +0:02 | +0:01 sprint 2nd | +0:02 | +0:01 | +0:11 | ||||
| Rhiannon ATTIWILL | +0:01 | +0:01 sprint 4th | +0:02 | +0:00 | +0:13 | ||||
| Audrey KEEN | +0:01 | +0:02 | +0:01 | +0:01 | +0:13 | ||||
| Isotta BERNARDONI | +0:00 | +0:04 | +0:01 | +0:01 | +0:15 | ||||
| Adrienne NICHOLLS | +0:01 | +0:10 | +0:02 | +0:02 | +0:16 | ||||
| Willowa ATKINS | +0:02 | +0:03 | +0:02 | +0:00 | +0:23 | ||||
| Sofia MOFFETT | +0:01 | +0:04 | +0:01 | +0:02 | +0:24 | ||||
| Libby SMITH | +0:01 | +0:02 | +0:01 | +0:02 | +0:28 | ||||
| Serae KUCZMARSKI | +0:01 | +0:02 | +0:00 | +0:01 | +0:30 | ||||
| Carly BRYANT | +0:01 | +0:03 | +0:00 | +0:02 | +0:37 | ||||
| Alex CARTER | +0:02 | +0:05 | +0:02 | +0:02 | +0:43 | ||||
| Genevieve ZLATKOVIC | +0:01 | +0:11 | +0:00 | +0:01 | +0:46 | ||||
| Isabella BLACKWELL | +0:01 | +0:00 sprint 1st | +0:01 | +0:01 | +1:26 | ||||
| Imogen MCCULLOUGH | +0:20 | +2:55 | +4:03 | +6:14 | +10:06 | ||||
| ALFIE TRIMMING | +0:02 | +1:18 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Alannah KREIDL | 2 | 3 | 1 | 4 | 1 | ||||
| Emma MARDON | 5 | 5 | 5 | 7 | 2 | ||||
| Francesca LARIZZA | 16 | 2 | 13 | 5 | 3 | ||||
| Rhiannon ATTIWILL | 12 | 4 | 15 | 1 | 4 | ||||
| Audrey KEEN | 9 | 6 | 10 | 6 | 5 | ||||
| Isotta BERNARDONI | 1 | 12 | 9 | 8 | 6 | ||||
| Adrienne NICHOLLS | 8 | 14 | 11 | 15 | 7 | ||||
| Willowa ATKINS | 15 | 9 | 12 | 2 | 8 | ||||
| Sofia MOFFETT | 3 | 11 | 8 | 13 | 9 | ||||
| Libby SMITH | 7 | 7 | 7 | 11 | 10 | ||||
| Serae KUCZMARSKI | 11 | 8 | 3 | 3 | 11 | ||||
| Carly BRYANT | 4 | 10 | 2 | 11 | 12 | ||||
| Alex CARTER | 14 | 13 | 13 | 14 | 13 | ||||
| Genevieve ZLATKOVIC | 10 | 15 | 4 | 10 | 14 | ||||
| Isabella BLACKWELL | 6 | 1 | 6 | 9 | 15 | ||||
| Imogen MCCULLOUGH | 17 | 17 | 16 | 16 | 16 | ||||
| ALFIE TRIMMING | 13 | 16 |