FOCUS Super Series - Round 2 - Loxton Road Race
AusCycling South Australia · Sat 26 Sep 2026 Race
Results (lap data)
Open Men 3
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt SCHMIDTKEMOOD Racing · Over Age | 1:31:42 | 20 | 3 | 12 | GC 20S 3OA 12 | MOOD Racing | Over Age | |
| 2 | Samuel KEMPAdelaide University Cycling Club | +0 | 18 | 1 | GC 18S 1 | Adelaide University Cycling Club | |||
| 3 | David SLATERSeptimus Racing 2 · Over Age | +0 | 16 | 5 | 9 | GC 16S 5OA 9 | Septimus Racing 2 | Over Age | |
| 4 | Shuyi LIRiverland Cycling Club | +3 | 14 | GC 14 | Riverland Cycling Club | ||||
| 5 | Steve MARAFIOTEHold Fast 3 · Over Age | +11 | 12 | 2 | 8 | GC 12S 2OA 8 | Hold Fast 3 | Over Age | |
| 6 | Corey ROBERTSHold Fast 3 · Over Age | +1:58 | 10 | 7 | GC 10OA 7 | Hold Fast 3 | Over Age | ||
| 7 | Lochie SMITHAdelaide University Cycling Club | +1:58 | 9 | GC 9 | Adelaide University Cycling Club | ||||
| 8 | Martin SHEARSMOOD Racing · Over Age | +2:01 | 8 | 6 | GC 8OA 6 | MOOD Racing | Over Age | ||
| 9 | Eddy GLAVASSeptimus Racing 2 · Over Age | +2:01 | 7 | 5 | GC 7OA 5 | Septimus Racing 2 | Over Age | ||
| 10 | Harry MCGREGORHold Fast 3 · Young Rider | +2:02 | 6 | 12 | GC 6YR 12 | Hold Fast 3 | Young Rider | ||
| 11 | Travis WILDYAdelaide University Cycling Club | +2:02 | 5 | GC 5 | Adelaide University Cycling Club | ||||
| 12 | Jordan BADCOCKDASH GELISTA | +2:02 | 4 | GC 4 | DASH GELISTA | ||||
| 13 | Darren ROBERTSSeptimus Racing 2 · Over Age | +2:03 | 3 | 4 | GC 3OA 4 | Septimus Racing 2 | Over Age | ||
| 14 | Mark THOMASMOOD Racing · Over Age | +2:03 | 2 | 3 | GC 2OA 3 | MOOD Racing | Over Age | ||
| 15 | Mark RUPERTSeptimus Racing 2 · Over Age | +2:03 | 1 | 2 | GC 1OA 2 | Septimus Racing 2 | Over Age | ||
| 16 | Marcus HOFERSeptimus Racing 2 · Over Age | +2:03 | 1 | OA 1 | Septimus Racing 2 | Over Age | |||
| 17 | Duncan MCRAEDASH GELISTA · Over Age | +2:03 | DASH GELISTA | Over Age | |||||
| 18 | Mark BRIGGSMOOD Racing · Over Age | +2:04 | MOOD Racing | Over Age | |||||
| 19 | Declan HILLMANDASH GELISTA | +2:04 | DASH GELISTA | ||||||
| 20 | Maros GALUSNorwood Cycling Club | +2:05 | Norwood Cycling Club | ||||||
| 21 | Ilian JOHANDASH GELISTA | +2:06 | DASH GELISTA | ||||||
| 22 | Kristian SCHMIDTMOOD Racing · Over Age | +2:14 | MOOD Racing | Over Age | |||||
| 23 | Ash MANUELHold Fast 3 · Over Age | +2:16 | Hold Fast 3 | Over Age | |||||
| 24 | Wayne CHAMPIONPACC 2 · Over Age | +3:39 | PACC 2 | Over Age | |||||
| 25 | Lucas DYERAdelaide University Cycling Club · Young Rider | +3:49 | 9 | YR 9 | Adelaide University Cycling Club | Young Rider | |||
| 26 | Jonathan NGUYENDASH GELISTA | +5:00 | DASH GELISTA | ||||||
| Out of Competition | Cameron MACKSeptimus Racing 2 | Septimus Racing 2 | |||||||
| Out of Competition | Peter RIDLEYNCC Blue · Over Age | NCC Blue | Over Age | ||||||
| Out of Competition | Andrew TURNOCKPACC 2 · Over Age | PACC 2 | Over Age | ||||||
| Out of Competition | Julian BLACKWELLSouth Coast CC · Over Age | South Coast CC | Over Age | ||||||
| DNF | Anthony FOUNDASSeptimus Racing 2 · Over Age | Septimus Racing 2 | Over Age | ||||||
| DNF | Kawindu GUNARATNAAdelaide University Cycling Club | Adelaide University Cycling Club |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Steve MARAFIOTE | 6 | 2.5 |
| 2 | David SLATER | 6 | 2.7 |
| 3 | Matt SCHMIDTKE | 6 | 3.3 |
| 4 | Samuel KEMP | 6 | 4.2 |
| 5 | Shuyi LI | 6 | 4.2 |
| 6 | Duncan MCRAE | 6 | 11.0 |
| 7 | Eddy GLAVAS | 6 | 11.0 |
| 8 | Lochie SMITH | 6 | 11.7 |
| 9 | Mark RUPERT | 6 | 12.5 |
| 10 | Ilian JOHAN | 6 | 12.7 |
| 11 | Corey ROBERTS | 6 | 13.0 |
| 12 | Jordan BADCOCK | 6 | 13.3 |
| 13 | Ash MANUEL | 6 | 13.5 |
| 14 | Harry MCGREGOR | 6 | 13.8 |
| 15 | Travis WILDY | 6 | 14.2 |
| 16 | Marcus HOFER | 6 | 14.5 |
| 17 | Darren ROBERTS | 6 | 17.2 |
| 18 | Mark THOMAS | 6 | 17.5 |
| 19 | Maros GALUS | 6 | 17.7 |
| 20 | Mark BRIGGS | 6 | 18.0 |
| 21 | Martin SHEARS | 6 | 18.2 |
| 22 | Lucas DYER | 6 | 19.0 |
| 23 | Kristian SCHMIDT | 6 | 20.0 |
| 24 | Cameron MACK | 6 | 21.8 |
| 25 | Declan HILLMAN | 6 | 22.7 |
| 26 | Jonathan NGUYEN | 6 | 24.5 |
| 27 | Wayne CHAMPION | 6 | 27.0 |
| 28 | Peter RIDLEY | 6 | 27.2 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Matt SCHMIDTKE | +0:03 | +0:00 sprint 2nd | +0:01 | +0:01 | +0:00 | +0:00 | |||
| Samuel KEMP | +0:04 | +0:03 sprint 4th | +0:01 | +0:00 | +0:01 | +0:00 | |||
| David SLATER | +0:00 | +0:00 sprint 1st | +0:00 | +0:01 | +0:01 | +0:00 | |||
| Shuyi LI | +0:03 | +0:03 | +0:00 | +0:01 | +0:00 | +0:03 | |||
| Steve MARAFIOTE | +0:02 | +0:03 sprint 3rd | +0:00 | +0:00 | +0:00 | +0:11 | |||
| Corey ROBERTS | +0:08 | +0:59 | +0:48 | +1:08 | +1:21 | +1:58 | |||
| Lochie SMITH | +0:07 | +0:58 | +0:48 | +1:08 | +1:21 | +1:58 | |||
| Martin SHEARS | +0:05 | +1:00 | +0:51 | +1:09 | +1:21 | +2:01 | |||
| Eddy GLAVAS | +0:05 | +0:49 | +0:49 | +1:08 | +1:21 | +2:01 | |||
| Harry MCGREGOR | +0:08 | +0:59 | +0:49 | +1:08 | +1:21 | +2:02 | |||
| Travis WILDY | +0:05 | +0:59 | +0:50 | +1:08 | +1:21 | +2:02 | |||
| Jordan BADCOCK | +0:06 | +0:59 | +0:49 | +0:49 | +1:22 | +2:02 | |||
| Darren ROBERTS | +0:06 | +0:59 | +0:49 | +1:08 | +1:22 | +2:03 | |||
| Mark THOMAS | +0:07 | +0:59 | +0:49 | +1:08 | +1:22 | +2:03 | |||
| Mark RUPERT | +0:04 | +0:58 | +0:49 | +1:08 | +1:21 | +2:03 | |||
| Marcus HOFER | +0:04 | +0:53 | +0:49 | +1:09 | +1:22 | +2:03 | |||
| Duncan MCRAE | +0:00 | +0:57 | +0:50 | +1:08 | +1:20 | +2:03 | |||
| Mark BRIGGS | +0:05 | +1:00 | +0:50 | +1:08 | +1:21 | +2:04 | |||
| Declan HILLMAN | +0:07 | +0:59 | +1:00 | +1:09 | +1:22 | +2:04 | |||
| Maros GALUS | +0:04 | +0:59 | +0:49 | +1:09 | +1:22 | +2:05 | |||
| Ilian JOHAN | +0:05 | +0:41 | +0:50 | +1:08 | +1:20 | +2:06 | |||
| Kristian SCHMIDT | +0:07 | +0:59 | +0:50 | +1:09 | +1:22 | +2:14 | |||
| Ash MANUEL | +0:06 | +0:58 | +0:49 | +1:08 | +1:21 | +2:16 | |||
| Wayne CHAMPION | +0:09 | +1:00 | +1:01 | +1:09 | +2:12 | +3:39 | |||
| Lucas DYER | +0:05 | +0:59 | +0:48 | +1:09 | +2:12 | +3:49 | |||
| Jonathan NGUYEN | +0:08 | +0:59 | +0:50 | +1:10 | +2:04 | +5:00 | |||
| Cameron MACK | +0:08 | +1:00 | |||||||
| Peter RIDLEY | +0:07 | +2:01 | |||||||
| Andrew TURNOCK | +0:07 | +2:01 | |||||||
| Julian BLACKWELL | +0:21 | +5:12 | |||||||
| Anthony FOUNDAS | +0:08 | +1:00 | |||||||
| Kawindu GUNARATNA | +0:20 | +6:27 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Matt SCHMIDTKE | 4 | 2 | 5 | 5 | 2 | 1 | |||
| Samuel KEMP | 8 | 4 | 4 | 2 | 4 | 2 | |||
| David SLATER | 1 | 1 | 2 | 3 | 5 | 3 | |||
| Shuyi LI | 5 | 5 | 3 | 4 | 3 | 4 | |||
| Steve MARAFIOTE | 3 | 3 | 1 | 1 | 1 | 5 | |||
| Corey ROBERTS | 27 | 17 | 7 | 7 | 13 | 6 | |||
| Lochie SMITH | 22 | 10 | 8 | 12 | 10 | 7 | |||
| Martin SHEARS | 10 | 27 | 24 | 22 | 16 | 8 | |||
| Eddy GLAVAS | 15 | 7 | 12 | 14 | 8 | 9 | |||
| Harry MCGREGOR | 28 | 14 | 11 | 11 | 8 | 10 | |||
| Travis WILDY | 13 | 16 | 20 | 9 | 15 | 11 | |||
| Jordan BADCOCK | 17 | 13 | 10 | 6 | 21 | 12 | |||
| Darren ROBERTS | 16 | 20 | 16 | 17 | 20 | 13 | |||
| Mark THOMAS | 23 | 18 | 13 | 18 | 18 | 14 | |||
| Mark RUPERT | 7 | 12 | 14 | 15 | 12 | 14 | |||
| Marcus HOFER | 9 | 8 | 15 | 19 | 19 | 16 | |||
| Duncan MCRAE | 2 | 9 | 18 | 13 | 6 | 17 | |||
| Mark BRIGGS | 14 | 26 | 19 | 16 | 14 | 18 | |||
| Declan HILLMAN | 24 | 22 | 25 | 20 | 23 | 19 | |||
| Maros GALUS | 6 | 19 | 17 | 21 | 22 | 20 | |||
| Ilian JOHAN | 11 | 6 | 21 | 10 | 6 | 21 | |||
| Kristian SCHMIDT | 20 | 15 | 22 | 23 | 17 | 22 | |||
| Ash MANUEL | 18 | 11 | 9 | 8 | 11 | 23 | |||
| Wayne CHAMPION | 30 | 28 | 26 | 25 | 26 | 24 | |||
| Lucas DYER | 12 | 21 | 6 | 24 | 25 | 25 | |||
| Jonathan NGUYEN | 25 | 22 | 22 | 26 | 24 | 26 | |||
| Cameron MACK | 29 | 24 | |||||||
| Peter RIDLEY | 19 | 29 | |||||||
| Andrew TURNOCK | 21 | 30 | |||||||
| Julian BLACKWELL | 32 | 31 | |||||||
| Anthony FOUNDAS | 26 | 25 | |||||||
| Kawindu GUNARATNA | 31 | 32 |