FOCUS Super Series - Round 2 - Loxton Road Race
AusCycling South Australia · Sat 26 Sep 2026 Race
Results (lap data)
Open Men 1
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane ESPIEGiant Glenelg DMA Racing · Young Rider | 1:51:55 | 20 | GC 20 | Giant Glenelg DMA Racing | Young Rider | |||
| 2 | Ryan UNDERWOODPMA Guestpix Blue · Young Rider | +3 | 18 | 12 | GC 18YR 12 | PMA Guestpix Blue | Young Rider | ||
| 3 | Clayton BONDGiant Glenelg DMA Racing | +3 | 16 | GC 16 | Giant Glenelg DMA Racing | ||||
| 4 | Nick YFANTIDISHold Fast 1 | +3 | 14 | GC 14 | Hold Fast 1 | ||||
| 5 | Shaun O'CALLAGHANSCICON x VDR | +4 | 12 | 5 | GC 12S 5 | SCICON x VDR | |||
| 6 | Ben MACREADIEGiant Glenelg DMA Racing | +5 | 10 | GC 10 | Giant Glenelg DMA Racing | ||||
| 7 | Donny PASCALEHold Fast 1 · Over Age | +5 | 9 | 12 | GC 9OA 12 | Hold Fast 1 | Over Age | ||
| 8 | Liam WILKINSONHold Fast 1 | +5 | 8 | 2 | GC 8S 2 | Hold Fast 1 | |||
| 9 | Bowen KEMPNew Energy Racing - Development Team | +6 | 7 | GC 7 | New Energy Racing - Development Team | ||||
| 10 | Hugo WURMBlackChrome Racing | +6 | 6 | GC 6 | BlackChrome Racing | ||||
| 11 | Dion STRIKEMildura-Coomealla CC | +6 | 5 | GC 5 | Mildura-Coomealla CC | ||||
| 12 | Graeme MOFFETTCycle4Gold p/b Cervelo · Over Age | +6 | 4 | 9 | GC 4OA 9 | Cycle4Gold p/b Cervelo | Over Age | ||
| 13 | Peter BURGESSPMA Guestpix Blue | +7 | 3 | GC 3 | PMA Guestpix Blue | ||||
| 14 | Henry CLARKBlackChrome Racing | +7 | 2 | GC 2 | BlackChrome Racing | ||||
| 15 | Ryan BOYDHold Fast 1 | +10 | 1 | GC 1 | Hold Fast 1 | ||||
| 16 | Nick UNDERWOODPMA Guestpix Blue · Over Age | +15 | 8 | OA 8 | PMA Guestpix Blue | Over Age | |||
| 17 | Aaron NITSCHKENew Energy Racing - Development Team | +20 | New Energy Racing - Development Team | ||||||
| 18 | Craig INGRAMCycle4Gold p/b Cervelo · Over Age | +22 | 1 | 7 | S 1OA 7 | Cycle4Gold p/b Cervelo | Over Age | ||
| 19 | Corey BOUNDSBlackChrome Racing | +28 | 3 | S 3 | BlackChrome Racing | ||||
| 20 | Michael KEPKACycle4Gold p/b Cervelo · Over Age | +36 | 6 | OA 6 | Cycle4Gold p/b Cervelo | Over Age | |||
| 21 | Ben WATTPMA Guestpix Blue | +44 | PMA Guestpix Blue | ||||||
| 22 | Alex EVANSNew Energy Racing - Development Team · Young Rider | +49 | 9 | YR 9 | New Energy Racing - Development Team | Young Rider | |||
| 23 | Nash MANOELPMA Guestpix Blue | +50 | PMA Guestpix Blue | ||||||
| 24 | Steve PRICEHold Fast 1 · Over Age | +51 | 5 | OA 5 | Hold Fast 1 | Over Age | |||
| 25 | Clint BAMBRICKCycle4Gold p/b Cervelo | +54 | Cycle4Gold p/b Cervelo | ||||||
| 26 | Phil BRAYCycle4Gold p/b Cervelo · Over Age | +54 | 4 | OA 4 | Cycle4Gold p/b Cervelo | Over Age | |||
| 27 | Shane JOHNSONCycle4Gold p/b Cervelo · Over Age | +55 | 3 | OA 3 | Cycle4Gold p/b Cervelo | Over Age | |||
| 28 | Ryan JOHNSONCycle4Gold p/b Cervelo · Over Age | +1:27 | 2 | OA 2 | Cycle4Gold p/b Cervelo | Over Age | |||
| 29 | Jack HOGANGiant Glenelg DMA Racing | +1:27 | Giant Glenelg DMA Racing | ||||||
| 30 | Josh ZOANETTIPMA Guestpix Blue | +1:34 | PMA Guestpix Blue | ||||||
| 31 | Matthew GASSNERGiant Glenelg DMA Racing | +2:34 | Giant Glenelg DMA Racing | ||||||
| 32 | Harry SNODGRASSPMA Guestpix Blue | +2:53 | PMA Guestpix Blue | ||||||
| 33 | Benjamin KADESCICON x VDR · Young Rider | +3:52 | 8 | YR 8 | SCICON x VDR | Young Rider | |||
| 34 | Will SHARPHold Fast 1 | +9:20 | Hold Fast 1 | ||||||
| Out of Competition | Harrison CHANDLERNew Energy Racing - Development Team · Young Rider | 7 | YR 7 | New Energy Racing - Development Team | Young Rider | ||||
| DNF | Alex SMITHNew Energy Racing - Development Team · Young Rider | New Energy Racing - Development Team | Young Rider | ||||||
| DNF | James WADEBlackChrome Racing · Over Age | BlackChrome Racing | Over Age | ||||||
| DNF | Bradley VENTERGiant Glenelg DMA Racing · Over Age | Giant Glenelg DMA Racing | Over Age | ||||||
| DNF | Lachlan BUCHANANGiant Glenelg DMA Racing | Giant Glenelg DMA Racing | |||||||
| DNF | Nathan LIEBICHGiant Glenelg DMA Racing | Giant Glenelg DMA Racing | |||||||
| DNF | THEO FRENCHSCICON x VDR · Young Rider | SCICON x VDR | Young Rider | ||||||
| DNF | Craig YATESHold Fast 1 · Over Age | Hold Fast 1 | Over Age | ||||||
| DNF | Ian STUDLEYMornington Cycling Club | Mornington Cycling Club |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Craig INGRAM | 8 | 5.9 |
| 2 | Ryan BOYD | 8 | 8.8 |
| 3 | Liam WILKINSON | 8 | 8.9 |
| 4 | Aaron NITSCHKE | 8 | 10.0 |
| 5 | Clayton BOND | 8 | 10.1 |
| 6 | Graeme MOFFETT | 8 | 11.5 |
| 7 | Shaun O'CALLAGHAN | 8 | 13.4 |
| 8 | Zane ESPIE | 8 | 14.0 |
| 9 | Nick YFANTIDIS | 8 | 14.9 |
| 10 | Corey BOUNDS | 8 | 15.1 |
| 11 | Dion STRIKE | 8 | 15.9 |
| 12 | Clint BAMBRICK | 8 | 16.2 |
| 13 | Will SHARP | 8 | 16.4 |
| 14 | Michael KEPKA | 8 | 16.6 |
| 15 | Donny PASCALE | 8 | 17.1 |
| 16 | Steve PRICE | 8 | 17.4 |
| 17 | Benjamin KADE | 8 | 17.6 |
| 18 | Alex EVANS | 8 | 18.4 |
| 19 | Jack HOGAN | 8 | 18.6 |
| 20 | Ben MACREADIE | 8 | 19.2 |
| 21 | Ben WATT | 8 | 19.8 |
| 22 | Ryan UNDERWOOD | 8 | 20.1 |
| 23 | Hugo WURM | 8 | 20.9 |
| 24 | Nash MANOEL | 8 | 21.9 |
| 25 | Ryan JOHNSON | 8 | 21.9 |
| 26 | Phil BRAY | 8 | 23.4 |
| 27 | Peter BURGESS | 8 | 24.2 |
| 28 | Bowen KEMP | 8 | 24.4 |
| 29 | Josh ZOANETTI | 8 | 27.6 |
| 30 | Shane JOHNSON | 8 | 27.8 |
| 31 | Henry CLARK | 8 | 28.0 |
| 32 | Nick UNDERWOOD | 8 | 29.1 |
| 33 | Harry SNODGRASS | 8 | 29.6 |
| 34 | Matthew GASSNER | 8 | 36.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Zane ESPIE | +0:02 | +0:05 | +0:02 | +0:04 | +0:08 | +0:02 | +0:00 | +0:00 | |
| Ryan UNDERWOOD | +0:05 | +0:06 | +0:04 | +0:04 | +0:03 | +0:02 | +0:39 | +0:03 | |
| Clayton BOND | +0:02 | +0:05 | +0:02 | +0:01 | +0:04 | +0:01 | +0:40 | +0:03 | |
| Nick YFANTIDIS | +0:02 | +0:04 | +0:03 | +0:02 | +0:06 | +0:04 | +0:40 | +0:03 | |
| Shaun O'CALLAGHAN | +0:04 | +0:00 sprint 1st | +0:02 | +0:04 | +0:05 | +0:00 | +0:40 | +0:04 | |
| Ben MACREADIE | +0:05 | +0:06 | +0:03 | +0:03 | +0:06 | +0:02 | +0:40 | +0:05 | |
| Donny PASCALE | +0:02 | +0:06 | +0:01 | +0:04 | +0:04 | +0:03 | +0:40 | +0:05 | |
| Liam WILKINSON | +0:00 | +0:01 sprint 3rd | +0:03 | +0:02 | +0:05 | +0:01 | +0:38 | +0:05 | |
| Bowen KEMP | +0:02 | +0:06 | +0:03 | +0:06 | +0:06 | +0:05 | +0:41 | +0:06 | |
| Hugo WURM | +0:00 | +0:06 | +0:03 | +0:03 | +0:06 | +0:05 | +0:41 | +0:06 | |
| Dion STRIKE | +0:04 | +0:05 | +0:02 | +0:00 | +0:04 | +0:03 | +0:40 | +0:06 | |
| Graeme MOFFETT | +0:01 | +0:05 | +0:02 | +0:02 | +0:04 | +0:01 | +0:40 | +0:06 | |
| Peter BURGESS | +0:03 | +0:06 | +0:03 | +0:06 | +0:05 | +0:05 | +0:40 | +0:07 | |
| Henry CLARK | +0:06 | +0:06 | +0:05 | +0:05 | +0:08 | +0:01 | +0:41 | +0:07 | |
| Ryan BOYD | +0:01 | +0:02 | +0:01 | +0:01 | +0:03 | +0:03 | +0:39 | +0:10 | |
| Nick UNDERWOOD | +0:05 | +0:06 | +0:04 | +0:05 | +0:05 | +0:04 | +0:41 | +0:15 | |
| Aaron NITSCHKE | +0:02 | +0:04 | +0:00 | +0:00 | +0:07 | +0:01 | +0:39 | +0:20 | |
| Craig INGRAM | +0:01 | +0:01 sprint 4th | +0:01 | +0:00 | +0:02 | +0:00 | +0:39 | +0:22 | |
| Corey BOUNDS | +0:03 | +0:01 sprint 2nd | +0:02 | +0:01 | +0:05 | +0:03 | +0:40 | +0:28 | |
| Michael KEPKA | +0:02 | +0:05 | +0:03 | +0:02 | +0:03 | +0:04 | +0:40 | +0:36 | |
| Ben WATT | +0:05 | +0:06 | +0:02 | +0:04 | +0:02 | +0:03 | +0:39 | +0:44 | |
| Alex EVANS | +0:02 | +0:06 | +0:03 | +0:02 | +0:06 | +0:02 | +0:39 | +0:49 | |
| Nash MANOEL | +0:04 | +0:07 | +0:02 | +0:03 | +0:03 | +0:03 | +0:40 | +0:50 | |
| Steve PRICE | +0:01 | +0:06 | +0:01 | +0:03 | +0:03 | +0:05 | +0:40 | +0:51 | |
| Clint BAMBRICK | +0:03 | +0:05 | +0:01 | +0:03 | +0:00 | +0:04 | +0:40 | +0:54 | |
| Phil BRAY | +0:03 | +0:06 | +0:00 | +0:04 | +0:07 | +0:04 | +0:40 | +0:54 | |
| Shane JOHNSON | +0:04 | +0:07 | +0:04 | +0:03 | +0:07 | +0:04 | +0:40 | +0:55 | |
| Ryan JOHNSON | +0:04 | +0:05 | +0:00 | +0:03 | +0:08 | +0:03 | +0:41 | +1:27 | |
| Jack HOGAN | +0:04 | +0:05 | +0:02 | +0:03 | +0:04 | +0:04 | +0:39 | +1:27 | |
| Josh ZOANETTI | +0:05 | +0:06 | +0:03 | +0:01 | +0:07 | +0:05 | +0:41 | +1:34 | |
| Matthew GASSNER | +0:05 | +0:08 | +0:04 | +0:06 | +0:09 | +0:06 | +0:41 | +2:34 | |
| Harry SNODGRASS | +0:05 | +0:07 | +0:04 | +0:07 | +0:07 | +0:04 | +0:39 | +2:53 | |
| Benjamin KADE | +0:04 | +0:05 | +0:02 | +0:03 | +0:04 | +0:01 | +0:40 | +3:52 | |
| Will SHARP | +0:04 | +0:05 | +0:02 | +0:03 | +0:03 | +0:02 | +0:39 | +9:20 | |
| Harrison CHANDLER | +0:06 | +0:05 | +0:04 | +0:05 | +0:08 | +0:33 | +33:20 | ||
| Lachlan BUCHANAN | +0:03 | +0:05 | |||||||
| James WADE | +0:04 | +0:06 | |||||||
| Ian STUDLEY | +0:03 | +0:06 | |||||||
| Craig YATES | +0:04 | +0:07 | |||||||
| Bradley VENTER | +0:00 | +0:07 | |||||||
| THEO FRENCH | +0:03 | +0:21 | |||||||
| Nathan LIEBICH | +0:05 | +1:10 | |||||||
| Alex SMITH | +18:03 | +15:39 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Zane ESPIE | 10 | 9 | 19 | 25 | 31 | 10 | 1 | 1 | |
| Ryan UNDERWOOD | 37 | 31 | 34 | 27 | 6 | 9 | 9 | 2 | |
| Clayton BOND | 13 | 13 | 12 | 4 | 11 | 7 | 13 | 3 | |
| Nick YFANTIDIS | 8 | 7 | 21 | 11 | 22 | 21 | 20 | 4 | |
| Shaun O'CALLAGHAN | 29 | 1 | 9 | 26 | 17 | 2 | 14 | 5 | |
| Ben MACREADIE | 33 | 21 | 24 | 17 | 24 | 12 | 12 | 6 | |
| Donny PASCALE | 15 | 20 | 7 | 24 | 15 | 20 | 25 | 7 | |
| Liam WILKINSON | 1 | 3 | 22 | 10 | 16 | 4 | 2 | 8 | |
| Bowen KEMP | 12 | 25 | 23 | 33 | 25 | 33 | 29 | 9 | |
| Hugo WURM | 2 | 28 | 27 | 13 | 23 | 31 | 28 | 10 | |
| Dion STRIKE | 26 | 19 | 16 | 3 | 10 | 15 | 22 | 11 | |
| Graeme MOFFETT | 5 | 12 | 13 | 9 | 13 | 8 | 15 | 12 | |
| Peter BURGESS | 18 | 32 | 25 | 32 | 20 | 30 | 18 | 13 | |
| Henry CLARK | 42 | 27 | 35 | 30 | 34 | 3 | 31 | 14 | |
| Ryan BOYD | 7 | 5 | 8 | 6 | 4 | 14 | 7 | 15 | |
| Nick UNDERWOOD | 39 | 33 | 30 | 31 | 18 | 28 | 32 | 16 | |
| Aaron NITSCHKE | 11 | 6 | 1 | 2 | 27 | 6 | 6 | 17 | |
| Craig INGRAM | 6 | 4 | 4 | 1 | 2 | 1 | 8 | 18 | |
| Corey BOUNDS | 16 | 2 | 13 | 5 | 19 | 18 | 24 | 19 | |
| Michael KEPKA | 9 | 17 | 28 | 8 | 7 | 22 | 16 | 20 | |
| Ben WATT | 36 | 26 | 15 | 23 | 3 | 19 | 10 | 21 | |
| Alex EVANS | 14 | 29 | 20 | 12 | 21 | 13 | 11 | 22 | |
| Nash MANOEL | 32 | 37 | 10 | 20 | 9 | 17 | 23 | 23 | |
| Steve PRICE | 4 | 23 | 6 | 15 | 5 | 32 | 26 | 24 | |
| Clint BAMBRICK | 17 | 10 | 5 | 22 | 1 | 27 | 19 | 25 | |
| Phil BRAY | 21 | 24 | 2 | 28 | 29 | 26 | 27 | 26 | |
| Shane JOHNSON | 30 | 36 | 31 | 19 | 30 | 25 | 17 | 27 | |
| Ryan JOHNSON | 28 | 16 | 3 | 14 | 32 | 16 | 34 | 28 | |
| Jack HOGAN | 24 | 15 | 17 | 20 | 12 | 23 | 4 | 29 | |
| Josh ZOANETTI | 34 | 30 | 26 | 7 | 26 | 29 | 33 | 30 | |
| Matthew GASSNER | 40 | 40 | 33 | 34 | 35 | 34 | 30 | 31 | |
| Harry SNODGRASS | 35 | 39 | 32 | 35 | 28 | 23 | 4 | 32 | |
| Benjamin KADE | 31 | 8 | 11 | 15 | 14 | 5 | 20 | 33 | |
| Will SHARP | 23 | 11 | 18 | 18 | 8 | 11 | 3 | 34 | |
| Harrison CHANDLER | 41 | 18 | 29 | 29 | 33 | 35 | 35 | ||
| Lachlan BUCHANAN | 19 | 14 | |||||||
| James WADE | 26 | 22 | |||||||
| Ian STUDLEY | 20 | 34 | |||||||
| Craig YATES | 25 | 35 | |||||||
| Bradley VENTER | 3 | 38 | |||||||
| THEO FRENCH | 22 | 41 | |||||||
| Nathan LIEBICH | 38 | 42 | |||||||
| Alex SMITH | 43 | 43 |