FOCUS Super Series - Round 2 - Loxton Road Race
AusCycling South Australia · Sat 26 Sep 2026 Race
Results (lap data)
Elite Men
Series points: GC General Classification · S Sprint · YR Young Rider · MAS Masters
| # | Name | Time | GC | S | YR | MAS | Points | Team | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison BLACKBURNNew Energy Racing · Young Rider | 2:00:33 | 20 | 3 | 12 | GC 20S 3YR 12 | New Energy Racing | Young Rider | |
| 2 | Tristan SAUNDERSTeam Brennan | +2 | 18 | 1 | GC 18S 1 | Team Brennan | |||
| 3 | Angus MILLERButterfields Ziptrak Racing | +2 | 16 | 5 | GC 16S 5 | Butterfields Ziptrak Racing | |||
| 4 | Iven BENNETTButterfields Ziptrak Racing | +7 | 14 | 2 | GC 14S 2 | Butterfields Ziptrak Racing | |||
| 5 | Joshua DUFFYTeam Brennan | +44 | 12 | GC 12 | Team Brennan | ||||
| 6 | Tom CHEESMANHobart Wheelers | +44 | 10 | GC 10 | Hobart Wheelers | ||||
| 7 | Tom CORNISHTeam Brennan | +2:53 | 9 | GC 9 | Team Brennan | ||||
| 8 | Fraser OERTELTeam Black Sheep · Young Rider | +2:53 | 8 | 9 | GC 8YR 9 | Team Black Sheep | Young Rider | ||
| 9 | Jarred LAWRIENew Energy Racing · Young Rider | +2:54 | 7 | 8 | GC 7YR 8 | New Energy Racing | Young Rider | ||
| 10 | Curtis DOWDELLPMA Guestpix Elite · Masters | +2:54 | 6 | 12 | GC 6MAS 12 | PMA Guestpix Elite | Masters | ||
| 11 | Louis FRESCHIButterfields Ziptrak Racing · Young Rider | +2:58 | 5 | 7 | GC 5YR 7 | Butterfields Ziptrak Racing | Young Rider | ||
| 12 | Chris JONGEWAARDTeam Black Sheep · Masters | +2:59 | 4 | 9 | GC 4MAS 9 | Team Black Sheep | Masters | ||
| 13 | Joel EDENKeystone · Masters | +3:02 | 3 | 8 | GC 3MAS 8 | Keystone | Masters | ||
| 14 | Lucas HOFFMANTeam Brennan | +6:55 | 2 | GC 2 | Team Brennan | ||||
| 15 | Liam UNDERWOODPMA Guestpix Elite · Young Rider | +6:56 | 1 | 6 | GC 1YR 6 | PMA Guestpix Elite | Young Rider | ||
| 16 | Tom BRINKLEYTeam Black Sheep · Young Rider | +6:57 | 5 | YR 5 | Team Black Sheep | Young Rider | |||
| 17 | Max BUSHNew Energy Racing · Young Rider | +9:16 | 4 | YR 4 | New Energy Racing | Young Rider | |||
| 18 | Henry MCCARTHYPMA Guestpix Elite · Masters | +9:17 | 7 | MAS 7 | PMA Guestpix Elite | Masters | |||
| 19 | Ollie WARDTeam Brennan · Young Rider | +9:17 | 3 | YR 3 | Team Brennan | Young Rider | |||
| 20 | Jack SLOANButterfields Ziptrak Racing · Young Rider | +9:18 | 2 | YR 2 | Butterfields Ziptrak Racing | Young Rider | |||
| 21 | Seb ZAJACZKOWSKITeam Black Sheep · Young Rider | +9:20 | 1 | YR 1 | Team Black Sheep | Young Rider | |||
| 22 | Alec GUGLIELMUCCIPMA Guestpix Elite · Young Rider | +9:20 | PMA Guestpix Elite | Young Rider | |||||
| 23 | Justin EVANSNew Energy Racing · Young Rider | +9:20 | New Energy Racing | Young Rider | |||||
| 24 | Tristan JONESTeam Black Sheep · Masters | +9:21 | 6 | MAS 6 | Team Black Sheep | Masters | |||
| 25 | Zachary BRYANTPMA Guestpix Elite · Young Rider | +9:22 | PMA Guestpix Elite | Young Rider | |||||
| 26 | Denny HALLNew Energy Racing · Masters | +9:31 | 5 | MAS 5 | New Energy Racing | Masters | |||
| 27 | Billy VAN HOUTTeam Black Sheep · Young Rider | +9:31 | Team Black Sheep | Young Rider | |||||
| 28 | Jason WOODARDPMA Guestpix Elite | +9:38 | PMA Guestpix Elite | ||||||
| 29 | Abel ZLATKOVICPMA Guestpix Elite · Young Rider | +9:38 | PMA Guestpix Elite | Young Rider | |||||
| 30 | Jameson KEYButterfields Ziptrak Racing · Young Rider | +9:46 | Butterfields Ziptrak Racing | Young Rider | |||||
| 31 | Mikey BRYANTTeam Black Sheep | +9:46 | Team Black Sheep | ||||||
| 32 | James HANDButterfields Ziptrak Racing | +9:59 | Butterfields Ziptrak Racing | ||||||
| Out of Competition | Leo SIMMONDSKeystone · Masters | 4 | MAS 4 | Keystone | Masters | ||||
| Out of Competition | Tully HICKMANButterfields Ziptrak Racing · Young Rider | Butterfields Ziptrak Racing | Young Rider | ||||||
| Out of Competition | Marco aurelio PANICHIAdelaide MTB Club · Young Rider | Adelaide MTB Club | Young Rider | ||||||
| DNF | Nick AITKENKeystone · Masters | Keystone | Masters | ||||||
| DNF | Alex KINNANENew Energy Racing · Masters | New Energy Racing | Masters |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Angus MILLER | 9 | 2.1 |
| 2 | Harrison BLACKBURN | 9 | 2.3 |
| 3 | Tristan SAUNDERS | 9 | 3.0 |
| 4 | Iven BENNETT | 9 | 3.2 |
| 5 | Joshua DUFFY | 9 | 7.7 |
| 6 | Fraser OERTEL | 9 | 9.2 |
| 7 | Joel EDEN | 9 | 9.3 |
| 8 | Tom CHEESMAN | 9 | 10.0 |
| 9 | Curtis DOWDELL | 9 | 10.3 |
| 10 | Jarred LAWRIE | 9 | 10.6 |
| 11 | Louis FRESCHI | 9 | 11.6 |
| 12 | Chris JONGEWAARD | 9 | 11.9 |
| 13 | Tom CORNISH | 9 | 12.1 |
| 14 | Liam UNDERWOOD | 9 | 13.6 |
| 15 | Lucas HOFFMAN | 9 | 19.4 |
| 16 | Tom BRINKLEY | 9 | 19.8 |
| 17 | Alec GUGLIELMUCCI | 9 | 20.3 |
| 18 | Ollie WARD | 9 | 20.3 |
| 19 | Seb ZAJACZKOWSKI | 9 | 21.0 |
| 20 | Jack SLOAN | 9 | 23.0 |
| 21 | Justin EVANS | 9 | 23.1 |
| 22 | Zachary BRYANT | 9 | 23.8 |
| 23 | Max BUSH | 9 | 23.9 |
| 24 | Mikey BRYANT | 9 | 24.2 |
| 25 | Henry MCCARTHY | 9 | 24.4 |
| 26 | Tristan JONES | 9 | 24.7 |
| 27 | Denny HALL | 9 | 25.0 |
| 28 | Jason WOODARD | 9 | 26.6 |
| 29 | Abel ZLATKOVIC | 9 | 27.1 |
| 30 | Billy VAN HOUT | 9 | 27.7 |
| 31 | Jameson KEY | 9 | 28.6 |
| 32 | James HAND | 9 | 29.8 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Harrison BLACKBURN | +0:00 | +0:00 sprint 2nd | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Tristan SAUNDERS | +0:13 | +0:01 sprint 4th | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 |
| Angus MILLER | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 |
| Iven BENNETT | +0:14 | +0:01 sprint 3rd | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:02 | +0:07 |
| Joshua DUFFY | +0:58 | +0:58 | +0:41 | +0:35 | +1:00 | +1:30 | +1:27 | +1:27 | +0:44 |
| Tom CHEESMAN | +0:59 | +0:58 | +0:42 | +0:35 | +1:00 | +1:29 | +1:27 | +1:27 | +0:44 |
| Tom CORNISH | +0:58 | +0:58 | +0:42 | +1:04 | +1:43 | +2:25 | +2:57 | +3:24 | +2:53 |
| Fraser OERTEL | +0:20 | +0:51 | +0:41 | +1:03 | +1:43 | +2:25 | +2:57 | +3:11 | +2:53 |
| Jarred LAWRIE | +0:58 | +0:59 | +0:41 | +1:04 | +1:42 | +2:24 | +2:57 | +3:24 | +2:54 |
| Curtis DOWDELL | +0:59 | +0:57 | +0:40 | +1:03 | +1:42 | +2:24 | +2:57 | +3:24 | +2:54 |
| Louis FRESCHI | +0:59 | +0:58 | +0:41 | +1:03 | +1:42 | +2:25 | +2:57 | +3:24 | +2:58 |
| Chris JONGEWAARD | +0:58 | +0:58 | +0:41 | +1:03 | +1:42 | +2:25 | +2:57 | +3:24 | +2:59 |
| Joel EDEN | +0:20 | +0:51 | +0:42 | +1:03 | +1:43 | +2:24 | +2:57 | +3:24 | +3:02 |
| Lucas HOFFMAN | +0:59 | +1:37 | +2:22 | +2:52 | +3:51 | +4:51 | +5:30 | +6:08 | +6:55 |
| Liam UNDERWOOD | +0:20 | +0:51 | +0:42 | +1:39 | +3:51 | +4:51 | +5:30 | +6:08 | +6:56 |
| Tom BRINKLEY | +0:59 | +1:36 | +2:21 | +2:52 | +3:51 | +4:52 | +5:30 | +6:08 | +6:57 |
| Max BUSH | +0:59 | +1:35 | +2:20 | +3:50 | +4:58 | +6:52 | +7:42 | +9:01 | +9:16 |
| Henry MCCARTHY | +0:59 | +1:35 | +2:21 | +3:50 | +4:57 | +6:53 | +7:40 | +9:02 | +9:17 |
| Ollie WARD | +0:59 | +1:34 | +2:20 | +3:49 | +4:57 | +6:50 | +7:41 | +9:00 | +9:17 |
| Jack SLOAN | +1:00 | +1:34 | +2:20 | +3:50 | +4:58 | +6:51 | +7:41 | +9:00 | +9:18 |
| Seb ZAJACZKOWSKI | +0:58 | +1:35 | +2:22 | +3:50 | +4:57 | +6:50 | +7:41 | +9:00 | +9:20 |
| Alec GUGLIELMUCCI | +0:58 | +1:34 | +2:20 | +3:49 | +4:59 | +6:51 | +7:40 | +9:01 | +9:20 |
| Justin EVANS | +0:58 | +1:35 | +2:23 | +3:50 | +4:56 | +6:51 | +7:42 | +8:59 | +9:20 |
| Tristan JONES | +0:59 | +1:35 | +2:22 | +3:50 | +4:58 | +6:51 | +7:42 | +9:00 | +9:21 |
| Zachary BRYANT | +0:58 | +1:34 | +2:21 | +3:51 | +4:58 | +6:52 | +7:42 | +9:01 | +9:22 |
| Denny HALL | +1:00 | +1:34 | +2:23 | +3:49 | +4:57 | +6:50 | +7:43 | +9:02 | +9:31 |
| Billy VAN HOUT | +1:00 | +1:36 | +2:22 | +3:51 | +4:58 | +6:52 | +7:42 | +9:00 | +9:31 |
| Jason WOODARD | +0:58 | +1:37 | +2:22 | +3:51 | +4:58 | +6:50 | +7:41 | +9:02 | +9:38 |
| Abel ZLATKOVIC | +0:58 | +1:37 | +2:23 | +3:50 | +4:59 | +6:52 | +7:42 | +9:01 | +9:38 |
| Jameson KEY | +0:59 | +1:36 | +2:23 | +3:51 | +4:59 | +6:52 | +7:43 | +9:01 | +9:46 |
| Mikey BRYANT | +0:59 | +1:36 | +2:19 | +3:50 | +4:59 | +6:52 | +7:40 | +9:02 | +9:46 |
| James HAND | +1:00 | +1:36 | +2:21 | +3:51 | +4:59 | +6:53 | +7:40 | +9:02 | +9:59 |
| Tully HICKMAN | +0:59 | +1:36 | |||||||
| Marco aurelio PANICHI | +1:00 | +1:56 | |||||||
| Leo SIMMONDS | +0:59 | +1:56 | |||||||
| Nick AITKEN | +0:14 | +0:00 | |||||||
| Alex KINNANE | +0:59 | +2:13 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Harrison BLACKBURN | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 1 | 1 |
| Tristan SAUNDERS | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 2 |
| Angus MILLER | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 3 |
| Iven BENNETT | 4 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 4 |
| Joshua DUFFY | 13 | 14 | 6 | 5 | 6 | 6 | 5 | 5 | 5 |
| Tom CHEESMAN | 28 | 11 | 13 | 6 | 5 | 5 | 6 | 6 | 6 |
| Tom CORNISH | 11 | 10 | 14 | 13 | 13 | 11 | 13 | 13 | 7 |
| Fraser OERTEL | 7 | 7 | 8 | 7 | 12 | 13 | 10 | 7 | 8 |
| Jarred LAWRIE | 13 | 15 | 7 | 12 | 8 | 9 | 9 | 9 | 9 |
| Curtis DOWDELL | 19 | 9 | 5 | 9 | 10 | 7 | 8 | 12 | 10 |
| Louis FRESCHI | 20 | 11 | 10 | 8 | 9 | 10 | 11 | 10 | 11 |
| Chris JONGEWAARD | 17 | 13 | 9 | 11 | 7 | 12 | 12 | 10 | 12 |
| Joel EDEN | 6 | 6 | 11 | 10 | 11 | 8 | 7 | 8 | 13 |
| Lucas HOFFMAN | 27 | 34 | 24 | 16 | 14 | 14 | 14 | 14 | 14 |
| Liam UNDERWOOD | 8 | 8 | 12 | 14 | 15 | 15 | 16 | 15 | 15 |
| Tom BRINKLEY | 29 | 31 | 20 | 15 | 16 | 16 | 15 | 16 | 16 |
| Max BUSH | 22 | 25 | 16 | 23 | 24 | 29 | 29 | 26 | 17 |
| Henry MCCARTHY | 32 | 21 | 22 | 21 | 18 | 32 | 20 | 32 | 18 |
| Ollie WARD | 25 | 19 | 19 | 17 | 21 | 19 | 21 | 19 | 19 |
| Jack SLOAN | 36 | 17 | 18 | 24 | 22 | 22 | 23 | 21 | 20 |
| Seb ZAJACZKOWSKI | 10 | 23 | 27 | 27 | 19 | 18 | 22 | 18 | 21 |
| Alec GUGLIELMUCCI | 12 | 20 | 17 | 18 | 28 | 21 | 18 | 23 | 22 |
| Justin EVANS | 16 | 24 | 32 | 25 | 17 | 23 | 27 | 17 | 23 |
| Tristan JONES | 24 | 22 | 25 | 26 | 25 | 24 | 26 | 22 | 24 |
| Zachary BRYANT | 9 | 18 | 21 | 28 | 27 | 27 | 30 | 25 | 25 |
| Denny HALL | 33 | 16 | 29 | 19 | 20 | 17 | 32 | 29 | 26 |
| Billy VAN HOUT | 35 | 30 | 26 | 30 | 23 | 26 | 28 | 20 | 27 |
| Jason WOODARD | 18 | 32 | 27 | 29 | 26 | 20 | 24 | 31 | 28 |
| Abel ZLATKOVIC | 13 | 33 | 31 | 22 | 32 | 28 | 25 | 27 | 29 |
| Jameson KEY | 22 | 26 | 30 | 31 | 29 | 30 | 31 | 24 | 30 |
| Mikey BRYANT | 21 | 27 | 15 | 20 | 30 | 25 | 17 | 28 | 31 |
| James HAND | 37 | 29 | 23 | 32 | 31 | 31 | 19 | 30 | 32 |
| Tully HICKMAN | 31 | 28 | |||||||
| Marco aurelio PANICHI | 34 | 35 | |||||||
| Leo SIMMONDS | 30 | 36 | |||||||
| Nick AITKEN | 5 | 2 | |||||||
| Alex KINNANE | 26 | 37 |