NCC Summer Criteriums
Presented by Burgh!Norwood Cycling Club · Tue 27 Oct 2026 Race
Results (lap data)
Senior A
Series points: GC General Classification · HW Hills Women
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Jack SLOANButterfields Ziptrack Racing · m | 46:14 | 20 | GC 20 | Butterfields Ziptrack Racing | m |
| 2 | Oliver WARDNorwood · m | +1 | 18 | GC 18 | Norwood | m |
| 3 | Alistair BARRHawthorn Cycling Club · m | +1 | 16 | GC 16 | Hawthorn Cycling Club | m |
| 5 | Tristan SAUNDERSNorwood CC · m | +2 | 12 | GC 12 | Norwood CC | m |
| 6 | Henry MCCARTHYSHOC CC · m | +2 | 10 | GC 10 | SHOC CC | m |
| 7 | Tom CHEESMANDirt Devils · m | +2 | 9 | GC 9 | Dirt Devils | m |
| 8 | Leo ZIMMERMANNNorwood Cycling Club · m | +2 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Billy VAN HOUTARA Skip capital / Norwood CC · m | +2 | 7 | GC 7 | ARA Skip capital / Norwood CC | m |
| 10 | Shaun O'CALLAGHANNorwood Cycling Club · m | +2 | 6 | GC 6 | Norwood Cycling Club | m |
| 12 | Alec GUGLIELMUCCINorwood · m | +4 | 4 | GC 4 | Norwood | m |
| 13 | Michael WARDNorwood Cycling Club | +4 | 3 | GC 3 | Norwood Cycling Club | |
| 15 | Jason WOODARDMurraylands Cycling Club · m | +4 | 1 | GC 1 | Murraylands Cycling Club | m |
| 16 | Zachary BRYANTPMA Guestpix · m | +4 | PMA Guestpix | m | ||
| 17 | Craig INGRAMNorwood CC · m | +4 | Norwood CC | m | ||
| 19 | Binuk KULATHUNGAKilkenny CC · m | +5 | Kilkenny CC | m | ||
| 20 | Russell VAN HOUTNorwood · m | +5 | Norwood | m | ||
| 21 | Shaun CASHNorwood CC · m | +5 | Norwood CC | m | ||
| 22 | Nicholas YFANTIDISTeam Holdfast · m | +5 | Team Holdfast | m | ||
| 23 | Jake NESBITTNorwood Cycling Club · m | +5 | Norwood Cycling Club | m | ||
| 24 | Liam WILKINSONTeam Holdfast · m | +6 | Team Holdfast | m | ||
| 25 | Hugo WURMNorwood Cycling Club · m | +6 | Norwood Cycling Club | m | ||
| 26 | Sam BUSHAdelaide Mountain Bike Club · m | +6 | Adelaide Mountain Bike Club | m | ||
| 27 | Jack CLARKNorwood Cycling Club · m | +6 | Norwood Cycling Club | m | ||
| 28 | Fraser OERTELCannibal Bahrain Victorious · m | +7 | Cannibal Bahrain Victorious | m | ||
| 29 | Graeme MOFFETTNorwood Cycling Club · m | +7 | Norwood Cycling Club | m | ||
| 30 | Denny HALLNorthern Cycling Club · m | +7 | Northern Cycling Club | m | ||
| 31 | Zane ESPIEAlice Springs Cycling Club · m | +7 | Alice Springs Cycling Club | m | ||
| 32 | Jack HOGANNorwood CC · m | +16 | Norwood CC | m | ||
| 33 | Matthew GASSNERNorwood CC · m | +16 | Norwood CC | m | ||
| 34 | Connor DOYLESouth Coast CC · m | +16 | South Coast CC | m | ||
| 35 | Michael KEPKAFRA PowerOn · m | +17 | FRA PowerOn | m | ||
| 36 | Lucas HOFFMANWhyalla CC · m | +31 | Whyalla CC | m | ||
| 37 | James HANDNorwood CC · m | +42 | Norwood CC | m | ||
| DNF | Joel EDENSHOC CC · m | +1 | 14 | GC 14 | SHOC CC | m |
| DNF | TOM CHAPMANAdelaide Cycling Club · m | +4 | 2 | GC 2 | Adelaide Cycling Club | m |
| DNF | Liam UNDERWOODNorwood CC · m | +4 | Norwood CC | m | ||
| DNF | Louis FRESCHIAMBC · m | AMBC | m | |||
| DNF | Lachlan GLASSPOOLCentral Districts CC · m | Central Districts CC | m | |||
| DNF | Marco aurelio PANICHIAdelaide MTB Club · m | Adelaide MTB Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Zachary BRYANT | 31 | 9.2 |
| 2 | Jack CLARK | 31 | 10.0 |
| 3 | Tom CHEESMAN | 31 | 11.1 |
| 4 | Jack SLOAN | 31 | 12.0 |
| 5 | Oliver WARD | 31 | 12.5 |
| 6 | Fraser OERTEL | 31 | 13.0 |
| 7 | Shaun O'CALLAGHAN | 31 | 13.1 |
| 8 | Jake NESBITT | 31 | 13.2 |
| 9 | Billy VAN HOUT | 31 | 13.6 |
| 10 | Craig INGRAM | 31 | 13.7 |
| 11 | Graeme MOFFETT | 31 | 14.1 |
| 12 | Liam UNDERWOOD | 30 | 14.3 |
| 13 | Jason WOODARD | 31 | 16.2 |
| 14 | Leo ZIMMERMANN | 31 | 16.2 |
| 15 | TOM CHAPMAN | 30 | 16.3 |
| 16 | Russell VAN HOUT | 31 | 17.4 |
| 17 | Alistair BARR | 31 | 18.3 |
| 18 | Connor DOYLE | 31 | 18.6 |
| 19 | Joel EDEN | 30 | 20.0 |
| 20 | Alec GUGLIELMUCCI | 31 | 20.3 |
| 21 | Shaun CASH | 31 | 21.0 |
| 22 | Henry MCCARTHY | 31 | 23.1 |
| 23 | Tristan SAUNDERS | 31 | 23.6 |
| 24 | Michael WARD | 31 | 24.0 |
| 25 | Michael KEPKA | 31 | 24.2 |
| 26 | Nicholas YFANTIDIS | 31 | 24.5 |
| 27 | Liam WILKINSON | 31 | 25.4 |
| 28 | James HAND | 31 | 26.6 |
| 29 | Zane ESPIE | 31 | 28.2 |
| 30 | Binuk KULATHUNGA | 31 | 29.1 |
| 31 | Jack HOGAN | 31 | 29.3 |
| 32 | Lucas HOFFMAN | 31 | 30.3 |
| 33 | Hugo WURM | 31 | 31.6 |
| 34 | Denny HALL | 31 | 31.9 |
| 35 | Sam BUSH | 31 | 32.2 |
| 36 | Matthew GASSNER | 31 | 38.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack SLOAN | +0:16 | +0:18 | +0:14 | +0:06 | +0:05 | +0:05 | +0:09 | +0:06 | +0:08 | +0:04 | +0:01 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:03 | +0:03 | +0:10 | +0:11 | +0:13 | +0:08 | +0:02 | +0:02 | +0:01 | +0:00 | +0:00 |
| Oliver WARD | +0:18 | +0:18 | +0:16 | +0:07 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:08 | +0:14 | +0:10 | +0:14 | +0:16 | +0:13 | +0:09 | +0:06 | +0:06 | +0:05 | +0:01 | +0:07 | +0:09 | +0:09 | +0:06 | +0:04 | +0:05 | +0:02 | +0:03 | +0:01 |
| Alistair BARR | +0:18 | +0:18 | +0:15 | +0:07 | +0:02 | +0:04 | +0:08 | +0:07 | +0:09 | +0:05 | +0:04 | +0:09 | +0:14 | +0:13 | +0:18 | +0:17 | +0:14 | +0:10 | +0:09 | +0:05 | +0:01 | +0:04 | +0:08 | +0:10 | +0:12 | +0:06 | +0:04 | +0:04 | +0:01 | +0:04 | +0:01 |
| Henry MCCARTHY | +0:18 | +0:18 | +0:16 | +0:09 | +0:05 | +0:05 | +0:08 | +0:08 | +0:09 | +0:05 | +0:05 | +0:11 | +0:15 | +0:14 | +0:18 | +0:18 | +0:18 | +0:12 | +0:07 | +0:06 | +0:01 | +0:04 | +0:08 | +0:10 | +0:11 | +0:06 | +0:03 | +0:03 | +0:02 | +0:04 | +0:02 |
| Tom CHEESMAN | +0:13 | +0:16 | +0:11 | +0:02 | +0:04 | +0:04 | +0:05 | +0:00 | +0:00 | +0:00 | +0:02 | +0:10 | +0:15 | +0:09 | +0:13 | +0:16 | +0:14 | +0:10 | +0:05 | +0:01 | +0:00 | +0:01 | +0:10 | +0:10 | +0:12 | +0:05 | +0:00 | +0:04 | +0:03 | +0:04 | +0:02 |
| Leo ZIMMERMANN | +0:17 | +0:17 | +0:13 | +0:06 | +0:02 | +0:03 | +0:05 | +0:08 | +0:10 | +0:05 | +0:00 | +0:09 | +0:15 | +0:12 | +0:16 | +0:17 | +0:09 | +0:08 | +0:06 | +0:07 | +0:06 | +0:05 | +0:08 | +0:11 | +0:12 | +0:07 | +0:03 | +0:03 | +0:01 | +0:04 | +0:02 |
| Billy VAN HOUT | +0:12 | +0:17 | +0:13 | +0:05 | +0:01 | +0:03 | +0:06 | +0:05 | +0:07 | +0:05 | +0:02 | +0:10 | +0:12 | +0:11 | +0:15 | +0:12 | +0:10 | +0:08 | +0:06 | +0:05 | +0:06 | +0:03 | +0:11 | +0:10 | +0:12 | +0:06 | +0:05 | +0:05 | +0:02 | +0:04 | +0:02 |
| Shaun O'CALLAGHAN | +0:15 | +0:17 | +0:13 | +0:05 | +0:03 | +0:04 | +0:07 | +0:06 | +0:08 | +0:04 | +0:03 | +0:09 | +0:13 | +0:10 | +0:15 | +0:15 | +0:10 | +0:08 | +0:07 | +0:07 | +0:07 | +0:04 | +0:07 | +0:10 | +0:12 | +0:07 | +0:03 | +0:03 | +0:01 | +0:03 | +0:02 |
| Tristan SAUNDERS | +0:15 | +0:18 | +0:14 | +0:07 | +0:03 | +0:01 | +0:10 | +0:09 | +0:09 | +0:05 | +0:03 | +0:10 | +0:16 | +0:12 | +0:18 | +0:17 | +0:17 | +0:10 | +0:07 | +0:07 | +0:06 | +0:05 | +0:11 | +0:11 | +0:12 | +0:09 | +0:05 | +0:05 | +0:02 | +0:05 | +0:05 |
| Alec GUGLIELMUCCI | +0:16 | +0:17 | +0:14 | +0:07 | +0:04 | +0:06 | +0:10 | +0:08 | +0:09 | +0:04 | +0:02 | +0:09 | +0:14 | +0:11 | +0:16 | +0:16 | +0:14 | +0:09 | +0:08 | +0:07 | +0:06 | +0:04 | +0:10 | +0:10 | +0:05 | +0:08 | +0:06 | +0:05 | +0:03 | +0:05 | +0:04 |
| Michael WARD | +0:16 | +0:16 | +0:12 | +0:08 | +0:03 | +0:04 | +0:07 | +0:07 | +0:09 | +0:05 | +0:04 | +0:09 | +0:15 | +0:14 | +0:18 | +0:17 | +0:16 | +0:11 | +0:10 | +0:07 | +0:06 | +0:05 | +0:10 | +0:11 | +0:12 | +0:08 | +0:06 | +0:06 | +0:04 | +0:04 | +0:04 |
| Jason WOODARD | +0:12 | +0:16 | +0:11 | +0:03 | +0:04 | +0:06 | +0:08 | +0:05 | +0:09 | +0:01 | +0:03 | +0:09 | +0:12 | +0:13 | +0:17 | +0:15 | +0:15 | +0:10 | +0:05 | +0:00 | +0:05 | +0:03 | +0:10 | +0:08 | +0:11 | +0:08 | +0:05 | +0:05 | +0:03 | +0:04 | +0:04 |
| Zachary BRYANT | +0:15 | +0:16 | +0:12 | +0:05 | +0:04 | +0:04 | +0:07 | +0:06 | +0:07 | +0:03 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:04 | +0:01 | +0:08 | +0:09 | +0:12 | +0:09 | +0:03 | +0:03 | +0:01 | +0:04 | +0:04 |
| Craig INGRAM | +0:12 | +0:15 | +0:10 | +0:07 | +0:04 | +0:05 | +0:09 | +0:08 | +0:09 | +0:03 | +0:01 | +0:09 | +0:11 | +0:12 | +0:15 | +0:16 | +0:10 | +0:06 | +0:05 | +0:05 | +0:07 | +0:04 | +0:08 | +0:07 | +0:12 | +0:05 | +0:01 | +0:04 | +0:02 | +0:05 | +0:04 |
| Binuk KULATHUNGA | +0:16 | +0:18 | +0:15 | +0:09 | +0:05 | +0:07 | +0:11 | +0:08 | +0:10 | +0:06 | +0:04 | +0:09 | +0:15 | +0:12 | +0:17 | +0:16 | +0:15 | +0:11 | +0:07 | +0:08 | +0:07 | +0:06 | +0:12 | +0:11 | +0:13 | +0:09 | +0:06 | +0:05 | +0:04 | +0:05 | +0:05 |
| Russell VAN HOUT | +0:13 | +0:18 | +0:14 | +0:08 | +0:05 | +0:06 | +0:08 | +0:07 | +0:09 | +0:04 | +0:02 | +0:09 | +0:13 | +0:12 | +0:16 | +0:15 | +0:16 | +0:10 | +0:08 | +0:05 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:05 | +0:05 | +0:03 | +0:04 | +0:05 |
| Shaun CASH | +0:16 | +0:16 | +0:11 | +0:02 | +0:02 | +0:04 | +0:08 | +0:09 | +0:10 | +0:05 | +0:04 | +0:10 | +0:15 | +0:13 | +0:17 | +0:15 | +0:12 | +0:08 | +0:08 | +0:05 | +0:01 | +0:06 | +0:12 | +0:11 | +0:12 | +0:08 | +0:04 | +0:05 | +0:03 | +0:05 | +0:05 |
| Nicholas YFANTIDIS | +0:18 | +0:17 | +0:13 | +0:08 | +0:05 | +0:07 | +0:10 | +0:09 | +0:09 | +0:05 | +0:05 | +0:10 | +0:16 | +0:13 | +0:17 | +0:16 | +0:14 | +0:09 | +0:08 | +0:05 | +0:04 | +0:05 | +0:09 | +0:11 | +0:13 | +0:09 | +0:03 | +0:03 | +0:02 | +0:05 | +0:05 |
| Jake NESBITT | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:08 | +0:10 | +0:07 | +0:07 | +0:03 | +0:00 | +0:09 | +0:13 | +0:14 | +0:19 | +0:16 | +0:13 | +0:09 | +0:07 | +0:05 | +0:05 | +0:01 | +0:07 | +0:09 | +0:11 | +0:08 | +0:01 | +0:00 | +0:01 | +0:04 | +0:05 |
| Liam WILKINSON | +0:18 | +0:17 | +0:14 | +0:07 | +0:05 | +0:07 | +0:10 | +0:08 | +0:10 | +0:05 | +0:03 | +0:09 | +0:14 | +0:13 | +0:17 | +0:16 | +0:15 | +0:10 | +0:08 | +0:06 | +0:06 | +0:06 | +0:09 | +0:11 | +0:12 | +0:08 | +0:05 | +0:05 | +0:03 | +0:05 | +0:06 |
| Hugo WURM | +0:19 | +0:19 | +0:16 | +0:10 | +0:06 | +0:09 | +0:12 | +0:09 | +0:10 | +0:06 | +0:04 | +0:09 | +0:13 | +0:13 | +0:18 | +0:17 | +0:17 | +0:11 | +0:10 | +0:09 | +0:08 | +0:07 | +0:11 | +0:11 | +0:13 | +0:08 | +0:02 | +0:05 | +0:04 | +0:05 | +0:06 |
| Sam BUSH | +0:17 | +0:17 | +0:12 | +0:06 | +0:06 | +0:09 | +0:11 | +0:09 | +0:10 | +0:06 | +0:06 | +0:10 | +0:17 | +0:15 | +0:18 | +0:17 | +0:17 | +0:11 | +0:09 | +0:08 | +0:07 | +0:06 | +0:12 | +0:11 | +0:13 | +0:09 | +0:05 | +0:06 | +0:04 | +0:05 | +0:06 |
| Jack CLARK | +0:18 | +0:16 | +0:10 | +0:08 | +0:01 | +0:03 | +0:06 | +0:05 | +0:09 | +0:05 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:00 | +0:09 | +0:08 | +0:10 | +0:06 | +0:06 | +0:05 | +0:00 | +0:05 | +0:06 |
| Fraser OERTEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:05 | +0:08 | +0:06 | +0:07 | +0:04 | +0:03 | +0:08 | +0:12 | +0:13 | +0:17 | +0:14 | +0:10 | +0:07 | +0:04 | +0:06 | +0:00 | +0:02 | +0:09 | +0:11 | +0:12 | +0:09 | +0:02 | +0:03 | +0:00 | +0:04 | +0:07 |
| Graeme MOFFETT | +0:13 | +0:15 | +0:12 | +0:05 | +0:04 | +0:04 | +0:06 | +0:05 | +0:08 | +0:04 | +0:03 | +0:09 | +0:12 | +0:12 | +0:15 | +0:16 | +0:11 | +0:07 | +0:05 | +0:05 | +0:03 | +0:04 | +0:11 | +0:11 | +0:12 | +0:08 | +0:04 | +0:04 | +0:02 | +0:04 | +0:07 |
| Denny HALL | +0:12 | +0:16 | +0:12 | +0:05 | +0:05 | +0:07 | +0:12 | +0:09 | +0:10 | +0:06 | +0:05 | +0:10 | +0:16 | +0:13 | +0:19 | +0:18 | +0:19 | +0:12 | +0:11 | +0:09 | +0:08 | +0:07 | +0:13 | +0:12 | +0:13 | +0:10 | +0:07 | +0:05 | +0:03 | +0:04 | +0:07 |
| Zane ESPIE | +0:18 | +0:18 | +0:15 | +0:09 | +0:06 | +0:07 | +0:09 | +0:08 | +0:09 | +0:05 | +0:05 | +0:10 | +0:16 | +0:14 | +0:19 | +0:17 | +0:10 | +0:06 | +0:04 | +0:06 | +0:08 | +0:05 | +0:08 | +0:11 | +0:13 | +0:09 | +0:06 | +0:05 | +0:04 | +0:05 | +0:07 |
| Jack HOGAN | +0:12 | +0:18 | +0:14 | +0:09 | +0:06 | +0:08 | +0:12 | +0:07 | +0:10 | +0:05 | +0:05 | +0:10 | +0:15 | +0:13 | +0:18 | +0:17 | +0:18 | +0:12 | +0:10 | +0:07 | +0:06 | +0:06 | +0:11 | +0:11 | +0:13 | +0:08 | +0:02 | +0:06 | +0:05 | +0:05 | +0:16 |
| Matthew GASSNER | +0:19 | +0:19 | +0:17 | +0:10 | +0:06 | +0:09 | +0:12 | +0:09 | +0:11 | +0:06 | +0:06 | +0:10 | +0:17 | +0:15 | +0:19 | +0:18 | +0:18 | +0:12 | +0:11 | +0:09 | +0:08 | +0:07 | +0:12 | +0:12 | +0:14 | +0:10 | +0:08 | +0:06 | +0:05 | +0:05 | +0:16 |
| Connor DOYLE | +0:15 | +0:17 | +0:13 | +0:05 | +0:00 | +0:06 | +0:10 | +0:08 | +0:05 | +0:01 | +0:04 | +0:09 | +0:11 | +0:10 | +0:14 | +0:18 | +0:18 | +0:12 | +0:07 | +0:01 | +0:06 | +0:02 | +0:10 | +0:10 | +0:12 | +0:05 | +0:07 | +0:06 | +0:03 | +0:04 | +0:16 |
| Michael KEPKA | +0:12 | +0:15 | +0:11 | +0:08 | +0:04 | +0:08 | +0:10 | +0:08 | +0:09 | +0:05 | +0:05 | +0:09 | +0:13 | +0:10 | +0:17 | +0:17 | +0:16 | +0:11 | +0:07 | +0:08 | +0:06 | +0:06 | +0:11 | +0:11 | +0:12 | +0:06 | +0:07 | +0:06 | +0:05 | +0:05 | +0:17 |
| Lucas HOFFMAN | +0:19 | +0:19 | +0:17 | +0:10 | +0:05 | +0:06 | +0:11 | +0:06 | +0:06 | +0:05 | +0:07 | +0:10 | +0:17 | +0:15 | +0:19 | +0:18 | +0:17 | +0:11 | +0:06 | +0:06 | +0:04 | +0:02 | +0:12 | +0:12 | +0:13 | +0:10 | +0:07 | +0:04 | +0:02 | +0:05 | +0:31 |
| James HAND | +0:16 | +0:18 | +0:16 | +0:09 | +0:05 | +0:08 | +0:09 | +0:09 | +0:10 | +0:05 | +0:06 | +0:10 | +0:12 | +0:14 | +0:18 | +0:16 | +0:10 | +0:07 | +0:10 | +0:09 | +0:07 | +0:06 | +0:09 | +0:07 | +0:12 | +0:06 | +0:07 | +0:06 | +0:03 | +0:03 | +0:42 |
| Joel EDEN | +0:17 | +0:18 | +0:14 | +0:08 | +0:04 | +0:04 | +0:05 | +0:06 | +0:07 | +0:05 | +0:05 | +0:09 | +0:15 | +0:13 | +0:18 | +0:16 | +0:14 | +0:09 | +0:06 | +0:01 | +0:04 | +0:00 | +0:10 | +0:11 | +0:13 | +0:08 | +0:06 | +0:04 | +0:02 | +0:01 | |
| Louis FRESCHI | +0:18 | +0:16 | +0:13 | +0:04 | +0:01 | +0:03 | +0:06 | +0:05 | +0:08 | +0:05 | +0:02 | +0:09 | +0:14 | +0:11 | +0:15 | +0:16 | +0:14 | +0:10 | +0:04 | +0:00 | +0:00 | +0:04 | +0:08 | +0:10 | +0:10 | +0:07 | +0:04 | +0:05 | +0:02 | +0:04 | |
| Lachlan GLASSPOOL | +0:14 | +0:17 | +0:13 | +0:05 | +0:03 | +0:05 | +0:07 | +0:07 | +0:07 | +0:04 | +0:03 | +0:10 | +0:16 | +0:13 | +0:15 | +0:15 | +0:14 | +0:09 | +0:05 | ||||||||||||
| TOM CHAPMAN | +0:17 | +0:18 | +0:15 | +0:06 | +0:03 | +0:04 | +0:07 | +0:07 | +0:08 | +0:04 | +0:01 | +0:08 | +0:14 | +0:11 | +0:15 | +0:15 | +0:11 | +0:07 | +0:09 | +0:06 | +0:05 | +0:02 | +0:11 | +0:10 | +0:12 | +0:09 | +0:04 | +0:04 | +0:02 | +0:04 | |
| Liam UNDERWOOD | +0:11 | +0:15 | +0:11 | +0:02 | +0:04 | +0:05 | +0:07 | +0:08 | +0:08 | +0:04 | +0:02 | +0:09 | +0:16 | +0:09 | +0:17 | +0:15 | +0:09 | +0:08 | +0:07 | +0:02 | +0:00 | +0:04 | +0:11 | +0:11 | +0:12 | +0:07 | +0:03 | +0:04 | +0:02 | +0:04 | |
| Marco aurelio PANICHI | +0:17 | +0:18 | +0:15 | +0:09 | +0:06 | +0:08 | +0:11 | +0:09 | +0:10 | +0:06 | +0:04 | +0:09 | +0:14 | +0:11 | +0:17 | +0:16 | +0:15 | +0:10 | +0:09 | +0:05 | +0:05 | +0:03 | +0:11 | +0:11 | +0:13 | +0:10 | +0:03 | +0:04 | +0:03 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack SLOAN | 19 | 28 | 23 | 16 | 31 | 21 | 22 | 8 | 16 | 15 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 7 | 10 | 14 | 19 | 30 | 35 | 19 | 7 | 3 | 5 | 1 | 1 |
| Oliver WARD | 32 | 34 | 37 | 22 | 10 | 1 | 1 | 2 | 2 | 4 | 13 | 5 | 20 | 6 | 6 | 19 | 16 | 16 | 12 | 23 | 20 | 3 | 2 | 6 | 3 | 7 | 19 | 21 | 19 | 4 | 2 |
| Alistair BARR | 37 | 29 | 30 | 21 | 7 | 7 | 19 | 20 | 27 | 20 | 24 | 15 | 22 | 25 | 32 | 31 | 23 | 22 | 30 | 18 | 5 | 18 | 5 | 16 | 14 | 5 | 17 | 12 | 7 | 7 | 3 |
| Henry MCCARTHY | 33 | 37 | 36 | 33 | 29 | 18 | 16 | 24 | 26 | 27 | 33 | 40 | 27 | 34 | 35 | 38 | 37 | 37 | 17 | 20 | 8 | 19 | 10 | 11 | 9 | 9 | 13 | 9 | 13 | 12 | 6 |
| Tom CHEESMAN | 11 | 8 | 5 | 4 | 18 | 8 | 3 | 1 | 1 | 1 | 10 | 32 | 29 | 4 | 4 | 14 | 20 | 24 | 8 | 4 | 3 | 6 | 22 | 17 | 19 | 2 | 1 | 17 | 25 | 17 | 7 |
| Leo ZIMMERMANN | 26 | 21 | 21 | 17 | 6 | 6 | 2 | 26 | 31 | 19 | 1 | 13 | 28 | 19 | 14 | 33 | 4 | 13 | 16 | 28 | 29 | 28 | 7 | 23 | 17 | 15 | 11 | 7 | 8 | 6 | 8 |
| Billy VAN HOUT | 8 | 18 | 20 | 15 | 5 | 5 | 7 | 7 | 7 | 22 | 7 | 31 | 10 | 11 | 12 | 4 | 7 | 10 | 13 | 15 | 27 | 13 | 25 | 12 | 12 | 8 | 25 | 22 | 21 | 14 | 9 |
| Shaun O'CALLAGHAN | 14 | 16 | 18 | 11 | 15 | 9 | 9 | 9 | 13 | 8 | 16 | 9 | 13 | 9 | 7 | 7 | 10 | 14 | 22 | 31 | 34 | 24 | 4 | 15 | 24 | 12 | 9 | 5 | 6 | 3 | 10 |
| Tristan SAUNDERS | 16 | 27 | 26 | 25 | 14 | 2 | 30 | 32 | 28 | 24 | 19 | 27 | 36 | 21 | 33 | 27 | 32 | 25 | 18 | 27 | 28 | 25 | 31 | 27 | 23 | 32 | 24 | 19 | 11 | 11 | 11 |
| Alec GUGLIELMUCCI | 23 | 24 | 25 | 23 | 24 | 23 | 28 | 25 | 21 | 11 | 9 | 14 | 23 | 14 | 17 | 15 | 19 | 21 | 27 | 30 | 25 | 17 | 18 | 9 | 2 | 23 | 33 | 26 | 23 | 25 | 12 |
| Michael WARD | 22 | 10 | 11 | 28 | 11 | 13 | 11 | 19 | 25 | 23 | 25 | 24 | 31 | 35 | 31 | 32 | 31 | 30 | 38 | 32 | 24 | 26 | 23 | 20 | 26 | 18 | 28 | 33 | 35 | 15 | 13 |
| Jason WOODARD | 7 | 11 | 9 | 6 | 23 | 26 | 15 | 6 | 18 | 3 | 21 | 11 | 9 | 26 | 23 | 12 | 28 | 29 | 11 | 2 | 17 | 16 | 21 | 5 | 7 | 24 | 26 | 27 | 30 | 19 | 15 |
| Zachary BRYANT | 17 | 13 | 12 | 14 | 16 | 15 | 10 | 10 | 8 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 10 | 15 | 5 | 11 | 8 | 10 | 28 | 12 | 8 | 9 | 10 | 16 |
| Craig INGRAM | 5 | 5 | 4 | 20 | 21 | 22 | 25 | 27 | 22 | 6 | 3 | 19 | 4 | 17 | 13 | 21 | 9 | 4 | 7 | 11 | 31 | 23 | 9 | 2 | 18 | 3 | 3 | 18 | 12 | 24 | 17 |
| Binuk KULATHUNGA | 20 | 31 | 32 | 32 | 28 | 31 | 33 | 31 | 34 | 36 | 28 | 22 | 30 | 20 | 26 | 26 | 25 | 32 | 21 | 33 | 33 | 33 | 36 | 33 | 30 | 31 | 31 | 32 | 32 | 21 | 19 |
| Russell VAN HOUT | 12 | 26 | 27 | 30 | 32 | 25 | 17 | 18 | 19 | 12 | 15 | 10 | 14 | 18 | 16 | 13 | 30 | 28 | 28 | 16 | 6 | 8 | 1 | 1 | 1 | 1 | 23 | 28 | 26 | 18 | 20 |
| Shaun CASH | 21 | 9 | 7 | 5 | 9 | 14 | 20 | 35 | 38 | 31 | 23 | 26 | 26 | 24 | 24 | 6 | 14 | 12 | 29 | 13 | 7 | 34 | 34 | 31 | 27 | 21 | 21 | 24 | 24 | 22 | 21 |
| Nicholas YFANTIDIS | 34 | 20 | 22 | 29 | 30 | 30 | 32 | 36 | 23 | 34 | 36 | 35 | 35 | 27 | 22 | 20 | 18 | 17 | 25 | 12 | 12 | 29 | 14 | 25 | 32 | 35 | 10 | 6 | 14 | 23 | 22 |
| Jake NESBITT | 1 | 1 | 1 | 1 | 8 | 33 | 27 | 16 | 11 | 7 | 2 | 23 | 11 | 36 | 38 | 16 | 17 | 19 | 23 | 14 | 19 | 4 | 3 | 7 | 6 | 26 | 4 | 1 | 3 | 9 | 23 |
