NCC Summer Criteriums
Norwood Cycling Club · Tue 20 Oct 2026 Race
Results (lap data)
Grade: Junior A
Junior A
Series points: GC General Classification · HW Hills Women
| # | Name | Time | GC | HW | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 2 | Elliot BARRETTSouth Coast CC · m | +1 | 18 | GC 18 | South Coast CC | m | ||
| 3 | Hamish LEWISNorwood · m | +1 | 16 | GC 16 | Norwood | m | ||
| 4 | Christian MONSIGNEURNoorwood Cycling Club · m | +1 | 14 | GC 14 | Noorwood Cycling Club | m | ||
| 5 | Nate ROBERTS-THOMSONSouth Coast CC · m | +1 | 12 | GC 12 | South Coast CC | m | ||
| 7 | Xander ROBERTSONNorwood · m | +2 | 9 | GC 9 | Norwood | m | ||
| 8 | Charlie HUTCHINSONNorwood Cycling Club · m | +2 | 8 | GC 8 | Norwood Cycling Club | m | ||
| 9 | HENRY MELVINNorwood Cycling Club · m | +2 | 7 | GC 7 | Norwood Cycling Club | m | ||
| 10 | Tobi PILLARNorwood CC · m | +3 | 6 | GC 6 | Norwood CC | m | ||
| 11 | Jack PENTLANDNorwood Cycling Club · m | +5 | 5 | GC 5 | Norwood Cycling Club | m | ||
| 12 | Lucy HARRISONSouth Coast CC · f · Hills Women | +5 | 4 | 12 | GC 4HW 12 | South Coast CC | f | Hills Women |
| 13 | Miles WHIFFENSouth Coast CC · m | +6 | 3 | GC 3 | South Coast CC | m | ||
| 14 | Charlotte MAROLDAdelaide Mountain Bike Club · f · Hills Women | +7 | 2 | 9 | GC 2HW 9 | Adelaide Mountain Bike Club | f | Hills Women |
| 15 | Ainsley PRYDENorwood · f · Hills Women | +7 | 1 | 8 | GC 1HW 8 | Norwood | f | Hills Women |
| 16 | John EVANSAdelaide Mountain biking club · m | +12 | Adelaide Mountain biking club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Hamish LEWIS | 10 | 3.9 |
| 2 | Nate ROBERTS-THOMSON | 10 | 5.4 |
| 3 | Tobi PILLAR | 10 | 5.9 |
| 4 | Xander ROBERTSON | 10 | 6.5 |
| 5 | Elliot BARRETT | 10 | 6.8 |
| 6 | HENRY MELVIN | 10 | 7.0 |
| 7 | Jack PENTLAND | 10 | 7.4 |
| 8 | Christian MONSIGNEUR | 10 | 8.7 |
| 9 | John EVANS | 10 | 8.8 |
| 10 | Charlie HUTCHINSON | 10 | 10.0 |
| 11 | Charlotte MAROLD | 10 | 12.8 |
| 12 | Lucy HARRISON | 10 | 13.0 |
| 13 | Ainsley PRYDE | 10 | 14.7 |
| 14 | Miles WHIFFEN | 10 | 15.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel GOOLEY | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:04 | +0:03 | +0:00 | |||||||||||||||||||
| Elliot BARRETT | +0:01 | +0:02 | +0:01 | +0:00 | +0:02 | +0:00 | +0:02 | +0:03 | +0:03 | +0:01 | |||||||||||||||||||
| Hamish LEWIS | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:02 | +0:03 | +0:03 | +0:01 | |||||||||||||||||||
| Christian MONSIGNEUR | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:04 | +0:04 | +0:01 | |||||||||||||||||||
| Nate ROBERTS-THOMSON | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:04 | +0:03 | +0:01 | |||||||||||||||||||
| Jenson SHEENE | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:02 | +0:04 | +0:04 | +0:02 | |||||||||||||||||||
| Xander ROBERTSON | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:00 | +0:02 | +0:04 | +0:03 | +0:02 | |||||||||||||||||||
| Charlie HUTCHINSON | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:03 | +0:05 | +0:03 | +0:02 | |||||||||||||||||||
| HENRY MELVIN | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:04 | +0:03 | +0:02 | |||||||||||||||||||
| Tobi PILLAR | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:04 | +0:02 | +0:03 | |||||||||||||||||||
| Jack PENTLAND | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:04 | +0:03 | +0:05 | |||||||||||||||||||
| Lucy HARRISON | +0:02 | +0:02 | +0:03 | +0:01 | +0:02 | +0:01 | +0:03 | +0:04 | +0:04 | +0:05 | |||||||||||||||||||
| Miles WHIFFEN | +0:02 | +0:02 | +0:03 | +0:01 | +0:05 | +0:01 | +0:04 | +0:05 | +0:05 | +0:06 | |||||||||||||||||||
| Charlotte MAROLD | +0:02 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:04 | +0:05 | +0:04 | +0:07 | |||||||||||||||||||
| Ainsley PRYDE | +0:02 | +0:02 | +0:04 | +0:01 | +0:04 | +0:01 | +0:03 | +0:05 | +0:04 | +0:07 | |||||||||||||||||||
| John EVANS | +0:01 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:12 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel GOOLEY | 5 | 2 | 3 | 5 | 1 | 3 | 6 | 5 | 4 | 1 | |||||||||||||||||||
| Elliot BARRETT | 11 | 13 | 8 | 2 | 11 | 8 | 4 | 2 | 7 | 2 | |||||||||||||||||||
| Hamish LEWIS | 7 | 3 | 4 | 7 | 2 | 2 | 3 | 3 | 5 | 3 | |||||||||||||||||||
| Christian MONSIGNEUR | 12 | 8 | 6 | 10 | 3 | 15 | 11 | 7 | 11 | 4 | |||||||||||||||||||
| Nate ROBERTS-THOMSON | 2 | 7 | 5 | 9 | 4 | 5 | 2 | 6 | 9 | 5 | |||||||||||||||||||
| Jenson SHEENE | 6 | 1 | 1 | 1 | 10 | 9 | 8 | 10 | 14 | 6 | |||||||||||||||||||
| Xander ROBERTSON | 10 | 4 | 7 | 4 | 9 | 7 | 5 | 9 | 3 | 7 | |||||||||||||||||||
| Charlie HUTCHINSON | 8 | 15 | 10 | 3 | 7 | 13 | 12 | 16 | 8 | 8 | |||||||||||||||||||
| HENRY MELVIN | 3 | 6 | 9 | 8 | 8 | 4 | 9 | 8 | 6 | 9 | |||||||||||||||||||
| Tobi PILLAR | 4 | 5 | 2 | 6 | 6 | 6 | 7 | 11 | 2 | 10 | |||||||||||||||||||
| Jack PENTLAND | 1 | 9 | 12 | 11 | 5 | 1 | 10 | 4 | 10 | 11 | |||||||||||||||||||
| Lucy HARRISON | 14 | 14 | 14 | 14 | 12 | 12 | 13 | 12 | 13 | 12 | |||||||||||||||||||
| Miles WHIFFEN | 13 | 16 | 15 | 16 | 16 | 16 | 16 | 13 | 16 | 13 | |||||||||||||||||||
| Charlotte MAROLD | 15 | 10 | 13 | 12 | 13 | 10 | 15 | 14 | 12 | 14 | |||||||||||||||||||
| Ainsley PRYDE | 16 | 12 | 16 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | |||||||||||||||||||
| John EVANS | 9 | 11 | 11 | 13 | 14 | 11 | 1 | 1 | 1 | 16 |
Summer Crits 26/27, round 3 of 4